Bowler's Name: PAT ABITUA
League: SATURDAY @ 7 2009 - 10
Team: 4 THE FOURSOME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 205 | 166 | 202 | 573 | 573 | 183 (191) | 15 |
| 2 | 9/12/2009 | 6 | 192 | 185 | 195 | 572 | 1145 | 183 (190) | 15 |
| 3 | 9/26/2009 | 9 | 121 | 155 | 154 | 430 | 1575 | 175 | 22 |
| 4 | 10/10/2009 | 12 | 177 | 190 | 227 | 594 | 2169 | 180 | 18 |
| 5 | 10/24/2009 | 12 | *170 | *170 | *170 | 510 | 2169 | 180 | 18 |
| 6 | 11/7/2009 | 15 | 233 | 211 | 174 | 618 | 2787 | 185 | 13 |
| 7 | 11/21/2009 | 18 | 204 | 178 | 178 | 560 | 3347 | 185 | 13 |
| 8 | 12/5/2009 | 18 | *175 | *175 | *175 | 525 | 3347 | 185 | 13 |
| 9 | 12/19/2009 | 21 | 168 | 151 | 149 | 468 | 3815 | 181 | 17 |
| 10 | 1/2/2010 | 24 | 182 | 161 | 160 | 503 | 4318 | 179 | 18 |
| 11 | 1/16/2010 | 24 | *169 | *169 | *169 | 507 | 4318 | 179 | 18 |
| 12 | 1/30/2010 | 24 | *169 | *169 | *169 | 507 | 4318 | 179 | 18 |
| 13 | 2/13/2010 | 24 | *169 | *169 | *169 | 507 | 4318 | 179 | 18 |
| 14 | 3/13/2010 | 27 | 161 | 166 | 195 | 522 | 4840 | 179 | 18 |
| 15 | 3/27/2010 | 30 | 201 | 126 | 213 | 540 | 5380 | 179 | 18 |
| 16 | 4/10/2010 | 30 | *169 | *169 | *169 | 507 | 5380 | 179 | 18 |
| 17 | 4/24/2010 | 33 | 197 | 195 | 181 | 573 | 5953 | 180 | 18 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 233 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 618 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: TONY ABITUA
League: SATURDAY @ 7 2009 - 10
Team: 4 THE FOURSOME
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 0 | *178 | *178 | *178 | 534 | 0 | 188 | 10 |
| 2 | 9/12/2009 | 3 | 193 | 231 | 214 | 638 | 638 | 188 (212) | 10 |
| 3 | 9/26/2009 | 6 | 178 | 217 | 215 | 610 | 1248 | 188 (208) | 10 |
| 4 | 10/10/2009 | 6 | *178 | *178 | *178 | 534 | 1248 | 188 (208) | 10 |
| 5 | 10/24/2009 | 6 | *178 | *178 | *178 | 534 | 1248 | 188 (208) | 10 |
| 6 | 11/7/2009 | 9 | 151 | 202 | 181 | 534 | 1782 | 198 | 1 |
| 7 | 11/21/2009 | 12 | 203 | 189 | 171 | 563 | 2345 | 195 | 4 |
| 8 | 12/5/2009 | 12 | *185 | *185 | *185 | 555 | 2345 | 195 | 4 |
| 9 | 12/19/2009 | 15 | 193 | 212 | 177 | 582 | 2927 | 195 | 4 |
| 10 | 1/2/2010 | 18 | 173 | 225 | 211 | 609 | 3536 | 196 | 3 |
| 11 | 1/16/2010 | 21 | 198 | 193 | 247 | 638 | 4174 | 198 | 1 |
| 12 | 1/30/2010 | 24 | 199 | 205 | 204 | 608 | 4782 | 199 | 0 |
| 13 | 2/13/2010 | 27 | 180 | 197 | 185 | 562 | 5344 | 197 | 2 |
| 14 | 3/13/2010 | 30 | 215 | 148 | 212 | 575 | 5919 | 197 | 2 |
| 15 | 3/27/2010 | 33 | 211 | 217 | 180 | 608 | 6527 | 197 | 2 |
| 16 | 4/10/2010 | 33 | *187 | *187 | *187 | 561 | 6527 | 197 | 2 |
| 17 | 4/24/2010 | 36 | 257 | 203 | 192 | 652 | 7179 | 199 | 0 |
| No. of 200 Games: | 18 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 257 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 652 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: TAMMI OSBORNE
League: SATURDAY @ 7 2009 - 10
Team: 5 THE TITE BEAR PACK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 158 | 129 | 122 | 409 | 409 | 147 (136) | 47 |
| 2 | 9/12/2009 | 6 | 156 | 131 | 179 | 466 | 875 | 147 (145) | 47 |
| 3 | 9/26/2009 | 9 | 125 | 138 | 108 | 371 | 1246 | 138 | 55 |
| 4 | 10/10/2009 | 12 | 164 | 142 | 140 | 446 | 1692 | 141 | 53 |
| 5 | 10/24/2009 | 15 | 141 | 154 | 177 | 472 | 2164 | 144 | 50 |
| 6 | 11/7/2009 | 18 | 146 | 217 | 109 | 472 | 2636 | 146 | 48 |
| 7 | 11/21/2009 | 21 | 141 | 221 | 214 | 576 | 3212 | 152 | 43 |
| 8 | 12/5/2009 | 24 | 125 | 117 | 171 | 413 | 3625 | 151 | 44 |
| 9 | 12/19/2009 | 27 | 165 | 148 | 209 | 522 | 4147 | 153 | 42 |
| 10 | 1/2/2010 | 30 | 154 | 170 | 135 | 459 | 4606 | 153 | 42 |
| 11 | 1/16/2010 | 33 | 112 | 134 | 127 | 373 | 4979 | 150 | 45 |
| 12 | 1/30/2010 | 36 | 214 | 159 | 182 | 555 | 5534 | 153 | 42 |
| 13 | 2/13/2010 | 39 | 152 | 133 | 129 | 414 | 5948 | 152 | 43 |
| 14 | 3/13/2010 | 42 | 140 | 125 | 117 | 382 | 6330 | 150 | 45 |
| 15 | 3/27/2010 | 45 | 111 | 161 | 129 | 401 | 6731 | 149 | 45 |
| 16 | 4/10/2010 | 48 | 153 | 128 | 126 | 407 | 7138 | 148 | 46 |
| 17 | 4/24/2010 | 51 | 188 | 154 | 153 | 495 | 7633 | 149 | 45 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 720 | ||||||||
Bowler's Name: JIM OSBORNE
League: SATURDAY @ 7 2009 - 10
Team: 5 THE TITE BEAR PACK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 187 | 169 | 147 | 503 | 503 | 201 (167) | 0 |
| 2 | 9/12/2009 | 6 | 235 | 183 | 148 | 566 | 1069 | 201 (178) | 0 |
| 3 | 9/26/2009 | 9 | 191 | 197 | 190 | 578 | 1647 | 183 | 15 |
| 4 | 10/10/2009 | 12 | 201 | 200 | 202 | 603 | 2250 | 187 | 11 |
| 5 | 10/24/2009 | 15 | 172 | 225 | 155 | 552 | 2802 | 186 | 12 |
| 6 | 11/7/2009 | 18 | 222 | 204 | 235 | 661 | 3463 | 192 | 7 |
| 7 | 11/21/2009 | 21 | 222 | 247 | 207 | 676 | 4139 | 197 | 2 |
| 8 | 12/5/2009 | 24 | 184 | 179 | 185 | 548 | 4687 | 195 | 4 |
| 9 | 12/19/2009 | 27 | 169 | 225 | 205 | 599 | 5286 | 195 | 4 |
| 10 | 1/2/2010 | 30 | 235 | 203 | 194 | 632 | 5918 | 197 | 2 |
| 11 | 1/16/2010 | 33 | 162 | 211 | 191 | 564 | 6482 | 196 | 3 |
| 12 | 1/30/2010 | 36 | 163 | 150 | 204 | 517 | 6999 | 194 | 5 |
| 13 | 2/13/2010 | 39 | 184 | 170 | 207 | 561 | 7560 | 193 | 6 |
| 14 | 3/13/2010 | 42 | 147 | 180 | 237 | 564 | 8124 | 193 | 6 |
| 15 | 3/27/2010 | 45 | 238 | 201 | 166 | 605 | 8729 | 193 | 6 |
| 16 | 4/10/2010 | 48 | 200 | 135 | 180 | 515 | 9244 | 192 | 7 |
| 17 | 4/24/2010 | 51 | 231 | 158 | 182 | 571 | 9815 | 192 | 7 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 676 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: BOB GOINS
League: SATURDAY @ 7 2009 - 10
Team: 18 2 COCKS AND A HEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 149 | 119 | 143 | 411 | 411 | 129 (137) | 63 |
| 2 | 9/12/2009 | 6 | 162 | 113 | 122 | 397 | 808 | 129 (134) | 63 |
| 3 | 9/26/2009 | 9 | 105 | 112 | 121 | 338 | 1146 | 127 | 65 |
| 4 | 10/10/2009 | 12 | 137 | 149 | 169 | 455 | 1601 | 133 | 60 |
| 5 | 10/24/2009 | 15 | 115 | 138 | 137 | 390 | 1991 | 132 | 61 |
| 6 | 11/7/2009 | 18 | 155 | 110 | 110 | 375 | 2366 | 131 | 62 |
| 7 | 11/21/2009 | 21 | 141 | 90 | 106 | 337 | 2703 | 128 | 64 |
| 8 | 12/5/2009 | 24 | 122 | 156 | 102 | 380 | 3083 | 128 | 64 |
| 9 | 12/19/2009 | 27 | 103 | 122 | 93 | 318 | 3401 | 125 | 67 |
| 10 | 1/2/2010 | 30 | 144 | 88 | 164 | 396 | 3797 | 126 | 66 |
| 11 | 1/16/2010 | 33 | 115 | 104 | 169 | 388 | 4185 | 126 | 66 |
| 12 | 1/30/2010 | 36 | 151 | 142 | 117 | 410 | 4595 | 127 | 65 |
| 13 | 2/13/2010 | 39 | 104 | 145 | 119 | 368 | 4963 | 127 | 65 |
| 14 | 3/13/2010 | 42 | 113 | 114 | 122 | 349 | 5312 | 126 | 66 |
| 15 | 3/27/2010 | 45 | 118 | 127 | 104 | 349 | 5661 | 125 | 67 |
| 16 | 4/10/2010 | 48 | 134 | 122 | 116 | 372 | 6033 | 125 | 67 |
| 17 | 4/24/2010 | 51 | 116 | 99 | 132 | 347 | 6380 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: CHERYL HICKS
League: SATURDAY @ 7 2009 - 10
Team: 18 2 COCKS AND A HEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 159 | 177 | 159 | 495 | 495 | 166 (165) | 30 |
| 2 | 9/12/2009 | 6 | 141 | 178 | 135 | 454 | 949 | 166 (158) | 30 |
| 3 | 9/26/2009 | 9 | 148 | 160 | 148 | 456 | 1405 | 156 | 39 |
| 4 | 10/10/2009 | 9 | *146 | *146 | *146 | 438 | 1405 | 156 | 39 |
| 5 | 10/24/2009 | 12 | 208 | 142 | 190 | 540 | 1945 | 162 | 34 |
| 6 | 11/7/2009 | 15 | 119 | 135 | 149 | 403 | 2348 | 156 | 39 |
| 7 | 11/21/2009 | 18 | 139 | 171 | 155 | 465 | 2813 | 156 | 39 |
| 8 | 12/5/2009 | 21 | 157 | 141 | 170 | 468 | 3281 | 156 | 39 |
| 9 | 12/19/2009 | 24 | 126 | 152 | 143 | 421 | 3702 | 154 | 41 |
| 10 | 1/2/2010 | 27 | 133 | 149 | 133 | 415 | 4117 | 152 | 43 |
| 11 | 1/16/2010 | 30 | 129 | 133 | 161 | 423 | 4540 | 151 | 44 |
| 12 | 1/30/2010 | 33 | 181 | 105 | 168 | 454 | 4994 | 151 | 44 |
| 13 | 2/13/2010 | 36 | 161 | 151 | 141 | 453 | 5447 | 151 | 44 |
| 14 | 3/13/2010 | 39 | 105 | 154 | 191 | 450 | 5897 | 151 | 44 |
| 15 | 3/27/2010 | 42 | 161 | 184 | 149 | 494 | 6391 | 152 | 43 |
| 16 | 4/10/2010 | 45 | 167 | 175 | 140 | 482 | 6873 | 152 | 43 |
| 17 | 4/24/2010 | 48 | 115 | 157 | 122 | 394 | 7267 | 151 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: MARTY HICKS
League: SATURDAY @ 7 2009 - 10
Team: 18 2 COCKS AND A HEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 198 | 149 | 173 | 520 | 520 | 196 (173) | 3 |
| 2 | 9/12/2009 | 6 | 184 | 181 | 161 | 526 | 1046 | 196 (174) | 3 |
| 3 | 9/26/2009 | 9 | 227 | 236 | 202 | 665 | 1711 | 190 | 9 |
| 4 | 10/10/2009 | 12 | 172 | 239 | 207 | 618 | 2329 | 194 | 5 |
| 5 | 10/24/2009 | 15 | 199 | 190 | 188 | 577 | 2906 | 193 | 6 |
| 6 | 11/7/2009 | 18 | 212 | 166 | 244 | 622 | 3528 | 196 | 3 |
| 7 | 11/21/2009 | 21 | 193 | 208 | 218 | 619 | 4147 | 197 | 2 |
| 8 | 12/5/2009 | 21 | *187 | *187 | *187 | 561 | 4147 | 197 | 2 |
| 9 | 12/19/2009 | 24 | 178 | 168 | 202 | 548 | 4695 | 195 | 4 |
| 10 | 1/2/2010 | 27 | 181 | 161 | 148 | 490 | 5185 | 192 | 7 |
| 11 | 1/16/2010 | 30 | 150 | 185 | 231 | 566 | 5751 | 191 | 8 |
| 12 | 1/30/2010 | 33 | 179 | 203 | 165 | 547 | 6298 | 190 | 9 |
| 13 | 2/13/2010 | 36 | 174 | 215 | 189 | 578 | 6876 | 191 | 8 |
| 14 | 3/13/2010 | 39 | 212 | 172 | 162 | 546 | 7422 | 190 | 9 |
| 15 | 3/27/2010 | 42 | 170 | 199 | 198 | 567 | 7989 | 190 | 9 |
| 16 | 4/10/2010 | 45 | 234 | 219 | 167 | 620 | 8609 | 191 | 8 |
| 17 | 4/24/2010 | 48 | 236 | 183 | 186 | 605 | 9214 | 191 | 8 |
| No. of 200 Games: | 17 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 6 | Highest Game Score: | 244 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 665 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: DALLAS PATTON
League: SATURDAY @ 7 2009 - 10
Team: 19 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 0 | *143 | *143 | *143 | 429 | 0 | 153 | 42 |
| 2 | 9/12/2009 | 0 | 0 | 0 | 153 | 42 | |||
| 3 | 9/26/2009 | 3 | 152 | 150 | 128 | 430 | 430 | 153 (143) | 42 |
| 4 | 10/10/2009 | 6 | 139 | 178 | 204 | 521 | 951 | 153 (158) | 42 |
| 5 | 10/24/2009 | 9 | 185 | 126 | 116 | 427 | 1378 | 153 | 42 |
| 6 | 11/7/2009 | 12 | 184 | 173 | 141 | 498 | 1876 | 156 | 39 |
| 7 | 11/21/2009 | 15 | 214 | 160 | 126 | 500 | 2376 | 158 | 37 |
| 8 | 12/5/2009 | 18 | 195 | 190 | 158 | 543 | 2919 | 162 | 34 |
| 9 | 12/19/2009 | 21 | 185 | 119 | 168 | 472 | 3391 | 161 | 35 |
| 10 | 1/2/2010 | 24 | 163 | 191 | 159 | 513 | 3904 | 162 | 34 |
| 11 | 1/16/2010 | 27 | 183 | 187 | 186 | 556 | 4460 | 165 | 31 |
| 12 | 1/30/2010 | 30 | 151 | 152 | 151 | 454 | 4914 | 163 | 33 |
| 13 | 2/13/2010 | 33 | 149 | 161 | 142 | 452 | 5366 | 162 | 34 |
| 14 | 3/13/2010 | 36 | 163 | 155 | 189 | 507 | 5873 | 163 | 33 |
| 15 | 3/27/2010 | 39 | 192 | 172 | 180 | 544 | 6417 | 164 | 32 |
| 16 | 4/10/2010 | 42 | 165 | 180 | 196 | 541 | 6958 | 165 | 31 |
| 17 | 4/24/2010 | 45 | 147 | 131 | 136 | 414 | 7372 | 163 | 33 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 556 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: CRIS PATTON
League: SATURDAY @ 7 2009 - 10
Team: 19 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 47 |
| 2 | 9/12/2009 | 0 | 0 | 0 | 147 | 47 | |||
| 3 | 9/26/2009 | 3 | 148 | 138 | 201 | 487 | 487 | 147 (162) | 47 |
| 4 | 10/10/2009 | 6 | 147 | 135 | 118 | 400 | 887 | 147 | 47 |
| 5 | 10/24/2009 | 9 | 149 | 158 | 163 | 470 | 1357 | 150 | 45 |
| 6 | 11/7/2009 | 12 | 185 | 179 | 211 | 575 | 1932 | 161 | 35 |
| 7 | 11/21/2009 | 15 | 137 | 167 | 126 | 430 | 2362 | 157 | 38 |
| 8 | 12/5/2009 | 15 | *147 | *147 | *147 | 441 | 2362 | 157 | 38 |
| 9 | 12/19/2009 | 18 | 136 | 120 | 180 | 436 | 2798 | 155 | 40 |
| 10 | 1/2/2010 | 21 | 197 | 180 | 159 | 536 | 3334 | 158 | 37 |
| 11 | 1/16/2010 | 21 | 0 | 3334 | 158 | 37 | |||
| 12 | 1/30/2010 | 24 | 118 | 163 | 142 | 423 | 3757 | 156 | 39 |
| 13 | 2/13/2010 | 27 | 174 | 188 | 136 | 498 | 4255 | 157 | 38 |
| 14 | 3/13/2010 | 30 | 151 | 167 | 143 | 461 | 4716 | 157 | 38 |
| 15 | 3/27/2010 | 33 | 151 | 166 | 167 | 484 | 5200 | 157 | 38 |
| 16 | 4/10/2010 | 36 | 137 | 136 | 158 | 431 | 5631 | 156 | 39 |
| 17 | 4/24/2010 | 39 | 139 | 145 | 151 | 435 | 6066 | 155 | 40 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: BECKY MCDANIEL
League: SATURDAY @ 7 2009 - 10
Team: 19 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 84 | 106 | 112 | 302 | 302 | 102 (100) | 88 |
| 2 | 9/12/2009 | 3 | 0 | 302 | 102 (100) | 88 | |||
| 3 | 9/26/2009 | 3 | * 92 | * 92 | * 92 | 276 | 302 | 102 (100) | 88 |
| 4 | 10/10/2009 | 6 | 130 | 98 | 97 | 325 | 627 | 102 (104) | 88 |
| 5 | 10/24/2009 | 9 | 129 | 101 | 121 | 351 | 978 | 108 | 82 |
| 6 | 11/7/2009 | 12 | 91 | 123 | 110 | 324 | 1302 | 108 | 82 |
| 7 | 11/21/2009 | 15 | 101 | 85 | 86 | 272 | 1574 | 104 | 86 |
| 8 | 12/5/2009 | 18 | 103 | 91 | 102 | 296 | 1870 | 103 | 87 |
| 9 | 12/19/2009 | 21 | 96 | 132 | 88 | 316 | 2186 | 104 | 86 |
| 10 | 1/2/2010 | 24 | 127 | 103 | 130 | 360 | 2546 | 106 | 84 |
| 11 | 1/16/2010 | 27 | 110 | 123 | 119 | 352 | 2898 | 107 | 83 |
| 12 | 1/30/2010 | 30 | 134 | 118 | 80 | 332 | 3230 | 107 | 83 |
| 13 | 2/13/2010 | 33 | 103 | 105 | 167 | 375 | 3605 | 109 | 81 |
| 14 | 3/13/2010 | 33 | * 99 | * 99 | * 99 | 297 | 3605 | 109 | 81 |
| 15 | 3/27/2010 | 36 | 98 | 98 | 118 | 314 | 3919 | 108 | 82 |
| 16 | 4/10/2010 | 39 | 101 | 110 | 110 | 321 | 4240 | 108 | 82 |
| 17 | 4/24/2010 | 42 | 101 | 101 | 94 | 296 | 4536 | 108 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 375 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: BRIAN BUNNELL
League: SATURDAY @ 7 2009 - 10
Team: 19 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 210 | 162 | 180 | 552 | 552 | 179 (184) | 18 |
| 2 | 9/12/2009 | 3 | 0 | 552 | 179 (184) | 18 | |||
| 3 | 9/26/2009 | 3 | 0 | 552 | 179 (184) | 18 | |||
| 4 | 10/10/2009 | 6 | 210 | 223 | 236 | 669 | 1221 | 179 (203) | 18 |
| 5 | 10/24/2009 | 9 | 139 | 158 | 156 | 453 | 1674 | 186 | 12 |
| 6 | 11/7/2009 | 12 | 164 | 180 | 155 | 499 | 2173 | 181 | 17 |
| 7 | 11/21/2009 | 15 | 111 | 197 | 160 | 468 | 2641 | 176 | 21 |
| 8 | 12/5/2009 | 18 | 155 | 183 | 135 | 473 | 3114 | 173 | 24 |
| 9 | 12/19/2009 | 21 | 130 | 146 | 150 | 426 | 3540 | 168 | 28 |
| 10 | 1/2/2010 | 24 | 136 | 188 | 205 | 529 | 4069 | 169 | 27 |
| 11 | 1/16/2010 | 27 | 201 | 154 | 253 | 608 | 4677 | 173 | 24 |
| 12 | 1/30/2010 | 30 | 249 | 176 | 151 | 576 | 5253 | 175 | 22 |
| 13 | 2/13/2010 | 33 | 148 | 187 | 210 | 545 | 5798 | 175 | 22 |
| 14 | 3/13/2010 | 36 | 174 | 180 | 162 | 516 | 6314 | 175 | 22 |
| 15 | 3/27/2010 | 39 | 171 | 197 | 226 | 594 | 6908 | 177 | 20 |
| 16 | 4/10/2010 | 42 | 145 | 168 | 178 | 491 | 7399 | 176 | 21 |
| 17 | 4/24/2010 | 45 | 172 | 166 | 227 | 565 | 7964 | 176 | 21 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 253 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 669 | ||||||
| Highest Series with HCP: | 723 | ||||||||
Bowler's Name: DAWN PENDZINSKI
League: SATURDAY @ 7 2009 - 10
Team: 17 OKOTB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 114 | 100 | 110 | 324 | 324 | 112 (108) | 79 |
| 2 | 9/12/2009 | 6 | 145 | 90 | 121 | 356 | 680 | 112 (113) | 79 |
| 3 | 9/26/2009 | 9 | 92 | 112 | 101 | 305 | 985 | 109 | 81 |
| 4 | 10/10/2009 | 12 | 102 | 99 | 113 | 314 | 1299 | 108 | 82 |
| 5 | 10/24/2009 | 15 | 141 | 137 | 103 | 381 | 1680 | 112 | 79 |
| 6 | 11/7/2009 | 15 | *102 | *102 | *102 | 306 | 1680 | 112 | 79 |
| 7 | 11/21/2009 | 18 | 133 | 96 | 108 | 337 | 2017 | 112 | 79 |
| 8 | 12/5/2009 | 21 | 138 | 126 | 131 | 395 | 2412 | 114 | 77 |
| 9 | 12/19/2009 | 24 | 138 | 125 | 117 | 380 | 2792 | 116 | 75 |
| 10 | 1/2/2010 | 27 | 123 | 108 | 156 | 387 | 3179 | 117 | 74 |
| 11 | 1/16/2010 | 30 | 105 | 107 | 149 | 361 | 3540 | 118 | 73 |
| 12 | 1/30/2010 | 33 | 141 | 111 | 101 | 353 | 3893 | 117 | 74 |
| 13 | 2/13/2010 | 36 | 131 | 118 | 130 | 379 | 4272 | 118 | 73 |
| 14 | 3/13/2010 | 39 | 160 | 117 | 155 | 432 | 4704 | 120 | 72 |
| 15 | 3/27/2010 | 42 | 108 | 125 | 104 | 337 | 5041 | 120 | 72 |
| 16 | 4/10/2010 | 45 | 149 | 117 | 113 | 379 | 5420 | 120 | 72 |
| 17 | 4/24/2010 | 48 | 147 | 95 | 92 | 334 | 5754 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: DAN PENDZINSKI
League: SATURDAY @ 7 2009 - 10
Team: 17 OKOTB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/29/2009 | 3 | 135 | 153 | 95 | 383 | 383 | 127 | 65 |
| 2 | 9/12/2009 | 6 | 174 | 135 | 158 | 467 | 850 | 127 (141) | 65 |
| 3 | 9/26/2009 | 9 | 133 | 119 | 105 | 357 | 1207 | 134 | 59 |
| 4 | 10/10/2009 | 12 | 121 | 123 | 159 | 403 | 1610 | 134 | 59 |
| 5 | 10/24/2009 | 15 | 139 | 134 | 158 | 431 | 2041 | 136 | 57 |
| 6 | 11/7/2009 | 18 | 163 | 77 | 124 | 364 | 2405 | 133 | 60 |
| 7 | 11/21/2009 | 21 | 113 | 153 | 158 | 424 | 2829 | 134 | 59 |
| 8 | 12/5/2009 | 24 | 116 | 168 | 135 | 419 | 3248 | 135 | 58 |
