Bowler's Name: LYN PAYNE
League: SAT. NITE SPECIALS 2009 - 2010
Team: 4 WRECKING CREW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 0 | *138 | *138 | *138 | 414 | 0 | 148 | 46 |
| 2 | 9/19/2009 | 3 | 134 | 177 | 164 | 475 | 475 | 158 | 37 |
| 3 | 10/3/2009 | 5 | 169 | 108 | *148 | 425 | 752 | 150 | 45 |
| 4 | 10/17/2009 | 8 | 128 | 137 | 124 | 389 | 1141 | 142 | 52 |
| 5 | 10/31/2009 | 11 | 173 | 137 | 166 | 476 | 1617 | 147 | 47 |
| 6 | 11/14/2009 | 14 | 177 | 144 | 157 | 478 | 2095 | 149 | 45 |
| 7 | 11/28/2009 | 14 | *139 | *139 | *139 | 417 | 2095 | 149 | 45 |
| 8 | 12/12/2009 | 17 | 133 | 143 | 130 | 406 | 2501 | 147 | 47 |
| 9 | 1/9/2010 | 20 | 148 | 140 | 170 | 458 | 2959 | 147 | 47 |
| 10 | 1/23/2010 | 23 | 151 | 170 | 155 | 476 | 3435 | 149 | 45 |
| 11 | 2/6/2010 | 26 | 107 | 139 | 155 | 401 | 3836 | 147 | 47 |
| 12 | 2/28/2010 | 29 | 147 | 126 | 169 | 442 | 4278 | 147 | 47 |
| 13 | 3/6/2010 | 32 | 155 | 140 | 146 | 441 | 4719 | 147 | 47 |
| 14 | 3/20/2010 | 35 | 181 | 135 | 182 | 498 | 5217 | 149 | 45 |
| 15 | 4/3/2010 | 38 | 211 | 200 | 161 | 572 | 5789 | 152 | 43 |
| 16 | 4/17/2010 | 41 | 156 | 128 | 127 | 411 | 6200 | 151 | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 7 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 572 | ||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: SUE UNDERWOOD
League: SAT. NITE SPECIALS 2009 - 2010
Team: 4 WRECKING CREW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 126 | 128 | 162 | 416 | 416 | 138 | 55 |
| 2 | 9/19/2009 | 6 | 107 | 131 | 119 | 357 | 773 | 128 | 64 |
| 3 | 10/3/2009 | 9 | 122 | 123 | 123 | 368 | 1141 | 126 | 66 |
| 4 | 10/17/2009 | 12 | 163 | 129 | 118 | 410 | 1551 | 129 | 63 |
| 5 | 10/31/2009 | 15 | 114 | 146 | 102 | 362 | 1913 | 127 | 65 |
| 6 | 11/14/2009 | 18 | 106 | 173 | 178 | 457 | 2370 | 131 | 62 |
| 7 | 11/28/2009 | 19 | *121 | *121 | 148 | 390 | 2518 | 132 | 61 |
| 8 | 12/12/2009 | 22 | 136 | 143 | 119 | 398 | 2916 | 132 | 61 |
| 9 | 1/9/2010 | 25 | 134 | 161 | 129 | 424 | 3340 | 133 | 60 |
| 10 | 1/23/2010 | 27 | *123 | 134 | 178 | 435 | 3652 | 135 | 58 |
| 11 | 2/6/2010 | 30 | 111 | 171 | 130 | 412 | 4064 | 135 | 58 |
| 12 | 2/28/2010 | 33 | 141 | 77 | 117 | 335 | 4399 | 133 | 60 |
| 13 | 3/6/2010 | 36 | 150 | 122 | 129 | 401 | 4800 | 133 | 60 |
| 14 | 3/20/2010 | 39 | 133 | 121 | 130 | 384 | 5184 | 132 | 61 |
| 15 | 4/3/2010 | 42 | 161 | 120 | 133 | 414 | 5598 | 133 | 60 |
| 16 | 4/17/2010 | 45 | 156 | 150 | 152 | 458 | 6056 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: TOBY PAYNE
League: SAT. NITE SPECIALS 2009 - 2010
Team: 4 WRECKING CREW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 143 | 126 | 191 | 460 | 460 | 153 | 42 |
| 2 | 9/19/2009 | 6 | 149 | 168 | 159 | 476 | 936 | 156 | 39 |
| 3 | 10/3/2009 | 9 | 126 | 139 | 107 | 372 | 1308 | 145 | 49 |
| 4 | 10/17/2009 | 12 | 114 | 146 | 149 | 409 | 1717 | 143 | 51 |
| 5 | 10/31/2009 | 15 | 146 | 117 | 118 | 381 | 2098 | 139 | 54 |
| 6 | 11/14/2009 | 18 | 165 | 147 | 142 | 454 | 2552 | 141 | 53 |
| 7 | 11/28/2009 | 21 | 133 | 154 | 155 | 442 | 2994 | 142 | 52 |
| 8 | 12/12/2009 | 24 | 155 | 137 | 138 | 430 | 3424 | 142 | 52 |
| 9 | 1/9/2010 | 27 | 179 | 150 | 157 | 486 | 3910 | 144 | 50 |
| 10 | 1/23/2010 | 30 | 123 | 127 | 155 | 405 | 4315 | 143 | 51 |
| 11 | 2/6/2010 | 33 | 162 | 192 | 133 | 487 | 4802 | 145 | 49 |
| 12 | 2/28/2010 | 36 | 145 | 191 | 201 | 537 | 5339 | 148 | 46 |
| 13 | 3/6/2010 | 39 | 172 | 159 | 152 | 483 | 5822 | 149 | 45 |
| 14 | 3/20/2010 | 42 | 119 | 142 | 159 | 420 | 6242 | 148 | 46 |
| 15 | 4/3/2010 | 45 | 155 | 136 | 123 | 414 | 6656 | 147 | 47 |
| 16 | 4/17/2010 | 48 | 166 | 142 | 123 | 431 | 7087 | 147 | 47 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: GLENN UNDERWOOD
League: SAT. NITE SPECIALS 2009 - 2010
Team: 4 WRECKING CREW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 258 | 219 | 204 | 681 | 681 | 227 | 0 |
| 2 | 9/19/2009 | 6 | 249 | 247 | 259 | 755 | 1436 | 239 | 0 |
| 3 | 10/3/2009 | 9 | 222 | 223 | 235 | 680 | 2116 | 235 | 0 |
| 4 | 10/17/2009 | 12 | 194 | 227 | 210 | 631 | 2747 | 228 | 0 |
| 5 | 10/31/2009 | 15 | 202 | 183 | 205 | 590 | 3337 | 222 | 0 |
| 6 | 11/14/2009 | 18 | 195 | 249 | 204 | 648 | 3985 | 221 | 0 |
| 7 | 11/28/2009 | 21 | 259 | 279 | 223 | 761 | 4746 | 226 | 0 |
| 8 | 12/12/2009 | 24 | 265 | 218 | 224 | 707 | 5453 | 227 | 0 |
| 9 | 1/9/2010 | 27 | 215 | 223 | 277 | 715 | 6168 | 228 | 0 |
| 10 | 1/23/2010 | 30 | 191 | 270 | 237 | 698 | 6866 | 228 | 0 |
| 11 | 2/6/2010 | 33 | 236 | 213 | 227 | 676 | 7542 | 228 | 0 |
| 12 | 2/28/2010 | 36 | 180 | 199 | 194 | 573 | 8115 | 225 | 0 |
| 13 | 3/6/2010 | 39 | 224 | 225 | 195 | 644 | 8759 | 224 | 0 |
| 14 | 3/20/2010 | 42 | 194 | 176 | 248 | 618 | 9377 | 223 | 0 |
| 15 | 4/3/2010 | 45 | 247 | 212 | 216 | 675 | 10052 | 223 | 0 |
| 16 | 4/17/2010 | 48 | 223 | 244 | 200 | 667 | 10719 | 223 | 0 |
| No. of 200 Games: | 38 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 14 | Highest Game Score: | 279 | ||||||
| No. of 700 Series: | 4 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 761 | ||||||
| Highest Series with HCP: | 761 | ||||||||
Bowler's Name: CINDY SOTER
League: SAT. NITE SPECIALS 2009 - 2010
Team: 8 5 O'CLOCK SOMEWHERE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 164 | 200 | 156 | 520 | 520 | 173 | 24 |
| 2 | 9/19/2009 | 6 | 164 | 153 | 156 | 473 | 993 | 165 | 31 |
| 3 | 10/3/2009 | 9 | 149 | 167 | 179 | 495 | 1488 | 165 | 31 |
| 4 | 10/17/2009 | 12 | 156 | 193 | 145 | 494 | 1982 | 165 | 31 |
| 5 | 10/31/2009 | 15 | 134 | 159 | 160 | 453 | 2435 | 162 | 34 |
| 6 | 11/14/2009 | 18 | 155 | 167 | 155 | 477 | 2912 | 161 | 35 |
| 7 | 11/28/2009 | 21 | 165 | 155 | 121 | 441 | 3353 | 159 | 36 |
| 8 | 12/12/2009 | 24 | 171 | 139 | 135 | 445 | 3798 | 158 | 37 |
| 9 | 1/9/2010 | 27 | 204 | 212 | 160 | 576 | 4374 | 162 | 34 |
| 10 | 1/23/2010 | 27 | *152 | *152 | *152 | 456 | 4374 | 162 | 34 |
| 11 | 2/6/2010 | 30 | 176 | 167 | 202 | 545 | 4919 | 163 | 33 |
| 12 | 2/28/2010 | 33 | 177 | 195 | 166 | 538 | 5457 | 165 | 31 |
| 13 | 3/6/2010 | 36 | 209 | 170 | 178 | 557 | 6014 | 167 | 29 |
| 14 | 3/20/2010 | 39 | 185 | 144 | 176 | 505 | 6519 | 167 | 29 |
| 15 | 4/3/2010 | 42 | 184 | 167 | 177 | 528 | 7047 | 167 | 29 |
| 16 | 4/17/2010 | 45 | 182 | 168 | 158 | 508 | 7555 | 167 | 29 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: DAN MARTIN
League: SAT. NITE SPECIALS 2009 - 2010
Team: 8 5 O'CLOCK SOMEWHERE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 201 | 149 | 211 | 561 | 561 | 187 | 11 |
| 2 | 9/19/2009 | 6 | 212 | 198 | 186 | 596 | 1157 | 192 | 7 |
| 3 | 10/3/2009 | 9 | 168 | 173 | 146 | 487 | 1644 | 182 | 16 |
| 4 | 10/17/2009 | 12 | 181 | 160 | 171 | 512 | 2156 | 179 | 18 |
| 5 | 10/31/2009 | 15 | 181 | 158 | 165 | 504 | 2660 | 177 | 20 |
| 6 | 11/14/2009 | 15 | *167 | *167 | *167 | 501 | 2660 | 177 | 20 |
| 7 | 11/28/2009 | 15 | *167 | *167 | *167 | 501 | 2660 | 177 | 20 |
| 8 | 12/12/2009 | 18 | 189 | 171 | 172 | 532 | 3192 | 177 | 20 |
| 9 | 1/9/2010 | 21 | 179 | 191 | 171 | 541 | 3733 | 177 | 20 |
| 10 | 1/23/2010 | 24 | 162 | 150 | 167 | 479 | 4212 | 175 | 22 |
| 11 | 2/6/2010 | 27 | 158 | 167 | 157 | 482 | 4694 | 173 | 24 |
| 12 | 2/28/2010 | 30 | 200 | 189 | 188 | 577 | 5271 | 175 | 22 |
| 13 | 3/6/2010 | 33 | 182 | 195 | 193 | 570 | 5841 | 177 | 20 |
| 14 | 3/20/2010 | 36 | 146 | 145 | 238 | 529 | 6370 | 176 | 21 |
| 15 | 4/3/2010 | 38 | 179 | 118 | *166 | 463 | 6667 | 175 | 22 |
| 16 | 4/17/2010 | 38 | *165 | *165 | *165 | 495 | 6667 | 175 | 22 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 238 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 596 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: SUE FUSTIN
League: SAT. NITE SPECIALS 2009 - 2010
Team: 16 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 127 | 104 | 117 | 348 | 348 | 116 | 75 |
| 2 | 9/19/2009 | 6 | 134 | 119 | 129 | 382 | 730 | 121 | 71 |
| 3 | 10/3/2009 | 6 | *111 | *111 | *111 | 333 | 730 | 121 | 71 |
| 4 | 10/17/2009 | 6 | *111 | *111 | *111 | 333 | 730 | 121 | 71 |
| 5 | 10/31/2009 | 6 | *111 | *111 | *111 | 333 | 730 | 121 | 71 |
| 6 | 11/14/2009 | 6 | *111 | *111 | *111 | 333 | 730 | 121 | 71 |
| 7 | 11/28/2009 | 9 | 117 | 130 | 95 | 342 | 1072 | 119 | 72 |
| 8 | 12/12/2009 | 12 | 111 | 125 | 159 | 395 | 1467 | 122 | 70 |
| 9 | 1/9/2010 | 15 | 126 | 95 | 160 | 381 | 1848 | 123 | 69 |
| 10 | 1/23/2010 | 18 | 136 | 162 | 126 | 424 | 2272 | 126 | 66 |
| 11 | 2/6/2010 | 21 | 113 | 129 | 127 | 369 | 2641 | 125 | 67 |
| 12 | 2/28/2010 | 24 | 123 | 167 | 119 | 409 | 3050 | 127 | 65 |
| 13 | 3/6/2010 | 24 | *117 | *117 | *117 | 351 | 3050 | 127 | 65 |
| 14 | 3/20/2010 | 27 | 116 | 118 | 126 | 360 | 3410 | 126 | 66 |
| 15 | 4/3/2010 | 30 | 113 | 145 | 162 | 420 | 3830 | 127 | 65 |
| 16 | 4/17/2010 | 33 | 141 | 187 | 126 | 454 | 4284 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: JEFF FUSTIN
League: SAT. NITE SPECIALS 2009 - 2010
Team: 16 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 171 | 145 | 131 | 447 | 447 | 149 | 45 |
| 2 | 9/19/2009 | 6 | 187 | 200 | 147 | 534 | 981 | 163 | 33 |
| 3 | 10/3/2009 | 9 | 180 | 141 | 158 | 479 | 1460 | 162 | 34 |
| 4 | 10/17/2009 | 12 | 153 | 140 | 166 | 459 | 1919 | 159 | 36 |
| 5 | 10/31/2009 | 15 | 214 | 179 | 167 | 560 | 2479 | 165 | 31 |
| 6 | 11/14/2009 | 18 | 159 | 174 | 148 | 481 | 2960 | 164 | 32 |
| 7 | 11/28/2009 | 21 | 179 | 117 | 142 | 438 | 3398 | 161 | 35 |
| 8 | 12/12/2009 | 24 | 175 | 129 | 111 | 415 | 3813 | 158 | 37 |
| 9 | 1/9/2010 | 27 | 122 | 178 | 157 | 457 | 4270 | 158 | 37 |
| 10 | 1/23/2010 | 30 | 180 | 122 | 162 | 464 | 4734 | 157 | 38 |
| 11 | 2/6/2010 | 33 | 170 | 144 | 170 | 484 | 5218 | 158 | 37 |
| 12 | 2/28/2010 | 36 | 145 | 154 | 137 | 436 | 5654 | 157 | 38 |
| 13 | 3/6/2010 | 39 | 195 | 150 | 171 | 516 | 6170 | 158 | 37 |
| 14 | 3/20/2010 | 42 | 123 | 186 | 191 | 500 | 6670 | 158 | 37 |
| 15 | 4/3/2010 | 45 | 199 | 137 | 142 | 478 | 7148 | 158 | 37 |
| 16 | 4/17/2010 | 48 | 133 | 167 | 187 | 487 | 7635 | 159 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 560 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: TRUDY YOUNG
League: SAT. NITE SPECIALS 2009 - 2010
Team: 16 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 100 | 137 | 101 | 338 | 338 | 112 | 79 |
| 2 | 9/19/2009 | 6 | 136 | 145 | 116 | 397 | 735 | 122 | 70 |
| 3 | 10/3/2009 | 9 | 183 | 122 | 127 | 432 | 1167 | 129 | 63 |
| 4 | 10/17/2009 | 12 | 109 | 136 | 137 | 382 | 1549 | 129 | 63 |
| 5 | 10/31/2009 | 15 | 112 | 104 | 125 | 341 | 1890 | 126 | 66 |
| 6 | 11/14/2009 | 18 | 100 | 108 | 140 | 348 | 2238 | 124 | 68 |
| 7 | 11/28/2009 | 21 | 147 | 130 | 135 | 412 | 2650 | 126 | 66 |
| 8 | 12/12/2009 | 24 | 117 | 145 | 92 | 354 | 3004 | 125 | 67 |
| 9 | 1/9/2010 | 27 | 85 | 126 | 133 | 344 | 3348 | 124 | 68 |
| 10 | 1/23/2010 | 30 | 113 | 145 | 119 | 377 | 3725 | 124 | 68 |
| 11 | 2/6/2010 | 33 | 105 | 110 | 120 | 335 | 4060 | 123 | 69 |
| 12 | 2/28/2010 | 36 | 154 | 117 | 100 | 371 | 4431 | 123 | 69 |
| 13 | 3/6/2010 | 39 | 119 | 94 | 123 | 336 | 4767 | 122 | 70 |
| 14 | 3/20/2010 | 39 | * 72 | *112 | *112 | 296 | 4767 | 122 | 70 |
| 15 | 4/3/2010 | 42 | 96 | 134 | 147 | 377 | 5144 | 122 | 70 |
| 16 | 4/17/2010 | 45 | 122 | 129 | 145 | 396 | 5540 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: GARY YOUNG
League: SAT. NITE SPECIALS 2009 - 2010
Team: 16 KING PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 167 | 134 | 153 | 454 | 454 | 151 | 44 |
| 2 | 9/19/2009 | 6 | 158 | 148 | 154 | 460 | 914 | 152 | 43 |
| 3 | 10/3/2009 | 9 | 143 | 176 | 200 | 519 | 1433 | 159 | 36 |
| 4 | 10/17/2009 | 12 | 140 | 138 | 134 | 412 | 1845 | 153 | 42 |
| 5 | 10/31/2009 | 15 | 136 | 142 | 148 | 426 | 2271 | 151 | 44 |
| 6 | 11/14/2009 | 18 | 156 | 131 | 147 | 434 | 2705 | 150 | 45 |
| 7 | 11/28/2009 | 21 | 160 | 183 | 124 | 467 | 3172 | 151 | 44 |
| 8 | 12/12/2009 | 24 | 181 | 117 | 124 | 422 | 3594 | 149 | 45 |
| 9 | 1/9/2010 | 27 | 177 | 158 | 136 | 471 | 4065 | 150 | 45 |
| 10 | 1/23/2010 | 30 | 121 | 168 | 156 | 445 | 4510 | 150 | 45 |
| 11 | 2/6/2010 | 33 | 150 | 150 | 125 | 425 | 4935 | 149 | 45 |
| 12 | 2/28/2010 | 36 | 201 | 168 | 113 | 482 | 5417 | 150 | 45 |
| 13 | 3/6/2010 | 39 | 173 | 144 | 175 | 492 | 5909 | 151 | 44 |
| 14 | 3/20/2010 | 42 | 140 | 147 | 159 | 446 | 6355 | 151 | 44 |
| 15 | 4/3/2010 | 45 | 183 | 148 | 132 | 463 | 6818 | 151 | 44 |
| 16 | 4/17/2010 | 48 | 183 | 125 | 126 | 434 | 7252 | 151 | 44 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: GARY BROEGE
League: SAT. NITE SPECIALS 2009 - 2010
Team: 5 UNPREDICTABLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 183 | 241 | 151 | 575 | 575 | 191 | 8 |
| 2 | 9/19/2009 | 6 | 176 | 133 | 126 | 435 | 1010 | 168 | 28 |
| 3 | 10/3/2009 | 9 | 148 | 154 | 133 | 435 | 1445 | 160 | 36 |
| 4 | 10/17/2009 | 12 | 117 | 128 | 157 | 402 | 1847 | 153 | 42 |
| 5 | 10/31/2009 | 15 | 196 | 170 | 135 | 501 | 2348 | 156 | 39 |
| 6 | 11/14/2009 | 18 | 158 | 186 | 175 | 519 | 2867 | 159 | 36 |
| 7 | 11/28/2009 | 18 | *149 | *149 | *149 | 447 | 2867 | 159 | 36 |
| 8 | 12/12/2009 | 21 | 172 | 181 | 153 | 506 | 3373 | 160 | 36 |
| 9 | 1/9/2010 | 21 | *150 | *150 | *150 | 450 | 3373 | 160 | 36 |
| 10 | 1/23/2010 | 24 | 179 | 151 | 236 | 566 | 3939 | 164 | 32 |
| 11 | 2/6/2010 | 27 | 129 | 153 | 162 | 444 | 4383 | 162 | 34 |
| 12 | 2/28/2010 | 30 | 157 | 142 | 123 | 422 | 4805 | 160 | 36 |
| 13 | 3/6/2010 | 33 | 144 | 160 | 160 | 464 | 5269 | 159 | 36 |
| 14 | 3/20/2010 | 36 | 192 | 178 | 148 | 518 | 5787 | 160 | 36 |
| 15 | 4/3/2010 | 36 | *150 | *150 | *150 | 450 | 5787 | 160 | 36 |
| 16 | 4/17/2010 | 39 | 146 | 189 | 150 | 485 | 6272 | 160 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 241 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: STEVE PRICE
League: SAT. NITE SPECIALS 2009 - 2010
Team: 12 GOLF-N-GO BARBIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 221 | 235 | 144 | 600 | 600 | 200 | 0 |
| 2 | 9/19/2009 | 6 | 179 | 216 | 237 | 632 | 1232 | 205 | 0 |
| 3 | 10/3/2009 | 9 | 202 | 280 | 209 | 691 | 1923 | 213 | 0 |
| 4 | 10/17/2009 | 12 | 215 | 237 | 212 | 664 | 2587 | 215 | 0 |
| 5 | 10/31/2009 | 15 | 224 | 204 | 247 | 675 | 3262 | 217 | 0 |
| 6 | 11/14/2009 | 18 | 197 | 157 | 202 | 556 | 3818 | 212 | 0 |
| 7 | 11/28/2009 | 21 | 223 | 225 | 168 | 616 | 4434 | 211 | 0 |
| 8 | 12/12/2009 | 24 | 178 | 173 | 147 | 498 | 4932 | 205 | 0 |
| 9 | 1/9/2010 | 27 | 264 | 192 | 206 | 662 | 5594 | 207 | 0 |
| 10 | 1/23/2010 | 30 | 245 | 225 | 237 | 707 | 6301 | 210 | 0 |
| 11 | 2/6/2010 | 33 | 247 | 204 | 209 | 660 | 6961 | 210 | 0 |
| 12 | 2/28/2010 | 36 | 207 | 172 | 184 | 563 | 7524 | 209 | 0 |
| 13 | 3/6/2010 | 39 | 190 | 197 | 212 | 599 | 8123 | 208 | 0 |
| 14 | 3/20/2010 | 42 | 212 | 213 | 201 | 626 | 8749 | 208 | 0 |
| 15 | 4/3/2010 | 45 | 171 | 171 | 247 | 589 | 9338 | 207 | 0 |
| 16 | 4/17/2010 | 48 | 239 | 176 | 256 | 671 | 10009 | 208 | 0 |
| No. of 200 Games: | 32 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 11 | Highest Game Score: | 280 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 707 | ||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: SUSAN BANKS-PRICE
League: SAT. NITE SPECIALS 2009 - 2010
Team: 12 GOLF-N-GO BARBIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 173 | 163 | 192 | 528 | 528 | 176 | 21 |
| 2 | 9/19/2009 | 6 | 190 | 169 | 169 | 528 | 1056 | 176 | 21 |
| 3 | 10/3/2009 | 9 | 170 | 178 | 179 | 527 | 1583 | 175 | 22 |
| 4 | 10/17/2009 | 12 | 181 | 217 | 177 | 575 | 2158 | 179 | 18 |
| 5 | 10/31/2009 | 15 | 160 | 139 | 196 | 495 | 2653 | 176 | 21 |
| 6 | 11/14/2009 | 18 | 199 | 176 | 177 | 552 | 3205 | 178 | 19 |
| 7 | 11/28/2009 | 21 | 154 | 159 | 190 | 503 | 3708 | 176 | 21 |
| 8 | 12/12/2009 | 24 | 138 | 178 | 157 | 473 | 4181 | 174 | 23 |
| 9 | 1/9/2010 | 27 | 193 | 189 | 192 | 574 | 4755 | 176 | 21 |
| 10 | 1/23/2010 | 30 | 193 | 207 | 135 | 535 | 5290 | 176 | 21 |
| 11 | 2/6/2010 | 33 | 162 | 149 | 169 | 480 | 5770 | 174 | 23 |
| 12 | 2/28/2010 | 36 | 168 | 215 | 172 | 555 | 6325 | 175 | 22 |
| 13 | 3/6/2010 | 39 | 146 | 180 | 136 | 462 | 6787 | 174 | 23 |
| 14 | 3/20/2010 | 39 | *164 | *164 | *164 | 492 | 6787 | 174 | 23 |
| 15 | 4/3/2010 | 39 | *164 | *164 | *164 | 492 | 6787 | 174 | 23 |
| 16 | 4/17/2010 | 42 | 159 | 168 | 182 | 509 | 7296 | 173 | 24 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
