Bowler's Name: DALE HARDY
League: AFTERNOON DELIGHTS 2011-12
Team: 7 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 198 | 181 | 235 | 614 | 614 | 204 | 5 |
| 2 | 9/24/2011 | 6 | 136 | 173 | 204 | 513 | 1127 | 187 | 20 |
| 3 | 10/8/2011 | 9 | 202 | 201 | 166 | 569 | 1696 | 188 | 19 |
| 4 | 10/22/2011 | 12 | 193 | 200 | 235 | 628 | 2324 | 193 | 15 |
| 5 | 10/29/2011 | 15 | 238 | 237 | 210 | 685 | 3009 | 200 | 9 |
| 6 | 11/5/2011 | 18 | 235 | 212 | 226 | 673 | 3682 | 204 | 5 |
| 7 | 11/19/2011 | 21 | 215 | 211 | 191 | 617 | 4299 | 204 | 5 |
| 8 | 12/3/2011 | 24 | 163 | 178 | 245 | 586 | 4885 | 203 | 6 |
| 9 | 12/17/2011 | 27 | 218 | 184 | 190 | 592 | 5477 | 202 | 7 |
| 10 | 1/14/2012 | 27 | *192 | *192 | *192 | 576 | 5477 | 202 | 7 |
| 11 | 1/28/2012 | 27 | *192 | *192 | *192 | 576 | 5477 | 202 | 7 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 5 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 685 | ||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: MARIE HARDY
League: AFTERNOON DELIGHTS 2011-12
Team: 7 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 184 | 126 | 132 | 442 | 442 | 147 | 56 |
| 2 | 9/24/2011 | 6 | 139 | 150 | 211 | 500 | 942 | 157 | 47 |
| 3 | 10/8/2011 | 9 | 147 | 147 | 201 | 495 | 1437 | 159 | 45 |
| 4 | 10/22/2011 | 12 | 199 | 151 | 151 | 501 | 1938 | 161 | 44 |
| 5 | 10/29/2011 | 15 | 179 | 158 | 202 | 539 | 2477 | 165 | 40 |
| 6 | 11/5/2011 | 18 | 167 | 170 | 167 | 504 | 2981 | 165 | 40 |
| 7 | 11/19/2011 | 21 | 131 | 130 | 161 | 422 | 3403 | 162 | 43 |
| 8 | 12/3/2011 | 24 | 151 | 147 | 139 | 437 | 3840 | 160 | 45 |
| 9 | 12/17/2011 | 27 | 127 | 147 | 155 | 429 | 4269 | 158 | 46 |
| 10 | 1/14/2012 | 27 | *148 | *148 | *148 | 444 | 4269 | 158 | 46 |
| 11 | 1/28/2012 | 30 | 141 | 128 | 158 | 427 | 4696 | 156 | 48 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 539 | ||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: DONNA KAIL
League: AFTERNOON DELIGHTS 2011-12
Team: 7 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 192 | 174 | 159 | 525 | 525 | 175 | 31 |
| 2 | 9/24/2011 | 3 | *165 | *165 | *165 | 495 | 525 | 175 | 31 |
| 3 | 10/8/2011 | 3 | *165 | *165 | *165 | 495 | 525 | 175 | 31 |
| 4 | 10/22/2011 | 6 | 198 | 158 | 165 | 521 | 1046 | 174 | 32 |
| 5 | 10/29/2011 | 9 | 224 | 178 | 137 | 539 | 1585 | 176 | 30 |
| 6 | 11/5/2011 | 12 | 181 | 170 | 216 | 567 | 2152 | 179 | 27 |
| 7 | 11/19/2011 | 15 | 138 | 187 | 149 | 474 | 2626 | 175 | 31 |
| 8 | 12/3/2011 | 18 | 135 | 181 | 133 | 449 | 3075 | 170 | 36 |
| 9 | 12/17/2011 | 21 | 203 | 211 | 150 | 564 | 3639 | 173 | 33 |
| 10 | 1/14/2012 | 24 | 163 | 169 | 185 | 517 | 4156 | 173 | 33 |
| 11 | 1/28/2012 | 27 | 154 | 154 | 170 | 478 | 4634 | 171 | 35 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 567 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: DON KAIL
League: AFTERNOON DELIGHTS 2011-12
Team: 7 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 138 | 183 | 178 | 499 | 499 | 166 | 39 |
| 2 | 9/24/2011 | 6 | 177 | 186 | 203 | 566 | 1065 | 177 | 29 |
| 3 | 10/8/2011 | 6 | *167 | *167 | *167 | 501 | 1065 | 177 | 29 |
| 4 | 10/22/2011 | 9 | 206 | 179 | 177 | 562 | 1627 | 180 | 27 |
| 5 | 10/29/2011 | 12 | 185 | 202 | 174 | 561 | 2188 | 182 | 25 |
| 6 | 11/5/2011 | 15 | 213 | 198 | 224 | 635 | 2823 | 188 | 19 |
| 7 | 11/19/2011 | 18 | 166 | 202 | 212 | 580 | 3403 | 189 | 18 |
| 8 | 12/3/2011 | 21 | 209 | 162 | 191 | 562 | 3965 | 188 | 19 |
| 9 | 12/17/2011 | 24 | 184 | 188 | 204 | 576 | 4541 | 189 | 18 |
| 10 | 1/14/2012 | 27 | 196 | 177 | 177 | 550 | 5091 | 188 | 19 |
| 11 | 1/28/2012 | 30 | 171 | 245 | 191 | 607 | 5698 | 189 | 18 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 635 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: LISA BROWN
League: AFTERNOON DELIGHTS 2011-12
Team: 10 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 202 | 192 | 158 | 552 | 552 | 184 | 23 |
| 2 | 9/24/2011 | 6 | 162 | 182 | 179 | 523 | 1075 | 179 | 27 |
| 3 | 10/8/2011 | 9 | 190 | 145 | 145 | 480 | 1555 | 172 | 34 |
| 4 | 10/22/2011 | 12 | 166 | 147 | 158 | 471 | 2026 | 168 | 37 |
| 5 | 10/29/2011 | 15 | 150 | 157 | 151 | 458 | 2484 | 165 | 40 |
| 6 | 11/5/2011 | 18 | 170 | 169 | 185 | 524 | 3008 | 167 | 38 |
| 7 | 11/19/2011 | 21 | 155 | 170 | 168 | 493 | 3501 | 166 | 39 |
| 8 | 12/3/2011 | 24 | 166 | 161 | 163 | 490 | 3991 | 166 | 39 |
| 9 | 12/17/2011 | 27 | 179 | 167 | 175 | 521 | 4512 | 167 | 38 |
| 10 | 1/14/2012 | 30 | 147 | 169 | 154 | 470 | 4982 | 166 | 39 |
| 11 | 1/28/2012 | 33 | 151 | 199 | 157 | 507 | 5489 | 166 | 39 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: GREG LARSON
League: AFTERNOON DELIGHTS 2011-12
Team: 10 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/24/2011 | 3 | 150 | 141 | 142 | 433 | 433 | 144 | 59 |
| 3 | 10/8/2011 | 6 | 202 | 166 | 154 | 522 | 955 | 159 | 45 |
| 4 | 10/22/2011 | 9 | 134 | 153 | 143 | 430 | 1385 | 153 | 51 |
| 5 | 10/29/2011 | 12 | 153 | 140 | 224 | 517 | 1902 | 158 | 46 |
| 6 | 11/5/2011 | 15 | 146 | 188 | 164 | 498 | 2400 | 160 | 45 |
| 7 | 11/19/2011 | 18 | 150 | 158 | 169 | 477 | 2877 | 159 | 45 |
| 8 | 12/3/2011 | 21 | 159 | 153 | 172 | 484 | 3361 | 160 | 45 |
| 9 | 12/17/2011 | 24 | 183 | 197 | 162 | 542 | 3903 | 162 | 43 |
| 10 | 1/14/2012 | 27 | 152 | 159 | 187 | 498 | 4401 | 163 | 42 |
| 11 | 1/28/2012 | 27 | *153 | *153 | *153 | 459 | 4401 | 163 | 42 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 542 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: JESSICA ARCHIBALD
League: AFTERNOON DELIGHTS 2011-12
Team: 13 4 BALLS & 2 SPLITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 169 | 192 | 163 | 524 | 524 | 174 | 32 |
| 2 | 9/24/2011 | 6 | 169 | 160 | 144 | 473 | 997 | 166 | 39 |
| 3 | 10/8/2011 | 9 | 139 | 154 | 164 | 457 | 1454 | 161 | 44 |
| 4 | 10/22/2011 | 12 | 128 | 117 | 188 | 433 | 1887 | 157 | 47 |
| 5 | 10/29/2011 | 15 | 143 | 156 | 146 | 445 | 2332 | 155 | 49 |
| 6 | 11/5/2011 | 18 | 167 | 158 | 158 | 483 | 2815 | 156 | 48 |
| 7 | 11/19/2011 | 21 | 114 | 151 | 133 | 398 | 3213 | 153 | 51 |
| 8 | 12/3/2011 | 24 | 159 | 186 | 118 | 463 | 3676 | 153 | 51 |
| 9 | 12/17/2011 | 27 | 200 | 167 | 189 | 556 | 4232 | 156 | 48 |
| 10 | 1/14/2012 | 30 | 169 | 158 | 127 | 454 | 4686 | 156 | 48 |
| 11 | 1/28/2012 | 33 | 218 | 201 | 187 | 606 | 5292 | 160 | 45 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 218 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 606 | ||||||
| Highest Series with HCP: | 750 | ||||||||
Bowler's Name: JOHN HARPER
League: AFTERNOON DELIGHTS 2011-12
Team: 2 X-RATED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 165 | 177 | 185 | 527 | 527 | 175 | 31 |
| 2 | 9/24/2011 | 6 | 168 | 200 | 224 | 592 | 1119 | 186 | 21 |
| 3 | 10/8/2011 | 9 | 180 | 157 | 175 | 512 | 1631 | 181 | 26 |
| 4 | 10/22/2011 | 12 | 146 | 223 | 192 | 561 | 2192 | 182 | 25 |
| 5 | 10/29/2011 | 15 | 200 | 187 | 201 | 588 | 2780 | 185 | 22 |
| 6 | 11/5/2011 | 18 | 173 | 140 | 191 | 504 | 3284 | 182 | 25 |
| 7 | 11/19/2011 | 18 | *172 | *172 | *172 | 516 | 3284 | 182 | 25 |
| 8 | 12/3/2011 | 18 | *172 | *172 | *172 | 516 | 3284 | 182 | 25 |
| 9 | 12/17/2011 | 21 | 192 | 182 | 188 | 562 | 3846 | 183 | 24 |
| 10 | 1/14/2012 | 24 | 195 | 170 | 132 | 497 | 4343 | 180 | 27 |
| 11 | 1/28/2012 | 27 | 180 | 200 | 220 | 600 | 4943 | 183 | 24 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 600 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: BONNIE HARPER
League: AFTERNOON DELIGHTS 2011-12
Team: 2 X-RATED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 154 | 149 | 151 | 454 | 454 | 151 | 53 |
| 2 | 9/24/2011 | 6 | 122 | 133 | 138 | 393 | 847 | 141 | 62 |
| 3 | 10/8/2011 | 9 | 138 | 166 | 167 | 471 | 1318 | 146 | 57 |
| 4 | 10/22/2011 | 12 | 171 | 151 | 152 | 474 | 1792 | 149 | 54 |
| 5 | 10/29/2011 | 15 | 159 | 181 | 147 | 487 | 2279 | 151 | 53 |
| 6 | 11/5/2011 | 18 | 158 | 133 | 154 | 445 | 2724 | 151 | 53 |
| 7 | 11/19/2011 | 21 | 164 | 170 | 170 | 504 | 3228 | 153 | 51 |
| 8 | 12/3/2011 | 21 | *143 | *143 | *143 | 429 | 3228 | 153 | 51 |
| 9 | 12/17/2011 | 24 | 146 | 148 | 152 | 446 | 3674 | 153 | 51 |
| 10 | 1/14/2012 | 24 | *143 | *143 | *143 | 429 | 3674 | 153 | 51 |
| 11 | 1/28/2012 | 27 | 134 | 171 | 122 | 427 | 4101 | 151 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: CLIFF RETZKE
League: AFTERNOON DELIGHTS 2011-12
Team: 5 THREE BEARS & BO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 172 | 177 | 117 | 466 | 466 | 155 | 49 |
| 2 | 9/24/2011 | 6 | 138 | 169 | 167 | 474 | 940 | 156 | 48 |
| 3 | 10/8/2011 | 9 | 144 | 135 | 179 | 458 | 1398 | 155 | 49 |
| 4 | 10/22/2011 | 12 | 155 | 147 | 181 | 483 | 1881 | 156 | 48 |
| 5 | 10/29/2011 | 15 | 139 | 116 | 153 | 408 | 2289 | 152 | 52 |
| 6 | 11/5/2011 | 18 | 146 | 125 | 237 | 508 | 2797 | 155 | 49 |
| 7 | 11/19/2011 | 21 | 182 | 149 | 133 | 464 | 3261 | 155 | 49 |
| 8 | 12/3/2011 | 24 | 168 | 150 | 137 | 455 | 3716 | 154 | 50 |
| 9 | 12/17/2011 | 27 | 159 | 132 | 145 | 436 | 4152 | 153 | 51 |
| 10 | 1/14/2012 | 30 | 150 | 170 | 179 | 499 | 4651 | 155 | 49 |
| 11 | 1/28/2012 | 33 | 158 | 129 | 133 | 420 | 5071 | 153 | 51 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 289 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: JOANNE KERBY
League: AFTERNOON DELIGHTS 2011-12
Team: 1 JAZS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/24/2011 | 3 | 183 | 177 | 146 | 506 | 506 | 168 | 37 |
| 3 | 10/8/2011 | 6 | 177 | 151 | 167 | 495 | 1001 | 166 | 39 |
| 4 | 10/22/2011 | 9 | 166 | 143 | 134 | 443 | 1444 | 160 | 45 |
| 5 | 10/29/2011 | 12 | 148 | 162 | 157 | 467 | 1911 | 159 | 45 |
| 6 | 11/5/2011 | 15 | 164 | 158 | 171 | 493 | 2404 | 160 | 45 |
| 7 | 11/19/2011 | 18 | 169 | 151 | 173 | 493 | 2897 | 160 | 45 |
| 8 | 12/3/2011 | 21 | 126 | 202 | 140 | 468 | 3365 | 160 | 45 |
| 9 | 12/17/2011 | 24 | 149 | 185 | 161 | 495 | 3860 | 160 | 45 |
| 10 | 1/14/2012 | 27 | 151 | 190 | 160 | 501 | 4361 | 161 | 44 |
| 11 | 1/28/2012 | 30 | 176 | 173 | 168 | 517 | 4878 | 162 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: BETTE RETZKE
League: AFTERNOON DELIGHTS 2011-12
Team: 5 THREE BEARS & BO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 130 | 131 | 123 | 384 | 384 | 128 | 73 |
| 2 | 9/24/2011 | 6 | 99 | 128 | 133 | 360 | 744 | 124 | 77 |
| 3 | 10/8/2011 | 9 | 102 | 117 | 146 | 365 | 1109 | 123 | 78 |
| 4 | 10/22/2011 | 12 | 102 | 117 | 129 | 348 | 1457 | 121 | 80 |
| 5 | 10/29/2011 | 15 | 96 | 134 | 163 | 393 | 1850 | 123 | 78 |
| 6 | 11/5/2011 | 18 | 119 | 106 | 95 | 320 | 2170 | 120 | 81 |
| 7 | 11/19/2011 | 21 | 162 | 113 | 93 | 368 | 2538 | 120 | 81 |
| 8 | 12/3/2011 | 24 | 103 | 114 | 97 | 314 | 2852 | 118 | 82 |
| 9 | 12/17/2011 | 27 | 115 | 126 | 136 | 377 | 3229 | 119 | 81 |
| 10 | 1/14/2012 | 30 | 109 | 135 | 114 | 358 | 3587 | 119 | 81 |
| 11 | 1/28/2012 | 33 | 101 | 122 | 120 | 343 | 3930 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 393 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: MICHELE ROMAN
League: AFTERNOON DELIGHTS 2011-12
Team: 10 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 130 | 163 | 209 | 502 | 502 | 167 | 38 |
| 2 | 9/24/2011 | 6 | 167 | 166 | 198 | 531 | 1033 | 172 | 34 |
| 3 | 10/8/2011 | 9 | 114 | 131 | 146 | 391 | 1424 | 158 | 46 |
| 4 | 10/22/2011 | 12 | 173 | 114 | 177 | 464 | 1888 | 157 | 47 |
| 5 | 10/29/2011 | 15 | 198 | 224 | 177 | 599 | 2487 | 165 | 40 |
| 6 | 11/5/2011 | 18 | 193 | 136 | 203 | 532 | 3019 | 167 | 38 |
| 7 | 11/19/2011 | 21 | 163 | 175 | 169 | 507 | 3526 | 167 | 38 |
| 8 | 12/3/2011 | 24 | 114 | 164 | 149 | 427 | 3953 | 164 | 41 |
| 9 | 12/17/2011 | 27 | 150 | 158 | 143 | 451 | 4404 | 163 | 42 |
| 10 | 1/14/2012 | 30 | 178 | 193 | 153 | 524 | 4928 | 164 | 41 |
| 11 | 1/28/2012 | 33 | 168 | 190 | 189 | 547 | 5475 | 165 | 40 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 599 | ||||||
| Highest Series with HCP: | 740 | ||||||||
Bowler's Name: JEFF BROWN
League: AFTERNOON DELIGHTS 2011-12
Team: 10 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 205 | 237 | 215 | 657 | 657 | 219 | 0 |
| 2 | 9/24/2011 | 6 | 222 | 204 | 225 | 651 | 1308 | 218 | 0 |
| 3 | 10/8/2011 | 9 | 213 | 190 | 205 | 608 | 1916 | 212 | 0 |
| 4 | 10/22/2011 | 12 | 191 | 234 | 203 | 628 | 2544 | 212 | 0 |
| 5 | 10/29/2011 | 12 | *202 | *202 | *202 | 606 | 2544 | 212 | 0 |
| 6 | 11/5/2011 | 12 | *202 | *202 | *202 | 606 | 2544 | 212 | 0 |
| 7 | 11/19/2011 | 12 | *202 | *202 | *202 | 606 | 2544 | 212 | 0 |
| 8 | 12/3/2011 | 15 | 195 | 213 | 166 | 574 | 3118 | 207 | 2 |
| 9 | 12/17/2011 | 18 | 209 | 227 | 235 | 671 | 3789 | 210 | 0 |
| 10 | 1/14/2012 | 21 | 209 | 152 | 183 | 544 | 4333 | 206 | 3 |
| 11 | 1/28/2012 | 24 | 193 | 190 | 172 | 555 | 4888 | 203 | 6 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 671 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: RANDY SLADEK
League: AFTERNOON DELIGHTS 2011-12
Team: 6 YEP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 168 | 181 | 183 | 532 | 532 | 177 | 29 |
| 2 | 9/24/2011 | 6 | 193 | 192 | 157 | 542 | 1074 | 179 | 27 |
| 3 | 10/8/2011 | 9 | 189 | 214 | 181 | 584 | 1658 | 184 | 23 |
| 4 | 10/22/2011 | 12 | 180 | 215 | 224 | 619 | 2277 | 189 | 18 |
| 5 | 10/29/2011 | 15 | 156 | 195 | 206 | 557 | 2834 | 188 | 19 |
| 6 | 11/5/2011 | 18 | 201 | 299 | 246 | 746 | 3580 | 198 | 10 |
| 7 | 11/19/2011 | 21 | 161 | 215 | 184 | 560 | 4140 | 197 | 11 |
| 8 | 12/3/2011 | 24 | 215 | 183 | 213 | 611 | 4751 | 197 | 11 |
| 9 | 12/17/2011 | 27 | 195 | 231 | 184 | 610 | 5361 | 198 | 10 |
| 10 | 1/14/2012 | 30 | 172 | 224 | 192 | 588 | 5949 | 198 | 10 |
| 11 | 1/28/2012 | 33 | 215 | 141 | 244 | 600 | 6549 | 198 | 10 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 299 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 318 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 746 | ||||||
| Highest Series with HCP: | 803 | ||||||||
Bowler's Name: KAREN PAHOLSKI
League: AFTERNOON DELIGHTS 2011-12
Team: 9 WHATEVER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 145 | 115 | 159 | 419 | 419 | 139 | 63 |
| 2 | 9/24/2011 | 6 | 120 | 136 | 149 | 405 | 824 | 137 | 65 |
| 3 | 10/8/2011 | 9 | 119 | 131 | 164 | 414 | 1238 | 137 | 65 |
| 4 | 10/22/2011 | 12 | 132 | 93 | 105 | 330 | 1568 | 130 | 72 |
| 5 | 10/29/2011 | 15 | 126 | 126 | 120 | 372 | 1940 | 129 | 72 |
| 6 | 11/5/2011 | 15 | *119 | *119 | *119 | 357 | 1940 | 129 | 72 |
| 7 | 11/19/2011 | 18 | 110 | 139 | 104 | 353 | 2293 | 127 | 74 |
| 8 | 12/3/2011 | 21 | 113 | 86 | 119 | 318 | 2611 | 124 | 77 |
| 9 | 12/17/2011 | 24 | 136 | 94 | 132 | 362 | 2973 | 123 | 78 |
| 10 | 1/14/2012 | 27 | 136 | 126 | 124 | 386 | 3359 | 124 | 77 |
| 11 | 1/28/2012 | 30 | 169 | 134 | 164 | 467 | 3826 | 127 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: LISA CAMPBELL
League: AFTERNOON DELIGHTS 2011-12
Team: 9 WHATEVER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 3 | 134 | 150 | 102 | 386 | 386 | 128 | 73 |
| 2 | 9/24/2011 | 3 | *118 | *118 | *118 | 354 | 386 | 128 | 73 |
| 3 | 10/8/2011 | 5 | 121 | 108 | *118 | 347 | 615 | 123 | 78 |
| 4 | 10/22/2011 | 5 | *113 | *113 | *113 | 339 | 615 | 123 | 78 |
| 5 | 10/29/2011 | 5 | *113 | *113 | *113 | 339 | 615 | 123 | 78 |
| 6 | 11/5/2011 | 5 | *113 | *113 | *113 | 339 | 615 | 123 | 78 |
| 7 | 11/19/2011 | 8 | 109 | 130 | 120 | 359 | 974 | 121 | 80 |
| 8 | 12/3/2011 | 11 | 139 | 111 | 113 | 363 | 1337 | 121 | 80 |
| 9 | 12/17/2011 | 11 | *111 | *111 | *111 | 333 | 1337 | 121 | 80 |
| 10 | 1/14/2012 | 14 | 140 | 157 | 132 | 429 | 1766 | 126 | 75 |
| 11 | 1/28/2012 | 17 | 144 | 151 | 145 | 440 | 2206 | 129 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 16 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
