Bowler's Name: DALE HARDY
League: AFTERNOON DELIGHTS 2009-10
Team: 14 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 192 | 201 | 180 | 573 | 573 | 191 | 17 |
| 2 | 9/26/2009 | 6 | 222 | 212 | 227 | 661 | 1234 | 205 | 4 |
| 3 | 10/10/2009 | 9 | 183 | 246 | 207 | 636 | 1870 | 207 | 2 |
| 4 | 10/24/2009 | 12 | 200 | 246 | 258 | 704 | 2574 | 214 | 0 |
| 5 | 11/7/2009 | 15 | 235 | 246 | 216 | 697 | 3271 | 218 | 0 |
| 6 | 11/21/2009 | 18 | 192 | 184 | 227 | 603 | 3874 | 215 | 0 |
| 7 | 12/5/2009 | 21 | 179 | 197 | 198 | 574 | 4448 | 211 | 0 |
| 8 | 12/19/2009 | 24 | 238 | 215 | 182 | 635 | 5083 | 211 | 0 |
| 9 | 1/2/2010 | 27 | 194 | 216 | 185 | 595 | 5678 | 210 | 0 |
| 10 | 1/16/2010 | 30 | 246 | 246 | 193 | 685 | 6363 | 212 | 0 |
| 11 | 1/30/2010 | 33 | 188 | 248 | 225 | 661 | 7024 | 212 | 0 |
| 12 | 2/6/2010 | 36 | 258 | 199 | 247 | 704 | 7728 | 214 | 0 |
| 13 | 3/13/2010 | 39 | 169 | 231 | 194 | 594 | 8322 | 213 | 0 |
| 14 | 3/27/2010 | 42 | 236 | 202 | 228 | 666 | 8988 | 214 | 0 |
| 15 | 4/10/2010 | 45 | 173 | 238 | 215 | 626 | 9614 | 213 | 0 |
| 16 | 4/24/2010 | 48 | 223 | 204 | 183 | 610 | 10224 | 213 | 0 |
| No. of 200 Games: | 30 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 12 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 704 | ||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: MARIE HARDY
League: AFTERNOON DELIGHTS 2009-10
Team: 14 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 168 | 145 | 168 | 481 | 481 | 160 | 45 |
| 2 | 9/26/2009 | 6 | 138 | 159 | 118 | 415 | 896 | 149 | 54 |
| 3 | 10/10/2009 | 9 | 176 | 111 | 141 | 428 | 1324 | 147 | 56 |
| 4 | 10/24/2009 | 12 | 167 | 126 | 140 | 433 | 1757 | 146 | 57 |
| 5 | 11/7/2009 | 15 | 160 | 175 | 158 | 493 | 2250 | 150 | 54 |
| 6 | 11/21/2009 | 18 | 163 | 169 | 177 | 509 | 2759 | 153 | 51 |
| 7 | 12/5/2009 | 21 | 177 | 179 | 173 | 529 | 3288 | 156 | 48 |
| 8 | 12/19/2009 | 24 | 150 | 135 | 132 | 417 | 3705 | 154 | 50 |
| 9 | 1/2/2010 | 27 | 140 | 145 | 181 | 466 | 4171 | 154 | 50 |
| 10 | 1/16/2010 | 30 | 162 | 155 | 189 | 506 | 4677 | 155 | 49 |
| 11 | 1/30/2010 | 33 | 148 | 191 | 123 | 462 | 5139 | 155 | 49 |
| 12 | 2/6/2010 | 36 | 162 | 176 | 202 | 540 | 5679 | 157 | 47 |
| 13 | 3/13/2010 | 39 | 130 | 203 | 154 | 487 | 6166 | 158 | 46 |
| 14 | 3/27/2010 | 42 | 139 | 158 | 150 | 447 | 6613 | 157 | 47 |
| 15 | 4/10/2010 | 45 | 144 | 148 | 169 | 461 | 7074 | 157 | 47 |
| 16 | 4/24/2010 | 48 | 114 | 179 | 143 | 436 | 7510 | 156 | 48 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: LYNN GERL
League: AFTERNOON DELIGHTS 2009-10
Team: 10 POLES & HOLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 182 | 168 | 211 | 561 | 561 | 187 | 20 |
| 2 | 9/26/2009 | 6 | 213 | 173 | 246 | 632 | 1193 | 198 | 10 |
| 3 | 10/10/2009 | 9 | 217 | 163 | 231 | 611 | 1804 | 200 | 9 |
| 4 | 10/24/2009 | 12 | 214 | 193 | 238 | 645 | 2449 | 204 | 5 |
| 5 | 11/7/2009 | 15 | 169 | 214 | 279 | 662 | 3111 | 207 | 2 |
| 6 | 11/21/2009 | 18 | 219 | 235 | 150 | 604 | 3715 | 206 | 3 |
| 7 | 12/5/2009 | 21 | 183 | 233 | 277 | 693 | 4408 | 209 | 0 |
| 8 | 12/19/2009 | 24 | 193 | 186 | 210 | 589 | 4997 | 208 | 1 |
| 9 | 1/2/2010 | 24 | *198 | *198 | *198 | 594 | 4997 | 208 | 1 |
| 10 | 1/16/2010 | 24 | *198 | *198 | *198 | 594 | 4997 | 208 | 1 |
| 11 | 1/30/2010 | 27 | 233 | 214 | 256 | 703 | 5700 | 211 | 0 |
| 12 | 2/6/2010 | 30 | 238 | 159 | 214 | 611 | 6311 | 210 | 0 |
| 13 | 3/13/2010 | 33 | 205 | 207 | 192 | 604 | 6915 | 209 | 0 |
| 14 | 3/27/2010 | 36 | 170 | 214 | 229 | 613 | 7528 | 209 | 0 |
| 15 | 4/10/2010 | 36 | *199 | *199 | *199 | 597 | 7528 | 209 | 0 |
| 16 | 4/24/2010 | 36 | *199 | *199 | *199 | 597 | 7528 | 209 | 0 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 10 | Highest Game Score: | 279 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 703 | ||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: BILL GERL
League: AFTERNOON DELIGHTS 2009-10
Team: 10 POLES & HOLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 154 | 180 | 184 | 518 | 518 | 172 | 34 |
| 2 | 9/26/2009 | 6 | 157 | 162 | 222 | 541 | 1059 | 176 | 30 |
| 3 | 10/10/2009 | 9 | 130 | 170 | 160 | 460 | 1519 | 168 | 37 |
| 4 | 10/24/2009 | 12 | 199 | 191 | 164 | 554 | 2073 | 172 | 34 |
| 5 | 11/7/2009 | 15 | 173 | 172 | 191 | 536 | 2609 | 173 | 33 |
| 6 | 11/21/2009 | 15 | *163 | *163 | *163 | 489 | 2609 | 173 | 33 |
| 7 | 12/5/2009 | 18 | 206 | 180 | 169 | 555 | 3164 | 175 | 31 |
| 8 | 12/19/2009 | 21 | 170 | 144 | 183 | 497 | 3661 | 174 | 32 |
| 9 | 1/2/2010 | 21 | *164 | *164 | *164 | 492 | 3661 | 174 | 32 |
| 10 | 1/16/2010 | 24 | 164 | 189 | 164 | 517 | 4178 | 174 | 32 |
| 11 | 1/30/2010 | 27 | 173 | 193 | 212 | 578 | 4756 | 176 | 30 |
| 12 | 2/6/2010 | 30 | 170 | 147 | 187 | 504 | 5260 | 175 | 31 |
| 13 | 3/13/2010 | 33 | 153 | 152 | 170 | 475 | 5735 | 173 | 33 |
| 14 | 3/27/2010 | 36 | 126 | 167 | 168 | 461 | 6196 | 172 | 34 |
| 15 | 4/10/2010 | 36 | *162 | *162 | *162 | 486 | 6196 | 172 | 34 |
| 16 | 4/24/2010 | 36 | *162 | *162 | *162 | 486 | 6196 | 172 | 34 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 578 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: DONNA KAIL
League: AFTERNOON DELIGHTS 2009-10
Team: 14 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 159 | 170 | 151 | 480 | 480 | 160 | 45 |
| 3 | 10/10/2009 | 6 | 168 | 154 | 143 | 465 | 945 | 157 | 47 |
| 4 | 10/24/2009 | 9 | 138 | 172 | 148 | 458 | 1403 | 155 | 49 |
| 5 | 11/7/2009 | 12 | 155 | 207 | 189 | 551 | 1954 | 162 | 43 |
| 6 | 11/21/2009 | 15 | 167 | 140 | 195 | 502 | 2456 | 163 | 42 |
| 7 | 12/5/2009 | 18 | 172 | 192 | 142 | 506 | 2962 | 164 | 41 |
| 8 | 12/19/2009 | 21 | 185 | 205 | 151 | 541 | 3503 | 166 | 39 |
| 9 | 1/2/2010 | 24 | 166 | 161 | 161 | 488 | 3991 | 166 | 39 |
| 10 | 1/16/2010 | 27 | 149 | 148 | 191 | 488 | 4479 | 165 | 40 |
| 11 | 1/30/2010 | 30 | 157 | 150 | 142 | 449 | 4928 | 164 | 41 |
| 12 | 2/6/2010 | 30 | *154 | *154 | *154 | 462 | 4928 | 164 | 41 |
| 13 | 3/13/2010 | 33 | 177 | 178 | 156 | 511 | 5439 | 164 | 41 |
| 14 | 3/27/2010 | 36 | 182 | 164 | 175 | 521 | 5960 | 165 | 40 |
| 15 | 4/10/2010 | 36 | *155 | *155 | *155 | 465 | 5960 | 165 | 40 |
| 16 | 4/24/2010 | 39 | 145 | 181 | 169 | 495 | 6455 | 165 | 40 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 551 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: DON KAIL
League: AFTERNOON DELIGHTS 2009-10
Team: 14 PIN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 246 | 174 | 169 | 589 | 589 | 196 | 12 |
| 3 | 10/10/2009 | 6 | 173 | 216 | 197 | 586 | 1175 | 195 | 13 |
| 4 | 10/24/2009 | 9 | 198 | 222 | 182 | 602 | 1777 | 197 | 11 |
| 5 | 11/7/2009 | 12 | 165 | 222 | 190 | 577 | 2354 | 196 | 12 |
| 6 | 11/21/2009 | 15 | 184 | 219 | 193 | 596 | 2950 | 196 | 12 |
| 7 | 12/5/2009 | 18 | 179 | 232 | 222 | 633 | 3583 | 199 | 9 |
| 8 | 12/19/2009 | 21 | 203 | 201 | 184 | 588 | 4171 | 198 | 10 |
| 9 | 1/2/2010 | 24 | 159 | 187 | 195 | 541 | 4712 | 196 | 12 |
| 10 | 1/16/2010 | 27 | 214 | 238 | 225 | 677 | 5389 | 199 | 9 |
| 11 | 1/30/2010 | 30 | 171 | 203 | 211 | 585 | 5974 | 199 | 9 |
| 12 | 2/6/2010 | 33 | 184 | 211 | 175 | 570 | 6544 | 198 | 10 |
| 13 | 3/13/2010 | 36 | 168 | 201 | 173 | 542 | 7086 | 196 | 12 |
| 14 | 3/27/2010 | 39 | 222 | 220 | 182 | 624 | 7710 | 197 | 11 |
| 15 | 4/10/2010 | 42 | 168 | 191 | 216 | 575 | 8285 | 197 | 11 |
| 16 | 4/24/2010 | 45 | 246 | 225 | 232 | 703 | 8988 | 199 | 9 |
| No. of 200 Games: | 22 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 5 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 703 | ||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: LORRIE RYDEN
League: AFTERNOON DELIGHTS 2009-10
Team: 15 CAPT. RICH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 130 | 145 | 179 | 454 | 454 | 151 | 53 |
| 2 | 9/26/2009 | 6 | 186 | 147 | 159 | 492 | 946 | 157 | 47 |
| 3 | 10/10/2009 | 9 | 138 | 153 | 163 | 454 | 1400 | 155 | 49 |
| 4 | 10/24/2009 | 12 | 170 | 157 | 213 | 540 | 1940 | 161 | 44 |
| 5 | 11/7/2009 | 15 | 150 | 163 | 136 | 449 | 2389 | 159 | 45 |
| 6 | 11/21/2009 | 18 | 158 | 146 | 213 | 517 | 2906 | 161 | 44 |
| 7 | 12/5/2009 | 21 | 164 | 216 | 209 | 589 | 3495 | 166 | 39 |
| 8 | 12/19/2009 | 24 | 145 | 165 | 170 | 480 | 3975 | 165 | 40 |
| 9 | 1/2/2010 | 24 | *155 | *155 | *155 | 465 | 3975 | 165 | 40 |
| 10 | 1/16/2010 | 27 | 182 | 161 | 167 | 510 | 4485 | 166 | 39 |
| 11 | 1/30/2010 | 30 | 152 | 160 | 177 | 489 | 4974 | 165 | 40 |
| 12 | 2/6/2010 | 33 | 139 | 179 | 169 | 487 | 5461 | 165 | 40 |
| 13 | 3/13/2010 | 36 | 148 | 178 | 145 | 471 | 5932 | 164 | 41 |
| 14 | 3/27/2010 | 39 | 164 | 146 | 147 | 457 | 6389 | 163 | 42 |
| 15 | 4/10/2010 | 42 | 162 | 166 | 155 | 483 | 6872 | 163 | 42 |
| 16 | 4/24/2010 | 42 | *153 | *153 | *153 | 459 | 6872 | 163 | 42 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 589 | ||||||
| Highest Series with HCP: | 721 | ||||||||
Bowler's Name: MICHAEL PETERSON
League: AFTERNOON DELIGHTS 2009-10
Team: 11 ACCIDENT PRONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 180 | 155 | 168 | 503 | 503 | 167 | 38 |
| 2 | 9/26/2009 | 6 | 158 | 188 | 206 | 552 | 1055 | 175 | 31 |
| 3 | 10/10/2009 | 9 | 173 | 211 | 222 | 606 | 1661 | 184 | 23 |
| 4 | 10/24/2009 | 12 | 162 | 192 | 190 | 544 | 2205 | 183 | 24 |
| 5 | 11/7/2009 | 15 | 202 | 201 | 267 | 670 | 2875 | 191 | 17 |
| 6 | 11/21/2009 | 18 | 157 | 168 | 177 | 502 | 3377 | 187 | 20 |
| 7 | 12/5/2009 | 21 | 206 | 172 | 182 | 560 | 3937 | 187 | 20 |
| 8 | 12/19/2009 | 24 | 246 | 204 | 197 | 647 | 4584 | 191 | 17 |
| 9 | 1/2/2010 | 27 | 211 | 241 | 218 | 670 | 5254 | 194 | 14 |
| 10 | 1/16/2010 | 30 | 204 | 150 | 202 | 556 | 5810 | 193 | 15 |
| 11 | 1/30/2010 | 33 | 213 | 201 | 226 | 640 | 6450 | 195 | 13 |
| 12 | 2/6/2010 | 36 | 203 | 172 | 158 | 533 | 6983 | 193 | 15 |
| 13 | 3/13/2010 | 39 | 174 | 201 | 177 | 552 | 7535 | 193 | 15 |
| 14 | 3/27/2010 | 42 | 221 | 214 | 204 | 639 | 8174 | 194 | 14 |
| 15 | 4/10/2010 | 45 | 192 | 182 | 200 | 574 | 8748 | 194 | 14 |
| 16 | 4/24/2010 | 48 | 246 | 192 | 182 | 620 | 9368 | 195 | 13 |
| No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 7 | Highest Game Score: | 267 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 291 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 670 | ||||||
| Highest Series with HCP: | 742 | ||||||||
Bowler's Name: LISA BROWN
League: AFTERNOON DELIGHTS 2009-10
Team: 16 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 158 | 201 | 143 | 502 | 502 | 167 | 38 |
| 2 | 9/26/2009 | 6 | 154 | 171 | 190 | 515 | 1017 | 169 | 36 |
| 3 | 10/10/2009 | 9 | 171 | 173 | 200 | 544 | 1561 | 173 | 33 |
| 4 | 10/24/2009 | 12 | 126 | 182 | 156 | 464 | 2025 | 168 | 37 |
| 5 | 11/7/2009 | 15 | 166 | 179 | 174 | 519 | 2544 | 169 | 36 |
| 6 | 11/21/2009 | 18 | 184 | 182 | 150 | 516 | 3060 | 170 | 36 |
| 7 | 12/5/2009 | 21 | 243 | 145 | 167 | 555 | 3615 | 172 | 34 |
| 8 | 12/19/2009 | 24 | 198 | 191 | 180 | 569 | 4184 | 174 | 32 |
| 9 | 1/2/2010 | 27 | 181 | 182 | 186 | 549 | 4733 | 175 | 31 |
| 10 | 1/16/2010 | 30 | 199 | 225 | 192 | 616 | 5349 | 178 | 28 |
| 11 | 1/30/2010 | 33 | 159 | 129 | 142 | 430 | 5779 | 175 | 31 |
| 12 | 2/6/2010 | 36 | 149 | 129 | 171 | 449 | 6228 | 173 | 33 |
| 13 | 3/13/2010 | 39 | 134 | 156 | 192 | 482 | 6710 | 172 | 34 |
| 15 | 4/10/2010 | 42 | 156 | 153 | 130 | 439 | 7149 | 170 | 36 |
| 14 | 3/27/2010 | 45 | 205 | 161 | 131 | 497 | 7646 | 169 | 36 |
| 16 | 4/24/2010 | 45 | *159 | *159 | *159 | 477 | 7646 | 169 | 36 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 1 | Highest Game Score: | 243 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: GREG LARSON
League: AFTERNOON DELIGHTS 2009-10
Team: 16 FOUR-PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/26/2009 | 3 | 166 | 171 | 161 | 498 | 498 | 166 | 39 |
| 3 | 10/10/2009 | 6 | 158 | 175 | 183 | 516 | 1014 | 169 | 36 |
| 4 | 10/24/2009 | 9 | 214 | 153 | 174 | 541 | 1555 | 172 | 34 |
| 5 | 11/7/2009 | 12 | 176 | 209 | 148 | 533 | 2088 | 174 | 32 |
| 6 | 11/21/2009 | 15 | 179 | 176 | 193 | 548 | 2636 | 175 | 31 |
| 7 | 12/5/2009 | 18 | 232 | 175 | 258 | 665 | 3301 | 183 | 24 |
| 8 | 12/19/2009 | 21 | 144 | 199 | 201 | 544 | 3845 | 183 | 24 |
| 9 | 1/2/2010 | 21 | *173 | *173 | *173 | 519 | 3845 | 183 | 24 |
| 10 | 1/16/2010 | 21 | *173 | *173 | *173 | 519 | 3845 | 183 | 24 |
| 11 | 1/30/2010 | 24 | 145 | 197 | 198 | 540 | 4385 | 182 | 25 |
| 12 | 2/6/2010 | 27 | 159 | 152 | 205 | 516 | 4901 | 181 | 26 |
| 13 | 3/13/2010 | 30 | 183 | 212 | 180 | 575 | 5476 | 182 | 25 |
| 15 | 4/10/2010 | 33 | 187 | 147 | 170 | 504 | 5980 | 181 | 26 |
| 14 | 3/27/2010 | 36 | 165 | 169 | 144 | 478 | 6458 | 179 | 27 |
| 16 | 4/24/2010 | 39 | 198 | 181 | 176 | 555 | 7013 | 179 | 27 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 258 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 289 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 665 | ||||||
| Highest Series with HCP: | 758 | ||||||||
Bowler's Name: JESSICA ARCHIBALD
League: AFTERNOON DELIGHTS 2009-10
Team: 6 BAL PICKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 138 | 166 | 122 | 426 | 426 | 142 | 61 |
| 2 | 9/26/2009 | 6 | 160 | 121 | 161 | 442 | 868 | 144 | 59 |
| 3 | 10/10/2009 | 9 | 177 | 143 | 168 | 488 | 1356 | 150 | 54 |
| 4 | 10/24/2009 | 12 | 135 | 140 | 175 | 450 | 1806 | 150 | 54 |
| 5 | 11/7/2009 | 15 | 127 | 120 | 136 | 383 | 2189 | 145 | 58 |
| 6 | 11/21/2009 | 18 | 130 | 128 | 155 | 413 | 2602 | 144 | 59 |
| 7 | 12/5/2009 | 21 | 192 | 125 | 149 | 466 | 3068 | 146 | 57 |
| 8 | 12/19/2009 | 24 | 168 | 172 | 116 | 456 | 3524 | 146 | 57 |
| 9 | 1/2/2010 | 27 | 181 | 167 | 125 | 473 | 3997 | 148 | 55 |
| 10 | 1/16/2010 | 30 | 189 | 130 | 140 | 459 | 4456 | 148 | 55 |
| 11 | 1/30/2010 | 33 | 153 | 175 | 155 | 483 | 4939 | 149 | 54 |
| 12 | 2/6/2010 | 36 | 155 | 167 | 167 | 489 | 5428 | 150 | 54 |
| 13 | 3/13/2010 | 39 | 136 | 141 | 128 | 405 | 5833 | 149 | 54 |
| 14 | 3/27/2010 | 42 | 129 | 149 | 164 | 442 | 6275 | 149 | 54 |
| 15 | 4/10/2010 | 45 | 165 | 156 | 174 | 495 | 6770 | 150 | 54 |
| 16 | 4/24/2010 | 48 | 177 | 172 | 133 | 482 | 7252 | 151 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: JOHN HARPER
League: AFTERNOON DELIGHTS 2009-10
Team: 3 B&J BABES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 177 | 158 | 170 | 505 | 505 | 168 | 37 |
| 2 | 9/26/2009 | 6 | 190 | 180 | 205 | 575 | 1080 | 180 | 27 |
| 3 | 10/10/2009 | 9 | 167 | 195 | 244 | 606 | 1686 | 187 | 20 |
| 4 | 10/24/2009 | 9 | *177 | *177 | *177 | 531 | 1686 | 187 | 20 |
| 5 | 11/7/2009 | 9 | *177 | *177 | *177 | 531 | 1686 | 187 | 20 |
| 6 | 11/21/2009 | 12 | 211 | 199 | 219 | 629 | 2315 | 192 | 16 |
| 7 | 12/5/2009 | 15 | 190 | 197 | 209 | 596 | 2911 | 194 | 14 |
| 8 | 12/19/2009 | 18 | 180 | 249 | 203 | 632 | 3543 | 196 | 12 |
| 9 | 1/2/2010 | 21 | 172 | 247 | 174 | 593 | 4136 | 196 | 12 |
| 10 | 1/16/2010 | 24 | 176 | 190 | 214 | 580 | 4716 | 196 | 12 |
| 11 | 1/30/2010 | 27 | 254 | 203 | 202 | 659 | 5375 | 199 | 9 |
| 12 | 2/6/2010 | 30 | 232 | 192 | 202 | 626 | 6001 | 200 | 9 |
| 13 | 3/13/2010 | 31 | 245 | *190 | *190 | 625 | 6246 | 201 | 8 |
| 14 | 3/27/2010 | 34 | 173 | 198 | 159 | 530 | 6776 | 199 | 9 |
| 15 | 4/10/2010 | 37 | 143 | 194 | 167 | 504 | 7280 | 196 | 12 |
| 16 | 4/24/2010 | 37 | *186 | *186 | *186 | 558 | 7280 | 196 | 12 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 11 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 6 | Highest Game Score: | 254 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 659 | ||||||
| Highest Series with HCP: | 695 | ||||||||
Bowler's Name: BONNIE HARPER
League: AFTERNOON DELIGHTS 2009-10
Team: 3 B&J BABES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 158 | 183 | 170 | 511 | 511 | 170 | 36 |
| 2 | 9/26/2009 | 6 | 157 | 181 | 148 | 486 | 997 | 166 | 39 |
| 3 | 10/10/2009 | 9 | 183 | 127 | 201 | 511 | 1508 | 167 | 38 |
| 4 | 10/24/2009 | 12 | 157 | 137 | 185 | 479 | 1987 | 165 | 40 |
| 5 | 11/7/2009 | 15 | 124 | 138 | 149 | 411 | 2398 | 159 | 45 |
| 6 | 11/21/2009 | 15 | *149 | *149 | *149 | 447 | 2398 | 159 | 45 |
| 7 | 12/5/2009 | 18 | 166 | 162 | 166 | 494 | 2892 | 160 | 45 |
| 8 | 12/19/2009 | 18 | *150 | *150 | *150 | 450 | 2892 | 160 | 45 |
| 9 | 1/2/2010 | 18 | *150 | *150 | *150 | 450 | 2892 | 160 | 45 |
| 10 | 1/16/2010 | 21 | 143 | 167 | 107 | 417 | 3309 | 157 | 47 |
| 11 | 1/30/2010 | 21 | *147 | *147 | *147 | 441 | 3309 | 157 | 47 |
| 12 | 2/6/2010 | 21 | *147 | *147 | *147 | 441 | 3309 | 157 | 47 |
| 13 | 3/13/2010 | 21 | *147 | *147 | *147 | 441 | 3309 | 157 | 47 |
| 14 | 3/27/2010 | 21 | *147 | *147 | *147 | 441 | 3309 | 157 | 47 |
| 15 | 4/10/2010 | 21 | *147 | *147 | *147 | 441 | 3309 | 157 | 47 |
| 16 | 4/24/2010 | 24 | 178 | 165 | 147 | 490 | 3799 | 158 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 24 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: MARGARET GYORKOS
League: AFTERNOON DELIGHTS 2009-10
Team: 10 POLES & HOLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
