Bowler's Name: RICK WURM
League: SATURDAY NITE MIXED 2009-2010
Team: 5 FOUR PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 153 | 162 | 193 | 508 | 508 | 169 | 31 |
| 2 | 9/19/2009 | 6 | 142 | 133 | 163 | 438 | 946 | 157 | 43 |
| 3 | 10/3/2009 | 6 | *147 | *147 | *147 | 441 | 946 | 157 | 43 |
| 4 | 10/17/2009 | 9 | 123 | 138 | 170 | 431 | 1377 | 153 | 47 |
| 5 | 10/31/2009 | 12 | 213 | 165 | 132 | 510 | 1887 | 157 | 43 |
| 6 | 11/14/2009 | 15 | 177 | 189 | 177 | 543 | 2430 | 162 | 38 |
| 7 | 11/28/2009 | 18 | 144 | 160 | 133 | 437 | 2867 | 159 | 41 |
| 8 | 12/12/2009 | 18 | *149 | *149 | *149 | 447 | 2867 | 159 | 41 |
| 9 | 12/26/2009 | 21 | 148 | 219 | 158 | 525 | 3392 | 161 | 39 |
| 10 | 1/9/2010 | 21 | 0 | 3392 | 161 | 39 | |||
| 11 | 1/23/2010 | 24 | 169 | 138 | 136 | 443 | 3835 | 159 | 41 |
| 12 | 2/6/2010 | 27 | 181 | 194 | 151 | 526 | 4361 | 161 | 39 |
| 13 | 3/6/2010 | 30 | 223 | 184 | 152 | 559 | 4920 | 164 | 36 |
| 14 | 3/20/2010 | 33 | 147 | 166 | 161 | 474 | 5394 | 163 | 37 |
| 15 | 4/3/2010 | 36 | 174 | 176 | 144 | 494 | 5888 | 163 | 37 |
| 16 | 4/17/2010 | 39 | 158 | 134 | 136 | 428 | 6316 | 161 | 39 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: TRACY WURM
League: SATURDAY NITE MIXED 2009-2010
Team: 5 FOUR PLAY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 123 | 108 | 116 | 347 | 347 | 115 | 85 |
| 2 | 9/19/2009 | 6 | 179 | 150 | 138 | 467 | 814 | 135 | 65 |
| 3 | 10/3/2009 | 6 | *125 | *125 | *125 | 375 | 814 | 135 | 65 |
| 4 | 10/17/2009 | 9 | 128 | 151 | 182 | 461 | 1275 | 141 | 59 |
| 5 | 10/31/2009 | 12 | 141 | 127 | 116 | 384 | 1659 | 138 | 62 |
| 6 | 11/14/2009 | 15 | 161 | 183 | 131 | 475 | 2134 | 142 | 58 |
| 7 | 11/28/2009 | 18 | 188 | 95 | 167 | 450 | 2584 | 143 | 57 |
| 8 | 12/12/2009 | 18 | *133 | *133 | *133 | 399 | 2584 | 143 | 57 |
| 9 | 12/26/2009 | 21 | 170 | 209 | 171 | 550 | 3134 | 149 | 51 |
| 10 | 1/9/2010 | 24 | 157 | 161 | 135 | 453 | 3587 | 149 | 51 |
| 11 | 1/23/2010 | 27 | 143 | 171 | 137 | 451 | 4038 | 149 | 51 |
| 12 | 2/6/2010 | 30 | 148 | 141 | 138 | 427 | 4465 | 148 | 52 |
| 13 | 3/6/2010 | 33 | 164 | 189 | 225 | 578 | 5043 | 152 | 48 |
| 14 | 3/20/2010 | 36 | 115 | 190 | 148 | 453 | 5496 | 152 | 48 |
| 15 | 4/3/2010 | 39 | 180 | 170 | 142 | 492 | 5988 | 153 | 47 |
| 16 | 4/17/2010 | 42 | 172 | 187 | 129 | 488 | 6476 | 154 | 46 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 578 | ||||||
| Highest Series with HCP: | 734 | ||||||||
Bowler's Name: DON KUBKOWSKI
League: SATURDAY NITE MIXED 2009-2010
Team: 8 KNUCKLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 205 | 236 | 196 | 637 | 637 | 212 | 0 |
| 2 | 9/19/2009 | 6 | 182 | 168 | 168 | 518 | 1155 | 192 | 8 |
| 3 | 10/3/2009 | 9 | 242 | 209 | 258 | 709 | 1864 | 207 | 0 |
| 4 | 10/17/2009 | 12 | 175 | 167 | 212 | 554 | 2418 | 201 | 0 |
| 5 | 10/31/2009 | 15 | 199 | 181 | 215 | 595 | 3013 | 200 | 0 |
| 6 | 11/14/2009 | 18 | 177 | 212 | 231 | 620 | 3633 | 201 | 0 |
| 7 | 11/28/2009 | 21 | 161 | 179 | 150 | 490 | 4123 | 196 | 4 |
| 8 | 12/12/2009 | 24 | 243 | 211 | 211 | 665 | 4788 | 199 | 1 |
| 9 | 12/26/2009 | 24 | *189 | *189 | *189 | 567 | 4788 | 199 | 1 |
| 10 | 1/9/2010 | 24 | *189 | *189 | *189 | 567 | 4788 | 199 | 1 |
| 11 | 1/23/2010 | 24 | *189 | *189 | *189 | 567 | 4788 | 199 | 1 |
| 12 | 2/6/2010 | 27 | 277 | 158 | 168 | 603 | 5391 | 199 | 1 |
| 13 | 3/6/2010 | 27 | *189 | *189 | *189 | 567 | 5391 | 199 | 1 |
| 14 | 3/20/2010 | 27 | *189 | *189 | *189 | 567 | 5391 | 199 | 1 |
| 15 | 4/3/2010 | 30 | 201 | 216 | 224 | 641 | 6032 | 201 | 0 |
| 16 | 4/17/2010 | 30 | *191 | *191 | *191 | 573 | 6032 | 201 | 0 |
| No. of 200 Games: | 16 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 6 | Highest Game Score: | 277 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 709 | ||||||
| Highest Series with HCP: | 733 | ||||||||
Bowler's Name: CINDY KUBKOWSKI
League: SATURDAY NITE MIXED 2009-2010
Team: 8 KNUCKLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 101 | 85 | 113 | 299 | 299 | 99 | 101 |
| 2 | 9/19/2009 | 6 | 144 | 118 | 132 | 394 | 693 | 115 | 85 |
| 3 | 10/3/2009 | 9 | 140 | 110 | 128 | 378 | 1071 | 119 | 81 |
| 4 | 10/17/2009 | 12 | 131 | 163 | 122 | 416 | 1487 | 123 | 77 |
| 5 | 10/31/2009 | 15 | 123 | 121 | 112 | 356 | 1843 | 122 | 78 |
| 6 | 11/14/2009 | 18 | 161 | 157 | 106 | 424 | 2267 | 125 | 75 |
| 7 | 11/28/2009 | 21 | 106 | 123 | 166 | 395 | 2662 | 126 | 74 |
| 8 | 12/12/2009 | 24 | 106 | 127 | 155 | 388 | 3050 | 127 | 73 |
| 9 | 12/26/2009 | 24 | *117 | *117 | *117 | 351 | 3050 | 127 | 73 |
| 10 | 1/9/2010 | 24 | *117 | *117 | *117 | 351 | 3050 | 127 | 73 |
| 11 | 1/23/2010 | 24 | *117 | *117 | *117 | 351 | 3050 | 127 | 73 |
| 12 | 2/6/2010 | 27 | 131 | 120 | 133 | 384 | 3434 | 127 | 73 |
| 13 | 3/6/2010 | 27 | *117 | *117 | *117 | 351 | 3434 | 127 | 73 |
| 14 | 3/20/2010 | 27 | *117 | *117 | *117 | 351 | 3434 | 127 | 73 |
| 15 | 4/3/2010 | 30 | 118 | 123 | 154 | 395 | 3829 | 127 | 73 |
| 16 | 4/17/2010 | 30 | *117 | *117 | *117 | 351 | 3829 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: BOB BAILEY
League: SATURDAY NITE MIXED 2009-2010
Team: 9 STRIKEAHOLICS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 196 | 199 | 224 | 619 | 619 | 206 | 0 |
| 2 | 9/19/2009 | 6 | 225 | 277 | 244 | 746 | 1365 | 227 | 0 |
| 3 | 10/3/2009 | 9 | 231 | 177 | 204 | 612 | 1977 | 219 | 0 |
| 4 | 10/17/2009 | 12 | 224 | 222 | 212 | 658 | 2635 | 219 | 0 |
| 5 | 10/31/2009 | 15 | 222 | 215 | 212 | 649 | 3284 | 218 | 0 |
| 6 | 11/14/2009 | 18 | 278 | 226 | 247 | 751 | 4035 | 224 | 0 |
| 7 | 11/28/2009 | 21 | 204 | 240 | 237 | 681 | 4716 | 224 | 0 |
| 8 | 12/12/2009 | 24 | 198 | 224 | 235 | 657 | 5373 | 223 | 0 |
| 9 | 12/26/2009 | 27 | 195 | 233 | 257 | 685 | 6058 | 224 | 0 |
| 10 | 1/9/2010 | 28 | 148 | *214 | *214 | 576 | 6206 | 221 | 0 |
| 11 | 1/23/2010 | 31 | 245 | 237 | 205 | 687 | 6893 | 222 | 0 |
| 12 | 2/6/2010 | 34 | 278 | 213 | 257 | 748 | 7641 | 224 | 0 |
| 13 | 3/6/2010 | 37 | 246 | 165 | 234 | 645 | 8286 | 223 | 0 |
| 14 | 3/20/2010 | 40 | 197 | 229 | 215 | 641 | 8927 | 223 | 0 |
| 15 | 4/3/2010 | 43 | 227 | 235 | 190 | 652 | 9579 | 222 | 0 |
| 16 | 4/17/2010 | 46 | 215 | 238 | 159 | 612 | 10191 | 221 | 0 |
| No. of 200 Games: | 36 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 15 | Highest Game Score: | 278 | ||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 278 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 751 | ||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: MARCY BAILEY
League: SATURDAY NITE MIXED 2009-2010
Team: 9 STRIKEAHOLICS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 119 | 120 | 133 | 372 | 372 | 124 | 76 |
| 2 | 9/19/2009 | 6 | 132 | 85 | 135 | 352 | 724 | 120 | 80 |
| 3 | 10/3/2009 | 9 | 162 | 134 | 96 | 392 | 1116 | 124 | 76 |
| 4 | 10/17/2009 | 12 | 98 | 140 | 74 | 312 | 1428 | 119 | 81 |
| 5 | 10/31/2009 | 15 | 140 | 135 | 84 | 359 | 1787 | 119 | 81 |
| 6 | 11/14/2009 | 18 | 111 | 112 | 127 | 350 | 2137 | 118 | 82 |
| 7 | 11/28/2009 | 18 | *108 | *108 | *108 | 324 | 2137 | 118 | 82 |
| 8 | 12/12/2009 | 21 | 145 | 84 | 146 | 375 | 2512 | 119 | 81 |
| 9 | 12/26/2009 | 24 | 195 | 86 | 126 | 407 | 2919 | 121 | 79 |
| 10 | 1/9/2010 | 27 | 130 | 135 | 117 | 382 | 3301 | 122 | 78 |
| 11 | 1/23/2010 | 30 | 101 | 112 | 126 | 339 | 3640 | 121 | 79 |
| 12 | 2/6/2010 | 33 | 104 | 122 | 120 | 346 | 3986 | 120 | 80 |
| 13 | 3/6/2010 | 36 | 121 | 119 | 91 | 331 | 4317 | 119 | 81 |
| 14 | 3/20/2010 | 39 | 92 | 149 | 129 | 370 | 4687 | 120 | 80 |
| 15 | 4/3/2010 | 42 | 129 | 112 | 186 | 427 | 5114 | 121 | 79 |
| 16 | 4/17/2010 | 45 | 129 | 106 | 158 | 393 | 5507 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: J.D. HANDEL
League: SATURDAY NITE MIXED 2009-2010
Team: 16 NORTH SIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 178 | 185 | 134 | 497 | 497 | 165 | 35 |
| 2 | 9/19/2009 | 6 | 164 | 161 | 161 | 486 | 983 | 163 | 37 |
| 3 | 10/3/2009 | 9 | 154 | 184 | 147 | 485 | 1468 | 163 | 37 |
| 4 | 10/17/2009 | 12 | 188 | 149 | 143 | 480 | 1948 | 162 | 38 |
| 5 | 10/31/2009 | 15 | 197 | 165 | 144 | 506 | 2454 | 163 | 37 |
| 6 | 11/14/2009 | 18 | 159 | 176 | 153 | 488 | 2942 | 163 | 37 |
| 7 | 11/28/2009 | 18 | *153 | *153 | *153 | 459 | 2942 | 163 | 37 |
| 8 | 12/12/2009 | 21 | 183 | 156 | 146 | 485 | 3427 | 163 | 37 |
| 9 | 12/26/2009 | 21 | *153 | *153 | *153 | 459 | 3427 | 163 | 37 |
| 10 | 1/9/2010 | 24 | 166 | 190 | 179 | 535 | 3962 | 165 | 35 |
| 11 | 1/23/2010 | 27 | 161 | 160 | 152 | 473 | 4435 | 164 | 36 |
| 12 | 2/6/2010 | 30 | 185 | 180 | 142 | 507 | 4942 | 164 | 36 |
| 13 | 3/6/2010 | 33 | 196 | 163 | 174 | 533 | 5475 | 165 | 35 |
| 14 | 3/20/2010 | 33 | *155 | *155 | *155 | 465 | 5475 | 165 | 35 |
| 15 | 4/3/2010 | 36 | 158 | 146 | 160 | 464 | 5939 | 164 | 36 |
| 16 | 4/17/2010 | 36 | *154 | *154 | *154 | 462 | 5939 | 164 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 535 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: BO HANDEL
League: SATURDAY NITE MIXED 2009-2010
Team: 16 NORTH SIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 127 | 110 | 108 | 345 | 345 | 115 | 85 |
| 2 | 9/19/2009 | 6 | 157 | 115 | 146 | 418 | 763 | 127 | 73 |
| 3 | 10/3/2009 | 9 | 158 | 121 | 129 | 408 | 1171 | 130 | 70 |
| 4 | 10/17/2009 | 12 | 130 | 106 | 134 | 370 | 1541 | 128 | 72 |
| 5 | 10/31/2009 | 15 | 130 | 142 | 125 | 397 | 1938 | 129 | 71 |
| 6 | 11/14/2009 | 18 | 158 | 114 | 147 | 419 | 2357 | 130 | 70 |
| 7 | 11/28/2009 | 21 | 110 | 132 | 124 | 366 | 2723 | 129 | 71 |
| 8 | 12/12/2009 | 24 | 103 | 132 | 103 | 338 | 3061 | 127 | 73 |
| 9 | 12/26/2009 | 24 | *117 | *117 | *117 | 351 | 3061 | 127 | 73 |
| 10 | 1/9/2010 | 27 | 117 | 101 | 125 | 343 | 3404 | 126 | 74 |
| 11 | 1/23/2010 | 30 | 164 | 132 | 135 | 431 | 3835 | 127 | 73 |
| 12 | 2/6/2010 | 33 | 115 | 181 | 169 | 465 | 4300 | 130 | 70 |
| 13 | 3/6/2010 | 36 | 153 | 127 | 117 | 397 | 4697 | 130 | 70 |
| 14 | 3/20/2010 | 39 | 188 | 125 | 160 | 473 | 5170 | 132 | 68 |
| 15 | 4/3/2010 | 42 | 132 | 168 | 130 | 430 | 5600 | 133 | 67 |
| 16 | 4/17/2010 | 45 | 202 | 184 | 159 | 545 | 6145 | 136 | 64 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | ||||||
| Highest Series with HCP: | 746 | ||||||||
Bowler's Name: JOAN MELTON
League: SATURDAY NITE MIXED 2009-2010
Team: 6 WILD DYNAMITE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 146 | 143 | 146 | 435 | 435 | 145 | 55 |
| 2 | 9/19/2009 | 6 | 108 | 137 | 162 | 407 | 842 | 140 | 60 |
| 3 | 10/3/2009 | 9 | 135 | 131 | 162 | 428 | 1270 | 141 | 59 |
| 4 | 10/17/2009 | 12 | 194 | 122 | 125 | 441 | 1711 | 142 | 58 |
| 5 | 10/31/2009 | 15 | 138 | 163 | 127 | 428 | 2139 | 142 | 58 |
| 6 | 11/14/2009 | 18 | 134 | 157 | 148 | 439 | 2578 | 143 | 57 |
| 7 | 11/28/2009 | 21 | 142 | 146 | 152 | 440 | 3018 | 143 | 57 |
| 8 | 12/12/2009 | 24 | 162 | 144 | 115 | 421 | 3439 | 143 | 57 |
| 9 | 12/26/2009 | 27 | 148 | 111 | 135 | 394 | 3833 | 141 | 59 |
| 10 | 1/9/2010 | 30 | 151 | 144 | 112 | 407 | 4240 | 141 | 59 |
| 11 | 1/23/2010 | 33 | 155 | 105 | 121 | 381 | 4621 | 140 | 60 |
| 12 | 2/6/2010 | 36 | 155 | 180 | 139 | 474 | 5095 | 141 | 59 |
| 13 | 3/6/2010 | 39 | 128 | 158 | 179 | 465 | 5560 | 142 | 58 |
| 14 | 3/20/2010 | 42 | 122 | 161 | 102 | 385 | 5945 | 141 | 59 |
| 15 | 4/3/2010 | 45 | 128 | 127 | 125 | 380 | 6325 | 140 | 60 |
| 16 | 4/17/2010 | 48 | 137 | 127 | 129 | 393 | 6718 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 474 | ||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: AMY LANNING
League: SATURDAY NITE MIXED 2009-2010
Team: 6 WILD DYNAMITE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 167 | 86 | 83 | 336 | 336 | 112 | 88 |
| 2 | 9/19/2009 | 6 | 136 | 111 | 133 | 380 | 716 | 119 | 81 |
| 3 | 10/3/2009 | 9 | 160 | 138 | 118 | 416 | 1132 | 125 | 75 |
| 4 | 10/17/2009 | 12 | 155 | 176 | 124 | 455 | 1587 | 132 | 68 |
| 5 | 10/31/2009 | 15 | 154 | 136 | 151 | 441 | 2028 | 135 | 65 |
| 6 | 11/14/2009 | 18 | 125 | 135 | 133 | 393 | 2421 | 134 | 66 |
| 7 | 11/28/2009 | 21 | 114 | 115 | 117 | 346 | 2767 | 131 | 69 |
| 8 | 12/12/2009 | 24 | 151 | 92 | 191 | 434 | 3201 | 133 | 67 |
| 9 | 12/26/2009 | 24 | *123 | *123 | *123 | 369 | 3201 | 133 | 67 |
| 10 | 1/9/2010 | 27 | 145 | 149 | 163 | 457 | 3658 | 135 | 65 |
| 11 | 1/23/2010 | 30 | 131 | 134 | 148 | 413 | 4071 | 135 | 65 |
| 12 | 2/6/2010 | 33 | 148 | 171 | 114 | 433 | 4504 | 136 | 64 |
| 13 | 3/6/2010 | 36 | 150 | 137 | 161 | 448 | 4952 | 137 | 63 |
| 14 | 3/20/2010 | 39 | 140 | 110 | 121 | 371 | 5323 | 136 | 64 |
| 15 | 4/3/2010 | 42 | 189 | 93 | 148 | 430 | 5753 | 136 | 64 |
| 16 | 4/17/2010 | 45 | 169 | 126 | 131 | 426 | 6179 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: JOSH OWEN
League: SATURDAY NITE MIXED 2009-2010
Team: 16 NORTH SIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 3 | 129 | 136 | 96 | 361 | 361 | 120 | 80 |
| 3 | 10/3/2009 | 6 | 106 | 129 | 125 | 360 | 721 | 120 | 80 |
| 4 | 10/17/2009 | 9 | 116 | 83 | 158 | 357 | 1078 | 119 | 81 |
| 5 | 10/31/2009 | 12 | 91 | 119 | 83 | 293 | 1371 | 114 | 86 |
| 6 | 11/14/2009 | 15 | 109 | 154 | 108 | 371 | 1742 | 116 | 84 |
| 7 | 11/28/2009 | 18 | 122 | 97 | 151 | 370 | 2112 | 117 | 83 |
| 8 | 12/12/2009 | 21 | 146 | 139 | 133 | 418 | 2530 | 120 | 80 |
| 9 | 12/26/2009 | 21 | *110 | *110 | *110 | 330 | 2530 | 120 | 80 |
| 10 | 1/9/2010 | 24 | 83 | 119 | 107 | 309 | 2839 | 118 | 82 |
| 11 | 1/23/2010 | 27 | 138 | 107 | 115 | 360 | 3199 | 118 | 82 |
| 12 | 2/6/2010 | 27 | *108 | *108 | *108 | 324 | 3199 | 118 | 82 |
| 13 | 3/6/2010 | 30 | 129 | 156 | 126 | 411 | 3610 | 120 | 80 |
| 14 | 3/20/2010 | 33 | 136 | 119 | 107 | 362 | 3972 | 120 | 80 |
| 15 | 4/3/2010 | 36 | 133 | 148 | 106 | 387 | 4359 | 121 | 79 |
| 16 | 4/17/2010 | 39 | 128 | 136 | 95 | 359 | 4718 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: JULIE OWEN
League: SATURDAY NITE MIXED 2009-2010
Team: 16 NORTH SIDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 3 | 130 | 136 | 82 | 348 | 348 | 116 | 84 |
| 3 | 10/3/2009 | 6 | 141 | 124 | 114 | 379 | 727 | 121 | 79 |
| 4 | 10/17/2009 | 9 | 102 | 100 | 120 | 322 | 1049 | 116 | 84 |
| 5 | 10/31/2009 | 12 | 103 | 140 | 94 | 337 | 1386 | 115 | 85 |
| 6 | 11/14/2009 | 15 | 113 | 152 | 102 | 367 | 1753 | 116 | 84 |
| 7 | 11/28/2009 | 18 | 121 | 102 | 131 | 354 | 2107 | 117 | 83 |
| 8 | 12/12/2009 | 21 | 111 | 94 | 97 | 302 | 2409 | 114 | 86 |
| 9 | 12/26/2009 | 21 | *104 | *104 | *104 | 312 | 2409 | 114 | 86 |
| 10 | 1/9/2010 | 21 | *104 | *104 | *104 | 312 | 2409 | 114 | 86 |
| 11 | 1/23/2010 | 24 | 166 | 109 | 136 | 411 | 2820 | 117 | 83 |
| 12 | 2/6/2010 | 24 | *107 | *107 | *107 | 321 | 2820 | 117 | 83 |
| 13 | 3/6/2010 | 27 | 116 | 96 | 137 | 349 | 3169 | 117 | 83 |
| 14 | 3/20/2010 | 30 | 115 | 121 | 100 | 336 | 3505 | 116 | 84 |
| 15 | 4/3/2010 | 33 | 100 | 103 | 113 | 316 | 3821 | 115 | 85 |
| 16 | 4/17/2010 | 36 | 186 | 138 | 120 | 444 | 4265 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: TONY GASIOR
League: SATURDAY NITE MIXED 2009-2010
Team: 6 WILD DYNAMITE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/22/2009 | 3 | 139 | 128 | 109 | 376 | 376 | 125 | 75 |
| 2 | 9/19/2009 | 6 | 149 | 121 | 122 | 392 | 768 | 128 | 72 |
| 3 | 10/3/2009 | 9 | 126 | 161 | 234 | 521 | 1289 | 143 | 57 |
| 4 | 10/17/2009 | 12 | 138 | 105 | 110 | 353 | 1642 | 136 | 64 |
| 5 | 10/31/2009 | 15 | 136 | 138 | 166 | 440 | 2082 | 138 | 62 |
| 6 | 11/14/2009 | 18 | 99 | 115 | 115 | 329 | 2411 | 133 | 67 |
| 7 | 11/28/2009 | 20 | *123 | 89 | 143 | 355 | 2643 | 132 | 68 |
| 8 | 12/12/2009 | 23 | 182 | 97 | 141 | 420 | 3063 | 133 | 67 |
| 9 | 12/26/2009 | 26 | 101 | 170 | 137 | 408 | 3471 | 133 | 67 |
| 10 | 1/9/2010 | 29 | 135 | 135 | 138 | 408 | 3879 | 133 | 67 |
| 11 | 1/23/2010 | 32 | 148 | 144 | 148 | 440 | 4319 | 134 | 66 |
| 12 | 2/6/2010 | 35 | 155 | 127 | 168 | 450 | 4769 | 136 | 64 |
| 13 | 3/6/2010 | 38 | 144 | 190 | 144 | 478 | 5247 | 138 | 62 |
| 14 | 3/20/2010 | 41 | 158 | 142 | 118 | 418 | 5665 | 138 | 62 |
| 15 | 4/3/2010 | 44 | 149 | 157 | 141 | 447 | 6112 | 138 | 62 |
| 16 | 4/17/2010 | 47 | 128 | 139 | 123 | 390 | 6502 | 138 | 62 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 306 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: PAT BURGY
League: SATURDAY NITE MIXED 2009-2010
Team: 8 KNUCKLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
