League Name: 10:45 JUNIORS 2009-10
Team Name: BROOKLYNS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2405 | 2405 | TEAM 2 | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2650 | 5055 | TEAM 3 | 3 | 1 | 6 |
| 3 | 9/26/2009 | 2547 | 7602 | TEAM #8 | 3 | 1 | 9 |
| 4 | 10/3/2009 | 2348 * | 9950 | TEAM 5 | 4 | 9 | |
| 5 | 10/10/2009 | 2345 | 12295 | TEMA #7 | 3 | 1 | 12 |
| 6 | 10/17/2009 | 2312 | 14607 | TEAM 4 | 1 | 3 | 13 |
| 7 | 10/24/2009 | 2386 | 16993 | TEAM 6 | 1 | 3 | 14 |
| 8 | 10/31/2009 | 2452 | 19445 | TEAM 2 | 2.5 | 1.5 | 16.5 |
| 9 | 11/14/2009 | 2307 | 21752 | TEAM 3 | 1 | 3 | 17.5 |
| 10 | 11/21/2009 | 2411 | 24163 | TEAM 2 | 1 | 3 | 18.5 |
| 11 | 11/28/2009 | 2482 | 26645 | TEAM #8 | 3 | 1 | 21.5 |
| 12 | 12/12/2009 | 2409 | 29054 | TEAM 5 | 2 | 2 | 23.5 |
| 13 | 12/19/2009 | 2222 | 31276 | TEMA #7 | 1 | 3 | 24.5 |
| 14 | 12/26/2009 | 2711 | 33987 | TEAM 4 | 4 | 28.5 | |
| 15 | 1/2/2010 | 2429 | 36416 | TEAM 6 | 3 | 1 | 31.5 |
| 16 | 1/9/2010 | 2351 * | 38767 | TEAM 2 | 4 | 31.5 | |
| 17 | 1/16/2010 | 2406 | 41173 | TEAM 3 | 2 | 2 | 33.5 |
| 18 | 1/30/2010 | 2360 | 43533 | TEAM #8 | 1 | 3 | 34.5 |
| 19 | 2/6/2010 | 2443 | 45976 | TEAM 5 | 3 | 1 | 37.5 |
| 20 | 2/20/2010 | 2368 | 48344 | TEMA #7 | 2 | 2 | 39.5 |
| 21 | 2/27/2010 | 2566 | 50910 | TEMA #7 | 1 | 3 | 40.5 |
| 22 | 3/6/2010 | 2321 | 53231 | TEAM 4 | 4 | 40.5 | |
| 23 | 3/13/2010 | 2483 | 55714 | TEAM 6 | 3 | 1 | 43.5 |
| 24 | 3/20/2010 | 2341 | 58055 | TEAM 2 | 4 | 43.5 | |
| 25 | 3/27/2010 | 2281 | 60336 | TEAM 3 | 4 | 47.5 | |
| 26 | 4/3/2010 | 2408 | 62744 | TEAM #8 | 4 | 51.5 | |
| 27 | 4/10/2010 | 2575 | 65319 | TEAM 5 | 3.5 | .5 | 55 |
| 28 | 4/17/2010 | 2407 | 67726 | TEMA #7 | 1 | 3 | 56 |
| 29 | 4/24/2010 | 2411 * | 70137 | TEAM 3 | 1 | 3 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 735 | |||||
| Highest Handicap Team Game: | 941 | ||||||
| Highest Scratch Team Series: | 2093 | ||||||
| Highest Handicap Team Series: | 2711 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | BROOKLYNS | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2659 | 5061 | TEAM 4 | 4 | 5 | |
| 3 | 9/26/2009 | 2389 | 7450 | TEAM 6 | 1.5 | 2.5 | 6.5 |
| 4 | 10/3/2009 | 2352 | 9802 | TEMA #7 | 4 | 6.5 | |
| 5 | 10/10/2009 | 2415 | 12217 | TEAM 5 | 3 | 1 | 9.5 |
| 6 | 10/17/2009 | 2426 | 14643 | TEAM 3 | 1 | 3 | 10.5 |
| 7 | 10/24/2009 | 2378 * | 17021 | TEAM #8 | 2 | 2 | 12.5 |
| 8 | 10/31/2009 | 2383 | 19404 | BROOKLYNS | 1.5 | 2.5 | 14 |
| 9 | 11/14/2009 | 2406 | 21810 | TEAM 4 | 3 | 1 | 17 |
| 10 | 11/21/2009 | 2417 | 24227 | BROOKLYNS | 3 | 1 | 20 |
| 11 | 11/28/2009 | 2409 * | 26636 | TEAM 6 | .5 | 3.5 | 20.5 |
| 12 | 12/12/2009 | 2620 | 29256 | TEMA #7 | 3 | 1 | 23.5 |
| 13 | 12/19/2009 | 2506 | 31762 | TEAM 5 | 3 | 1 | 26.5 |
| 14 | 12/26/2009 | 2366 * | 34128 | TEAM 3 | 3 | 1 | 29.5 |
| 15 | 1/2/2010 | 2571 * | 36699 | TEAM #8 | 3 | 1 | 32.5 |
| 16 | 1/9/2010 | 2685 | 39384 | BROOKLYNS | 4 | 36.5 | |
| 17 | 1/16/2010 | 2523 | 41907 | TEAM 4 | 4 | 40.5 | |
| 18 | 1/30/2010 | 2718 | 44625 | TEAM 6 | 4 | 44.5 | |
| 19 | 2/6/2010 | 2367 | 46992 | TEMA #7 | 1 | 3 | 45.5 |
| 20 | 2/20/2010 | 2269 | 49261 | TEAM 6 | 1 | 3 | 46.5 |
| 21 | 2/27/2010 | 2591 | 51852 | TEAM 5 | 4 | 46.5 | |
| 22 | 3/6/2010 | 2303 | 54155 | TEAM 3 | .5 | 3.5 | 47 |
| 23 | 3/13/2010 | 2671 | 56826 | TEAM #8 | 4 | 51 | |
| 24 | 3/20/2010 | 2555 | 59381 | BROOKLYNS | 4 | 55 | |
| 25 | 3/27/2010 | 2661 | 62042 | TEAM 4 | 4 | 59 | |
| 26 | 4/3/2010 | 2554 | 64596 | TEAM 6 | 4 | 63 | |
| 27 | 4/10/2010 | 2231 | 66827 | TEMA #7 | 1 | 3 | 64 |
| 28 | 4/17/2010 | 2586 | 69413 | TEAM 5 | 3 | 1 | 67 |
| 29 | 4/24/2010 | 2602 | 72015 | TEAM 6 | 3 | 1 | 70 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 770 | |||||
| Highest Handicap Team Game: | 961 | ||||||
| Highest Scratch Team Series: | 2112 | ||||||
| Highest Handicap Team Series: | 2718 | ||||||
| Highest Team Average to Date: | 616 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2404 | 2404 | TEAM 4 | 2 | 2 | 2 |
| 2 | 9/19/2009 | 2604 | 5008 | BROOKLYNS | 1 | 3 | 3 |
| 3 | 9/26/2009 | 2315 * | 7323 | TEMA #7 | 2 | 2 | 5 |
| 4 | 10/3/2009 | 2393 | 9716 | TEAM 6 | 1 | 3 | 6 |
| 5 | 10/10/2009 | 2283 * | 11999 | TEAM #8 | 1 | 3 | 7 |
| 6 | 10/17/2009 | 2504 | 14503 | TEAM 2 | 3 | 1 | 10 |
| 7 | 10/24/2009 | 2581 | 17084 | TEAM 5 | 4 | 14 | |
| 8 | 10/31/2009 | 2362 | 19446 | TEAM 4 | 2 | 2 | 16 |
| 9 | 11/14/2009 | 2426 * | 21872 | BROOKLYNS | 3 | 1 | 19 |
| 10 | 11/21/2009 | 2372 * | 24244 | TEMA #7 | 1 | 3 | 20 |
| 11 | 11/28/2009 | 2377 | 26621 | TEMA #7 | 4 | 20 | |
| 12 | 12/12/2009 | 2336 * | 28957 | TEAM 6 | 4 | 20 | |
| 13 | 12/19/2009 | 2368 | 31325 | TEAM #8 | 4 | 20 | |
| 14 | 12/26/2009 | 2327 * | 33652 | TEAM 2 | 1 | 3 | 21 |
| 15 | 1/2/2010 | 2250 * | 35902 | TEAM 5 | 1 | 3 | 22 |
| 16 | 1/9/2010 | 2435 * | 38337 | TEAM 4 | 1 | 3 | 23 |
| 17 | 1/16/2010 | 2394 | 40731 | BROOKLYNS | 2 | 2 | 25 |
| 18 | 1/30/2010 | 2545 | 43276 | TEMA #7 | 4 | 29 | |
| 19 | 2/6/2010 | 2520 | 45796 | TEAM 6 | 2.5 | 1.5 | 31.5 |
| 20 | 2/20/2010 | 2344 | 48140 | TEAM 4 | 2 | 2 | 33.5 |
| 21 | 2/27/2010 | 2262 * | 50402 | TEAM #8 | 4 | 33.5 | |
| 22 | 3/6/2010 | 2468 * | 52870 | TEAM 2 | 3.5 | .5 | 37 |
| 23 | 3/13/2010 | 2457 * | 55327 | TEAM 5 | 2 | 2 | 39 |
| 24 | 3/20/2010 | 2402 | 57729 | TEAM 4 | 1 | 3 | 40 |
| 25 | 3/27/2010 | 2242 * | 59971 | BROOKLYNS | 4 | 40 | |
| 26 | 4/3/2010 | 2506 | 62477 | TEMA #7 | 3 | 1 | 43 |
| 27 | 4/10/2010 | 2478 | 64955 | TEAM 6 | 1 | 3 | 44 |
| 28 | 4/17/2010 | 2423 | 67378 | TEAM #8 | 4 | 48 | |
| 29 | 4/24/2010 | 2496 | 69874 | BROOKLYNS | 3 | 1 | 51 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 801 | |||||
| Highest Handicap Team Game: | 950 | ||||||
| Highest Scratch Team Series: | 2167 | ||||||
| Highest Handicap Team Series: | 2604 | ||||||
| Highest Team Average to Date: | 681 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | TEAM 3 | 2 | 2 | 2 |
| 2 | 9/19/2009 | 2371 | 4773 | TEAM 2 | 4 | 2 | |
| 3 | 9/26/2009 | 2538 | 7311 | TEAM 5 | 2 | 2 | 4 |
| 4 | 10/3/2009 | 2346 | 9657 | TEAM #8 | 1 | 3 | 5 |
| 5 | 10/10/2009 | 2332 | 11989 | TEAM 6 | 4 | 5 | |
| 6 | 10/17/2009 | 2388 | 14377 | BROOKLYNS | 3 | 1 | 8 |
| 7 | 10/24/2009 | 2223 | 16600 | TEMA #7 | 4 | 8 | |
| 8 | 10/31/2009 | 2315 * | 18915 | TEAM 3 | 2 | 2 | 10 |
| 9 | 11/14/2009 | 2384 | 21299 | TEAM 2 | 1 | 3 | 11 |
| 10 | 11/21/2009 | 2447 | 23746 | TEAM #8 | 3 | 1 | 14 |
| 11 | 11/28/2009 | 2330 | 26076 | TEAM 5 | 1 | 3 | 15 |
| 12 | 12/12/2009 | 2246 * | 28322 | TEAM #8 | 4 | 15 | |
| 13 | 12/19/2009 | 2294 | 30616 | TEAM 6 | 4 | 15 | |
| 14 | 12/26/2009 | 2501 * | 33117 | BROOKLYNS | 4 | 15 | |
| 15 | 1/2/2010 | 2503 * | 35620 | TEMA #7 | 3 | 1 | 18 |
| 16 | 1/9/2010 | 2465 * | 38085 | TEAM 3 | 3 | 1 | 21 |
| 17 | 1/16/2010 | 2406 | 40491 | TEAM 2 | 4 | 21 | |
| 18 | 1/30/2010 | 2491 | 42982 | TEAM 5 | 2.5 | 1.5 | 23.5 |
| 19 | 2/6/2010 | 2488 | 45470 | TEAM #8 | 4 | 27.5 | |
| 20 | 2/20/2010 | 2370 * | 47840 | TEAM 3 | 2 | 2 | 29.5 |
| 21 | 2/27/2010 | 2464 | 50304 | TEAM 6 | 1 | 3 | 30.5 |
| 22 | 3/6/2010 | 2459 | 52763 | BROOKLYNS | 4 | 34.5 | |
| 23 | 3/13/2010 | 2504 * | 55267 | TEMA #7 | 2 | 2 | 36.5 |
| 24 | 3/20/2010 | 2467 * | 57734 | TEAM 3 | 3 | 1 | 39.5 |
| 25 | 3/27/2010 | 2423 | 60157 | TEAM 2 | 4 | 39.5 | |
| 26 | 4/3/2010 | 2554 | 62711 | TEAM 5 | 2 | 2 | 41.5 |
| 27 | 4/10/2010 | 2472 | 65183 | TEAM #8 | 4 | 45.5 | |
| 28 | 4/17/2010 | 2528 | 67711 | TEAM 6 | 1 | 3 | 46.5 |
| 29 | 4/24/2010 | 2472 | 70183 | TEAM #8 | 4 | 50.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 529 | |||||
| Highest Handicap Team Game: | 900 | ||||||
| Highest Scratch Team Series: | 1441 | ||||||
| Highest Handicap Team Series: | 2554 | ||||||
| Highest Team Average to Date: | 441 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2405 | 2405 | TEAM 6 | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2527 | 4932 | TEMA #7 | 4 | 7 | |
| 3 | 9/26/2009 | 2574 | 7506 | TEAM 4 | 2 | 2 | 9 |
| 4 | 10/3/2009 | 2632 | 10138 | BROOKLYNS | 4 | 13 | |
| 5 | 10/10/2009 | 2377 | 12515 | TEAM 2 | 1 | 3 | 14 |
| 6 | 10/17/2009 | 2465 | 14980 | TEAM #8 | 3 | 1 | 17 |
| 7 | 10/24/2009 | 2507 | 17487 | TEAM 3 | 4 | 17 | |
| 8 | 10/31/2009 | 2430 * | 19917 | TEAM 6 | 3 | 1 | 20 |
| 9 | 11/14/2009 | 2377 | 22294 | TEMA #7 | 1 | 3 | 21 |
| 10 | 11/21/2009 | 2456 | 24750 | TEAM 6 | 1 | 3 | 22 |
| 11 | 11/28/2009 | 2384 | 27134 | TEAM 4 | 3 | 1 | 25 |
| 12 | 12/12/2009 | 2385 | 29519 | BROOKLYNS | 2 | 2 | 27 |
| 13 | 12/19/2009 | 2444 * | 31963 | TEAM 2 | 1 | 3 | 28 |
| 14 | 12/26/2009 | 2322 * | 34285 | TEAM #8 | 2 | 2 | 30 |
| 15 | 1/2/2010 | 2388 * | 36673 | TEAM 3 | 3 | 1 | 33 |
| 16 | 1/9/2010 | 2297 | 38970 | TEAM 6 | 4 | 33 | |
| 17 | 1/16/2010 | 2342 * | 41312 | TEMA #7 | 1 | 3 | 34 |
| 18 | 1/30/2010 | 2488 | 43800 | TEAM 4 | 1.5 | 2.5 | 35.5 |
| 19 | 2/6/2010 | 2348 | 46148 | BROOKLYNS | 1 | 3 | 36.5 |
| 20 | 2/20/2010 | 2320 * | 48468 | TEAM #8 | 2 | 2 | 38.5 |
| 21 | 2/27/2010 | 2657 | 51125 | TEAM 2 | 4 | 42.5 | |
| 22 | 3/6/2010 | 2502 | 53627 | TEAM #8 | 4 | 46.5 | |
| 23 | 3/13/2010 | 2369 | 55996 | TEAM 3 | 2 | 2 | 48.5 |
| 24 | 3/20/2010 | 2358 * | 58354 | TEAM 6 | 2 | 2 | 50.5 |
| 25 | 3/27/2010 | 2485 | 60839 | TEMA #7 | 4 | 54.5 | |
| 26 | 4/3/2010 | 2553 | 63392 | TEAM 4 | 2 | 2 | 56.5 |
| 27 | 4/10/2010 | 2480 | 65872 | BROOKLYNS | .5 | 3.5 | 57 |
| 28 | 4/17/2010 | 2395 * | 68267 | TEAM 2 | 1 | 3 | 58 |
| 29 | 4/24/2010 | 2518 | 70785 | TEMA #7 | 2 | 2 | 60 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 648 | |||||
| Highest Handicap Team Game: | 920 | ||||||
| Highest Scratch Team Series: | 1841 | ||||||
| Highest Handicap Team Series: | 2657 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2404 | 2404 | TEAM 5 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2353 | 4757 | TEAM #8 | 3 | 1 | 4 |
| 3 | 9/26/2009 | 2463 | 7220 | TEAM 2 | 2.5 | 1.5 | 6.5 |
| 4 | 10/3/2009 | 2536 | 9756 | TEAM 3 | 3 | 1 | 9.5 |
| 5 | 10/10/2009 | 2597 | 12353 | TEAM 4 | 4 | 13.5 | |
| 6 | 10/17/2009 | 2375 | 14728 | TEMA #7 | 4 | 13.5 | |
| 7 | 10/24/2009 | 2636 | 17364 | BROOKLYNS | 3 | 1 | 16.5 |
| 8 | 10/31/2009 | 2411 | 19775 | TEAM 5 | 1 | 3 | 17.5 |
| 9 | 11/14/2009 | 2541 | 22316 | TEAM #8 | 4 | 21.5 | |
| 10 | 11/21/2009 | 2558 | 24874 | TEAM 5 | 3 | 1 | 24.5 |
| 11 | 11/28/2009 | 2501 | 27375 | TEAM 2 | 3.5 | .5 | 28 |
| 12 | 12/12/2009 | 2576 | 29951 | TEAM 3 | 4 | 32 | |
| 13 | 12/19/2009 | 2523 | 32474 | TEAM 4 | 4 | 36 | |
| 14 | 12/26/2009 | 2492 | 34966 | TEMA #7 | 3 | 1 | 39 |
| 15 | 1/2/2010 | 2386 | 37352 | BROOKLYNS | 1 | 3 | 40 |
| 16 | 1/9/2010 | 2524 | 39876 | TEAM 5 | 4 | 44 | |
| 17 | 1/16/2010 | 2494 | 42370 | TEAM #8 | 3 | 1 | 47 |
| 18 | 1/30/2010 | 2426 | 44796 | TEAM 2 | 4 | 47 | |
| 19 | 2/6/2010 | 2456 | 47252 | TEAM 3 | 1.5 | 2.5 | 48.5 |
| 20 | 2/20/2010 | 2392 | 49644 | TEAM 2 | 3 | 1 | 51.5 |
| 21 | 2/27/2010 | 2504 | 52148 | TEAM 4 | 3 | 1 | 54.5 |
| 22 | 3/6/2010 | 2503 | 54651 | TEMA #7 | 3 | 1 | 57.5 |
| 23 | 3/13/2010 | 2480 | 57131 | BROOKLYNS | 1 | 3 | 58.5 |
| 24 | 3/20/2010 | 2389 | 59520 | TEAM 5 | 2 | 2 | 60.5 |
| 25 | 3/27/2010 | 2373 * | 61893 | TEAM #8 | 4 | 64.5 | |
| 26 | 4/3/2010 | 2491 | 64384 | TEAM 2 | 4 | 64.5 | |
| 27 | 4/10/2010 | 2527 | 66911 | TEAM 3 | 3 | 1 | 67.5 |
| 28 | 4/17/2010 | 2591 | 69502 | TEAM 4 | 3 | 1 | 70.5 |
| 29 | 4/24/2010 | 2593 | 72095 | TEAM 2 | 1 | 3 | 71.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 591 | |||||
| Highest Handicap Team Game: | 941 | ||||||
| Highest Scratch Team Series: | 1687 | ||||||
| Highest Handicap Team Series: | 2636 | ||||||
| Highest Team Average to Date: | 498 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEMA #7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2403 | 2403 | TEAM #8 | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2373 | 4776 | TEAM 5 | 4 | 3 | |
| 3 | 9/26/2009 | 2308 * | 7084 | TEAM 3 | 2 | 2 | 5 |
| 4 | 10/3/2009 | 2495 | 9579 | TEAM 2 | 4 | 9 | |
| 5 | 10/10/2009 | 2324 | 11903 | BROOKLYNS | 1 | 3 | 10 |
| 6 | 10/17/2009 | 2404 * | 14307 | TEAM 6 | 4 | 14 | |
| 7 | 10/24/2009 | 2401 | 16708 | TEAM 4 | 4 | 18 | |
| 8 | 10/31/2009 | 2313 * | 19021 | TEAM #8 | 4 | 18 | |
| 9 | 11/14/2009 | 2386 * | 21407 | TEAM 5 | 3 | 1 | 21 |
| 10 | 11/21/2009 | 2387 | 23794 | TEAM 3 | 3 | 1 | 24 |
| 11 | 11/28/2009 | 2545 | 26339 | TEAM 3 | 4 | 28 | |
| 12 | 12/12/2009 | 2434 * | 28773 | TEAM 2 | 1 | 3 | 29 |
| 13 | 12/19/2009 | 2352 * | 31125 | BROOKLYNS | 3 | 1 | 32 |
| 14 | 12/26/2009 | 2456 | 33581 | TEAM 6 | 1 | 3 | 33 |
| 15 | 1/2/2010 | 2494 | 36075 | TEAM 4 | 1 | 3 | 34 |
| 16 | 1/9/2010 | 2515 | 38590 | TEAM #8 | 3 | 1 | 37 |
| 17 | 1/16/2010 | 2364 * | 40954 | TEAM 5 | 3 | 1 | 40 |
| 18 | 1/30/2010 | 2324 | 43278 | TEAM 3 | 4 | 40 | |
| 19 | 2/6/2010 | 2464 | 45742 | TEAM 2 | 3 | 1 | 43 |
| 20 | 2/20/2010 | 2419 | 48161 | BROOKLYNS | 2 | 2 | 45 |
| 21 | 2/27/2010 | 2588 | 50749 | BROOKLYNS | 3 | 1 | 48 |
| 22 | 3/6/2010 | 2430 | 53179 | TEAM 6 | 1 | 3 | 49 |
| 23 | 3/13/2010 | 2518 | 55697 | TEAM 4 | 2 | 2 | 51 |
| 24 | 3/20/2010 | 2411 * | 58108 | TEAM #8 | 4 | 55 | |
| 25 | 3/27/2010 | 2394 * | 60502 | TEAM 5 | 4 | 55 | |
| 26 | 4/3/2010 | 2376 | 62878 | TEAM 3 | 1 | 3 | 56 |
| 27 | 4/10/2010 | 2455 | 65333 | TEAM 2 | 3 | 1 | 59 |
| 28 | 4/17/2010 | 2444 | 67777 | BROOKLYNS | 3 | 1 | 62 |
| 29 | 4/24/2010 | 2546 | 70323 | TEAM 5 | 2 | 2 | 64 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 582 | |||||
| Highest Handicap Team Game: | 911 | ||||||
| Highest Scratch Team Series: | 1601 | ||||||
| Highest Handicap Team Series: | 2588 | ||||||
| Highest Team Average to Date: | 478 | ||||||
League Name: 10:45 JUNIORS 2009-10
Team Name: TEAM #8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2400 | 2400 | TEMA #7 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2400 | 4800 | TEAM 6 | 1 | 3 | 2 |
| 3 | 9/26/2009 | 2400 | 7200 | BROOKLYNS | 1 | 3 | 3 |
| 4 | 10/3/2009 | 2400 | 9600 | TEAM 4 | 3 | 1 | 6 |
| 5 | 10/10/2009 | 2400 | 12000 | TEAM 3 | 3 | 1 | 9 |
| 6 | 10/17/2009 | 2400 | 14400 | TEAM 5 | 1 | 3 | 10 |
| 7 | 10/24/2009 | 2400 | 16800 | TEAM 2 | 2 | 2 | 12 |
| 8 | 10/31/2009 | 2400 | 19200 | TEMA #7 | 4 | 16 | |
| 9 | 11/14/2009 | 2400 | 21600 | TEAM 6 | 4 | 16 | |
| 10 | 11/21/2009 | 2400 | 24000 | TEAM 4 | 1 | 3 | 17 |
| 11 | 11/28/2009 | 2400 | 26400 | BROOKLYNS | 1 | 3 | 18 |
| 12 | 12/12/2009 | 2404 | 28804 | TEAM 4 | 4 | 22 | |
| 13 | 12/19/2009 | 2587 | 31391 | TEAM 3 | 4 | 26 | |
| 14 | 12/26/2009 | 2320 * | 33711 | TEAM 5 | 2 | 2 | 28 |
| 15 | 1/2/2010 | 2484 * | 36195 | TEAM 2 | 1 | 3 | 29 |
| 16 | 1/9/2010 | 2447 | 38642 | TEMA #7 | 1 | 3 | 30 |
| 17 | 1/16/2010 | 2449 | 41091 | TEAM 6 | 1 | 3 | 31 |
| 18 | 1/30/2010 | 2485 | 43576 | BROOKLYNS | 3 | 1 | 34 |
| 19 | 2/6/2010 | 2308 * | 45884 | TEAM 4 | 4 | 34 | |
| 20 | 2/20/2010 | 2323 | 48207 | TEAM 5 | 2 | 2 | 36 |
| 21 | 2/27/2010 | 2465 * | 50672 | TEAM 3 | 4 | 40 | |
| 22 | 3/6/2010 | 2363 * | 53035 | TEAM 5 | 4 | 40 | |
| 23 | 3/13/2010 | 2343 * | 55378 | TEAM 2 | 4 | 40 | |
| 24 | 3/20/2010 | 2269 * | 57647 | TEMA #7 | 4 | 40 | |
| 25 | 3/27/2010 | 2324 * | 59971 | TEAM 6 | 4 | 40 | |
| 26 | 4/3/2010 | 2292 * | 62263 | BROOKLYNS | 4 | 40 | |
| 27 | 4/10/2010 | 2332 | 64595 | TEAM 4 | 4 | 40 | |
| 28 | 4/17/2010 | 2291 * | 66886 | TEAM 3 | 4 | 40 | |
| 29 | 4/24/2010 | 2292 | 69178 | TEAM 4 | 4 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 544 | |||||
| Highest Handicap Team Game: | 892 | ||||||
| Highest Scratch Team Series: | 1492 | ||||||
| Highest Handicap Team Series: | 2587 | ||||||
| Highest Team Average to Date: | 510 | ||||||