Individual Record Card
The Cherry Bowl
Bowler's Name: SEAN HOPEWELL
League: 10:45 BUMPERS 07-08
Team: 1 TEAM 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 78 | 62 | 140 | 140 | 70 | 0
|
| 2 | 9/15/2007 | 4 | 65 | 75 | 140 | 280 | 70 | 0
|
| 3 | 9/22/2007 | 6 | 81 | 75 | 156 | 436 | 72 | 0
|
| 4 | 9/29/2007 | 8 | 78 | 62 | 140 | 576 | 72 | 0
|
| 5 | 10/6/2007 | 10 | 74 | 75 | 149 | 725 | 72 | 0
|
| 6 | 10/13/2007 | 12 | 82 | 69 | 151 | 876 | 73 | 0
|
| 7 | 10/20/2007 | 12 | * 63 | * 63 | 126 | 876 | 73 | 0
|
| 8 | 10/27/2007 | 14 | 70 | 81 | 151 | 1027 | 73 | 0
|
| 9 | 11/10/2007 | 16 | 75 | 88 | 163 | 1190 | 74 | 0
|
| 10 | 11/17/2007 | 18 | 100 | 74 | 174 | 1364 | 75 | 0
|
| 11 | 11/24/2007 | 20 | 79 | 84 | 163 | 1527 | 76 | 0
|
| 12 | 12/1/2007 | 22 | 71 | 97 | 168 | 1695 | 77 | 0
|
| 13 | 12/8/2007 | 24 | 68 | 106 | 174 | 1869 | 77 | 0
|
| 14 | 12/15/2007 | 26 | 94 | 118 | 212 | 2081 | 80 | 0
|
| 15 | 12/22/2007 | 28 | 78 | 87 | 165 | 2246 | 80 | 0
|
| 16 | 12/29/2007 | 30 | 69 | 89 | 158 | 2404 | 80 | 0
|
| 17 | 1/5/2008 | 32 | 94 | 81 | 175 | 2579 | 80 | 0
|
| 18 | 1/12/2008 | 34 | 102 | 91 | 193 | 2772 | 81 | 0
|
| 19 | 1/26/2008 | 34 | * 71 | * 71 | 142 | 2772 | 81 | 0
|
| 20 | 2/2/2008 | 34 | *71 | *71 | 142 | 2772 | 81 | 0
|
| 21 | 2/16/2008 | 34 | * 71 | * 71 | 142 | 2772 | 81 | 0
|
| 22 | 2/23/2008 | 34 | * 71 | * 71 | 142 | 2772 | 81 | 0
|
| 23 | 3/1/2008 | 36 | 78 | 73 | 151 | 2923 | 81 | 0
|
| 24 | 3/8/2008 | 38 | 76 | 74 | 150 | 3073 | 80 | 0
|
| 25 | 3/15/2008 | 40 | 49 | 81 | 130 | 3203 | 80 | 0
|
| 26 | 3/22/2008 | 40 | *70 | *70 | 140 | 3203 | 80 | 0
|
| 27 | 3/29/2008 | 40 | * 70 | * 70 | 140 | 3203 | 80 | 0
|
| 28 | 4/5/2008 | 42 | 98 | 61 | 159 | 3362 | 80 | 0
|
| 29 | 4/12/2008 | 44 | 75 | 102 | 177 | 3539 | 80 | 0
|
| 30 | 4/19/2008 | 44 | * 70 | * 70 | 140 | 3539 | 80 | 0
|
| 31 | 4/26/2008 | 46 | 81 | 103 | 184 | 3723 | 80 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 16
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 118
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 118
|
| No. of 800 Series: | 0
| Highest Series Score: | 212
|
| | Highest Series with HCP: | 212 |
Individual Record Card
The Cherry Bowl
Bowler's Name: EMMALEE ALDRICH
League: 10:45 BUMPERS 07-08
Team: 2 TEAM 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 75 | 65 | 140 | 140 | 70 | 0
|
| 2 | 9/15/2007 | 4 | 48 | 61 | 109 | 249 | 62 | 0
|
| 3 | 9/22/2007 | 6 | 68 | 70 | 138 | 387 | 64 | 0
|
| 4 | 9/29/2007 | 8 | 77 | 81 | 158 | 545 | 68 | 0
|
| 5 | 10/6/2007 | 10 | 71 | 68 | 139 | 684 | 68 | 0
|
| 6 | 10/13/2007 | 12 | 72 | 70 | 142 | 826 | 68 | 0
|
| 7 | 10/20/2007 | 14 | 56 | 73 | 129 | 955 | 68 | 0
|
| 8 | 10/27/2007 | 16 | 67 | 84 | 151 | 1106 | 69 | 0
|
| 9 | 11/10/2007 | 16 | * 59 | * 59 | 118 | 1106 | 69 | 0
|
| 10 | 11/17/2007 | 18 | 65 | 68 | 133 | 1239 | 68 | 0
|
| 11 | 11/24/2007 | 20 | 92 | 78 | 170 | 1409 | 70 | 0
|
| 12 | 12/1/2007 | 22 | 76 | 76 | 152 | 1561 | 70 | 0
|
| 13 | 12/8/2007 | 24 | 74 | 88 | 162 | 1723 | 71 | 0
|
| 14 | 12/15/2007 | 26 | 86 | 112 | 198 | 1921 | 73 | 0
|
| 15 | 12/22/2007 | 28 | 81 | 100 | 181 | 2102 | 75 | 0
|
| 16 | 12/29/2007 | 30 | 133 | 97 | 230 | 2332 | 77 | 0
|
| 17 | 1/5/2008 | 32 | 90 | 77 | 167 | 2499 | 78 | 0
|
| 18 | 1/12/2008 | 34 | 95 | 64 | 159 | 2658 | 78 | 0
|
| 19 | 1/26/2008 | 36 | 86 | 96 | 182 | 2840 | 78 | 0
|
| 20 | 2/2/2008 | 38 | 73 | 74 | 147 | 2987 | 78 | 0
|
| 21 | 2/16/2008 | 40 | 79 | 79 | 158 | 3145 | 78 | 0
|
| 22 | 2/23/2008 | 42 | 94 | 78 | 172 | 3317 | 78 | 0
|
| 23 | 3/1/2008 | 44 | 74 | 73 | 147 | 3464 | 78 | 0
|
| 24 | 3/8/2008 | 44 | * 68 | * 68 | 136 | 3464 | 78 | 0
|
| 25 | 3/15/2008 | 46 | 87 | 105 | 192 | 3656 | 79 | 0
|
| 26 | 3/22/2008 | 48 | 88 | 84 | 172 | 3828 | 79 | 0
|
| 27 | 3/29/2008 | 48 | * 69 | * 69 | 138 | 3828 | 79 | 0
|
| 28 | 4/5/2008 | 50 | 96 | 80 | 176 | 4004 | 80 | 0
|
| 29 | 4/12/2008 | 52 | 118 | 83 | 201 | 4205 | 80 | 0
|
| 30 | 4/19/2008 | 54 | 80 | 70 | 150 | 4355 | 80 | 0
|
| 31 | 4/26/2008 | 56 | 80 | 78 | 158 | 4513 | 80 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 133
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 133
|
| No. of 800 Series: | 0
| Highest Series Score: | 230
|
| | Highest Series with HCP: | 230 |
Individual Record Card
The Cherry Bowl
Bowler's Name: BECCA HAGERMAN
League: 10:45 BUMPERS 07-08
Team: 2 TEAM 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 111 | 104 | 215 | 215 | 107 | 0
|
| 2 | 9/15/2007 | 4 | 96 | 93 | 189 | 404 | 101 | 0
|
| 3 | 9/22/2007 | 6 | 95 | 98 | 193 | 597 | 99 | 0
|
| 4 | 9/29/2007 | 8 | 80 | 106 | 186 | 783 | 97 | 0
|
| 5 | 10/6/2007 | 10 | 86 | 87 | 173 | 956 | 95 | 0
|
| 6 | 10/13/2007 | 12 | 86 | 90 | 176 | 1132 | 94 | 0
|
| 7 | 10/20/2007 | 14 | 98 | 80 | 178 | 1310 | 93 | 0
|
| 8 | 10/27/2007 | 16 | 105 | 88 | 193 | 1503 | 93 | 0
|
| 9 | 11/10/2007 | 18 | 101 | 106 | 207 | 1710 | 95 | 0
|
| 10 | 11/17/2007 | 20 | 89 | 95 | 184 | 1894 | 94 | 0
|
| 11 | 11/24/2007 | 22 | 81 | 71 | 152 | 2046 | 93 | 0
|
| 12 | 12/1/2007 | 24 | 87 | 93 | 180 | 2226 | 92 | 0
|
| 13 | 12/8/2007 | 26 | 89 | 85 | 174 | 2400 | 92 | 0
|
| 14 | 12/15/2007 | 28 | 113 | 119 | 232 | 2632 | 94 | 0
|
| 15 | 12/22/2007 | 30 | 91 | 77 | 168 | 2800 | 93 | 0
|
| 16 | 12/29/2007 | 32 | 85 | 81 | 166 | 2966 | 92 | 0
|
| 17 | 1/5/2008 | 34 | 89 | 91 | 180 | 3146 | 92 | 0
|
| 18 | 1/12/2008 | 36 | 81 | 102 | 183 | 3329 | 92 | 0
|
| 19 | 1/26/2008 | 38 | 88 | 109 | 197 | 3526 | 92 | 0
|
| 20 | 2/2/2008 | 40 | 97 | 105 | 202 | 3728 | 93 | 0
|
| 21 | 2/16/2008 | 42 | 95 | 78 | 173 | 3901 | 92 | 0
|
| 22 | 2/23/2008 | 44 | 95 | 105 | 200 | 4101 | 93 | 0
|
| 23 | 3/1/2008 | 46 | 119 | 111 | 230 | 4331 | 94 | 0
|
| 24 | 3/8/2008 | 48 | 91 | 95 | 186 | 4517 | 94 | 0
|
| 25 | 3/15/2008 | 50 | 80 | 80 | 160 | 4677 | 93 | 0
|
| 26 | 3/22/2008 | 52 | 89 | 79 | 168 | 4845 | 93 | 0
|
| 27 | 3/29/2008 | 54 | 102 | 71 | 173 | 5018 | 92 | 0
|
| 28 | 4/5/2008 | 56 | 98 | 87 | 185 | 5203 | 92 | 0
|
| 29 | 4/12/2008 | 58 | 89 | 91 | 180 | 5383 | 92 | 0
|
| 30 | 4/19/2008 | 60 | 102 | 112 | 214 | 5597 | 93 | 0
|
| 31 | 4/26/2008 | 62 | 93 | 105 | 198 | 5795 | 93 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 119
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 119
|
| No. of 800 Series: | 0
| Highest Series Score: | 232
|
| | Highest Series with HCP: | 232 |
Individual Record Card
The Cherry Bowl
Bowler's Name: SAVANNAH SEGALLA
League: 10:45 BUMPERS 07-08
Team: 2 TEAM 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 81 | 93 | 174 | 174 | 87 | 0
|
| 2 | 9/15/2007 | 2 | * 77 | * 77 | 154 | 174 | 87 | 0
|
| 3 | 9/22/2007 | 2 | * 77 | * 77 | 154 | 174 | 87 | 0
|
| 4 | 9/29/2007 | 2 | * 77 | * 77 | 154 | 174 | 87 | 0
|
| 5 | 10/6/2007 | 4 | 84 | 64 | 148 | 322 | 80 | 0
|
| 6 | 10/13/2007 | 4 | * 70 | * 70 | 140 | 322 | 80 | 0
|
| 7 | 10/20/2007 | 6 | 84 | 94 | 178 | 500 | 83 | 0
|
| 8 | 10/27/2007 | 6 | * 73 | * 73 | 146 | 500 | 83 | 0
|
| 9 | 11/10/2007 | 6 | * 73 | * 73 | 146 | 500 | 83 | 0
|
| 10 | 11/17/2007 | 8 | 76 | 100 | 176 | 676 | 84 | 0
|
| 11 | 11/24/2007 | 8 | * 74 | * 74 | 148 | 676 | 84 | 0
|
| 12 | 12/1/2007 | 10 | 80 | 83 | 163 | 839 | 83 | 0
|
| 13 | 12/8/2007 | 10 | * 73 | * 73 | 146 | 839 | 83 | 0
|
| 14 | 12/15/2007 | 12 | 102 | 93 | 195 | 1034 | 86 | 0
|
| 15 | 12/22/2007 | 12 | * 76 | * 76 | 152 | 1034 | 86 | 0
|
| 16 | 12/29/2007 | 14 | 73 | 69 | 142 | 1176 | 84 | 0
|
| 17 | 1/5/2008 | 14 | * 74 | * 74 | 148 | 1176 | 84 | 0
|
| 18 | 1/12/2008 | 16 | 79 | 105 | 184 | 1360 | 85 | 0
|
| 19 | 1/26/2008 | 18 | 64 | 88 | 152 | 1512 | 84 | 0
|
| 20 | 2/2/2008 | 18 | * 74 | * 74 | 148 | 1512 | 84 | 0
|
| 21 | 2/16/2008 | 18 | * 74 | * 74 | 148 | 1512 | 84 | 0
|
| 22 | 2/23/2008 | 20 | 108 | 86 | 194 | 1706 | 85 | 0
|
| 23 | 3/1/2008 | 20 | * 75 | * 75 | 150 | 1706 | 85 | 0
|
| 24 | 3/8/2008 | 20 | * 75 | * 75 | 150 | 1706 | 85 | 0
|
| 25 | 3/15/2008 | 20 | * 75 | * 75 | 150 | 1706 | 85 | 0
|
| 26 | 3/22/2008 | 22 | 80 | 81 | 161 | 1867 | 84 | 0
|
| 27 | 3/29/2008 | 22 | * 74 | * 74 | 148 | 1867 | 84 | 0
|
| 28 | 4/5/2008 | 24 | 76 | 87 | 163 | 2030 | 84 | 0
|
| 29 | 4/12/2008 | 24 | * 74 | * 74 | 148 | 2030 | 84 | 0
|
| 30 | 4/19/2008 | 26 | 120 | 64 | 184 | 2214 | 85 | 0
|
| 31 | 4/26/2008 | 26 | * 75 | * 75 | 150 | 2214 | 85 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 36
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 120
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 120
|
| No. of 800 Series: | 0
| Highest Series Score: | 195
|
| | Highest Series with HCP: | 195 |
Individual Record Card
The Cherry Bowl
Bowler's Name: SHAYLA VECCHIONE
League: 10:45 BUMPERS 07-08
Team: 4 TEAM 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 61 | 63 | 124 | 124 | 62 | 0
|
| 2 | 9/15/2007 | 4 | 75 | 61 | 136 | 260 | 65 | 0
|
| 3 | 9/22/2007 | 6 | 58 | 51 | 109 | 369 | 61 | 0
|
| 4 | 9/29/2007 | 8 | 49 | 52 | 101 | 470 | 58 | 0
|
| 5 | 10/6/2007 | 10 | 65 | 55 | 120 | 590 | 59 | 0
|
| 6 | 10/13/2007 | 12 | 72 | 50 | 122 | 712 | 59 | 0
|
| 7 | 10/20/2007 | 14 | 60 | 53 | 113 | 825 | 58 | 0
|
| 8 | 10/27/2007 | 16 | 67 | 64 | 131 | 956 | 59 | 0
|
| 9 | 11/10/2007 | 18 | 60 | 92 | 152 | 1108 | 61 | 0
|
| 10 | 11/17/2007 | 20 | 47 | 45 | 92 | 1200 | 60 | 0
|
| 11 | 11/24/2007 | 22 | 63 | 47 | 110 | 1310 | 59 | 0
|
| 12 | 12/1/2007 | 24 | 52 | 83 | 135 | 1445 | 60 | 0
|
| 13 | 12/8/2007 | 26 | 73 | 71 | 144 | 1589 | 61 | 0
|
| 14 | 12/15/2007 | 28 | 63 | 105 | 168 | 1757 | 62 | 0
|
| 15 | 12/22/2007 | 30 | 83 | 86 | 169 | 1926 | 64 | 0
|
| 16 | 12/29/2007 | 32 | 75 | 71 | 146 | 2072 | 64 | 0
|
| 17 | 1/5/2008 | 34 | 58 | 76 | 134 | 2206 | 64 | 0
|
| 18 | 1/12/2008 | 36 | 83 | 87 | 170 | 2376 | 66 | 0
|
| 19 | 1/26/2008 | 38 | 57 | 67 | 124 | 2500 | 65 | 0
|
| 20 | 2/2/2008 | 40 | 64 | 74 | 138 | 2638 | 65 | 0
|
| 21 | 2/16/2008 | 42 | 68 | 73 | 141 | 2779 | 66 | 0
|
| 22 | 2/23/2008 | 44 | 71 | 70 | 141 | 2920 | 66 | 0
|
| 23 | 3/1/2008 | 46 | 95 | 84 | 179 | 3099 | 67 | 0
|
| 24 | 3/8/2008 | 48 | 68 | 83 | 151 | 3250 | 67 | 0
|
| 25 | 3/15/2008 | 50 | 79 | 67 | 146 | 3396 | 67 | 0
|
| 26 | 3/22/2008 | 52 | 58 | 70 | 128 | 3524 | 67 | 0
|
| 27 | 3/29/2008 | 54 | 62 | 70 | 132 | 3656 | 67 | 0
|
| 28 | 4/5/2008 | 56 | 74 | 61 | 135 | 3791 | 67 | 0
|
| 29 | 4/12/2008 | 58 | 87 | 79 | 166 | 3957 | 68 | 0
|
| 30 | 4/19/2008 | 60 | 62 | 72 | 134 | 4091 | 68 | 0
|
| 31 | 4/26/2008 | 62 | 109 | 61 | 170 | 4261 | 68 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 109
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 109
|
| No. of 800 Series: | 0
| Highest Series Score: | 179
|
| | Highest Series with HCP: | 179 |
Individual Record Card
The Cherry Bowl
Bowler's Name: JEFF BEARD
League: 10:45 BUMPERS 07-08
Team: 7 TEAM 7| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 103 | 96 | 199 | 199 | 99 | 0
|
| 2 | 9/15/2007 | 4 | 80 | 98 | 178 | 377 | 94 | 0
|
| 3 | 9/22/2007 | 6 | 78 | 98 | 176 | 553 | 92 | 0
|
| 4 | 9/29/2007 | 8 | 72 | 86 | 158 | 711 | 88 | 0
|
| 5 | 10/6/2007 | 10 | 92 | 105 | 197 | 908 | 90 | 0
|
| 6 | 10/13/2007 | 12 | 77 | 110 | 187 | 1095 | 91 | 0
|
| 7 | 10/20/2007 | 14 | 93 | 95 | 188 | 1283 | 91 | 0
|
| 8 | 10/27/2007 | 16 | 120 | 79 | 199 | 1482 | 92 | 0
|
| 9 | 11/10/2007 | 18 | 81 | 89 | 170 | 1652 | 91 | 0
|
| 10 | 11/17/2007 | 20 | 86 | 90 | 176 | 1828 | 91 | 0
|
| 11 | 11/24/2007 | 22 | 109 | 109 | 218 | 2046 | 93 | 0
|
| 12 | 12/1/2007 | 24 | 96 | 89 | 185 | 2231 | 92 | 0
|
| 13 | 12/8/2007 | 26 | 119 | 95 | 214 | 2445 | 94 | 0
|
| 14 | 12/15/2007 | 28 | 127 | 78 | 205 | 2650 | 94 | 0
|
| 15 | 12/22/2007 | 30 | 107 | 95 | 202 | 2852 | 95 | 0
|
| 16 | 12/29/2007 | 32 | 81 | 110 | 191 | 3043 | 95 | 0
|
| 17 | 1/5/2008 | 34 | 95 | 93 | 188 | 3231 | 95 | 0
|
| 18 | 1/12/2008 | 36 | 90 | 81 | 171 | 3402 | 94 | 0
|
| 19 | 1/26/2008 | 38 | 86 | 99 | 185 | 3587 | 94 | 0
|
| 20 | 2/2/2008 | 40 | 97 | 79 | 176 | 3763 | 94 | 0
|
| 21 | 2/16/2008 | 42 | 79 | 99 | 178 | 3941 | 93 | 0
|
| 22 | 2/23/2008 | 44 | 82 | 78 | 160 | 4101 | 93 | 0
|
| 23 | 3/1/2008 | 46 | 139 | 114 | 253 | 4354 | 94 | 0
|
| 24 | 3/8/2008 | 48 | 76 | 92 | 168 | 4522 | 94 | 0
|
| 25 | 3/15/2008 | 50 | 87 | 89 | 176 | 4698 | 93 | 0
|
| 26 | 3/22/2008 | 52 | 116 | 93 | 209 | 4907 | 94 | 0
|
| 27 | 3/29/2008 | 54 | 105 | 77 | 182 | 5089 | 94 | 0
|
| 28 | 4/5/2008 | 56 | 97 | 126 | 223 | 5312 | 94 | 0
|
| 29 | 4/12/2008 | 58 | 102 | 91 | 193 | 5505 | 94 | 0
|
| 30 | 4/19/2008 | 60 | 100 | 80 | 180 | 5685 | 94 | 0
|
| 31 | 4/26/2008 | 62 | 86 | 123 | 209 | 5894 | 95 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 139
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 139
|
| No. of 800 Series: | 0
| Highest Series Score: | 253
|
| | Highest Series with HCP: | 253 |
Individual Record Card
The Cherry Bowl
Bowler's Name: DALTON JOYNER
League: 10:45 BUMPERS 07-08
Team: 4 TEAM 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 84 | 80 | 164 | 164 | 82 | 0
|
| 2 | 9/15/2007 | 4 | 70 | 97 | 167 | 331 | 82 | 0
|
| 3 | 9/22/2007 | 6 | 98 | 70 | 168 | 499 | 83 | 0
|
| 4 | 9/29/2007 | 8 | 61 | 49 | 110 | 609 | 76 | 0
|
| 5 | 10/6/2007 | 10 | 90 | 94 | 184 | 793 | 79 | 0
|
| 6 | 10/13/2007 | 12 | 67 | 87 | 154 | 947 | 78 | 0
|
| 7 | 10/20/2007 | 14 | 61 | 76 | 137 | 1084 | 77 | 0
|
| 8 | 10/27/2007 | 16 | 61 | 68 | 129 | 1213 | 75 | 0
|
| 9 | 11/10/2007 | 18 | 115 | 82 | 197 | 1410 | 78 | 0
|
| 10 | 11/17/2007 | 20 | 84 | 79 | 163 | 1573 | 78 | 0
|
| 11 | 11/24/2007 | 22 | 71 | 83 | 154 | 1727 | 78 | 0
|
| 12 | 12/1/2007 | 24 | 88 | 78 | 166 | 1893 | 78 | 0
|
| 13 | 12/8/2007 | 26 | 73 | 79 | 152 | 2045 | 78 | 0
|
| 14 | 12/15/2007 | 28 | 93 | 65 | 158 | 2203 | 78 | 0
|
| 15 | 12/22/2007 | 30 | 86 | 85 | 171 | 2374 | 79 | 0
|
| 16 | 12/29/2007 | 32 | 103 | 69 | 172 | 2546 | 79 | 0
|
| 17 | 1/5/2008 | 34 | 99 | 84 | 183 | 2729 | 80 | 0
|
| 18 | 1/12/2008 | 36 | 82 | 103 | 185 | 2914 | 80 | 0
|
| 19 | 1/26/2008 | 38 | 93 | 73 | 166 | 3080 | 81 | 0
|
| 20 | 2/2/2008 | 40 | 73 | 69 | 142 | 3222 | 80 | 0
|
| 21 | 2/16/2008 | 42 | 101 | 92 | 193 | 3415 | 81 | 0
|
| 22 | 2/23/2008 | 42 | * 71 | * 71 | 142 | 3415 | 81 | 0
|
| 23 | 3/1/2008 | 44 | 88 | 100 | 188 | 3603 | 81 | 0
|
| 24 | 3/8/2008 | 46 | 97 | 97 | 194 | 3797 | 82 | 0
|
| 25 | 3/15/2008 | 48 | 92 | 84 | 176 | 3973 | 82 | 0
|
| 26 | 3/22/2008 | 50 | 82 | 100 | 182 | 4155 | 83 | 0
|
| 27 | 3/29/2008 | 50 | * 73 | * 73 | 146 | 4155 | 83 | 0
|
| 28 | 4/5/2008 | 52 | 87 | 87 | 174 | 4329 | 83 | 0
|
| 29 | 4/12/2008 | 54 | 101 | 87 | 188 | 4517 | 83 | 0
|
| 30 | 4/19/2008 | 56 | 103 | 93 | 196 | 4713 | 84 | 0
|
| 31 | 4/26/2008 | 58 | 73 | 89 | 162 | 4875 | 84 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 115
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 115
|
| No. of 800 Series: | 0
| Highest Series Score: | 197
|
| | Highest Series with HCP: | 197 |
Individual Record Card
The Cherry Bowl
Bowler's Name: DAMION VECCHIONE
League: 10:45 BUMPERS 07-08
Team: 4 TEAM 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 78 | 67 | 145 | 145 | 72 | 0
|
| 2 | 9/15/2007 | 4 | 83 | 55 | 138 | 283 | 70 | 0
|
| 3 | 9/22/2007 | 6 | 104 | 55 | 159 | 442 | 73 | 0
|
| 4 | 9/29/2007 | 8 | 71 | 66 | 137 | 579 | 72 | 0
|
| 5 | 10/6/2007 | 10 | 56 | 68 | 124 | 703 | 70 | 0
|
| 6 | 10/13/2007 | 12 | 64 | 68 | 132 | 835 | 69 | 0
|
| 7 | 10/20/2007 | 14 | 63 | 48 | 111 | 946 | 67 | 0
|
| 8 | 10/27/2007 | 16 | 77 | 53 | 130 | 1076 | 67 | 0
|
| 9 | 11/10/2007 | 18 | 77 | 70 | 147 | 1223 | 67 | 0
|
| 10 | 11/17/2007 | 20 | 73 | 73 | 146 | 1369 | 68 | 0
|
| 11 | 11/24/2007 | 22 | 55 | 65 | 120 | 1489 | 67 | 0
|
| 12 | 12/1/2007 | 24 | 66 | 77 | 143 | 1632 | 68 | 0
|
| 13 | 12/8/2007 | 26 | 57 | 59 | 116 | 1748 | 67 | 0
|
| 14 | 12/15/2007 | 28 | 85 | 59 | 144 | 1892 | 67 | 0
|
| 15 | 12/22/2007 | 30 | 81 | 70 | 151 | 2043 | 68 | 0
|
| 16 | 12/29/2007 | 32 | 68 | 86 | 154 | 2197 | 68 | 0
|
| 17 | 1/5/2008 | 34 | 76 | 70 | 146 | 2343 | 68 | 0
|
| 18 | 1/12/2008 | 36 | 68 | 60 | 128 | 2471 | 68 | 0
|
| 19 | 1/26/2008 | 38 | 67 | 71 | 138 | 2609 | 68 | 0
|
| 20 | 2/2/2008 | 40 | 73 | 73 | 146 | 2755 | 68 | 0
|
| 21 | 2/16/2008 | 42 | 125 | 72 | 197 | 2952 | 70 | 0
|
| 22 | 2/23/2008 | 44 | 82 | 74 | 156 | 3108 | 70 | 0
|
| 23 | 3/1/2008 | 46 | 64 | 83 | 147 | 3255 | 70 | 0
|
| 24 | 3/8/2008 | 48 | 85 | 80 | 165 | 3420 | 71 | 0
|
| 25 | 3/15/2008 | 50 | 83 | 76 | 159 | 3579 | 71 | 0
|
| 26 | 3/22/2008 | 52 | 73 | 97 | 170 | 3749 | 72 | 0
|
| 27 | 3/29/2008 | 54 | 77 | 68 | 145 | 3894 | 72 | 0
|
| 28 | 4/5/2008 | 56 | 91 | 85 | 176 | 4070 | 72 | 0
|
| 29 | 4/12/2008 | 58 | 73 | 82 | 155 | 4225 | 72 | 0
|
| 30 | 4/19/2008 | 60 | 81 | 81 | 162 | 4387 | 73 | 0
|
| 31 | 4/26/2008 | 62 | 80 | 75 | 155 | 4542 | 73 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 125
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 125
|
| No. of 800 Series: | 0
| Highest Series Score: | 197
|
| | Highest Series with HCP: | 197 |
Individual Record Card
The Cherry Bowl
Bowler's Name: SKYLAR CLARK
League: 10:45 BUMPERS 07-08
Team: 6 TEAM 6| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/8/2007 | 2 | 95 | 80 | 175 | 175 | 87 | 0
|
| 2 | 9/15/2007 | 4 | 136 | 67 | 203 | 378 | 94 | 0
|
| 3 | 9/22/2007 | 6 | 88 | 92 | 180 | 558 | 93 | 0
|
| 4 | 9/29/2007 | 8 | 104 | 88 | 192 | 750 | 93 | 0
|
| 5 | 10/6/2007 | 10 | 96 | 82 | 178 | 928 | 92 | 0
|
| 6 | 10/13/2007 | 12 | 94 | 90 | 184 | 1112 | 92 | 0
|
| 7 | 10/20/2007 | 14 | 95 | 94 | 189 | 1301 | 92 | 0
|
| 8 | 10/27/2007 | 16 | 101 | 102 | 203 | 1504 | 94 | 0
|
| 9 | 11/10/2007 | 18 | 80 | 90 | 170 | 1674 | 93 | 0
|
| 10 | 11/17/2007 | 20 | 97 | 91 | 188 | 1862 | 93 | 0
|
| 11 | 11/24/2007 | 22 | 87 | 99 | 186 | 2048 | 93 | 0
|
| 12 | 12/1/2007 | 24 | 85 | 96 | 181 | 2229 | 92 | 0
|
