Bowler's Name: JACK SEACRIST
League: 10:45 BUMPERS 2011-12
Team: 3 IT'S COMPLICATED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 80 | 71 | 151 | 151 | 75 | 0 |
| 2 | 9/17/2011 | 4 | 107 | 92 | 199 | 350 | 87 | 0 |
| 3 | 9/24/2011 | 6 | 112 | 117 | 229 | 579 | 96 | 0 |
| 4 | 10/1/2011 | 8 | 92 | 80 | 172 | 751 | 93 | 0 |
| 5 | 10/8/2011 | 10 | 86 | 87 | 173 | 924 | 92 | 0 |
| 6 | 10/15/2011 | 12 | 77 | 85 | 162 | 1086 | 90 | 0 |
| 7 | 10/22/2011 | 14 | 92 | 99 | 191 | 1277 | 91 | 0 |
| 8 | 10/29/2011 | 16 | 93 | 74 | 167 | 1444 | 90 | 0 |
| 9 | 11/12/2011 | 18 | 99 | 81 | 180 | 1624 | 90 | 0 |
| 10 | 11/19/2011 | 20 | 89 | 100 | 189 | 1813 | 90 | 0 |
| 11 | 11/26/2011 | 22 | 91 | 88 | 179 | 1992 | 90 | 0 |
| 12 | 12/10/2011 | 24 | 97 | 79 | 176 | 2168 | 90 | 0 |
| 13 | 12/17/2011 | 26 | 106 | 87 | 193 | 2361 | 90 | 0 |
| 14 | 1/7/2012 | 28 | 85 | 72 | 157 | 2518 | 89 | 0 |
| 15 | 1/14/2012 | 30 | 79 | 85 | 164 | 2682 | 89 | 0 |
| 16 | 1/28/2012 | 32 | 73 | 84 | 157 | 2839 | 88 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 117 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 229 | |||||||
Bowler's Name: LEANN SEVERSON
League: 10:45 BUMPERS 2011-12
Team: 4 SPARKLING UNICORNS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 100 | 90 | 190 | 190 | 95 | 0 |
| 2 | 9/17/2011 | 4 | 82 | 77 | 159 | 349 | 87 | 0 |
| 3 | 9/24/2011 | 6 | 103 | 70 | 173 | 522 | 87 | 0 |
| 4 | 10/1/2011 | 8 | 80 | 85 | 165 | 687 | 85 | 0 |
| 5 | 10/8/2011 | 10 | 100 | 76 | 176 | 863 | 86 | 0 |
| 6 | 10/15/2011 | 12 | 70 | 96 | 166 | 1029 | 85 | 0 |
| 7 | 10/22/2011 | 14 | 97 | 98 | 195 | 1224 | 87 | 0 |
| 8 | 10/29/2011 | 16 | 69 | 113 | 182 | 1406 | 87 | 0 |
| 9 | 11/12/2011 | 18 | 83 | 74 | 157 | 1563 | 86 | 0 |
| 10 | 11/19/2011 | 20 | 75 | 69 | 144 | 1707 | 85 | 0 |
| 11 | 11/26/2011 | 22 | 107 | 86 | 193 | 1900 | 86 | 0 |
| 12 | 12/10/2011 | 24 | 84 | 79 | 163 | 2063 | 85 | 0 |
| 13 | 12/17/2011 | 26 | 82 | 97 | 179 | 2242 | 86 | 0 |
| 14 | 1/7/2012 | 28 | 89 | 94 | 183 | 2425 | 86 | 0 |
| 15 | 1/14/2012 | 30 | 76 | 92 | 168 | 2593 | 86 | 0 |
| 16 | 1/28/2012 | 32 | 78 | 75 | 153 | 2746 | 85 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 113 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 195 | |||||
| Highest Series with HCP: | 195 | |||||||
Bowler's Name: TONY ALONZO
League: 10:45 BUMPERS 2011-12
Team: 1 BUMPER BUDDIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 78 | 72 | 150 | 150 | 75 | 0 |
| 2 | 9/17/2011 | 4 | 70 | 74 | 144 | 294 | 73 | 0 |
| 3 | 9/24/2011 | 4 | * 63 | * 63 | 126 | 294 | 73 | 0 |
| 4 | 10/1/2011 | 4 | * 63 | * 63 | 126 | 294 | 73 | 0 |
| 5 | 10/8/2011 | 6 | 94 | 99 | 193 | 487 | 81 | 0 |
| 6 | 10/15/2011 | 8 | 73 | 73 | 146 | 633 | 79 | 0 |
| 7 | 10/22/2011 | 10 | 66 | 71 | 137 | 770 | 77 | 0 |
| 8 | 10/29/2011 | 12 | 70 | 79 | 149 | 919 | 76 | 0 |
| 9 | 11/12/2011 | 12 | * 66 | * 66 | 132 | 919 | 76 | 0 |
| 10 | 11/19/2011 | 14 | 69 | 81 | 150 | 1069 | 76 | 0 |
| 11 | 11/26/2011 | 14 | *66 | *66 | 132 | 1069 | 76 | 0 |
| 12 | 12/10/2011 | 14 | *66 | *66 | 132 | 1069 | 76 | 0 |
| 13 | 12/17/2011 | 16 | 84 | 83 | 167 | 1236 | 77 | 0 |
| 14 | 1/7/2012 | 16 | * 67 | * 67 | 134 | 1236 | 77 | 0 |
| 15 | 1/14/2012 | 18 | 71 | 65 | 136 | 1372 | 76 | 0 |
| 16 | 1/28/2012 | 20 | 65 | 65 | 130 | 1502 | 75 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 99 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 193 | |||||
| Highest Series with HCP: | 193 | |||||||
Bowler's Name: KAITLYN CHILCUTT
League: 10:45 BUMPERS 2011-12
Team: 1 BUMPER BUDDIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 92 | 93 | 185 | 185 | 92 | 0 |
| 2 | 9/17/2011 | 4 | 73 | 102 | 175 | 360 | 90 | 0 |
| 3 | 9/24/2011 | 6 | 71 | 105 | 176 | 536 | 89 | 0 |
| 4 | 10/1/2011 | 8 | 102 | 76 | 178 | 714 | 89 | 0 |
| 5 | 10/8/2011 | 10 | 69 | 81 | 150 | 864 | 86 | 0 |
| 6 | 10/15/2011 | 12 | 72 | 76 | 148 | 1012 | 84 | 0 |
| 7 | 10/22/2011 | 14 | 72 | 89 | 161 | 1173 | 83 | 0 |
| 8 | 10/29/2011 | 16 | 90 | 82 | 172 | 1345 | 84 | 0 |
| 9 | 11/12/2011 | 18 | 80 | 93 | 173 | 1518 | 84 | 0 |
| 10 | 11/19/2011 | 20 | 96 | 109 | 205 | 1723 | 86 | 0 |
| 11 | 11/26/2011 | 20 | *76 | *76 | 152 | 1723 | 86 | 0 |
| 12 | 12/10/2011 | 20 | *76 | *76 | 152 | 1723 | 86 | 0 |
| 13 | 12/17/2011 | 20 | * 76 | * 76 | 152 | 1723 | 86 | 0 |
| 14 | 1/7/2012 | 22 | 88 | 90 | 178 | 1901 | 86 | 0 |
| 15 | 1/14/2012 | 24 | 75 | 67 | 142 | 2043 | 85 | 0 |
| 16 | 1/28/2012 | 24 | * 75 | * 75 | 150 | 2043 | 85 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 109 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 205 | |||||
| Highest Series with HCP: | 205 | |||||||
Bowler's Name: MIKEY DOBBS
League: 10:45 BUMPERS 2011-12
Team: 3 IT'S COMPLICATED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 88 | 49 | 137 | 137 | 68 | 0 |
| 2 | 9/17/2011 | 4 | 73 | 63 | 136 | 273 | 68 | 0 |
| 3 | 9/24/2011 | 6 | 80 | 78 | 158 | 431 | 71 | 0 |
| 4 | 10/1/2011 | 8 | 62 | 72 | 134 | 565 | 70 | 0 |
| 5 | 10/8/2011 | 10 | 83 | 69 | 152 | 717 | 71 | 0 |
| 6 | 10/15/2011 | 12 | 78 | 75 | 153 | 870 | 72 | 0 |
| 7 | 10/22/2011 | 14 | 77 | 65 | 142 | 1012 | 72 | 0 |
| 8 | 10/29/2011 | 16 | 99 | 71 | 170 | 1182 | 73 | 0 |
| 9 | 11/12/2011 | 18 | 79 | 84 | 163 | 1345 | 74 | 0 |
| 10 | 11/19/2011 | 20 | 81 | 74 | 155 | 1500 | 75 | 0 |
| 11 | 11/26/2011 | 22 | 82 | 87 | 169 | 1669 | 75 | 0 |
| 12 | 12/10/2011 | 24 | 74 | 117 | 191 | 1860 | 77 | 0 |
| 13 | 12/17/2011 | 26 | 75 | 81 | 156 | 2016 | 77 | 0 |
| 14 | 1/7/2012 | 28 | 70 | 77 | 147 | 2163 | 77 | 0 |
| 15 | 1/14/2012 | 30 | 78 | 87 | 165 | 2328 | 77 | 0 |
| 16 | 1/28/2012 | 32 | 86 | 93 | 179 | 2507 | 78 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 117 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 191 | |||||
| Highest Series with HCP: | 191 | |||||||
Bowler's Name: HANNAH WHITMORE
League: 10:45 BUMPERS 2011-12
Team: 4 SPARKLING UNICORNS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 106 | 82 | 188 | 188 | 94 | 0 |
| 2 | 9/17/2011 | 4 | 82 | 72 | 154 | 342 | 85 | 0 |
| 3 | 9/24/2011 | 6 | 75 | 76 | 151 | 493 | 82 | 0 |
| 4 | 10/1/2011 | 8 | 66 | 92 | 158 | 651 | 81 | 0 |
| 5 | 10/8/2011 | 10 | 91 | 68 | 159 | 810 | 81 | 0 |
| 6 | 10/15/2011 | 12 | 85 | 76 | 161 | 971 | 80 | 0 |
| 7 | 10/22/2011 | 14 | 84 | 53 | 137 | 1108 | 79 | 0 |
| 8 | 10/29/2011 | 16 | 83 | 77 | 160 | 1268 | 79 | 0 |
| 9 | 11/12/2011 | 18 | 87 | 73 | 160 | 1428 | 79 | 0 |
| 10 | 11/19/2011 | 20 | 69 | 78 | 147 | 1575 | 78 | 0 |
| 11 | 11/26/2011 | 22 | 93 | 84 | 177 | 1752 | 79 | 0 |
| 12 | 12/10/2011 | 24 | 73 | 69 | 142 | 1894 | 78 | 0 |
| 13 | 12/17/2011 | 26 | 61 | 69 | 130 | 2024 | 77 | 0 |
| 14 | 1/7/2012 | 28 | 94 | 73 | 167 | 2191 | 78 | 0 |
| 15 | 1/14/2012 | 30 | 84 | 83 | 167 | 2358 | 78 | 0 |
| 16 | 1/28/2012 | 32 | 73 | 80 | 153 | 2511 | 78 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 106 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 188 | |||||
| Highest Series with HCP: | 188 | |||||||
Bowler's Name: WILLIAM PEACOCK
League: 10:45 BUMPERS 2011-12
Team: 2 BUMPER BIRDIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 75 | 64 | 139 | 139 | 69 | 0 |
| 2 | 9/17/2011 | 4 | 63 | 73 | 136 | 275 | 68 | 0 |
| 3 | 9/24/2011 | 6 | 50 | 40 | 90 | 365 | 60 | 0 |
| 4 | 10/1/2011 | 8 | 38 | 78 | 116 | 481 | 60 | 0 |
| 5 | 10/8/2011 | 10 | 56 | 52 | 108 | 589 | 58 | 0 |
| 6 | 10/15/2011 | 12 | 64 | 69 | 133 | 722 | 60 | 0 |
| 7 | 10/22/2011 | 14 | 68 | 48 | 116 | 838 | 59 | 0 |
| 8 | 10/29/2011 | 16 | 77 | 66 | 143 | 981 | 61 | 0 |
| 9 | 11/12/2011 | 16 | * 51 | * 51 | 102 | 981 | 61 | 0 |
| 10 | 11/19/2011 | 18 | 54 | 62 | 116 | 1097 | 60 | 0 |
| 11 | 11/26/2011 | 20 | 68 | 65 | 133 | 1230 | 61 | 0 |
| 12 | 12/10/2011 | 22 | 75 | 103 | 178 | 1408 | 64 | 0 |
| 13 | 12/17/2011 | 24 | 86 | 82 | 168 | 1576 | 65 | 0 |
| 14 | 1/7/2012 | 26 | 92 | 73 | 165 | 1741 | 66 | 0 |
| 15 | 1/14/2012 | 28 | 91 | 96 | 187 | 1928 | 68 | 0 |
| 16 | 1/28/2012 | 30 | 82 | 83 | 165 | 2093 | 69 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 103 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 103 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 187 | |||||
| Highest Series with HCP: | 187 | |||||||
Bowler's Name: RYLAN PEACOCK
League: 10:45 BUMPERS 2011-12
Team: 2 BUMPER BIRDIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 56 | 43 | 99 | 99 | 49 | 0 |
| 2 | 9/17/2011 | 4 | 64 | 60 | 124 | 223 | 55 | 0 |
| 3 | 9/24/2011 | 6 | 36 | 48 | 84 | 307 | 51 | 0 |
| 4 | 10/1/2011 | 8 | 52 | 51 | 103 | 410 | 51 | 0 |
| 5 | 10/8/2011 | 10 | 37 | 60 | 97 | 507 | 50 | 0 |
| 6 | 10/15/2011 | 12 | 65 | 69 | 134 | 641 | 53 | 0 |
| 7 | 10/22/2011 | 14 | 65 | 62 | 127 | 768 | 54 | 0 |
| 8 | 10/29/2011 | 16 | 49 | 57 | 106 | 874 | 54 | 0 |
| 9 | 11/12/2011 | 16 | * 44 | * 44 | 88 | 874 | 54 | 0 |
| 10 | 11/19/2011 | 18 | 49 | 68 | 117 | 991 | 55 | 0 |
| 11 | 11/26/2011 | 20 | 58 | 66 | 124 | 1115 | 55 | 0 |
| 12 | 12/10/2011 | 22 | 53 | 63 | 116 | 1231 | 55 | 0 |
| 13 | 12/17/2011 | 24 | 44 | 67 | 111 | 1342 | 55 | 0 |
| 14 | 1/7/2012 | 26 | 54 | 47 | 101 | 1443 | 55 | 0 |
| 15 | 1/14/2012 | 28 | 69 | 68 | 137 | 1580 | 56 | 0 |
| 16 | 1/28/2012 | 30 | 53 | 58 | 111 | 1691 | 56 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 69 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 69 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 137 | |||||
| Highest Series with HCP: | 137 | |||||||
Bowler's Name: ADDISEN PEACOCK
League: 10:45 BUMPERS 2011-12
Team: 2 BUMPER BIRDIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 65 | 59 | 124 | 124 | 62 | 0 |
| 2 | 9/17/2011 | 4 | 48 | 50 | 98 | 222 | 55 | 0 |
| 3 | 9/24/2011 | 6 | 50 | 46 | 96 | 318 | 53 | 0 |
| 4 | 10/1/2011 | 8 | 47 | 42 | 89 | 407 | 50 | 0 |
| 5 | 10/8/2011 | 10 | 66 | 48 | 114 | 521 | 52 | 0 |
| 6 | 10/15/2011 | 12 | 51 | 72 | 123 | 644 | 53 | 0 |
| 7 | 10/22/2011 | 14 | 43 | 69 | 112 | 756 | 54 | 0 |
| 8 | 10/29/2011 | 16 | 46 | 70 | 116 | 872 | 54 | 0 |
| 9 | 11/12/2011 | 18 | 46 | 69 | 115 | 987 | 54 | 0 |
| 10 | 11/19/2011 | 20 | 67 | 54 | 121 | 1108 | 55 | 0 |
| 11 | 11/26/2011 | 22 | 71 | 68 | 139 | 1247 | 56 | 0 |
| 12 | 12/10/2011 | 24 | 100 | 95 | 195 | 1442 | 60 | 0 |
| 13 | 12/17/2011 | 26 | 67 | 61 | 128 | 1570 | 60 | 0 |
| 14 | 1/7/2012 | 28 | 58 | 60 | 118 | 1688 | 60 | 0 |
| 15 | 1/14/2012 | 30 | 67 | 65 | 132 | 1820 | 60 | 0 |
| 16 | 1/28/2012 | 32 | 66 | 60 | 126 | 1946 | 60 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 100 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 195 | |||||
| Highest Series with HCP: | 195 | |||||||
Bowler's Name: HANNAH BARTLETT
League: 10:45 BUMPERS 2011-12
Team: 4 SPARKLING UNICORNS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2011 | 2 | 36 | 55 | 91 | 91 | 45 | 0 |
| 2 | 9/17/2011 | 4 | 41 | 32 | 73 | 164 | 41 | 0 |
| 3 | 9/24/2011 | 6 | 56 | 35 | 91 | 255 | 42 | 0 |
| 4 | 10/1/2011 | 8 | 47 | 50 | 97 | 352 | 44 | 0 |
| 5 | 10/8/2011 | 10 | 60 | 52 | 112 | 464 | 46 | 0 |
| 6 | 10/15/2011 | 10 | *36 | *36 | 72 | 464 | 46 | 0 |
| 7 | 10/22/2011 | 12 | 34 | 45 | 79 | 543 | 45 | 0 |
| 8 | 10/29/2011 | 14 | 64 | 50 | 114 | 657 | 46 | 0 |
| 9 | 11/12/2011 | 15 | 48 | * 36 | 84 | 705 | 47 | 0 |
| 10 | 11/19/2011 | 17 | 52 | 34 | 86 | 791 | 46 | 0 |
| 11 | 11/26/2011 | 17 | * 36 | * 36 | 72 | 791 | 46 | 0 |
| 12 | 12/10/2011 | 19 | 75 | 64 | 139 | 930 | 48 | 0 |
| 13 | 12/17/2011 | 21 | 39 | 41 | 80 | 1010 | 48 | 0 |
| 14 | 1/7/2012 | 23 | 73 | 88 | 161 | 1171 | 50 | 0 |
| 15 | 1/14/2012 | 25 | 34 | 45 | 79 | 1250 | 50 | 0 |
| 16 | 1/28/2012 | 27 | 31 | 48 | 79 | 1329 | 49 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 88 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 161 | |||||
| Highest Series with HCP: | 161 | |||||||
Bowler's Name: CAMERON SCOTT
League: 10:45 BUMPERS 2011-12
Team: 3 IT'S COMPLICATED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 10/1/2011 | 2 | 24 | 44 | 68 | 68 | 34 | 0 |
| 5 | 10/8/2011 | 4 | 39 | 28 | 67 | 135 | 33 | 0 |
| 6 | 10/15/2011 | 6 | 46 | 71 | 117 | 252 | 42 | 0 |
| 7 | 10/22/2011 | 6 | * 32 | * 32 | 64 | 252 | 42 | 0 |
| 8 | 10/29/2011 | 8 | 52 | 80 | 132 | 384 | 48 | 0 |
| 9 | 11/12/2011 | 10 | 69 | 47 | 116 | 500 | 50 | 0 |
| 10 | 11/19/2011 | 12 | 54 | 52 | 106 | 606 | 50 | 0 |
| 11 | 11/26/2011 | 14 | 77 | 90 | 167 | 773 | 55 | 0 |
| 12 | 12/10/2011 | 16 | 78 | 55 | 133 | 906 | 56 | 0 |
| 13 | 12/17/2011 | 18 | 24 | 45 | 69 | 975 | 54 | 0 |
| 14 | 1/7/2012 | 20 | 73 | 94 | 167 | 1142 | 57 | 0 |
| 15 | 1/14/2012 | 20 | * 47 | * 47 | 94 | 1142 | 57 | 0 |
| 16 | 1/28/2012 | 22 | 73 | 67 | 140 | 1282 | 58 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 94 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 167 | |||||
| Highest Series with HCP: | 167 | |||||||