Bowler's Name: JAMES SPURLOCK
League: 10:45 BUMPERS 2009-10
Team: 1 THE SPARTANS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 87 | 81 | 168 | 168 | 84 | 0 |
| 2 | 9/19/2009 | 4 | 74 | 80 | 154 | 322 | 80 | 0 |
| 3 | 9/26/2009 | 6 | 103 | 78 | 181 | 503 | 83 | 0 |
| 4 | 10/3/2009 | 8 | 116 | 82 | 198 | 701 | 87 | 0 |
| 5 | 10/10/2009 | 10 | 81 | 71 | 152 | 853 | 85 | 0 |
| 6 | 10/17/2009 | 12 | 77 | 89 | 166 | 1019 | 84 | 0 |
| 7 | 10/24/2009 | 14 | 118 | 84 | 202 | 1221 | 87 | 0 |
| 8 | 10/31/2009 | 16 | 78 | 92 | 170 | 1391 | 86 | 0 |
| 9 | 11/14/2009 | 18 | 86 | 84 | 170 | 1561 | 86 | 0 |
| 10 | 11/21/2009 | 20 | 90 | 92 | 182 | 1743 | 87 | 0 |
| 11 | 11/28/2009 | 22 | 83 | 73 | 156 | 1899 | 86 | 0 |
| 12 | 12/12/2009 | 24 | 72 | 82 | 154 | 2053 | 85 | 0 |
| 13 | 12/19/2009 | 26 | 88 | 84 | 172 | 2225 | 85 | 0 |
| 14 | 12/26/2009 | 28 | 70 | 85 | 155 | 2380 | 85 | 0 |
| 15 | 1/2/2010 | 30 | 88 | 79 | 167 | 2547 | 84 | 0 |
| 16 | 1/9/2010 | 32 | 90 | 91 | 181 | 2728 | 85 | 0 |
| 17 | 1/16/2010 | 34 | 81 | 74 | 155 | 2883 | 84 | 0 |
| 18 | 1/30/2010 | 36 | 70 | 111 | 181 | 3064 | 85 | 0 |
| 19 | 2/6/2010 | 38 | 103 | 107 | 210 | 3274 | 86 | 0 |
| 20 | 2/20/2010 | 40 | 75 | 82 | 157 | 3431 | 85 | 0 |
| 21 | 2/27/2010 | 42 | 88 | 66 | 154 | 3585 | 85 | 0 |
| 22 | 3/6/2010 | 44 | 85 | 68 | 153 | 3738 | 84 | 0 |
| 23 | 3/13/2010 | 46 | 110 | 86 | 196 | 3934 | 85 | 0 |
| 24 | 3/20/2010 | 48 | 86 | 73 | 159 | 4093 | 85 | 0 |
| 25 | 3/27/2010 | 50 | 117 | 105 | 222 | 4315 | 86 | 0 |
| 26 | 4/3/2010 | 51 | 70 | * 86 | 156 | 4385 | 85 | 0 |
| 27 | 4/10/2010 | 53 | 100 | 91 | 191 | 4576 | 86 | 0 |
| 28 | 4/17/2010 | 55 | 79 | 89 | 168 | 4744 | 86 | 0 |
| 29 | 4/24/2010 | 55 | * 76 | * 76 | 152 | 4744 | 86 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 118 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
| Highest Series with HCP: | 222 | |||||||
Bowler's Name: JACK SEACRIST
League: 10:45 BUMPERS 2009-10
Team: 1 THE SPARTANS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 55 | 68 | 123 | 123 | 61 | 0 |
| 2 | 9/19/2009 | 4 | 54 | 57 | 111 | 234 | 58 | 0 |
| 3 | 9/26/2009 | 6 | 55 | 57 | 112 | 346 | 57 | 0 |
| 4 | 10/3/2009 | 8 | 73 | 57 | 130 | 476 | 59 | 0 |
| 5 | 10/10/2009 | 8 | * 49 | * 49 | 98 | 476 | 59 | 0 |
| 6 | 10/17/2009 | 10 | 62 | 57 | 119 | 595 | 59 | 0 |
| 7 | 10/24/2009 | 12 | 47 | 61 | 108 | 703 | 58 | 0 |
| 8 | 10/31/2009 | 14 | 73 | 58 | 131 | 834 | 59 | 0 |
| 9 | 11/14/2009 | 16 | 59 | 42 | 101 | 935 | 58 | 0 |
| 10 | 11/21/2009 | 18 | 61 | 54 | 115 | 1050 | 58 | 0 |
| 11 | 11/28/2009 | 20 | 64 | 53 | 117 | 1167 | 58 | 0 |
| 12 | 12/12/2009 | 22 | 69 | 58 | 127 | 1294 | 58 | 0 |
| 13 | 12/19/2009 | 24 | 95 | 66 | 161 | 1455 | 60 | 0 |
| 14 | 12/26/2009 | 26 | 70 | 70 | 140 | 1595 | 61 | 0 |
| 15 | 1/2/2010 | 28 | 81 | 98 | 179 | 1774 | 63 | 0 |
| 16 | 1/9/2010 | 30 | 57 | 60 | 117 | 1891 | 63 | 0 |
| 17 | 1/16/2010 | 32 | 64 | 81 | 145 | 2036 | 63 | 0 |
| 18 | 1/30/2010 | 34 | 59 | 72 | 131 | 2167 | 63 | 0 |
| 19 | 2/6/2010 | 36 | 66 | 51 | 117 | 2284 | 63 | 0 |
| 20 | 2/20/2010 | 38 | 85 | 84 | 169 | 2453 | 64 | 0 |
| 21 | 2/27/2010 | 40 | 74 | 78 | 152 | 2605 | 65 | 0 |
| 22 | 3/6/2010 | 42 | 74 | 83 | 157 | 2762 | 65 | 0 |
| 23 | 3/13/2010 | 44 | 70 | 63 | 133 | 2895 | 65 | 0 |
| 24 | 3/20/2010 | 46 | 77 | 68 | 145 | 3040 | 66 | 0 |
| 25 | 3/27/2010 | 48 | 83 | 81 | 164 | 3204 | 66 | 0 |
| 26 | 4/3/2010 | 50 | 84 | 52 | 136 | 3340 | 66 | 0 |
| 27 | 4/10/2010 | 52 | 104 | 79 | 183 | 3523 | 67 | 0 |
| 28 | 4/17/2010 | 54 | 85 | 93 | 178 | 3701 | 68 | 0 |
| 29 | 4/24/2010 | 56 | 85 | 104 | 189 | 3890 | 69 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 104 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 189 | |||||||
Bowler's Name: A COACH
League: 10:45 BUMPERS 2009-10
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 13 | 12/19/2009 | 2 | 70 | 84 | 154 | 154 | 77 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 84 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 84 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 154 | |||||
| Highest Series with HCP: | 154 | |||||||
Bowler's Name: NOLE HEFTY
League: 10:45 BUMPERS 2009-10
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 81 | 69 | 150 | 150 | 75 | 0 |
| 2 | 9/19/2009 | 4 | 102 | 63 | 165 | 315 | 78 | 0 |
| 3 | 9/26/2009 | 6 | 74 | 68 | 142 | 457 | 76 | 0 |
| 4 | 10/3/2009 | 8 | 86 | 69 | 155 | 612 | 76 | 0 |
| 5 | 10/10/2009 | 10 | 77 | 98 | 175 | 787 | 78 | 0 |
| 6 | 10/17/2009 | 12 | 110 | 101 | 211 | 998 | 83 | 0 |
| 7 | 10/24/2009 | 14 | 73 | 77 | 150 | 1148 | 82 | 0 |
| 8 | 10/31/2009 | 16 | 75 | 76 | 151 | 1299 | 81 | 0 |
| 9 | 11/14/2009 | 18 | 79 | 65 | 144 | 1443 | 80 | 0 |
| 10 | 11/21/2009 | 20 | 88 | 84 | 172 | 1615 | 80 | 0 |
| 11 | 11/28/2009 | 22 | 79 | 66 | 145 | 1760 | 80 | 0 |
| 12 | 12/12/2009 | 24 | 113 | 108 | 221 | 1981 | 82 | 0 |
| 13 | 12/19/2009 | 26 | 108 | 75 | 183 | 2164 | 83 | 0 |
| 14 | 12/26/2009 | 28 | 71 | 87 | 158 | 2322 | 82 | 0 |
| 15 | 1/2/2010 | 28 | *72 | *72 | 144 | 2322 | 82 | 0 |
| 16 | 1/9/2010 | 30 | 82 | 86 | 168 | 2490 | 83 | 0 |
| 17 | 1/16/2010 | 32 | 81 | 64 | 145 | 2635 | 82 | 0 |
| 18 | 1/30/2010 | 34 | 56 | 98 | 154 | 2789 | 82 | 0 |
| 19 | 2/6/2010 | 36 | 131 | 96 | 227 | 3016 | 83 | 0 |
| 20 | 2/20/2010 | 38 | 91 | 91 | 182 | 3198 | 84 | 0 |
| 21 | 2/27/2010 | 40 | 92 | 74 | 166 | 3364 | 84 | 0 |
| 22 | 3/6/2010 | 42 | 72 | 76 | 148 | 3512 | 83 | 0 |
| 23 | 3/13/2010 | 44 | 115 | 112 | 227 | 3739 | 84 | 0 |
| 24 | 3/20/2010 | 46 | 96 | 81 | 177 | 3916 | 85 | 0 |
| 25 | 3/27/2010 | 48 | 93 | 76 | 169 | 4085 | 85 | 0 |
| 26 | 4/3/2010 | 50 | 77 | 79 | 156 | 4241 | 84 | 0 |
| 27 | 4/10/2010 | 52 | 103 | 75 | 178 | 4419 | 84 | 0 |
| 28 | 4/17/2010 | 54 | 105 | 91 | 196 | 4615 | 85 | 0 |
| 29 | 4/24/2010 | 56 | 90 | 86 | 176 | 4791 | 85 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 131 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 227 | |||||
| Highest Series with HCP: | 227 | |||||||
Bowler's Name: ASHER HEFTY
League: 10:45 BUMPERS 2009-10
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 58 | 58 | 116 | 116 | 58 | 0 |
| 2 | 9/19/2009 | 4 | 38 | 61 | 99 | 215 | 53 | 0 |
| 3 | 9/26/2009 | 6 | 60 | 65 | 125 | 340 | 56 | 0 |
| 4 | 10/3/2009 | 8 | 44 | 43 | 87 | 427 | 53 | 0 |
| 5 | 10/10/2009 | 10 | 58 | 37 | 95 | 522 | 52 | 0 |
| 6 | 10/17/2009 | 12 | 115 | 73 | 188 | 710 | 59 | 0 |
| 7 | 10/24/2009 | 12 | * 49 | * 49 | 98 | 710 | 59 | 0 |
| 8 | 10/31/2009 | 14 | 54 | 52 | 106 | 816 | 58 | 0 |
| 9 | 11/14/2009 | 16 | 38 | 55 | 93 | 909 | 56 | 0 |
| 10 | 11/21/2009 | 18 | 71 | 64 | 135 | 1044 | 58 | 0 |
| 11 | 11/28/2009 | 20 | 59 | 68 | 127 | 1171 | 58 | 0 |
| 12 | 12/12/2009 | 22 | 74 | 88 | 162 | 1333 | 60 | 0 |
| 13 | 12/19/2009 | 24 | 66 | 71 | 137 | 1470 | 61 | 0 |
| 14 | 12/26/2009 | 26 | 74 | 40 | 114 | 1584 | 60 | 0 |
| 15 | 1/2/2010 | 26 | *50 | *50 | 100 | 1584 | 60 | 0 |
| 16 | 1/9/2010 | 28 | 70 | 70 | 140 | 1724 | 61 | 0 |
| 17 | 1/16/2010 | 30 | 88 | 83 | 171 | 1895 | 63 | 0 |
| 18 | 1/30/2010 | 32 | 45 | 50 | 95 | 1990 | 62 | 0 |
| 19 | 2/6/2010 | 34 | 70 | 84 | 154 | 2144 | 63 | 0 |
| 20 | 2/20/2010 | 36 | 67 | 74 | 141 | 2285 | 63 | 0 |
| 21 | 2/27/2010 | 38 | 43 | 85 | 128 | 2413 | 63 | 0 |
| 22 | 3/6/2010 | 40 | 71 | 70 | 141 | 2554 | 63 | 0 |
| 23 | 3/13/2010 | 42 | 74 | 63 | 137 | 2691 | 64 | 0 |
| 24 | 3/20/2010 | 44 | 64 | 84 | 148 | 2839 | 64 | 0 |
| 25 | 3/27/2010 | 46 | 90 | 72 | 162 | 3001 | 65 | 0 |
| 26 | 4/3/2010 | 48 | 82 | 81 | 163 | 3164 | 65 | 0 |
| 27 | 4/10/2010 | 50 | 92 | 75 | 167 | 3331 | 66 | 0 |
| 28 | 4/17/2010 | 52 | 86 | 78 | 164 | 3495 | 67 | 0 |
| 29 | 4/24/2010 | 54 | 71 | 88 | 159 | 3654 | 67 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 115 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 188 | |||||
| Highest Series with HCP: | 188 | |||||||
Bowler's Name: LEANN SEVERSON
League: 10:45 BUMPERS 2009-10
Team: 3 TEAM #3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 59 | 43 | 102 | 102 | 51 | 0 |
| 2 | 9/19/2009 | 4 | 54 | 61 | 115 | 217 | 54 | 0 |
| 3 | 9/26/2009 | 6 | 26 | 30 | 56 | 273 | 45 | 0 |
| 4 | 10/3/2009 | 8 | 39 | 41 | 80 | 353 | 44 | 0 |
| 5 | 10/10/2009 | 10 | 44 | 83 | 127 | 480 | 48 | 0 |
| 6 | 10/17/2009 | 12 | 66 | 64 | 130 | 610 | 50 | 0 |
| 7 | 10/24/2009 | 14 | 44 | 37 | 81 | 691 | 49 | 0 |
| 8 | 10/31/2009 | 16 | 43 | 72 | 115 | 806 | 50 | 0 |
| 9 | 11/14/2009 | 18 | 75 | 48 | 123 | 929 | 51 | 0 |
| 10 | 11/21/2009 | 20 | 62 | 70 | 132 | 1061 | 53 | 0 |
| 11 | 11/28/2009 | 22 | 63 | 44 | 107 | 1168 | 53 | 0 |
| 12 | 12/12/2009 | 24 | 55 | 48 | 103 | 1271 | 52 | 0 |
| 13 | 12/19/2009 | 26 | 69 | 74 | 143 | 1414 | 54 | 0 |
| 14 | 12/26/2009 | 28 | 71 | 71 | 142 | 1556 | 55 | 0 |
| 15 | 1/2/2010 | 30 | 74 | 61 | 135 | 1691 | 56 | 0 |
| 16 | 1/9/2010 | 32 | 54 | 73 | 127 | 1818 | 56 | 0 |
| 17 | 1/16/2010 | 34 | 62 | 76 | 138 | 1956 | 57 | 0 |
| 18 | 1/30/2010 | 36 | 81 | 81 | 162 | 2118 | 58 | 0 |
| 19 | 2/6/2010 | 38 | 53 | 53 | 106 | 2224 | 58 | 0 |
| 20 | 2/20/2010 | 40 | 71 | 69 | 140 | 2364 | 59 | 0 |
| 21 | 2/27/2010 | 42 | 59 | 65 | 124 | 2488 | 59 | 0 |
| 22 | 3/6/2010 | 44 | 104 | 80 | 184 | 2672 | 60 | 0 |
| 23 | 3/13/2010 | 46 | 78 | 74 | 152 | 2824 | 61 | 0 |
| 24 | 3/20/2010 | 48 | 78 | 75 | 153 | 2977 | 62 | 0 |
| 25 | 3/27/2010 | 50 | 65 | 63 | 128 | 3105 | 62 | 0 |
| 26 | 4/3/2010 | 52 | 75 | 74 | 149 | 3254 | 62 | 0 |
| 27 | 4/10/2010 | 54 | 74 | 48 | 122 | 3376 | 62 | 0 |
| 28 | 4/17/2010 | 56 | 68 | 119 | 187 | 3563 | 63 | 0 |
| 29 | 4/24/2010 | 58 | 77 | 67 | 144 | 3707 | 63 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 119 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 187 | |||||
| Highest Series with HCP: | 187 | |||||||
Bowler's Name: MIKEY PETERSON
League: 10:45 BUMPERS 2009-10
Team: 3 TEAM #3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 2 | 59 | 63 | 122 | 122 | 61 | 0 |
| 2 | 9/19/2009 | 4 | 71 | 63 | 134 | 256 | 64 | 0 |
| 3 | 9/26/2009 | 6 | 59 | 39 | 98 | 354 | 59 | 0 |
| 4 | 10/3/2009 | 8 | 59 | 39 | 98 | 452 | 56 | 0 |
| 5 | 10/10/2009 | 10 | 57 | 55 | 112 | 564 | 56 | 0 |
| 6 | 10/17/2009 | 12 | 50 | 53 | 103 | 667 | 55 | 0 |
| 7 | 10/24/2009 | 14 | 70 | 110 | 180 | 847 | 60 | 0 |
| 8 | 10/31/2009 | 16 | 76 | 58 | 134 | 981 | 61 | 0 |
| 9 | 11/14/2009 | 18 | 45 | 83 | 128 | 1109 | 61 | 0 |
| 10 | 11/21/2009 | 20 | 66 | 58 | 124 | 1233 | 61 | 0 |
| 11 | 11/28/2009 | 22 | 47 | 51 | 98 | 1331 | 60 | 0 |
| 12 | 12/12/2009 | 24 | 58 | 68 | 126 | 1457 | 60 | 0 |
| 13 | 12/19/2009 | 26 | 74 | 60 | 134 | 1591 | 61 | 0 |
| 14 | 12/26/2009 | 28 | 54 | 36 | 90 | 1681 | 60 | 0 |
| 15 | 1/2/2010 | 30 | 61 | 44 | 105 | 1786 | 59 | 0 |
| 16 | 1/9/2010 | 32 | 62 | 56 | 118 | 1904 | 59 | 0 |
| 17 | 1/16/2010 | 34 | 56 | 42 | 98 | 2002 | 58 | 0 |
| 18 | 1/30/2010 | 36 | 51 | 52 | 103 | 2105 | 58 | 0 |
| 19 | 2/6/2010 | 36 | * 48 | * 48 | 96 | 2105 | 58 | 0 |
| 20 | 2/20/2010 | 38 | 47 | 73 | 120 | 2225 | 58 | 0 |
| 21 | 2/27/2010 | 38 | 0 | 2225 | 58 | 0 | ||
| 22 | 3/6/2010 | 40 | 83 | 66 | 149 | 2374 | 59 | 0 |
| 23 | 3/13/2010 | 42 | 59 | 53 | 112 | 2486 | 59 | 0 |
| 24 | 3/20/2010 | 44 | 54 | 43 | 97 | 2583 | 58 | 0 |
| 25 | 3/27/2010 | 46 | 83 | 68 | 151 | 2734 | 59 | 0 |
| 26 | 4/3/2010 | 48 | 67 | 83 | 150 | 2884 | 60 | 0 |
| 27 | 4/10/2010 | 50 | 74 | 70 | 144 | 3028 | 60 | 0 |
| 28 | 4/17/2010 | 52 | 87 | 47 | 134 | 3162 | 60 | 0 |
| 29 | 4/24/2010 | 54 | 97 | 70 | 167 | 3329 | 61 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 110 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 180 | |||||
| Highest Series with HCP: | 180 | |||||||
Bowler's Name: TONY ALONZO
League: 10:45 BUMPERS 2009-10
Team: 4 TEAM #4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 2 | 65 | 65 | 130 | 130 | 65 | 0 |
| 3 | 9/26/2009 | 4 | 77 | 70 | 147 | 277 | 69 | 0 |
| 4 | 10/3/2009 | 6 | 89 | 68 | 157 | 434 | 72 | 0 |
| 5 | 10/10/2009 | 8 | 71 | 70 | 141 | 575 | 71 | 0 |
| 6 | 10/17/2009 | 10 | 58 | 44 | 102 | 677 | 67 | 0 |
| 7 | 10/24/2009 | 12 | 46 | 34 | 80 | 757 | 63 | 0 |
| 8 | 10/31/2009 | 14 | 46 | 62 | 108 | 865 | 61 | 0 |
| 9 | 11/14/2009 | 16 | 61 | 72 | 133 | 998 | 62 | 0 |
| 10 | 11/21/2009 | 18 | 80 | 62 | 142 | 1140 | 63 | 0 |
| 11 | 11/28/2009 | 20 | 95 | 67 | 162 | 1302 | 65 | 0 |
| 12 | 12/12/2009 | 22 | 50 | 64 | 114 | 1416 | 64 | 0 |
| 13 | 12/19/2009 | 24 | 60 | 83 | 143 | 1559 | 64 | 0 |
| 14 | 12/26/2009 | 26 | 51 | 44 | 95 | 1654 | 63 | 0 |
| 15 | 1/2/2010 | 28 | 65 | 48 | 113 | 1767 | 63 | 0 |
| 16 | 1/9/2010 | 28 | * 53 | * 53 | 106 | 1767 | 63 | 0 |
| 17 | 1/16/2010 | 30 | 43 | 47 | 90 | 1857 | 61 | 0 |
| 18 | 1/30/2010 | 32 | 68 | 68 | 136 | 1993 | 62 | 0 |
| 19 | 2/6/2010 | 32 | * 52 | * 52 | 104 | 1993 | 62 | 0 |
| 20 | 2/20/2010 | 34 | 62 | 61 | 123 | 2116 | 62 | 0 |
| 21 | 2/27/2010 | 36 | 84 | 74 | 158 | 2274 | 63 | 0 |
| 22 | 3/6/2010 | 38 | 82 | 64 | 146 | 2420 | 63 | 0 |
| 23 | 3/13/2010 | 40 | 79 | 77 | 156 | 2576 | 64 | 0 |
| 24 | 3/20/2010 | 42 | 64 | 69 | 133 | 2709 | 64 | 0 |
| 25 | 3/27/2010 | 44 | 83 | 77 | 160 | 2869 | 65 | 0 |
| 26 | 4/3/2010 | 46 | 80 | 64 | 144 | 3013 | 65 | 0 |
| 27 | 4/10/2010 | 46 | * 55 | * 55 | 110 | 3013 | 65 | 0 |
| 28 | 4/17/2010 | 48 | 71 | 66 | 137 | 3150 | 65 | 0 |
| 29 | 4/24/2010 | 50 | 73 | 76 | 149 | 3299 | 65 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 95 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 95 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 162 | |||||
| Highest Series with HCP: | 162 | |||||||
Bowler's Name: GAVIN NELSON
League: 10:45 BUMPERS 2009-10
Team: 4 TEAM #4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/19/2009 | 2 | 70 | 86 | 156 | 156 | 78 | 0 |
| 3 | 9/26/2009 | 4 | 63 | 75 | 138 | 294 | 73 | 0 |
| 4 | 10/3/2009 | 6 | 66 | 59 | 125 | 419 | 69 | 0 |
| 5 | 10/10/2009 | 6 | * 59 | * 59 | 118 | 419 | 69 | 0 |
| 6 | 10/17/2009 | 8 | 77 | 87 | 164 | 583 | 72 | 0 |
| 7 | 10/24/2009 | 10 | 96 | 126 | 222 | 805 | 80 | 0 |
| 8 | 10/31/2009 | 12 | 79 | 94 | 173 | 978 | 81 | 0 |
| 9 | 11/14/2009 | 14 | 125 | 107 | 232 | 1210 | 86 | 0 |
| 10 | 11/21/2009 | 16 | 80 | 81 | 161 | 1371 | 85 | 0 |
| 11 | 11/28/2009 | 18 | 84 | 109 | 193 | 1564 | 86 | 0 |
| 12 | 12/12/2009 | 20 | 92 | 83 | 175 | 1739 | 86 | 0 |
| 13 | 12/19/2009 | 22 | 91 | 85 | 176 | 1915 | 87 | 0 |
| 14 | 12/26/2009 | 24 | 80 | 104 | 184 | 2099 | 87 | 0 |
| 15 | 1/2/2010 | 26 | 70 | 73 | 143 | 2242 | 86 | 0 |
| 16 | 1/9/2010 | 28 | 68 | 64 | 132 | 2374 | 84 | 0 |
| 17 | 1/16/2010 | 30 | 67 | 81 | 148 | 2522 | 84 | 0 |
| 18 | 1/30/2010 | 32 | 77 | 91 | 168 | 2690 | 84 | 0 |
| 19 | 2/6/2010 | 34 | 70 | 88 | 158 | 2848 | 83 | 0 |
| 20 | 2/20/2010 | 36 | 89 | 87 | 176 | 3024 | 84 | 0 |
| 21 | 2/27/2010 | 38 | 68 | 88 | 156 | 3180 | 83 | 0 |
| 22 | 3/6/2010 | 40 | 89 | 82 | 171 | 3351 | 83 | 0 |
| 23 | 3/13/2010 | 42 | 79 | 79 | 158 | 3509 | 83 | 0 |
| 24 | 3/20/2010 | 44 | 67 | 93 | 160 | 3669 | 83 | 0 |
| 25 | 3/27/2010 | 44 | * 73 | * 73 | 146 | 3669 | 83 | 0 |
| 26 | 4/3/2010 | 44 | * 73 | * 73 | 146 | 3669 | 83 | 0 |
| 27 | 4/10/2010 | 46 | 68 | 72 | 140 | 3809 | 82 | 0 |
| 28 | 4/17/2010 | 48 | 108 | 84 | 192 | 4001 | 83 | 0 |
| 29 | 4/24/2010 | 50 | 114 | 82 | 196 | 4197 | 83 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 126 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 232 | |||||
| Highest Series with HCP: | 232 | |||||||
Bowler's Name: AUSTIN CETWINSKI
League: 10:45 BUMPERS 2009-10
Team: 3 TEAM #3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 16 | 1/9/2010 | 2 | 82 | 54 | 136 | 136 | 68 | 0 |
| 17 | 1/16/2010 | 4 | 59 | 56 | 115 | 251 | 62 | 0 |
| 18 | 1/30/2010 | 6 | 74 | 63 | 137 | 388 | 64 | 0 |
| 19 | 2/6/2010 | 6 | * 54 | * 54 | 108 | 388 | 64 | 0 |
| 20 | 2/20/2010 | 8 | 47 | 68 | 115 | 503 | 62 | 0 |
| 21 | 2/27/2010 | 10 | 77 | 107 | 184 | 687 | 68 | 0 |
| 22 | 3/6/2010 | 12 | 90 | 82 | 172 | 859 | 71 | 0 |
| 23 | 3/13/2010 | 14 | 95 | 86 | 181 | 1040 | 74 | 0 |
| 24 | 3/20/2010 | 16 | 101 | 96 | 197 | 1237 | 77 | 0 |
| 25 | 3/27/2010 | 18 | 96 | 69 | 165 | 1402 | 77 | 0 |
| 26 | 4/3/2010 | 20 | 89 | 83 | 172 | 1574 | 78 | 0 |
| 27 | 4/10/2010 | 22 | 106 | 99 | 205 | 1779 | 80 | 0 |
| 28 | 4/17/2010 | 24 | 85 | 97 | 182 | 1961 | 81 | 0 |
| 29 | 4/24/2010 | 26 | 75 | 67 | 142 | 2103 | 80 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 107 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 205 | |||||
| Highest Series with HCP: | 205 | |||||||
Bowler's Name: JACOB STANFORD
League: 10:45 BUMPERS 2009-10
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
