Bowler's Name: BELINDA BROWN
League: BOWLSHOOTERS 2009-10
Team: 11 NO TEN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 107 | 112 | 152 | 371 | 371 | 123 | 69 |
| 2 | 9/4/2009 | 6 | 130 | 157 | 139 | 426 | 797 | 132 | 62 |
| 3 | 9/11/2009 | 6 | *122 | *122 | *122 | 366 | 797 | 132 | 62 |
| 4 | 9/18/2009 | 9 | 134 | 141 | 128 | 403 | 1200 | 133 | 61 |
| 5 | 9/25/2009 | 12 | 121 | 116 | 108 | 345 | 1545 | 128 | 65 |
| 6 | 10/2/2009 | 15 | 96 | 137 | 113 | 346 | 1891 | 126 | 67 |
| 7 | 10/9/2009 | 18 | 127 | 123 | 129 | 379 | 2270 | 126 | 67 |
| 8 | 10/16/2009 | 21 | 126 | 131 | 113 | 370 | 2640 | 125 | 68 |
| 9 | 10/23/2009 | 24 | 114 | 102 | 143 | 359 | 2999 | 124 | 68 |
| 10 | 10/30/2009 | 27 | 124 | 160 | 157 | 441 | 3440 | 127 | 66 |
| 11 | 11/6/2009 | 30 | 120 | 114 | 161 | 395 | 3835 | 127 | 66 |
| 12 | 11/13/2009 | 33 | 129 | 116 | 135 | 380 | 4215 | 127 | 66 |
| 13 | 11/20/2009 | 36 | 103 | 111 | 153 | 367 | 4582 | 127 | 66 |
| 14 | 11/27/2009 | 39 | 136 | 115 | 122 | 373 | 4955 | 127 | 66 |
| 15 | 12/4/2009 | 42 | 122 | 114 | 117 | 353 | 5308 | 126 | 67 |
| 16 | 12/11/2009 | 45 | 119 | 156 | 130 | 405 | 5713 | 126 | 67 |
| 17 | 12/18/2009 | 48 | 119 | 135 | 146 | 400 | 6113 | 127 | 66 |
| 18 | 1/8/2010 | 51 | 147 | 134 | 129 | 410 | 6523 | 127 | 66 |
| 19 | 1/15/2010 | 54 | 85 | 105 | 101 | 291 | 6814 | 126 | 67 |
| 20 | 1/22/2010 | 57 | 154 | 147 | 124 | 425 | 7239 | 127 | 66 |
| 21 | 1/29/2010 | 60 | 148 | 126 | 137 | 411 | 7650 | 127 | 66 |
| 22 | 2/5/2010 | 63 | 138 | 120 | 137 | 395 | 8045 | 127 | 66 |
| 23 | 2/12/2010 | 66 | 106 | 115 | 111 | 332 | 8377 | 126 | 67 |
| 24 | 2/19/2010 | 69 | 133 | 136 | 138 | 407 | 8784 | 127 | 66 |
| 25 | 2/26/2010 | 72 | 157 | 129 | 143 | 429 | 9213 | 127 | 66 |
| 26 | 3/5/2010 | 75 | 140 | 148 | 124 | 412 | 9625 | 128 | 65 |
| 27 | 3/12/2010 | 78 | 141 | 116 | 127 | 384 | 10009 | 128 | 65 |
| 28 | 3/19/2010 | 81 | 116 | 145 | 134 | 395 | 10404 | 128 | 65 |
| 29 | 3/26/2010 | 84 | 136 | 126 | 133 | 395 | 10799 | 128 | 65 |
| 30 | 4/2/2010 | 87 | 121 | 128 | 134 | 383 | 11182 | 128 | 65 |
| 31 | 4/9/2010 | 90 | 132 | 127 | 162 | 421 | 11603 | 128 | 65 |
| 32 | 4/16/2010 | 93 | 132 | 120 | 141 | 393 | 11996 | 128 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: MARK BROWN
League: BOWLSHOOTERS 2009-10
Team: 11 NO TEN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 166 | 184 | 173 | 523 | 523 | 174 | 28 |
| 2 | 9/4/2009 | 6 | 162 | 279 | 279 | 720 | 1243 | 207 | 2 |
| 3 | 9/11/2009 | 9 | 191 | 193 | 224 | 608 | 1851 | 205 | 4 |
| 4 | 9/18/2009 | 12 | 181 | 228 | 207 | 616 | 2467 | 205 | 4 |
| 5 | 9/25/2009 | 15 | 187 | 216 | 157 | 560 | 3027 | 201 | 7 |
| 6 | 10/2/2009 | 18 | 212 | 233 | 204 | 649 | 3676 | 204 | 4 |
| 7 | 10/9/2009 | 21 | 170 | 223 | 209 | 602 | 4278 | 203 | 5 |
| 8 | 10/16/2009 | 24 | 183 | 206 | 179 | 568 | 4846 | 201 | 7 |
| 9 | 10/23/2009 | 27 | 219 | 202 | 186 | 607 | 5453 | 201 | 7 |
| 10 | 10/30/2009 | 30 | 192 | 181 | 201 | 574 | 6027 | 200 | 8 |
| 11 | 11/6/2009 | 30 | *190 | *190 | *190 | 570 | 6027 | 200 | 8 |
| 12 | 11/13/2009 | 33 | 222 | 233 | 267 | 722 | 6749 | 204 | 4 |
| 13 | 11/20/2009 | 36 | 170 | 146 | 189 | 505 | 7254 | 201 | 7 |
| 14 | 11/27/2009 | 39 | 204 | 205 | 200 | 609 | 7863 | 201 | 7 |
| 15 | 12/4/2009 | 42 | 193 | 220 | 215 | 628 | 8491 | 202 | 6 |
| 16 | 12/11/2009 | 45 | 228 | 191 | 246 | 665 | 9156 | 203 | 5 |
| 17 | 12/18/2009 | 48 | 171 | 121 | 182 | 474 | 9630 | 200 | 8 |
| 18 | 1/8/2010 | 51 | 183 | 203 | 289 | 675 | 10305 | 202 | 6 |
| 19 | 1/15/2010 | 54 | 152 | 164 | 189 | 505 | 10810 | 200 | 8 |
| 20 | 1/22/2010 | 57 | 224 | 181 | 208 | 613 | 11423 | 200 | 8 |
| 21 | 1/29/2010 | 60 | 172 | 205 | 184 | 561 | 11984 | 199 | 8 |
| 22 | 2/5/2010 | 63 | 185 | 150 | 247 | 582 | 12566 | 199 | 8 |
| 23 | 2/12/2010 | 66 | 141 | 169 | 171 | 481 | 13047 | 197 | 10 |
| 24 | 2/19/2010 | 69 | 228 | 148 | 181 | 557 | 13604 | 197 | 10 |
| 25 | 2/26/2010 | 69 | *187 | *187 | *187 | 561 | 13604 | 197 | 10 |
| 26 | 3/5/2010 | 72 | 205 | 216 | 210 | 631 | 14235 | 197 | 10 |
| 27 | 3/12/2010 | 75 | 192 | 161 | 157 | 510 | 14745 | 196 | 11 |
| 28 | 3/19/2010 | 78 | 173 | 212 | 204 | 589 | 15334 | 196 | 11 |
| 29 | 3/26/2010 | 81 | 243 | 235 | 184 | 662 | 15996 | 197 | 10 |
| 30 | 4/2/2010 | 84 | 200 | 189 | 173 | 562 | 16558 | 197 | 10 |
| 31 | 4/9/2010 | 87 | 194 | 214 | 185 | 593 | 17151 | 197 | 10 |
| 32 | 4/16/2010 | 90 | 214 | 217 | 193 | 624 | 17775 | 197 | 10 |
| No. of 200 Games: | 43 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 30 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 15 | Highest Game Score: | 289 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 307 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 722 | ||||||
| Highest Series with HCP: | 804 | ||||||||
Bowler's Name: STEVE MERTZ
League: BOWLSHOOTERS 2009-10
Team: 5 CAN'T TOUCH THIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 191 | 202 | 194 | 587 | 587 | 195 | 12 |
| 2 | 9/4/2009 | 6 | 193 | 254 | 194 | 641 | 1228 | 204 | 4 |
| 3 | 9/11/2009 | 9 | 224 | 191 | 201 | 616 | 1844 | 204 | 4 |
| 4 | 9/18/2009 | 12 | 141 | 225 | 245 | 611 | 2455 | 204 | 4 |
| 5 | 9/25/2009 | 15 | 190 | 198 | 203 | 591 | 3046 | 203 | 5 |
| 6 | 10/2/2009 | 18 | 203 | 190 | 210 | 603 | 3649 | 202 | 6 |
| 7 | 10/9/2009 | 21 | 164 | 167 | 181 | 512 | 4161 | 198 | 9 |
| 8 | 10/16/2009 | 24 | 194 | 182 | 203 | 579 | 4740 | 197 | 10 |
| 9 | 10/23/2009 | 27 | 148 | 172 | 185 | 505 | 5245 | 194 | 12 |
| 10 | 10/30/2009 | 30 | 170 | 201 | 256 | 627 | 5872 | 195 | 12 |
| 11 | 11/6/2009 | 33 | 235 | 221 | 233 | 689 | 6561 | 198 | 9 |
| 12 | 11/13/2009 | 36 | 179 | 178 | 192 | 549 | 7110 | 197 | 10 |
| 13 | 11/20/2009 | 39 | 202 | 159 | 200 | 561 | 7671 | 196 | 11 |
| 14 | 11/27/2009 | 42 | 197 | 199 | 178 | 574 | 8245 | 196 | 11 |
| 15 | 12/4/2009 | 45 | 148 | 221 | 245 | 614 | 8859 | 196 | 11 |
| 16 | 12/11/2009 | 48 | 175 | 205 | 227 | 607 | 9466 | 197 | 10 |
| 17 | 12/18/2009 | 51 | 237 | 223 | 245 | 705 | 10171 | 199 | 8 |
| 18 | 1/8/2010 | 54 | 151 | 203 | 173 | 527 | 10698 | 198 | 9 |
| 19 | 1/15/2010 | 57 | 213 | 200 | 139 | 552 | 11250 | 197 | 10 |
| 20 | 1/22/2010 | 60 | 190 | 201 | 209 | 600 | 11850 | 197 | 10 |
| 21 | 1/29/2010 | 63 | 216 | 225 | 158 | 599 | 12449 | 197 | 10 |
| 22 | 2/5/2010 | 66 | 216 | 232 | 226 | 674 | 13123 | 198 | 9 |
| 23 | 2/12/2010 | 69 | 226 | 213 | 247 | 686 | 13809 | 200 | 8 |
| 24 | 2/19/2010 | 72 | 216 | 187 | 256 | 659 | 14468 | 200 | 8 |
| 25 | 2/26/2010 | 75 | 173 | 192 | 157 | 522 | 14990 | 199 | 8 |
| 26 | 3/5/2010 | 78 | 238 | 169 | 233 | 640 | 15630 | 200 | 8 |
| 27 | 3/12/2010 | 78 | *190 | *190 | *190 | 570 | 15630 | 200 | 8 |
| 28 | 3/19/2010 | 81 | 186 | 205 | 172 | 563 | 16193 | 199 | 8 |
| 29 | 3/26/2010 | 81 | *189 | *189 | *189 | 567 | 16193 | 199 | 8 |
| 30 | 4/2/2010 | 81 | *189 | *189 | *189 | 567 | 16193 | 199 | 8 |
| 31 | 4/9/2010 | 81 | *189 | *189 | *189 | 567 | 16193 | 199 | 8 |
| 32 | 4/16/2010 | 81 | *189 | *189 | *189 | 567 | 16193 | 199 | 8 |
| No. of 200 Games: | 42 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 32 | Consecutive Blindscores: | 4 | ||||||
| No. of 600 Series: | 14 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 705 | ||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: SUE PATTERSON
League: BOWLSHOOTERS 2009-10
Team: 11 NO TEN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 169 | 176 | 188 | 533 | 533 | 177 | 26 |
| 2 | 9/4/2009 | 6 | 158 | 141 | 123 | 422 | 955 | 159 | 40 |
| 3 | 9/11/2009 | 9 | 138 | 146 | 133 | 417 | 1372 | 152 | 46 |
| 4 | 9/18/2009 | 12 | 123 | 155 | 131 | 409 | 1781 | 148 | 49 |
| 5 | 9/25/2009 | 15 | 142 | 163 | 165 | 470 | 2251 | 150 | 48 |
| 6 | 10/2/2009 | 18 | 166 | 146 | 142 | 454 | 2705 | 150 | 48 |
| 7 | 10/9/2009 | 21 | 130 | 148 | 156 | 434 | 3139 | 149 | 48 |
| 8 | 10/16/2009 | 24 | 122 | 178 | 175 | 475 | 3614 | 150 | 48 |
| 9 | 10/23/2009 | 24 | *140 | *140 | *140 | 420 | 3614 | 150 | 48 |
| 10 | 10/30/2009 | 27 | 162 | 151 | 132 | 445 | 4059 | 150 | 48 |
| 11 | 11/6/2009 | 30 | 156 | 171 | 120 | 447 | 4506 | 150 | 48 |
| 12 | 11/13/2009 | 33 | 121 | 154 | 159 | 434 | 4940 | 149 | 48 |
| 13 | 11/20/2009 | 36 | 138 | 193 | 137 | 468 | 5408 | 150 | 48 |
| 14 | 11/27/2009 | 39 | 153 | 128 | 196 | 477 | 5885 | 150 | 48 |
| 15 | 12/4/2009 | 42 | 175 | 211 | 134 | 520 | 6405 | 152 | 46 |
| 16 | 12/11/2009 | 45 | 120 | 164 | 158 | 442 | 6847 | 152 | 46 |
| 17 | 12/18/2009 | 48 | 175 | 178 | 199 | 552 | 7399 | 154 | 44 |
| 18 | 1/8/2010 | 51 | 132 | 159 | 145 | 436 | 7835 | 153 | 45 |
| 19 | 1/15/2010 | 54 | 165 | 147 | 167 | 479 | 8314 | 153 | 45 |
| 20 | 1/22/2010 | 57 | 139 | 161 | 168 | 468 | 8782 | 154 | 44 |
| 21 | 1/29/2010 | 60 | 179 | 182 | 157 | 518 | 9300 | 155 | 44 |
| 22 | 2/5/2010 | 63 | 177 | 150 | 157 | 484 | 9784 | 155 | 44 |
| 23 | 2/12/2010 | 66 | 177 | 160 | 156 | 493 | 10277 | 155 | 44 |
| 24 | 2/19/2010 | 69 | 134 | 137 | 188 | 459 | 10736 | 155 | 44 |
| 25 | 2/26/2010 | 72 | 177 | 167 | 124 | 468 | 11204 | 155 | 44 |
| 26 | 3/5/2010 | 75 | 151 | 162 | 175 | 488 | 11692 | 155 | 44 |
| 27 | 3/12/2010 | 78 | 154 | 147 | 137 | 438 | 12130 | 155 | 44 |
| 28 | 3/19/2010 | 81 | 193 | 169 | 180 | 542 | 12672 | 156 | 43 |
| 29 | 3/26/2010 | 84 | 134 | 196 | 180 | 510 | 13182 | 156 | 43 |
| 30 | 4/2/2010 | 87 | 167 | 161 | 164 | 492 | 13674 | 157 | 42 |
| 31 | 4/9/2010 | 90 | 127 | 182 | 162 | 471 | 14145 | 157 | 42 |
| 32 | 4/16/2010 | 93 | 161 | 177 | 163 | 501 | 14646 | 157 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: DAVE PATTERSON
League: BOWLSHOOTERS 2009-10
Team: 11 NO TEN PINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 202 | 212 | 175 | 589 | 589 | 196 | 11 |
| 2 | 9/4/2009 | 6 | 201 | 238 | 198 | 637 | 1226 | 204 | 4 |
| 3 | 9/11/2009 | 9 | 138 | 224 | 233 | 595 | 1821 | 202 | 6 |
| 4 | 9/18/2009 | 12 | 168 | 185 | 185 | 538 | 2359 | 196 | 11 |
| 5 | 9/25/2009 | 15 | 161 | 200 | 171 | 532 | 2891 | 192 | 14 |
| 6 | 10/2/2009 | 18 | 192 | 199 | 147 | 538 | 3429 | 190 | 16 |
| 7 | 10/9/2009 | 21 | 267 | 224 | 190 | 681 | 4110 | 195 | 12 |
| 8 | 10/16/2009 | 24 | 158 | 200 | 201 | 559 | 4669 | 194 | 12 |
| 9 | 10/23/2009 | 27 | 195 | 246 | 202 | 643 | 5312 | 196 | 11 |
| 10 | 10/30/2009 | 30 | 137 | 236 | 173 | 546 | 5858 | 195 | 12 |
| 11 | 11/6/2009 | 33 | 235 | 215 | 236 | 686 | 6544 | 198 | 9 |
| 12 | 11/13/2009 | 36 | 225 | 244 | 204 | 673 | 7217 | 200 | 8 |
| 13 | 11/20/2009 | 39 | 192 | 184 | 214 | 590 | 7807 | 200 | 8 |
| 14 | 11/27/2009 | 42 | 213 | 257 | 214 | 684 | 8491 | 202 | 6 |
| 15 | 12/4/2009 | 45 | 211 | 190 | 211 | 612 | 9103 | 202 | 6 |
| 16 | 12/11/2009 | 48 | 242 | 234 | 178 | 654 | 9757 | 203 | 5 |
| 17 | 12/18/2009 | 51 | 224 | 182 | 178 | 584 | 10341 | 202 | 6 |
| 18 | 1/8/2010 | 54 | 222 | 300 | 203 | 725 | 11066 | 204 | 4 |
| 19 | 1/15/2010 | 57 | 240 | 193 | 231 | 664 | 11730 | 205 | 4 |
| 20 | 1/22/2010 | 60 | 224 | 258 | 226 | 708 | 12438 | 207 | 2 |
| 21 | 1/29/2010 | 63 | 258 | 226 | 205 | 689 | 13127 | 208 | 1 |
| 22 | 2/5/2010 | 66 | 257 | 259 | 187 | 703 | 13830 | 209 | 0 |
| 23 | 2/12/2010 | 69 | 182 | 202 | 204 | 588 | 14418 | 208 | 1 |
| 24 | 2/19/2010 | 72 | 172 | 256 | 172 | 600 | 15018 | 208 | 1 |
| 25 | 2/26/2010 | 75 | 180 | 232 | 192 | 604 | 15622 | 208 | 1 |
| 26 | 3/5/2010 | 78 | 217 | 185 | 217 | 619 | 16241 | 208 | 1 |
| 27 | 3/12/2010 | 81 | 218 | 192 | 194 | 604 | 16845 | 207 | 2 |
| 28 | 3/19/2010 | 84 | 183 | 198 | 204 | 585 | 17430 | 207 | 2 |
| 29 | 3/26/2010 | 87 | 223 | 182 | 202 | 607 | 18037 | 207 | 2 |
| 30 | 4/2/2010 | 90 | 221 | 186 | 222 | 629 | 18666 | 207 | 2 |
| 31 | 4/9/2010 | 93 | 177 | 215 | 215 | 607 | 19273 | 207 | 2 |
| 32 | 4/16/2010 | 96 | 234 | 189 | 212 | 635 | 19908 | 207 | 2 |
| No. of 200 Games: | 58 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 32 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 21 | Highest Game Score: | 300 | ||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | 306 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 725 | ||||||
| Highest Series with HCP: | 743 | ||||||||
Bowler's Name: JOE EPPERSON
League: BOWLSHOOTERS 2009-10
Team: 3 BI-POLAR ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 195 | 185 | 157 | 537 | 537 | 179 | 24 |
| 2 | 9/4/2009 | 6 | 168 | 207 | 201 | 576 | 1113 | 185 | 20 |
| 3 | 9/11/2009 | 9 | 195 | 235 | 184 | 614 | 1727 | 191 | 15 |
| 4 | 9/18/2009 | 12 | 204 | 201 | 247 | 652 | 2379 | 198 | 9 |
| 5 | 9/25/2009 | 15 | 201 | 248 | 249 | 698 | 3077 | 205 | 4 |
| 6 | 10/2/2009 | 18 | 235 | 194 | 190 | 619 | 3696 | 205 | 4 |
| 7 | 10/9/2009 | 21 | 215 | 226 | 237 | 678 | 4374 | 208 | 1 |
| 8 | 10/16/2009 | 24 | 176 | 180 | 221 | 577 | 4951 | 206 | 3 |
| 9 | 10/23/2009 | 24 | *196 | *196 | *196 | 588 | 4951 | 206 | 3 |
| 10 | 10/30/2009 | 27 | 174 | 210 | 213 | 597 | 5548 | 205 | 4 |
| 11 | 11/6/2009 | 30 | 203 | 215 | 189 | 607 | 6155 | 205 | 4 |
| 12 | 11/13/2009 | 33 | 241 | 190 | 220 | 651 | 6806 | 206 | 3 |
| 13 | 11/20/2009 | 36 | 196 | 246 | 212 | 654 | 7460 | 207 | 2 |
| 14 | 11/27/2009 | 39 | 231 | 216 | 211 | 658 | 8118 | 208 | 1 |
| 15 | 12/4/2009 | 42 | 223 | 198 | 205 | 626 | 8744 | 208 | 1 |
| 16 | 12/11/2009 | 45 | 203 | 193 | 237 | 633 | 9377 | 208 | 1 |
| 17 | 12/18/2009 | 48 | 204 | 189 | 160 | 553 | 9930 | 206 | 3 |
| 18 | 1/8/2010 | 51 | 226 | 258 | 190 | 674 | 10604 | 207 | 2 |
| 19 | 1/15/2010 | 54 | 211 | 183 | 256 | 650 | 11254 | 208 | 1 |
| 20 | 1/22/2010 | 57 | 246 | 227 | 247 | 720 | 11974 | 210 | 0 |
| 21 | 1/29/2010 | 60 | 227 | 217 | 237 | 681 | 12655 | 210 | 0 |
| 22 | 2/5/2010 | 63 | 182 | 217 | 225 | 624 | 13279 | 210 | 0 |
| 23 | 2/12/2010 | 66 | 229 | 257 | 176 | 662 | 13941 | 211 | 0 |
| 24 | 2/19/2010 | 69 | 168 | 202 | 289 | 659 | 14600 | 211 | 0 |
| 25 | 2/26/2010 | 72 | 193 | 185 | 219 | 597 | 15197 | 211 | 0 |
| 26 | 3/5/2010 | 75 | 236 | 232 | 178 | 646 | 15843 | 211 | 0 |
| 27 | 3/12/2010 | 78 | 182 | 245 | 279 | 706 | 16549 | 212 | 0 |
| 28 | 3/19/2010 | 81 | 214 | 238 | 224 | 676 | 17225 | 212 | 0 |
| 29 | 3/26/2010 | 84 | 227 | 192 | 217 | 636 | 17861 | 212 | 0 |
| 30 | 4/2/2010 | 87 | 223 | 175 | 202 | 600 | 18461 | 212 | 0 |
| 31 | 4/9/2010 | 90 | 223 | 212 | 258 | 693 | 19154 | 212 | 0 |
| 32 | 4/16/2010 | 93 | 242 | 196 | 181 | 619 | 19773 | 212 | 0 |
| No. of 200 Games: | 62 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 32 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 25 | Highest Game Score: | 289 | ||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 289 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 720 | ||||||
| Highest Series with HCP: | 725 | ||||||||
Bowler's Name: PAMELA PICKETT
League: BOWLSHOOTERS 2009-10
Team: 5 CAN'T TOUCH THIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 114 | 103 | 106 | 323 | 323 | 107 | 80 |
| 2 | 9/4/2009 | 3 | * 97 | * 97 | * 97 | 291 | 323 | 107 | 80 |
| 3 | 9/11/2009 | 6 | 158 | 152 | 128 | 438 | 761 | 126 | 67 |
| 4 | 9/18/2009 | 9 | 96 | 96 | 188 | 380 | 1141 | 126 | 67 |
| 5 | 9/25/2009 | 12 | 93 | 148 | 139 | 380 | 1521 | 126 | 67 |
| 6 | 10/2/2009 | 15 | 147 | 134 | 157 | 438 | 1959 | 130 | 64 |
| 7 | 10/9/2009 | 18 | 157 | 140 | 168 | 465 | 2424 | 134 | 60 |
| 8 | 10/16/2009 | 21 | 165 | 127 | 151 | 443 | 2867 | 136 | 59 |
| 9 | 10/23/2009 | 24 | 166 | 131 | 145 | 442 | 3309 | 137 | 58 |
| 10 | 10/30/2009 | 27 | 83 | 130 | 117 | 330 | 3639 | 134 | 60 |
| 11 | 11/6/2009 | 27 | *124 | *124 | *124 | 372 | 3639 | 134 | 60 |
| 12 | 11/13/2009 | 27 | *124 | *124 | *124 | 372 | 3639 | 134 | 60 |
| 13 | 11/20/2009 | 30 | 134 | 169 | 109 | 412 | 4051 | 135 | 60 |
| 14 | 11/27/2009 | 33 | 127 | 112 | 201 | 440 | 4491 | 136 | 59 |
| 15 | 12/4/2009 | 36 | 131 | 124 | 120 | 375 | 4866 | 135 | 60 |
| 16 | 12/11/2009 | 39 | 104 | 111 | 127 | 342 | 5208 | 133 | 61 |
| 17 | 12/18/2009 | 42 | 155 | 142 | 121 | 418 | 5626 | 133 | 61 |
| 18 | 1/8/2010 | 42 | *123 | *123 | *123 | 369 | 5626 | 133 | 61 |
| 19 | 1/15/2010 | 45 | 145 | 136 | 157 | 438 | 6064 | 134 | 60 |
| 20 | 1/22/2010 | 48 | 156 | 154 | 134 | 444 | 6508 | 135 | 60 |
| 21 | 1/29/2010 | 51 | 124 | 143 | 135 | 402 | 6910 | 135 | 60 |
| 22 | 2/5/2010 | 54 | 144 | 153 | 119 | 416 | 7326 | 135 | 60 |
| 23 | 2/12/2010 | 57 | 145 | 116 | 135 | 396 | 7722 | 135 | 60 |
| 24 | 2/19/2010 | 60 | 125 | 157 | 137 | 419 | 8141 | 135 | 60 |
| 25 | 2/26/2010 | 63 | 178 | 136 | 172 | 486 | 8627 | 136 | 59 |
| 26 | 3/5/2010 | 63 | *126 | *126 | *126 | 378 | 8627 | 136 | 59 |
| 27 | 3/12/2010 | 66 | 164 | 126 | 122 | 412 | 9039 | 136 | 59 |
| 28 | 3/19/2010 | 69 | 138 | 123 | 137 | 398 | 9437 | 136 | 59 |
| 29 | 3/26/2010 | 72 | 146 | 125 | 117 | 388 | 9825 | 136 | 59 |
| 30 | 4/2/2010 | 75 | 121 | 140 | 136 | 397 | 10222 | 136 | 59 |
| 31 | 4/9/2010 | 78 | 137 | 166 | 129 | 432 | 10654 | 136 | 59 |
| 32 | 4/16/2010 | 81 | 114 | 130 | 133 | 377 | 11031 | 136 | 59 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 15 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 486 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: LARRY PICKETT
League: BOWLSHOOTERS 2009-10
Team: 5 CAN'T TOUCH THIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/28/2009 | 3 | 170 | 222 | 200 | 592 | 592 | 197 | 10 |
| 2 | 9/4/2009 | 6 | 173 | 192 | 187 | 552 | 1144 | 190 | 16 |
| 3 | 9/11/2009 | 6 | *180 | *180 | *180 | 540 | 1144 | 190 | 16 |
| 4 | 9/18/2009 | 9 | 234 | 211 | 183 | 628 | 1772 | 196 | 11 |
| 5 | 9/25/2009 | 12 | 182 | 185 | 224 | 591 | 2363 | 196 | 11 |
| 6 | 10/2/2009 | 15 | 150 | 172 | 182 | 504 | 2867 | 191 | 15 |
| 7 | 10/9/2009 | 18 | 191 | 164 | 228 | 583 | 3450 | 191 | 15 |
| 8 | 10/16/2009 | 21 | 188 | 130 | 214 | 532 | 3982 | 189 | 16 |
| 9 | 10/23/2009 | 24 | 181 | 211 | 187 | 579 | 4561 | 190 | 16 |
| 10 | 10/30/2009 | 27 | 197 | 179 | 187 | 563 | 5124 | 189 | 16 |
| 11 | 11/6/2009 | 27 | *179 | *179 | *179 | 537 | 5124 | 189 | 16 |
| 12 | 11/13/2009 | 30 | 172 | 225 | 170 | 567 | 5691 | 189 | 16 |
| 13 | 11/20/2009 | 33 | 168 | 191 | 181 | 540 | 6231 | 188 | 17 |
| 14 | 11/27/2009 | 36 | 193 | 213 | 212 | 618 | 6849 | 190 | 16 |
