League Name: BOWLSHOOTERS 2009-10
Team Name: PIN PICKERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2402 | 2402 | HERE FOR BEER | 2 | 2 | 2 |
| 2 | 9/4/2009 | 2648 | 5050 | YOYO'S | 4 | 6 | |
| 3 | 9/11/2009 | 2387 | 7437 | NO DICE | 3 | 1 | 9 |
| 4 | 9/18/2009 | 2415 | 9852 | BI-POLAR ROLLERS | 4 | 9 | |
| 5 | 9/25/2009 | 2300 * | 12152 | CAN'T TOUCH THIS | 1 | 3 | 10 |
| 6 | 10/2/2009 | 2300 * | 14452 | NO TEN PINS | 1 | 3 | 11 |
| 7 | 10/9/2009 | 2437 * | 16889 | SUDDEN IMPACT | 4 | 11 | |
| 8 | 10/16/2009 | 2327 * | 19216 | FUBAR | 4 | 15 | |
| 9 | 10/23/2009 | 2366 * | 21582 | FRIDAY NITE CATS | 4 | 15 | |
| 10 | 10/30/2009 | 2372 * | 23954 | 4 D'S | 2 | 2 | 17 |
| 11 | 11/6/2009 | 2320 * | 26274 | NO DICE | 3 | 1 | 20 |
| 12 | 11/13/2009 | 2516 * | 28790 | STRIKE FORCE | 3 | 1 | 23 |
| 13 | 11/20/2009 | 2400 | 31190 | HERE FOR BEER | 1 | 3 | 24 |
| 14 | 11/27/2009 | 2435 | 33625 | YOYO'S | 4 | 28 | |
| 15 | 12/4/2009 | 2519 | 36144 | NO DICE | 3 | 1 | 31 |
| 16 | 12/11/2009 | 2365 | 38509 | BI-POLAR ROLLERS | 1 | 3 | 32 |
| 17 | 12/18/2009 | 2249 * | 40758 | CAN'T TOUCH THIS | 4 | 32 | |
| 18 | 1/8/2010 | 2252 | 43010 | NO TEN PINS | 4 | 32 | |
| 19 | 1/15/2010 | 2394 * | 45404 | SUDDEN IMPACT | 4 | 32 | |
| 20 | 1/22/2010 | 2417 | 47821 | FUBAR | 3 | 1 | 35 |
| 21 | 1/29/2010 | 2263 | 50084 | FRIDAY NITE CATS | 1 | 3 | 36 |
| 22 | 2/5/2010 | 2334 * | 52418 | FUBAR | 2 | 2 | 38 |
| 23 | 2/12/2010 | 2438 * | 54856 | 4 D'S | 1 | 3 | 39 |
| 24 | 2/19/2010 | 2780 | 57636 | STRIKE FORCE | 4 | 43 | |
| 25 | 2/26/2010 | 2380 | 60016 | HERE FOR BEER | 4 | 43 | |
| 26 | 3/5/2010 | 2448 | 62464 | YOYO'S | 3 | 1 | 46 |
| 27 | 3/12/2010 | 2368 * | 64832 | NO DICE | 1 | 3 | 47 |
| 28 | 3/19/2010 | 2377 | 67209 | BI-POLAR ROLLERS | 1 | 3 | 48 |
| 29 | 3/26/2010 | 2402 | 69611 | CAN'T TOUCH THIS | 3 | 1 | 51 |
| 30 | 4/2/2010 | 2516 | 72127 | NO TEN PINS | 3 | 1 | 54 |
| 31 | 4/9/2010 | 2474 | 74601 | SUDDEN IMPACT | 1 | 3 | 55 |
| 32 | 4/16/2010 | 2516 * | 77117 | FUBAR | 4 | 59 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 842 | |||||
| Highest Handicap Team Game: | 960 | ||||||
| Highest Scratch Team Series: | 2426 | ||||||
| Highest Handicap Team Series: | 2780 | ||||||
| Highest Team Average to Date: | 756 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: HERE FOR BEER
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2408 | 2408 | PIN PICKERS | 2 | 2 | 2 |
| 2 | 9/4/2009 | 2474 | 4882 | FRIDAY NITE CATS | 3 | 1 | 5 |
| 3 | 9/11/2009 | 2311 | 7193 | FUBAR | 1 | 3 | 6 |
| 4 | 9/18/2009 | 2323 * | 9516 | SUDDEN IMPACT | 1 | 3 | 7 |
| 5 | 9/25/2009 | 2385 | 11901 | 4 D'S | 1 | 3 | 8 |
| 6 | 10/2/2009 | 2485 | 14386 | STRIKE FORCE | 3 | 1 | 11 |
| 7 | 10/9/2009 | 2505 | 16891 | NO DICE | 3 | 1 | 14 |
| 8 | 10/16/2009 | 2497 | 19388 | BI-POLAR ROLLERS | 3.5 | .5 | 17.5 |
| 9 | 10/23/2009 | 2308 | 21696 | NO TEN PINS | 4 | 17.5 | |
| 10 | 10/30/2009 | 2442 | 24138 | YOYO'S | 2 | 2 | 19.5 |
| 11 | 11/6/2009 | 2319 * | 26457 | NO TEN PINS | 4 | 19.5 | |
| 12 | 11/13/2009 | 2460 | 28917 | CAN'T TOUCH THIS | 3 | 1 | 22.5 |
| 13 | 11/20/2009 | 2459 | 31376 | PIN PICKERS | 3 | 1 | 25.5 |
| 14 | 11/27/2009 | 2486 | 33862 | FRIDAY NITE CATS | 3 | 1 | 28.5 |
| 15 | 12/4/2009 | 2378 | 36240 | FUBAR | 4 | 32.5 | |
| 16 | 12/11/2009 | 2459 | 38699 | SUDDEN IMPACT | 2 | 2 | 34.5 |
| 17 | 12/18/2009 | 2440 | 41139 | 4 D'S | 3 | 1 | 37.5 |
| 18 | 1/8/2010 | 2432 | 43571 | STRIKE FORCE | 3 | 1 | 40.5 |
| 19 | 1/15/2010 | 2410 | 45981 | NO DICE | 4 | 44.5 | |
| 20 | 1/22/2010 | 2604 | 48585 | BI-POLAR ROLLERS | 3 | 1 | 47.5 |
| 21 | 1/29/2010 | 2452 | 51037 | NO TEN PINS | 1.5 | 2.5 | 49 |
| 22 | 2/5/2010 | 2274 * | 53311 | YOYO'S | 4 | 49 | |
| 23 | 2/12/2010 | 2288 | 55599 | YOYO'S | 4 | 49 | |
| 24 | 2/19/2010 | 2198 | 57797 | CAN'T TOUCH THIS | 4 | 49 | |
| 25 | 2/26/2010 | 2518 | 60315 | PIN PICKERS | 4 | 53 | |
| 26 | 3/5/2010 | 2478 | 62793 | FRIDAY NITE CATS | 3 | 1 | 56 |
| 27 | 3/12/2010 | 2400 | 65193 | FUBAR | 3 | 1 | 59 |
| 28 | 3/19/2010 | 2440 | 67633 | SUDDEN IMPACT | 1 | 3 | 60 |
| 29 | 3/26/2010 | 2537 | 70170 | 4 D'S | 2 | 2 | 62 |
| 30 | 4/2/2010 | 2364 | 72534 | STRIKE FORCE | 3 | 1 | 65 |
| 31 | 4/9/2010 | 2553 | 75087 | NO DICE | 4 | 69 | |
| 32 | 4/16/2010 | 2284 * | 77371 | YOYO'S | 4 | 69 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 764 | |||||
| Highest Handicap Team Game: | 905 | ||||||
| Highest Scratch Team Series: | 2244 | ||||||
| Highest Handicap Team Series: | 2604 | ||||||
| Highest Team Average to Date: | 712 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: BI-POLAR ROLLERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2390 | 2390 | 4 D'S | 3 | 1 | 3 |
| 2 | 9/4/2009 | 2316 | 4706 | STRIKE FORCE | 3 | 1 | 6 |
| 3 | 9/11/2009 | 2625 | 7331 | SUDDEN IMPACT | 3 | 1 | 9 |
| 4 | 9/18/2009 | 2536 | 9867 | PIN PICKERS | 4 | 13 | |
| 5 | 9/25/2009 | 2327 | 12194 | FRIDAY NITE CATS | 1 | 3 | 14 |
| 6 | 10/2/2009 | 2231 | 14425 | FUBAR | 1 | 3 | 15 |
| 7 | 10/9/2009 | 2519 | 16944 | NO TEN PINS | 3 | 1 | 18 |
| 8 | 10/16/2009 | 2365 | 19309 | HERE FOR BEER | .5 | 3.5 | 18.5 |
| 9 | 10/23/2009 | 2322 * | 21631 | CAN'T TOUCH THIS | 1 | 3 | 19.5 |
| 10 | 10/30/2009 | 2462 | 24093 | NO DICE | 4 | 23.5 | |
| 11 | 11/6/2009 | 2359 * | 26452 | FUBAR | 2 | 2 | 25.5 |
| 12 | 11/13/2009 | 2513 | 28965 | YOYO'S | 1 | 3 | 26.5 |
| 13 | 11/20/2009 | 2480 | 31445 | 4 D'S | 3 | 1 | 29.5 |
| 14 | 11/27/2009 | 2398 * | 33843 | STRIKE FORCE | 4 | 33.5 | |
| 15 | 12/4/2009 | 2556 | 36399 | SUDDEN IMPACT | 4 | 37.5 | |
| 16 | 12/11/2009 | 2434 | 38833 | PIN PICKERS | 3 | 1 | 40.5 |
| 17 | 12/18/2009 | 2301 | 41134 | FRIDAY NITE CATS | 4 | 40.5 | |
| 18 | 1/8/2010 | 2474 | 43608 | FUBAR | 4 | 44.5 | |
| 19 | 1/15/2010 | 2642 | 46250 | NO TEN PINS | 4 | 48.5 | |
| 20 | 1/22/2010 | 2520 | 48770 | HERE FOR BEER | 1 | 3 | 49.5 |
| 21 | 1/29/2010 | 2678 | 51448 | CAN'T TOUCH THIS | 4 | 53.5 | |
| 22 | 2/5/2010 | 2568 | 54016 | NO TEN PINS | 3 | 1 | 56.5 |
| 23 | 2/12/2010 | 2481 | 56497 | NO DICE | 1 | 3 | 57.5 |
| 24 | 2/19/2010 | 2549 | 59046 | YOYO'S | 3 | 1 | 60.5 |
| 25 | 2/26/2010 | 2456 | 61502 | 4 D'S | .5 | 3.5 | 61 |
| 26 | 3/5/2010 | 2456 * | 63958 | STRIKE FORCE | 2 | 2 | 63 |
| 27 | 3/12/2010 | 2648 * | 66606 | SUDDEN IMPACT | 4 | 67 | |
| 28 | 3/19/2010 | 2454 * | 69060 | PIN PICKERS | 3 | 1 | 70 |
| 29 | 3/26/2010 | 2483 * | 71543 | FRIDAY NITE CATS | 4 | 74 | |
| 30 | 4/2/2010 | 2380 * | 73923 | FUBAR | 3 | 1 | 77 |
| 31 | 4/9/2010 | 2620 | 76543 | NO TEN PINS | 4 | 81 | |
| 32 | 4/16/2010 | 2497 | 79040 | SUDDEN IMPACT | 4 | 81 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 951 | |||||
| Highest Handicap Team Game: | 1019 | ||||||
| Highest Scratch Team Series: | 2453 | ||||||
| Highest Handicap Team Series: | 2678 | ||||||
| Highest Team Average to Date: | 764 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: 4 D'S
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2386 | 2386 | BI-POLAR ROLLERS | 1 | 3 | 1 |
| 2 | 9/4/2009 | 2537 | 4923 | CAN'T TOUCH THIS | 4 | 5 | |
| 3 | 9/11/2009 | 2631 | 7554 | NO TEN PINS | 4 | 9 | |
| 4 | 9/18/2009 | 2442 | 9996 | NO DICE | 2 | 2 | 11 |
| 5 | 9/25/2009 | 2444 | 12440 | HERE FOR BEER | 3 | 1 | 14 |
| 6 | 10/2/2009 | 2492 | 14932 | YOYO'S | 3 | 1 | 17 |
| 7 | 10/9/2009 | 2457 | 17389 | STRIKE FORCE | 3 | 1 | 20 |
| 8 | 10/16/2009 | 2293 | 19682 | FRIDAY NITE CATS | 3 | 1 | 23 |
| 9 | 10/23/2009 | 2387 | 22069 | SUDDEN IMPACT | 1 | 3 | 24 |
| 10 | 10/30/2009 | 2419 * | 24488 | PIN PICKERS | 2 | 2 | 26 |
| 11 | 11/6/2009 | 2284 * | 26772 | SUDDEN IMPACT | 2 | 2 | 28 |
| 12 | 11/13/2009 | 2286 | 29058 | FUBAR | 2 | 2 | 30 |
| 13 | 11/20/2009 | 2477 | 31535 | BI-POLAR ROLLERS | 1 | 3 | 31 |
| 14 | 11/27/2009 | 2290 | 33825 | CAN'T TOUCH THIS | 4 | 31 | |
| 15 | 12/4/2009 | 2394 | 36219 | NO TEN PINS | 1 | 3 | 32 |
| 16 | 12/11/2009 | 2486 | 38705 | NO DICE | 3 | 1 | 35 |
| 17 | 12/18/2009 | 2310 * | 41015 | HERE FOR BEER | 1 | 3 | 36 |
| 18 | 1/8/2010 | 2433 | 43448 | YOYO'S | 4 | 36 | |
| 19 | 1/15/2010 | 2559 | 46007 | STRIKE FORCE | 3 | 1 | 39 |
| 20 | 1/22/2010 | 2409 | 48416 | FRIDAY NITE CATS | 2 | 2 | 41 |
| 21 | 1/29/2010 | 2516 | 50932 | SUDDEN IMPACT | 3 | 1 | 44 |
| 22 | 2/5/2010 | 2337 | 53269 | SUDDEN IMPACT | 2 | 2 | 46 |
| 23 | 2/12/2010 | 2452 | 55721 | PIN PICKERS | 3 | 1 | 49 |
| 24 | 2/19/2010 | 2603 | 58324 | FUBAR | 4 | 53 | |
| 25 | 2/26/2010 | 2537 * | 60861 | BI-POLAR ROLLERS | 3.5 | .5 | 56.5 |
| 26 | 3/5/2010 | 2367 | 63228 | CAN'T TOUCH THIS | 1 | 3 | 57.5 |
| 27 | 3/12/2010 | 2381 | 65609 | NO TEN PINS | 3 | 1 | 60.5 |
| 28 | 3/19/2010 | 2459 | 68068 | NO DICE | 3 | 1 | 63.5 |
| 29 | 3/26/2010 | 2541 | 70609 | HERE FOR BEER | 2 | 2 | 65.5 |
| 30 | 4/2/2010 | 2415 * | 73024 | YOYO'S | 2 | 2 | 67.5 |
| 31 | 4/9/2010 | 2448 * | 75472 | STRIKE FORCE | 1 | 3 | 68.5 |
| 32 | 4/16/2010 | 2413 | 77885 | NO TEN PINS | .5 | 3.5 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 791 | |||||
| Highest Handicap Team Game: | 929 | ||||||
| Highest Scratch Team Series: | 2192 | ||||||
| Highest Handicap Team Series: | 2631 | ||||||
| Highest Team Average to Date: | 679 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: CAN'T TOUCH THIS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2387 | 2387 | FRIDAY NITE CATS | 3 | 1 | 3 |
| 2 | 9/4/2009 | 2371 * | 4758 | 4 D'S | 4 | 3 | |
| 3 | 9/11/2009 | 2392 * | 7150 | STRIKE FORCE | 1 | 3 | 4 |
| 4 | 9/18/2009 | 2414 | 9564 | FUBAR | 1 | 3 | 5 |
| 5 | 9/25/2009 | 2315 | 11879 | PIN PICKERS | 3 | 1 | 8 |
| 6 | 10/2/2009 | 2357 | 14236 | SUDDEN IMPACT | 1 | 3 | 9 |
| 7 | 10/9/2009 | 2355 * | 16591 | YOYO'S | 3 | 1 | 12 |
| 8 | 10/16/2009 | 2337 | 18928 | NO DICE | 2 | 2 | 14 |
| 9 | 10/23/2009 | 2402 | 21330 | BI-POLAR ROLLERS | 3 | 1 | 17 |
| 10 | 10/30/2009 | 2318 * | 23648 | NO TEN PINS | 1 | 3 | 18 |
| 11 | 11/6/2009 | 2442 * | 26090 | FRIDAY NITE CATS | 1 | 3 | 19 |
| 12 | 11/13/2009 | 2353 * | 28443 | HERE FOR BEER | 1 | 3 | 20 |
| 13 | 11/20/2009 | 2351 | 30794 | FRIDAY NITE CATS | 1 | 3 | 21 |
| 14 | 11/27/2009 | 2502 | 33296 | 4 D'S | 4 | 25 | |
| 15 | 12/4/2009 | 2426 | 35722 | STRIKE FORCE | 1 | 3 | 26 |
| 16 | 12/11/2009 | 2431 | 38153 | FUBAR | 2 | 2 | 28 |
| 17 | 12/18/2009 | 2551 * | 40704 | PIN PICKERS | 4 | 32 | |
| 18 | 1/8/2010 | 0 * | 40704 | SUDDEN IMPACT | 4 | 32 | |
| 19 | 1/15/2010 | 2328 * | 43032 | YOYO'S | 4 | 32 | |
| 20 | 1/22/2010 | 2523 | 45555 | NO DICE | 4 | 36 | |
| 21 | 1/29/2010 | 2445 | 48000 | BI-POLAR ROLLERS | 4 | 36 | |
| 22 | 2/5/2010 | 2467 | 50467 | NO DICE | 3 | 1 | 39 |
| 23 | 2/12/2010 | 2400 * | 52867 | NO TEN PINS | 4 | 43 | |
| 24 | 2/19/2010 | 2448 | 55315 | HERE FOR BEER | 4 | 47 | |
| 25 | 2/26/2010 | 2484 | 57799 | FRIDAY NITE CATS | 3 | 1 | 50 |
| 26 | 3/5/2010 | 2403 * | 60202 | 4 D'S | 3 | 1 | 53 |
| 27 | 3/12/2010 | 2258 * | 62460 | STRIKE FORCE | 1 | 3 | 54 |
| 28 | 3/19/2010 | 2368 | 64828 | FUBAR | 4 | 54 | |
| 29 | 3/26/2010 | 2328 * | 67156 | PIN PICKERS | 1 | 3 | 55 |
| 30 | 4/2/2010 | 2314 * | 69470 | SUDDEN IMPACT | 1 | 3 | 56 |
| 31 | 4/9/2010 | 2376 * | 71846 | YOYO'S | 4 | 56 | |
| 32 | 4/16/2010 | 2314 * | 74160 | STRIKE FORCE | 1 | 3 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 730 | |||||
| Highest Handicap Team Game: | 890 | ||||||
| Highest Scratch Team Series: | 2068 | ||||||
| Highest Handicap Team Series: | 2551 | ||||||
| Highest Team Average to Date: | 645 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: FRIDAY NITE CATS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2319 | 2319 | CAN'T TOUCH THIS | 1 | 3 | 1 |
| 2 | 9/4/2009 | 2315 | 4634 | HERE FOR BEER | 1 | 3 | 2 |
| 3 | 9/11/2009 | 2599 | 7233 | YOYO'S | 4 | 6 | |
| 4 | 9/18/2009 | 2281 | 9514 | NO TEN PINS | 1 | 3 | 7 |
| 5 | 9/25/2009 | 2383 | 11897 | BI-POLAR ROLLERS | 3 | 1 | 10 |
| 6 | 10/2/2009 | 2421 | 14318 | NO DICE | 1 | 3 | 11 |
| 7 | 10/9/2009 | 2353 | 16671 | FUBAR | 1 | 3 | 12 |
| 8 | 10/16/2009 | 2287 * | 18958 | 4 D'S | 1 | 3 | 13 |
| 9 | 10/23/2009 | 2511 | 21469 | PIN PICKERS | 4 | 17 | |
| 10 | 10/30/2009 | 2487 | 23956 | STRIKE FORCE | 1 | 3 | 18 |
| 11 | 11/6/2009 | 2557 | 26513 | CAN'T TOUCH THIS | 3 | 1 | 21 |
| 12 | 11/13/2009 | 2350 | 28863 | SUDDEN IMPACT | 4 | 21 | |
| 13 | 11/20/2009 | 2464 | 31327 | CAN'T TOUCH THIS | 3 | 1 | 24 |
| 14 | 11/27/2009 | 2388 | 33715 | HERE FOR BEER | 1 | 3 | 25 |
| 15 | 12/4/2009 | 2463 | 36178 | YOYO'S | 1 | 3 | 26 |
| 16 | 12/11/2009 | 2410 * | 38588 | NO TEN PINS | 1 | 3 | 27 |
| 17 | 12/18/2009 | 2500 | 41088 | BI-POLAR ROLLERS | 4 | 31 | |
| 18 | 1/8/2010 | 2230 | 43318 | NO DICE | 4 | 31 | |
| 19 | 1/15/2010 | 2288 * | 45606 | FUBAR | 1 | 3 | 32 |
| 20 | 1/22/2010 | 2277 | 47883 | 4 D'S | 2 | 2 | 34 |
| 21 | 1/29/2010 | 2276 * | 50159 | PIN PICKERS | 3 | 1 | 37 |
| 22 | 2/5/2010 | 2318 * | 52477 | STRIKE FORCE | 4 | 37 | |
| 23 | 2/12/2010 | 2545 | 55022 | STRIKE FORCE | 3 | 1 | 40 |
| 24 | 2/19/2010 | 2424 | 57446 | SUDDEN IMPACT | 1 | 3 | 41 |
| 25 | 2/26/2010 | 2478 | 59924 | CAN'T TOUCH THIS | 1 | 3 | 42 |
| 26 | 3/5/2010 | 2404 * | 62328 | HERE FOR BEER | 1 | 3 | 43 |
| 27 | 3/12/2010 | 2217 * | 64545 | YOYO'S | 3 | 1 | 46 |
| 28 | 3/19/2010 | 2294 * | 66839 | NO TEN PINS | 4 | 46 | |
| 29 | 3/26/2010 | 2222 * | 69061 | BI-POLAR ROLLERS | 4 | 46 | |
| 30 | 4/2/2010 | 2150 | 71211 | NO DICE | 1 | 3 | 47 |
| 31 | 4/9/2010 | 2280 | 73491 | FUBAR | 2 | 2 | 49 |
| 32 | 4/16/2010 | 2225 | 75716 | NO DICE | 4 | 49 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 740 | |||||
| Highest Handicap Team Game: | 923 | ||||||
| Highest Scratch Team Series: | 1990 | ||||||
| Highest Handicap Team Series: | 2599 | ||||||
| Highest Team Average to Date: | 663 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: YOYO'S
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2374 | 2374 | FUBAR | 3 | 1 | 3 |
| 2 | 9/4/2009 | 2410 | 4784 | PIN PICKERS | 4 | 3 | |
| 3 | 9/11/2009 | 2519 | 7303 | FRIDAY NITE CATS | 4 | 3 | |
| 4 | 9/18/2009 | 2512 | 9815 | STRIKE FORCE | 1 | 3 | 4 |
| 5 | 9/25/2009 | 2499 | 12314 | SUDDEN IMPACT | 2 | 2 | 6 |
| 6 | 10/2/2009 | 2465 | 14779 | 4 D'S | 1 | 3 | 7 |
| 7 | 10/9/2009 | 2321 * | 17100 | CAN'T TOUCH THIS | 1 | 3 | 8 |
| 8 | 10/16/2009 | 2468 * | 19568 | NO TEN PINS | 4 | 12 | |
| 9 | 10/23/2009 | 2382 * | 21950 | NO DICE | 4 | 16 | |
| 10 | 10/30/2009 | 2382 | 24332 | HERE FOR BEER | 2 | 2 | 18 |
| 11 | 11/6/2009 | 2489 * | 26821 | STRIKE FORCE | 3 | 1 | 21 |
| 12 | 11/13/2009 | 2642 | 29463 | BI-POLAR ROLLERS | 3 | 1 | 24 |
| 13 | 11/20/2009 | 2477 | 31940 | FUBAR | 3 | 1 | 27 |
| 14 | 11/27/2009 | 2345 * | 34285 | PIN PICKERS | 4 | 27 | |
| 15 | 12/4/2009 | 2529 | 36814 | FRIDAY NITE CATS | 3 | 1 | 30 |
| 16 | 12/11/2009 | 2384 | 39198 | STRIKE FORCE | 1 | 3 | 31 |
| 17 | 12/18/2009 | 2487 * | 41685 | SUDDEN IMPACT | 3 | 1 | 34 |
| 18 | 1/8/2010 | 2458 * | 44143 | 4 D'S | 4 | 38 | |
| 19 | 1/15/2010 | 2446 | 46589 | CAN'T TOUCH THIS | 4 | 42 | |
| 20 | 1/22/2010 | 2486 | 49075 | NO TEN PINS | 1 | 3 | 43 |
| 21 | 1/29/2010 | 2563 | 51638 | NO DICE | 4 | 47 | |
| 22 | 2/5/2010 | 2452 * | 54090 | HERE FOR BEER | 4 | 51 | |
| 23 | 2/12/2010 | 2480 * | 56570 | HERE FOR BEER | 4 | 55 | |
| 24 | 2/19/2010 | 2324 | 58894 | BI-POLAR ROLLERS | 1 | 3 | 56 |
| 25 | 2/26/2010 | 2378 | 61272 | FUBAR | 2 | 2 | 58 |
| 26 | 3/5/2010 | 2316 | 63588 | PIN PICKERS | 1 | 3 | 59 |
| 27 | 3/12/2010 | 2186 | 65774 | FRIDAY NITE CATS | 1 | 3 | 60 |
| 28 | 3/19/2010 | 2476 | 68250 | STRIKE FORCE | 3 | 1 | 63 |
| 29 | 3/26/2010 | 2474 * | 70724 | SUDDEN IMPACT | 2 | 2 | 65 |
| 30 | 4/2/2010 | 2395 | 73119 | 4 D'S | 2 | 2 | 67 |
| 31 | 4/9/2010 | 2538 * | 75657 | CAN'T TOUCH THIS | 4 | 71 | |
| 32 | 4/16/2010 | 2470 * | 78127 | HERE FOR BEER | 4 | 75 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 826 | |||||
| Highest Handicap Team Game: | 942 | ||||||
| Highest Scratch Team Series: | 2267 | ||||||
| Highest Handicap Team Series: | 2642 | ||||||
| Highest Team Average to Date: | 699 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: FUBAR
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/28/2009 | 2334 | 2334 | YOYO'S | 1 | 3 | 1 |
| 2 | 9/4/2009 | 2271 | 4605 | NO DICE | 1 | 3 | 2 |
| 3 | 9/11/2009 | 2326 | 6931 | HERE FOR BEER | 3 | 1 | 5 |
| 4 | 9/18/2009 | 2482 | 9413 | CAN'T TOUCH THIS | 3 | 1 | 8 |
| 5 | 9/25/2009 | 2477 | 11890 | NO TEN PINS | 3 | 1 | 11 |
| 6 | 10/2/2009 | 2364 | 14254 | BI-POLAR ROLLERS | 3 | 1 | 14 |
| 7 | 10/9/2009 | 2383 | 16637 | FRIDAY NITE CATS | 3 | 1 | 17 |
| 8 | 10/16/2009 | 2229 | 18866 | PIN PICKERS | 4 | 17 | |
| 9 | 10/23/2009 | 2393 | 21259 | STRIKE FORCE | 3 | 1 | 20 |
| 10 | 10/30/2009 | 2390 | 23649 | SUDDEN IMPACT | 1 | 3 | 21 |
| 11 | 11/6/2009 | 2355 | 26004 | BI-POLAR ROLLERS | 2 | 2 | 23 |
| 12 | 11/13/2009 | 2320 | 28324 | 4 D'S | 2 | 2 | 25 |
| 13 | 11/20/2009 | 2305 | 30629 | YOYO'S | 1 | 3 | 26 |
| 14 | 11/27/2009 | 2267 | 32896 | NO DICE | 3 | 1 | 29 |
| 15 | 12/4/2009 | 2302 * | 35198 | HERE FOR BEER | 4 | 29 | |
| 16 | 12/11/2009 | 2442 | 37640 | CAN'T TOUCH THIS | 2 | 2 | 31 |
| 17 | 12/18/2009 | 2349 * | 39989 | NO TEN PINS | 1 | 3 | 32 |
| 18 | 1/8/2010 | 2339 * | 42328 | BI-POLAR ROLLERS | 4 | 32 | |
| 19 | 1/15/2010 | 2334 * | 44662 | FRIDAY NITE CATS | 3 | 1 | 35 |
| 20 | 1/22/2010 | 2206 * | 46868 | PIN PICKERS | 1 | 3 | 36 |
| 21 | 1/29/2010 | 2385 | 49253 | STRIKE FORCE | 1 | 3 | 37 |
| 22 | 2/5/2010 | 2320 | 51573 | PIN PICKERS | 2 | 2 | 39 |
| 23 | 2/12/2010 | 2315 | 53888 | SUDDEN IMPACT | 1 | 3 | 40 |
| 24 | 2/19/2010 | 2358 | 56246 | 4 D'S | 4 | 40 | |
| 25 | 2/26/2010 | 2428 | 58674 | YOYO'S | 2 | 2 | 42 |
| 26 | 3/5/2010 | 2457 | 61131 | NO DICE | 4 | 46 | |
| 27 | 3/12/2010 | 2397 | 63528 | HERE FOR BEER | 1 | 3 | 47 |
| 28 | 3/19/2010 | 2441 | 65969 | CAN'T TOUCH THIS | 4 | 51 | |
| 29 | 3/26/2010 | 2309 | 68278 | NO TEN PINS | 4 | 51 | |
| 30 | 4/2/2010 | 2353 | 70631 | BI-POLAR ROLLERS | 1 | 3 | 52 |
| 31 | 4/9/2010 | 2258 | 72889 | FRIDAY NITE CATS | 2 | 2 | 54 |
| 32 | 4/16/2010 | 2266 | 75155 | PIN PICKERS | 4 | 54 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 658 | |||||
| Highest Handicap Team Game: | 891 | ||||||
| Highest Scratch Team Series: | 1761 | ||||||
| Highest Handicap Team Series: | 2482 | ||||||
| Highest Team Average to Date: | 552 | ||||||
League Name: BOWLSHOOTERS 2009-10
Team Name: SUDDEN IMPACT
Team Number: 9
