| Match | Total | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||
| Team Standings | Won | Lost | Won | Scratch | HSG | HSS | Team | |
| 1 | FORCE ELEC TECH | 3 | 1 | 62 | 70264 | 1178 | 3350 | 1 |
| 2 | HOOTER'S | 3.5 | .5 | 60 | 69473 | 1140 | 3272 | 9 |
| 3 | DIAMOND CUTTERS | 1 | 3 | 57 | 71630 | 1169 | 3299 | 2 |
| 4 | GOLF NUTS | 2 | 2 | 55 | 61831 | 1125 | 3174 | 10 |
| 5 | SHOOTERS EAST | 2 | 2 | 54.5 | 71085 | 1179 | 3254 | 5 |
| 6 | RAND INDUSTRIES | 3 | 1 | 52.5 | 66815 | 1123 | 3114 | 3 |
| 7 | KING PINS | 3 | 1 | 49 | 60137 | 992 | 2917 | 6 |
| 8 | ALWAYS TROUBLE | 2 | 2 | 47 | 69646 | 1191 | 3225 | 16 |
| 9 | GREEN GIANT | 2 | 2 | 47 | 59893 | 1021 | 2962 | 13 |
| 10 | BOO - YAH | 2 | 2 | 44 | 61360 | 1015 | 2837 | 14 |
| 11 | LAS VEGAS | 1 | 3 | 43 | 64192 | 1078 | 3027 | 12 |
| 12 | THE ROOKIES | 4 | 42 | 53393 | 1002 | 2835 | 11 | |
| 13 | BOWLING 4 BEER | 1 | 3 | 41 | 61303 | 1025 | 2904 | 8 |
| 14 | FANATIC FIVE | .5 | 3.5 | 39 | 57937 | 1021 | 2843 | 4 |
| 15 | WELL TOOLED | 2 | 2 | 31 | 56405 | 973 | 2759 | 7 |
| 16 | THE MASS'S | 4 | 15 | 6300 | 700 | 2100 | 15 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1191 | ALWAYS TROUBLE | 1179 | SHOOTERS EAST | 1078 | LAS VEGAS | 1130 | SHOOTERS EAST | 1124 | HOOTER'S |
| W/HCP | 1273 | THE ROOKIES | 1266 | FANATIC FIVE | 1227 | BOWLING 4 BEER | 1235 | HOOTER'S | 1232 | LAS VEGAS |
| Series | 3350 | FORCE ELEC TECH | 3299 | DIAMOND CUTTERS | 3114 | RAND INDUSTRIES | 3225 | HOOTER'S | 3218 | SHOOTERS EAST |
| W/HCP | 3714 | GOLF NUTS | 3573 | HOOTER'S | 3541 | KING PINS | 3558 | HOOTER'S | 3410 | BOO - YAH |
| INDIVIDUAL | ||||||||||
| Game | 300 | Mike Kelly | 300 | Michael Cromwell | 300 | John Matthews | 300 | Michael Cromwell | 279 | Jeff Brown |
| W/HCP | 328 | John Podraza | 326 | Dick Roddewig | 322 | Nick Lerma | 322 | Michael Cromwell | 296 | Jeff Brown |
| Series | 781 | Chad Surmo | 770 | Roy Harne | 770 | Jerome Woodfork | 728 | Jeff Brown | 723 | Michael Cromwell |
| W/HCP | 849 | Joe Layng | 813 | Roger Sonnek | 810 | Andy Brown | 794 | Bob Patterson | 789 | Michael Cromwell |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Schedule | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
|---|---|---|---|---|---|---|---|---|
| 2/3/2012 6:30 PM | 1*11 | 4*5 | 13*15 | 3*16 | 7*6 | 9*8 | 12*10 | 14*2 |
| 2/10/2012 6:30 PM (P) |