League Name: LADIES NITE OUT 2010 -11
Team Name: SWIZZLE STICKS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2340 | 2340 | THE WOO - HOOS | 2 | 2 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 533 | |||||
| Highest Handicap Team Game: | 795 | ||||||
| Highest Scratch Team Series: | 1554 | ||||||
| Highest Handicap Team Series: | 2340 | ||||||
| Highest Team Average to Date: | 527 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: THE WOO - HOOS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2335 | 2335 | SWIZZLE STICKS | 2 | 2 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 525 | |||||
| Highest Handicap Team Game: | 815 | ||||||
| Highest Scratch Team Series: | 1465 | ||||||
| Highest Handicap Team Series: | 2335 | ||||||
| Highest Team Average to Date: | 497 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2476 | 2476 | TKS | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 707 | |||||
| Highest Handicap Team Game: | 860 | ||||||
| Highest Scratch Team Series: | 2017 | ||||||
| Highest Handicap Team Series: | 2476 | ||||||
| Highest Team Average to Date: | 671 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TKS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2378 | 2378 | TEAM #3 | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 681 | |||||
| Highest Handicap Team Game: | 839 | ||||||
| Highest Scratch Team Series: | 1904 | ||||||
| Highest Handicap Team Series: | 2378 | ||||||
| Highest Team Average to Date: | 643 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: CONNECT 4 XXXX
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2484 | 2484 | THE CHERRY BOWL GIRLS | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 755 | |||||
| Highest Handicap Team Game: | 856 | ||||||
| Highest Scratch Team Series: | 2181 | ||||||
| Highest Handicap Team Series: | 2484 | ||||||
| Highest Team Average to Date: | 726 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: THE CHERRY BOWL GIRLS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2465 | 2465 | CONNECT 4 XXXX | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 688 | |||||
| Highest Handicap Team Game: | 840 | ||||||
| Highest Scratch Team Series: | 2009 | ||||||
| Highest Handicap Team Series: | 2465 | ||||||
| Highest Team Average to Date: | 669 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: SILLY PINS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2335 | 2335 | TEAM #8 | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 550 | |||||
| Highest Handicap Team Game: | 830 | ||||||
| Highest Scratch Team Series: | 1495 | ||||||
| Highest Handicap Team Series: | 2335 | ||||||
| Highest Team Average to Date: | 507 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2362 | 2362 | SILLY PINS | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 632 | |||||
| Highest Handicap Team Game: | 826 | ||||||
| Highest Scratch Team Series: | 1780 | ||||||
| Highest Handicap Team Series: | 2362 | ||||||
| Highest Team Average to Date: | 602 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: BI - POLLER ROLLERS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2354 | 2354 | TEAM #10 | 2.5 | 1.5 | 2.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 603 | |||||
| Highest Handicap Team Game: | 831 | ||||||
| Highest Scratch Team Series: | 1670 | ||||||
| Highest Handicap Team Series: | 2354 | ||||||
| Highest Team Average to Date: | 566 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2354 | 2354 | BI - POLLER ROLLERS | 1.5 | 2.5 | 1.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 590 | |||||
| Highest Handicap Team Game: | 807 | ||||||
| Highest Scratch Team Series: | 1703 | ||||||
| Highest Handicap Team Series: | 2354 | ||||||
| Highest Team Average to Date: | 577 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #11
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2368 | 2368 | TEAM #12 | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
| Highest Handicap Team Game: | 833 | ||||||
| Highest Scratch Team Series: | 1807 | ||||||
| Highest Handicap Team Series: | 2368 | ||||||
| Highest Team Average to Date: | 611 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #12
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2270 | 2270 | TEAM #11 | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 557 | |||||
| Highest Handicap Team Game: | 770 | ||||||
| Highest Scratch Team Series: | 1631 | ||||||
| Highest Handicap Team Series: | 2270 | ||||||
| Highest Team Average to Date: | 563 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: KEUHNE LANSCAPING
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2399 | 2399 | TEAM #14 | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 746 | |||||
| Highest Handicap Team Game: | 826 | ||||||
| Highest Scratch Team Series: | 2159 | ||||||
| Highest Handicap Team Series: | 2399 | ||||||
| Highest Team Average to Date: | 729 | ||||||
League Name: LADIES NITE OUT 2010 -11
Team Name: TEAM #14
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2348 | 2348 | KEUHNE LANSCAPING | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 627 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 1619 | ||||||
| Highest Handicap Team Series: | 2348 | ||||||
| Highest Team Average to Date: | 549 | ||||||