League Name: CHERRY TURNOVERS 2010 - 11
Team Name: BARBIE'S DOLLS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2356 | 2356 | WHO CARES | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 665 | |||||
| Highest Handicap Team Game: | 796 | ||||||
| Highest Scratch Team Series: | 1963 | ||||||
| Highest Handicap Team Series: | 2356 | ||||||
| Highest Team Average to Date: | 652 | ||||||
League Name: CHERRY TURNOVERS 2010 - 11
Team Name: WHO CARES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2345 | 2345 | BARBIE'S DOLLS | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 629 | |||||
| Highest Handicap Team Game: | 785 | ||||||
| Highest Scratch Team Series: | 1877 | ||||||
| Highest Handicap Team Series: | 2345 | ||||||
| Highest Team Average to Date: | 624 | ||||||
League Name: CHERRY TURNOVERS 2010 - 11
Team Name: MALIBU MAMAS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2316 | 2316 | LOIS' LADIES | 4 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 540 | |||||
| Highest Handicap Team Game: | 784 | ||||||
| Highest Scratch Team Series: | 1584 | ||||||
| Highest Handicap Team Series: | 2316 | ||||||
| Highest Team Average to Date: | 527 | ||||||
League Name: CHERRY TURNOVERS 2010 - 11
Team Name: LOIS' LADIES
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2350 | 2350 | MALIBU MAMAS | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 661 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | 1933 | ||||||
| Highest Handicap Team Series: | 2350 | ||||||
| Highest Team Average to Date: | 643 | ||||||
League Name: CHERRY TURNOVERS 2010 - 11
Team Name: BUILDERS DIRECT
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2340 | 2340 | WELLS FARGO | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 648 | |||||
| Highest Handicap Team Game: | 817 | ||||||
| Highest Scratch Team Series: | 1833 | ||||||
| Highest Handicap Team Series: | 2340 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: CHERRY TURNOVERS 2010 - 11
Team Name: WELLS FARGO
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/26/2010 | 2321 | 2321 | BUILDERS DIRECT | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 552 | |||||
| Highest Handicap Team Game: | 785 | ||||||
| Highest Scratch Team Series: | 1622 | ||||||
| Highest Handicap Team Series: | 2321 | ||||||
| Highest Team Average to Date: | 539 | ||||||