League Name: MILLER LITE SCRATCH 2009-10
Team Name: KERBY PLUMBING
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2586 | 2586 | FARMERS INSURANCE | 12 | 12 | 12 |
| 2 | 9/3/2009 | 2689 | 5275 | NIMTZ | 10 | 14 | 22 |
| 3 | 9/10/2009 | 2509 | 7784 | KINGS OF THE HILL | 14 | 10 | 36 |
| 4 | 9/17/2009 | 2639 | 10423 | BLACKHAWK ATHLETIC CLUB | 8.5 | 15.5 | 44.5 |
| 5 | 9/24/2009 | 2683 | 13106 | NORTHERN IL OPTICAL | 17 | 7 | 61.5 |
| 6 | 10/1/2009 | 2778 | 15884 | SHIMWRECKERS | 11 | 13 | 72.5 |
| 7 | 10/8/2009 | 2458 * | 18342 | CMM CALIBRATION | 11 | 13 | 83.5 |
| 8 | 10/15/2009 | 2876 | 21218 | COUNTRYWIDE HOME LOANS | 20 | 4 | 103.5 |
| 9 | 10/22/2009 | 2761 | 23979 | COUNTRYWIDE HOME LOANS | 18 | 6 | 121.5 |
| 10 | 10/29/2009 | 2740 | 26719 | AVERAGE JOE'S | 14 | 10 | 135.5 |
| 11 | 11/5/2009 | 2646 | 29365 | BENESCH EXCAVATING | 14 | 10 | 149.5 |
| 12 | 11/12/2009 | 2727 | 32092 | SREENAN INSURANCE | 22 | 2 | 171.5 |
| 13 | 11/19/2009 | 2724 * | 34816 | FARMERS INSURANCE | 20 | 4 | 191.5 |
| 14 | 12/3/2009 | 2694 * | 37510 | NIMTZ | 12 | 12 | 203.5 |
| 15 | 12/10/2009 | 2584 * | 40094 | KINGS OF THE HILL | 16 | 8 | 219.5 |
| 16 | 12/17/2009 | 2707 | 42801 | SHIMWRECKERS | 19 | 5 | 238.5 |
| 17 | 1/7/2010 | 2678 * | 45479 | BLACKHAWK ATHLETIC CLUB | 18 | 6 | 256.5 |
| 18 | 1/14/2010 | 2791 * | 48270 | NORTHERN IL OPTICAL | 17 | 7 | 273.5 |
| 19 | 1/21/2010 | 2866 | 51136 | SHIMWRECKERS | 15 | 9 | 288.5 |
| 20 | 1/28/2010 | 2609 * | 53745 | CMM CALIBRATION | 13 | 11 | 301.5 |
| 21 | 2/4/2010 | 2742 * | 56487 | COUNTRYWIDE HOME LOANS | 17 | 7 | 318.5 |
| 22 | 2/11/2010 | 2770 * | 59257 | AVERAGE JOE'S | 21.5 | 2.5 | 340 |
| 23 | 2/18/2010 | 2771 | 62028 | BENESCH EXCAVATING | 21 | 3 | 361 |
| 24 | 2/25/2010 | 2667 * | 64695 | NIMTZ | 7 | 17 | 368 |
| 25 | 3/4/2010 | 2697 | 67392 | SREENAN INSURANCE | 16 | 8 | 384 |
| 26 | 3/11/2010 | 2777 * | 70169 | FARMERS INSURANCE | 22 | 2 | 406 |
| 27 | 3/18/2010 | 2669 * | 72838 | NIMTZ | 12 | 12 | 418 |
| 28 | 3/25/2010 | 2856 | 75694 | KINGS OF THE HILL | 19 | 5 | 437 |
| 29 | 4/1/2010 | 2723 | 78417 | BLACKHAWK ATHLETIC CLUB | 15 | 9 | 452 |
| 30 | 4/8/2010 | 2772 | 81189 | NORTHERN IL OPTICAL | 7 | 17 | 459 |
| 31 | 4/15/2010 | 2645 * | 83834 | SHIMWRECKERS | 10 | 14 | 469 |
| 32 | 4/22/2010 | 2663 * | 86497 | CMM CALIBRATION | 10.5 | 13.5 | 479.5 |
| 33 | 4/29/2010 | 2760 | 89257 | NIMTZ | 15 | 9 | 494.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1073 | |||||
| Highest Handicap Team Game: | 1073 | ||||||
| Highest Scratch Team Series: | 2876 | ||||||
| Highest Handicap Team Series: | 2876 | ||||||
| Highest Team Average to Date: | 913 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: FARMERS INSURANCE
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2577 | 2577 | KERBY PLUMBING | 12 | 12 | 12 |
| 2 | 9/3/2009 | 2479 | 5056 | AVERAGE JOE'S | 8 | 16 | 20 |
| 3 | 9/10/2009 | 2569 | 7625 | COUNTRYWIDE HOME LOANS | 6.5 | 17.5 | 26.5 |
| 4 | 9/17/2009 | 2632 | 10257 | CMM CALIBRATION | 19 | 5 | 45.5 |
| 5 | 9/24/2009 | 2853 | 13110 | BENESCH EXCAVATING | 21 | 3 | 66.5 |
| 6 | 10/1/2009 | 2678 | 15788 | SREENAN INSURANCE | 22 | 2 | 88.5 |
| 7 | 10/8/2009 | 2726 | 18514 | KINGS OF THE HILL | 17.5 | 6.5 | 106 |
| 8 | 10/15/2009 | 2569 | 21083 | BLACKHAWK ATHLETIC CLUB | 7 | 17 | 113 |
| 9 | 10/22/2009 | 2770 | 23853 | BLACKHAWK ATHLETIC CLUB | 8 | 16 | 121 |
| 10 | 10/29/2009 | 2554 | 26407 | SHIMWRECKERS | 9.5 | 14.5 | 130.5 |
| 11 | 11/5/2009 | 2672 | 29079 | NIMTZ | 16 | 8 | 146.5 |
| 12 | 11/12/2009 | 2648 | 31727 | NORTHERN IL OPTICAL | 17 | 7 | 163.5 |
| 13 | 11/19/2009 | 2500 | 34227 | KERBY PLUMBING | 4 | 20 | 167.5 |
| 14 | 12/3/2009 | 2655 | 36882 | AVERAGE JOE'S | 15.5 | 8.5 | 183 |
| 15 | 12/10/2009 | 2798 | 39680 | COUNTRYWIDE HOME LOANS | 18 | 6 | 201 |
| 16 | 12/17/2009 | 2759 | 42439 | AVERAGE JOE'S | 17 | 7 | 218 |
| 17 | 1/7/2010 | 2673 | 45112 | CMM CALIBRATION | 17.5 | 6.5 | 235.5 |
| 18 | 1/14/2010 | 2761 | 47873 | BENESCH EXCAVATING | 21 | 3 | 256.5 |
| 19 | 1/21/2010 | 2752 | 50625 | SREENAN INSURANCE | 22 | 2 | 278.5 |
| 20 | 1/28/2010 | 2765 | 53390 | KINGS OF THE HILL | 19 | 5 | 297.5 |
| 21 | 2/4/2010 | 2731 | 56121 | BLACKHAWK ATHLETIC CLUB | 12 | 12 | 309.5 |
| 22 | 2/11/2010 | 2577 | 58698 | SHIMWRECKERS | 5 | 19 | 314.5 |
| 23 | 2/18/2010 | 2625 | 61323 | NIMTZ | 7 | 17 | 321.5 |
| 24 | 2/25/2010 | 2551 | 63874 | SHIMWRECKERS | 11 | 13 | 332.5 |
| 25 | 3/4/2010 | 2622 | 66496 | NORTHERN IL OPTICAL | 14 | 10 | 346.5 |
| 26 | 3/11/2010 | 2433 | 68929 | KERBY PLUMBING | 2 | 22 | 348.5 |
| 27 | 3/18/2010 | 2529 | 71458 | AVERAGE JOE'S | 7 | 17 | 355.5 |
| 28 | 3/25/2010 | 2664 | 74122 | COUNTRYWIDE HOME LOANS | 17 | 7 | 372.5 |
| 29 | 4/1/2010 | 2593 | 76715 | CMM CALIBRATION | 13 | 11 | 385.5 |
| 30 | 4/8/2010 | 2432 | 79147 | BENESCH EXCAVATING | 5 | 19 | 390.5 |
| 31 | 4/15/2010 | 2684 | 81831 | SREENAN INSURANCE | 20 | 4 | 410.5 |
| 32 | 4/22/2010 | 2792 | 84623 | KINGS OF THE HILL | 16.5 | 7.5 | 427 |
| 33 | 4/29/2010 | 2468 | 87091 | AVERAGE JOE'S | 6.5 | 17.5 | 433.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1046 | |||||
| Highest Handicap Team Game: | 1046 | ||||||
| Highest Scratch Team Series: | 2853 | ||||||
| Highest Handicap Team Series: | 2853 | ||||||
| Highest Team Average to Date: | 894 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: BLACKHAWK ATHLETIC CLUB
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2628 | 2628 | BENESCH EXCAVATING | 18 | 6 | 18 |
| 2 | 9/3/2009 | 2629 | 5257 | SREENAN INSURANCE | 16.5 | 7.5 | 34.5 |
| 3 | 9/10/2009 | 2793 | 8050 | CMM CALIBRATION | 23 | 1 | 57.5 |
| 4 | 9/17/2009 | 2715 | 10765 | KERBY PLUMBING | 15.5 | 8.5 | 73 |
| 5 | 9/24/2009 | 2627 | 13392 | AVERAGE JOE'S | 9 | 15 | 82 |
| 6 | 10/1/2009 | 2730 | 16122 | COUNTRYWIDE HOME LOANS | 17.5 | 6.5 | 99.5 |
| 7 | 10/8/2009 | 2542 * | 18664 | SHIMWRECKERS | 2 | 22 | 101.5 |
| 8 | 10/15/2009 | 2700 | 21364 | FARMERS INSURANCE | 17 | 7 | 118.5 |
| 9 | 10/22/2009 | 2839 | 24203 | FARMERS INSURANCE | 16 | 8 | 134.5 |
| 10 | 10/29/2009 | 2797 * | 27000 | NORTHERN IL OPTICAL | 21 | 3 | 155.5 |
| 11 | 11/5/2009 | 2700 | 29700 | KINGS OF THE HILL | 13 | 11 | 168.5 |
| 12 | 11/12/2009 | 2739 | 32439 | NIMTZ | 11 | 13 | 179.5 |
| 13 | 11/19/2009 | 2785 * | 35224 | BENESCH EXCAVATING | 16 | 8 | 195.5 |
| 14 | 12/3/2009 | 2759 | 37983 | SREENAN INSURANCE | 17 | 7 | 212.5 |
| 15 | 12/10/2009 | 2780 | 40763 | CMM CALIBRATION | 19 | 5 | 231.5 |
| 16 | 12/17/2009 | 2758 * | 43521 | NIMTZ | 15 | 9 | 246.5 |
| 17 | 1/7/2010 | 2663 | 46184 | KERBY PLUMBING | 6 | 18 | 252.5 |
| 18 | 1/14/2010 | 2689 * | 48873 | AVERAGE JOE'S | 15 | 9 | 267.5 |
| 19 | 1/21/2010 | 2380 | 51253 | COUNTRYWIDE HOME LOANS | 9 | 15 | 276.5 |
| 20 | 1/28/2010 | 2638 * | 53891 | SHIMWRECKERS | 15 | 9 | 291.5 |
| 21 | 2/4/2010 | 2677 * | 56568 | FARMERS INSURANCE | 12 | 12 | 303.5 |
| 22 | 2/11/2010 | 2489 | 59057 | NORTHERN IL OPTICAL | 9 | 15 | 312.5 |
| 23 | 2/18/2010 | 2719 | 61776 | KINGS OF THE HILL | 20 | 4 | 332.5 |
| 24 | 2/25/2010 | 2654 | 64430 | CMM CALIBRATION | 20 | 4 | 352.5 |
| 25 | 3/4/2010 | 2620 | 67050 | NIMTZ | 10 | 14 | 362.5 |
| 26 | 3/11/2010 | 2888 | 69938 | BENESCH EXCAVATING | 22 | 2 | 384.5 |
| 27 | 3/18/2010 | 2472 | 72410 | SREENAN INSURANCE | 6 | 18 | 390.5 |
| 28 | 3/25/2010 | 2547 * | 74957 | CMM CALIBRATION | 10 | 14 | 400.5 |
| 29 | 4/1/2010 | 2573 | 77530 | KERBY PLUMBING | 9 | 15 | 409.5 |
| 30 | 4/8/2010 | 2885 | 80415 | AVERAGE JOE'S | 16 | 8 | 425.5 |
| 31 | 4/15/2010 | 2647 | 83062 | COUNTRYWIDE HOME LOANS | 21 | 3 | 446.5 |
| 32 | 4/22/2010 | 2702 | 85764 | SHIMWRECKERS | 16.5 | 7.5 | 463 |
| 33 | 4/29/2010 | 2837 | 88601 | SHIMWRECKERS | 7.5 | 16.5 | 470.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1064 | |||||
| Highest Handicap Team Game: | 1064 | ||||||
| Highest Scratch Team Series: | 2888 | ||||||
| Highest Handicap Team Series: | 2888 | ||||||
| Highest Team Average to Date: | 910 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: BENESCH EXCAVATING
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2392 | 2392 | BLACKHAWK ATHLETIC CLUB | 6 | 18 | 6 |
| 2 | 9/3/2009 | 2590 * | 4982 | NORTHERN IL OPTICAL | 8 | 16 | 14 |
| 3 | 9/10/2009 | 2741 | 7723 | SHIMWRECKERS | 14.5 | 9.5 | 28.5 |
| 4 | 9/17/2009 | 2531 * | 10254 | KINGS OF THE HILL | 7 | 17 | 35.5 |
| 5 | 9/24/2009 | 2384 | 12638 | FARMERS INSURANCE | 3 | 21 | 38.5 |
| 6 | 10/1/2009 | 2469 * | 15107 | NIMTZ | 8 | 16 | 46.5 |
| 7 | 10/8/2009 | 2513 | 17620 | SREENAN INSURANCE | 17 | 7 | 63.5 |
| 8 | 10/15/2009 | 2629 * | 20249 | SREENAN INSURANCE | 21 | 3 | 84.5 |
| 9 | 10/22/2009 | 2605 | 22854 | AVERAGE JOE'S | 5 | 19 | 89.5 |
| 10 | 10/29/2009 | 2543 | 25397 | CMM CALIBRATION | 16 | 8 | 105.5 |
| 11 | 11/5/2009 | 2577 | 27974 | KERBY PLUMBING | 10 | 14 | 115.5 |
| 12 | 11/12/2009 | 2467 | 30441 | COUNTRYWIDE HOME LOANS | 6 | 18 | 121.5 |
| 13 | 11/19/2009 | 2579 | 33020 | BLACKHAWK ATHLETIC CLUB | 8 | 16 | 129.5 |
| 14 | 12/3/2009 | 2522 | 35542 | NORTHERN IL OPTICAL | 12 | 12 | 141.5 |
| 15 | 12/10/2009 | 2428 | 37970 | SHIMWRECKERS | 3 | 21 | 144.5 |
| 16 | 12/17/2009 | 2500 | 40470 | NORTHERN IL OPTICAL | 6 | 18 | 150.5 |
| 17 | 1/7/2010 | 2606 | 43076 | KINGS OF THE HILL | 12 | 12 | 162.5 |
| 18 | 1/14/2010 | 2470 | 45546 | FARMERS INSURANCE | 3 | 21 | 165.5 |
| 19 | 1/21/2010 | 2573 | 48119 | NIMTZ | 11 | 13 | 176.5 |
| 20 | 1/28/2010 | 2488 | 50607 | SREENAN INSURANCE | 7 | 17 | 183.5 |
| 21 | 2/4/2010 | 2435 | 53042 | AVERAGE JOE'S | 12 | 12 | 195.5 |
| 22 | 2/11/2010 | 2613 | 55655 | CMM CALIBRATION | 18 | 6 | 213.5 |
| 23 | 2/18/2010 | 2465 | 58120 | KERBY PLUMBING | 3 | 21 | 216.5 |
| 24 | 2/25/2010 | 2630 | 60750 | COUNTRYWIDE HOME LOANS | 19.5 | 4.5 | 236 |
| 25 | 3/4/2010 | 2677 | 63427 | COUNTRYWIDE HOME LOANS | 19 | 5 | 255 |
| 26 | 3/11/2010 | 2486 | 65913 | BLACKHAWK ATHLETIC CLUB | 2 | 22 | 257 |
| 27 | 3/18/2010 | 2507 * | 68420 | NORTHERN IL OPTICAL | 7 | 17 | 264 |
| 28 | 3/25/2010 | 2450 * | 70870 | SHIMWRECKERS | 8 | 16 | 272 |
| 29 | 4/1/2010 | 2589 * | 73459 | KINGS OF THE HILL | 7 | 17 | 279 |
| 30 | 4/8/2010 | 2602 * | 76061 | FARMERS INSURANCE | 19 | 5 | 298 |
| 31 | 4/15/2010 | 2420 * | 78481 | NIMTZ | 4 | 20 | 302 |
| 32 | 4/22/2010 | 2609 | 81090 | SREENAN INSURANCE | 11 | 13 | 313 |
| 33 | 4/29/2010 | 2674 | 83764 | SREENAN INSURANCE | 19 | 5 | 332 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 984 | |||||
| Highest Handicap Team Game: | 984 | ||||||
| Highest Scratch Team Series: | 2741 | ||||||
| Highest Handicap Team Series: | 2741 | ||||||
| Highest Team Average to Date: | 875 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: NORTHERN IL OPTICAL
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2444 | 2444 | AVERAGE JOE'S | 8 | 16 | 8 |
| 2 | 9/3/2009 | 2678 | 5122 | BENESCH EXCAVATING | 16 | 8 | 24 |
| 3 | 9/10/2009 | 2521 | 7643 | SREENAN INSURANCE | 9 | 15 | 33 |
| 4 | 9/17/2009 | 2563 | 10206 | COUNTRYWIDE HOME LOANS | 16 | 8 | 49 |
| 5 | 9/24/2009 | 2477 | 12683 | KERBY PLUMBING | 7 | 17 | 56 |
| 6 | 10/1/2009 | 2507 | 15190 | CMM CALIBRATION | 7 | 17 | 63 |
| 7 | 10/8/2009 | 2338 * | 17528 | NIMTZ | 1 | 23 | 64 |
| 8 | 10/15/2009 | 2539 | 20067 | CMM CALIBRATION | 5 | 19 | 69 |
| 9 | 10/22/2009 | 2791 | 22858 | KINGS OF THE HILL | 19 | 5 | 88 |
| 10 | 10/29/2009 | 2483 | 25341 | BLACKHAWK ATHLETIC CLUB | 3 | 21 | 91 |
| 11 | 11/5/2009 | 2528 | 27869 | SHIMWRECKERS | 2 | 22 | 93 |
| 12 | 11/12/2009 | 2537 | 30406 | FARMERS INSURANCE | 7 | 17 | 100 |
| 13 | 11/19/2009 | 2769 | 33175 | AVERAGE JOE'S | 12 | 12 | 112 |
| 14 | 12/3/2009 | 2609 | 35784 | BENESCH EXCAVATING | 12 | 12 | 124 |
| 15 | 12/10/2009 | 2843 | 38627 | SREENAN INSURANCE | 20.5 | 3.5 | 144.5 |
| 16 | 12/17/2009 | 2674 | 41301 | BENESCH EXCAVATING | 18 | 6 | 162.5 |
| 17 | 1/7/2010 | 2514 | 43815 | COUNTRYWIDE HOME LOANS | 17.5 | 6.5 | 180 |
| 18 | 1/14/2010 | 2603 * | 46418 | KERBY PLUMBING | 7 | 17 | 187 |
| 19 | 1/21/2010 | 2578 | 48996 | CMM CALIBRATION | 6 | 18 | 193 |
| 20 | 1/28/2010 | 2604 | 51600 | NIMTZ | 9.5 | 14.5 | 202.5 |
| 21 | 2/4/2010 | 2504 | 54104 | KINGS OF THE HILL | 9 | 15 | 211.5 |
| 22 | 2/11/2010 | 2491 | 56595 | BLACKHAWK ATHLETIC CLUB | 15 | 9 | 226.5 |
| 23 | 2/18/2010 | 2541 | 59136 | SHIMWRECKERS | 8 | 16 | 234.5 |
| 24 | 2/25/2010 | 2432 | 61568 | AVERAGE JOE'S | 7 | 17 | 241.5 |
| 25 | 3/4/2010 | 2598 * | 64166 | FARMERS INSURANCE | 10 | 14 | 251.5 |
| 26 | 3/11/2010 | 2654 | 66820 | AVERAGE JOE'S | 14.5 | 9.5 | 266 |
| 27 | 3/18/2010 | 2528 * | 69348 | BENESCH EXCAVATING | 17 | 7 | 283 |
| 28 | 3/25/2010 | 2359 | 71707 | SREENAN INSURANCE | 7.5 | 16.5 | 290.5 |
| 29 | 4/1/2010 | 2639 | 74346 | COUNTRYWIDE HOME LOANS | 20 | 4 | 310.5 |
| 30 | 4/8/2010 | 2800 | 77146 | KERBY PLUMBING | 17 | 7 | 327.5 |
| 31 | 4/15/2010 | 2563 | 79709 | CMM CALIBRATION | 17 | 7 | 344.5 |
| 32 | 4/22/2010 | 2363 | 82072 | NIMTZ | 1 | 23 | 345.5 |
| 33 | 4/29/2010 | 2259 | 84331 | KINGS OF THE HILL | 2 | 22 | 347.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1007 | |||||
| Highest Handicap Team Game: | 1007 | ||||||
| Highest Scratch Team Series: | 2843 | ||||||
| Highest Handicap Team Series: | 2843 | ||||||
| Highest Team Average to Date: | 879 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: AVERAGE JOE'S
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2728 | 2728 | NORTHERN IL OPTICAL | 16 | 8 | 16 |
| 2 | 9/3/2009 | 2538 | 5266 | FARMERS INSURANCE | 16 | 8 | 32 |
| 3 | 9/10/2009 | 2535 | 7801 | NIMTZ | 5 | 19 | 37 |
| 4 | 9/17/2009 | 2665 | 10466 | SHIMWRECKERS | 8 | 16 | 45 |
| 5 | 9/24/2009 | 2705 | 13171 | BLACKHAWK ATHLETIC CLUB | 15 | 9 | 60 |
| 6 | 10/1/2009 | 2679 | 15850 | KINGS OF THE HILL | 16 | 8 | 76 |
| 7 | 10/8/2009 | 2502 * | 18352 | COUNTRYWIDE HOME LOANS | 2 | 22 | 78 |
| 8 | 10/15/2009 | 2633 * | 20985 | KINGS OF THE HILL | 13 | 11 | 91 |
| 9 | 10/22/2009 | 2703 | 23688 | BENESCH EXCAVATING | 19 | 5 | 110 |
| 10 | 10/29/2009 | 2582 | 26270 | KERBY PLUMBING | 10 | 14 | 120 |
| 11 | 11/5/2009 | 2594 | 28864 | SREENAN INSURANCE | 9 | 15 | 129 |
| 12 | 11/12/2009 | 2558 | 31422 | CMM CALIBRATION | 15.5 | 8.5 | 144.5 |
| 13 | 11/19/2009 | 2803 | 34225 | NORTHERN IL OPTICAL | 12 | 12 | 156.5 |
| 14 | 12/3/2009 | 2631 | 36856 | FARMERS INSURANCE | 8.5 | 15.5 | 165 |
| 15 | 12/10/2009 | 2684 | 39540 | NIMTZ | 15.5 | 8.5 | 180.5 |
| 16 | 12/17/2009 | 2555 | 42095 | FARMERS INSURANCE | 7 | 17 | 187.5 |
| 17 | 1/7/2010 | 2744 | 44839 | SHIMWRECKERS | 13 | 11 | 200.5 |
| 18 | 1/14/2010 | 2658 | 47497 | BLACKHAWK ATHLETIC CLUB | 9 | 15 | 209.5 |
| 19 | 1/21/2010 | 2642 | 50139 | KINGS OF THE HILL | 8 | 16 | 217.5 |
| 20 | 1/28/2010 | 2549 | 52688 | COUNTRYWIDE HOME LOANS | 14 | 10 | 231.5 |
| 21 | 2/4/2010 | 2460 | 55148 | BENESCH EXCAVATING | 12 | 12 | 243.5 |
| 22 | 2/11/2010 | 2495 | 57643 | KERBY PLUMBING | 2.5 | 21.5 | 246 |
| 23 | 2/18/2010 | 2723 | 60366 | SREENAN INSURANCE | 22 | 2 | 268 |
| 24 | 2/25/2010 | 2599 | 62965 | NORTHERN IL OPTICAL | 17 | 7 | 285 |
| 25 | 3/4/2010 | 2635 * | 65600 | CMM CALIBRATION | 13 | 11 | 298 |
| 26 | 3/11/2010 | 2600 | 68200 | NORTHERN IL OPTICAL | 9.5 | 14.5 | 307.5 |
| 27 | 3/18/2010 | 2648 | 70848 | FARMERS INSURANCE | 17 | 7 | 324.5 |
| 28 | 3/25/2010 | 2580 | 73428 | NIMTZ | 6 | 18 | 330.5 |
| 29 | 4/1/2010 | 2712 | 76140 | SHIMWRECKERS | 18 | 6 | 348.5 |
| 30 | 4/8/2010 | 2864 | 79004 | BLACKHAWK ATHLETIC CLUB | 8 | 16 | 356.5 |
| 31 | 4/15/2010 | 2453 | 81457 | KINGS OF THE HILL | 13 | 11 | 369.5 |
| 32 | 4/22/2010 | 2619 | 84076 | COUNTRYWIDE HOME LOANS | 21.5 | 2.5 | 391 |
| 33 | 4/29/2010 | 2623 | 86699 | FARMERS INSURANCE | 17.5 | 6.5 | 408.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1020 | |||||
| Highest Handicap Team Game: | 1020 | ||||||
| Highest Scratch Team Series: | 2864 | ||||||
| Highest Handicap Team Series: | 2864 | ||||||
| Highest Team Average to Date: | 879 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: NIMTZ
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2681 | 2681 | COUNTRYWIDE HOME LOANS | 21 | 3 | 21 |
| 2 | 9/3/2009 | 2771 | 5452 | KERBY PLUMBING | 14 | 10 | 35 |
| 3 | 9/10/2009 | 2801 | 8253 | AVERAGE JOE'S | 19 | 5 | 54 |
| 4 | 9/17/2009 | 2598 | 10851 | SREENAN INSURANCE | 18 | 6 | 72 |
| 5 | 9/24/2009 | 2462 | 13313 | CMM CALIBRATION | 8 | 16 | 80 |
| 6 | 10/1/2009 | 2583 | 15896 | BENESCH EXCAVATING | 16 | 8 | 96 |
| 7 | 10/8/2009 | 2819 | 18715 | NORTHERN IL OPTICAL | 23 | 1 | 119 |
| 8 | 10/15/2009 | 2731 | 21446 | SHIMWRECKERS | 16 | 8 | 135 |
| 9 | 10/22/2009 | 2617 | 24063 | SHIMWRECKERS | 17 | 7 | 152 |
| 10 | 10/29/2009 | 2601 | 26664 | KINGS OF THE HILL | 12 | 12 | 164 |
| 11 | 11/5/2009 | 2638 | 29302 | FARMERS INSURANCE | 8 | 16 | 172 |
| 12 | 11/12/2009 | 2754 | 32056 | BLACKHAWK ATHLETIC CLUB | 13 | 11 | 185 |
| 13 | 11/19/2009 | 2799 | 34855 | COUNTRYWIDE HOME LOANS | 22 | 2 | 207 |
| 14 | 12/3/2009 | 2765 | 37620 | KERBY PLUMBING | 12 | 12 | 219 |
| 15 | 12/10/2009 | 2681 | 40301 | AVERAGE JOE'S | 8.5 | 15.5 | 227.5 |
| 16 | 12/17/2009 | 2673 | 42974 | BLACKHAWK ATHLETIC CLUB | 9 | 15 | 236.5 |
| 17 | 1/7/2010 | 2843 | 45817 | SREENAN INSURANCE | 15.5 | 8.5 | 252 |
| 18 | 1/14/2010 | 2839 | 48656 | CMM CALIBRATION | 18 | 6 | 270 |
| 19 | 1/21/2010 | 2746 | 51402 | BENESCH EXCAVATING | 13 | 11 | 283 |
| 20 | 1/28/2010 | 2725 | 54127 | NORTHERN IL OPTICAL | 14.5 | 9.5 | 297.5 |
| 21 | 2/4/2010 | 2778 | 56905 | SHIMWRECKERS | 16.5 | 7.5 | 314 |
| 22 | 2/11/2010 | 2618 | 59523 | KINGS OF THE HILL | 21 | 3 | 335 |
| 23 | 2/18/2010 | 2725 | 62248 | FARMERS INSURANCE | 17 | 7 | 352 |
| 24 | 2/25/2010 | 2789 | 65037 | KERBY PLUMBING | 17 | 7 | 369 |
| 25 | 3/4/2010 | 2667 | 67704 | BLACKHAWK ATHLETIC CLUB | 14 | 10 | 383 |
| 26 | 3/11/2010 | 2659 | 70363 | COUNTRYWIDE HOME LOANS | 19 | 5 | 402 |
| 27 | 3/18/2010 | 2676 | 73039 | KERBY PLUMBING | 12 | 12 | 414 |
| 28 | 3/25/2010 | 2771 | 75810 | AVERAGE JOE'S | 18 | 6 | 432 |
| 29 | 4/1/2010 | 2762 | 78572 | SREENAN INSURANCE | 18 | 6 | 450 |
| 30 | 4/8/2010 | 2963 | 81535 | CMM CALIBRATION | 23 | 1 | 473 |
| 31 | 4/15/2010 | 2825 | 84360 | BENESCH EXCAVATING | 20 | 4 | 493 |
| 32 | 4/22/2010 | 2977 | 87337 | NORTHERN IL OPTICAL | 23 | 1 | 516 |
| 33 | 4/29/2010 | 2575 | 89912 | KERBY PLUMBING | 9 | 15 | 525 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1069 | |||||
| Highest Handicap Team Game: | 1069 | ||||||
| Highest Scratch Team Series: | 2977 | ||||||
| Highest Handicap Team Series: | 2977 | ||||||
| Highest Team Average to Date: | 911 | ||||||
League Name: MILLER LITE SCRATCH 2009-10
Team Name: COUNTRYWIDE HOME LOANS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/27/2009 | 2479 | 2479 | NIMTZ | 3 | 21 | 3 |
| 2 | 9/3/2009 | 2550 | 5029 | KINGS OF THE HILL | 15 | 9 | 18 |
