League Name: 8:30 JUNIORS 2011-12
Team Name: TEAM #1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2403 | 2403 | TEAM #2 | 3 | 1 | 3 |
| 2 | 9/17/2011 | 2521 | 4924 | B | 3 | 1 | 6 |
| 3 | 9/24/2011 | 2584 | 7508 | TEAM #3 | 4 | 10 | |
| 4 | 10/1/2011 | 2467 | 9975 | TEAM #4 | 2 | 2 | 12 |
| 5 | 10/8/2011 | 2354 | 12329 | TEAM #5 | 4 | 12 | |
| 6 | 10/15/2011 | 2355 | 14684 | B | 4 | 12 | |
| 7 | 10/22/2011 | 2392 | 17076 | TEAM #2 | 4 | 16 | |
| 8 | 10/29/2011 | 2479 | 19555 | TEAM #4 | 3 | 1 | 19 |
| 9 | 11/12/2011 | 2532 * | 22087 | TEAM #5 | 3 | 1 | 22 |
| 10 | 11/19/2011 | 2430 * | 24517 | TEAM #5 | 1 | 3 | 23 |
| 11 | 11/26/2011 | 2346 * | 26863 | TEAM #3 | 4 | 27 | |
| 12 | 12/10/2011 | 2470 * | 29333 | TEAM #2 | 4 | 31 | |
| 13 | 12/17/2011 | 2317 * | 31650 | B | 4 | 31 | |
| 14 | 1/7/2012 | 2397 * | 34047 | TEAM #3 | 2 | 2 | 33 |
| 15 | 1/14/2012 | 2223 * | 36270 | TEAM #4 | 4 | 33 | |
| 16 | 1/28/2012 | 2409 * | 38679 | TEAM #5 | 4 | 33 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 679 | |||||
| Highest Handicap Team Game: | 886 | ||||||
| Highest Scratch Team Series: | 1923 | ||||||
| Highest Handicap Team Series: | 2584 | ||||||
| Highest Team Average to Date: | 603 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: TEAM #2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2400 | 2400 | TEAM #1 | 1 | 3 | 1 |
| 2 | 9/17/2011 | 2256 | 4656 | TEAM #3 | 4 | 1 | |
| 3 | 9/24/2011 | 2290 * | 6946 | TEAM #5 | 1 | 3 | 2 |
| 4 | 10/1/2011 | 2454 * | 9400 | B | 3 | 1 | 5 |
| 5 | 10/8/2011 | 2340 | 11740 | TEAM #4 | 4 | 9 | |
| 6 | 10/15/2011 | 2308 | 14048 | TEAM #3 | 4 | 9 | |
| 7 | 10/22/2011 | 2258 | 16306 | TEAM #1 | 4 | 9 | |
| 8 | 10/29/2011 | 2390 * | 18696 | B | 2 | 2 | 11 |
| 9 | 11/12/2011 | 2400 * | 21096 | TEAM #4 | 3 | 1 | 14 |
| 10 | 11/19/2011 | 2400 * | 23496 | TEAM #3 | 2 | 2 | 16 |
| 11 | 11/26/2011 | 2400 * | 25896 | TEAM #5 | 1 | 3 | 17 |
| 12 | 12/10/2011 | 2400 * | 28296 | TEAM #1 | 4 | 17 | |
| 13 | 12/17/2011 | 2400 * | 30696 | TEAM #3 | 2 | 2 | 19 |
| 14 | 1/7/2012 | 2400 * | 33096 | TEAM #5 | 2 | 2 | 21 |
| 15 | 1/14/2012 | 2400 * | 35496 | B | 4 | 21 | |
| 16 | 1/28/2012 | 0 | 35496 | TEAM #4 | 4 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 614 | |||||
| Highest Handicap Team Game: | 843 | ||||||
| Highest Scratch Team Series: | 1752 | ||||||
| Highest Handicap Team Series: | 2454 | ||||||
| Highest Team Average to Date: | 573 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: TEAM #3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2402 | 2402 | TEAM #4 | 3 | 1 | 3 |
| 2 | 9/17/2011 | 2383 * | 4785 | TEAM #2 | 4 | 7 | |
| 3 | 9/24/2011 | 2443 | 7228 | TEAM #1 | 4 | 7 | |
| 4 | 10/1/2011 | 2425 * | 9653 | TEAM #5 | 1 | 3 | 8 |
| 5 | 10/8/2011 | 2340 * | 11993 | B | 4 | 8 | |
| 6 | 10/15/2011 | 2518 | 14511 | TEAM #2 | 4 | 12 | |
| 7 | 10/22/2011 | 0 | 14511 | TEAM #4 | 4 | 12 | |
| 8 | 10/29/2011 | 2400 | 16911 | TEAM #5 | 4 | 12 | |
| 9 | 11/12/2011 | 0 | 16911 | B | 4 | 12 | |
| 10 | 11/19/2011 | 2400 | 19311 | TEAM #2 | 2 | 2 | 14 |
| 11 | 11/26/2011 | 2400 | 21711 | TEAM #1 | 4 | 18 | |
| 12 | 12/10/2011 | 2400 | 24111 | TEAM #4 | 1 | 3 | 19 |
| 13 | 12/17/2011 | 2400 | 26511 | TEAM #2 | 2 | 2 | 21 |
| 14 | 1/7/2012 | 2400 | 28911 | TEAM #1 | 2 | 2 | 23 |
| 15 | 1/14/2012 | 2400 | 31311 | TEAM #5 | 4 | 23 | |
| 16 | 1/28/2012 | 0 | 31311 | B | 23 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 566 | |||||
| Highest Handicap Team Game: | 868 | ||||||
| Highest Scratch Team Series: | 1612 | ||||||
| Highest Handicap Team Series: | 2518 | ||||||
| Highest Team Average to Date: | 498 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: TEAM #4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2401 | 2401 | TEAM #3 | 1 | 3 | 1 |
| 2 | 9/17/2011 | 2602 | 5003 | TEAM #5 | 4 | 5 | |
| 3 | 9/24/2011 | 2397 | 7400 | B | 1 | 3 | 6 |
| 4 | 10/1/2011 | 2512 | 9912 | TEAM #1 | 2 | 2 | 8 |
| 5 | 10/8/2011 | 2313 | 12225 | TEAM #2 | 4 | 8 | |
| 6 | 10/15/2011 | 2443 | 14668 | TEAM #5 | 1 | 3 | 9 |
| 7 | 10/22/2011 | 2451 | 17119 | TEAM #3 | 3 | 1 | 12 |
| 8 | 10/29/2011 | 2425 | 19544 | TEAM #1 | 1 | 3 | 13 |
| 9 | 11/12/2011 | 2355 | 21899 | TEAM #2 | 1 | 3 | 14 |
| 10 | 11/19/2011 | 2296 | 24195 | B | 1 | 3 | 15 |
| 11 | 11/26/2011 | 2365 | 26560 | B | 4 | 19 | |
| 12 | 12/10/2011 | 2456 | 29016 | TEAM #3 | 4 | 23 | |
| 13 | 12/17/2011 | 2647 | 31663 | TEAM #5 | 4 | 27 | |
| 14 | 1/7/2012 | 2490 | 34153 | B | 3 | 1 | 30 |
| 15 | 1/14/2012 | 2419 * | 36572 | TEAM #1 | 4 | 34 | |
| 16 | 1/28/2012 | 2312 | 38884 | TEAM #2 | 3 | 1 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 607 | |||||
| Highest Handicap Team Game: | 890 | ||||||
| Highest Scratch Team Series: | 1798 | ||||||
| Highest Handicap Team Series: | 2647 | ||||||
| Highest Team Average to Date: | 528 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: TEAM #5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2404 | 2404 | B | 3 | 1 | 3 |
| 2 | 9/17/2011 | 2407 | 4811 | TEAM #4 | 4 | 3 | |
| 3 | 9/24/2011 | 2367 * | 7178 | TEAM #2 | 3 | 1 | 6 |
| 4 | 10/1/2011 | 2538 | 9716 | TEAM #3 | 3 | 1 | 9 |
| 5 | 10/8/2011 | 2486 | 12202 | TEAM #1 | 4 | 13 | |
| 6 | 10/15/2011 | 2474 | 14676 | TEAM #4 | 3 | 1 | 16 |
| 7 | 10/22/2011 | 2394 | 17070 | B | 2 | 2 | 18 |
| 8 | 10/29/2011 | 2525 | 19595 | TEAM #3 | 4 | 22 | |
| 9 | 11/12/2011 | 2501 | 22096 | TEAM #1 | 1 | 3 | 23 |
| 10 | 11/19/2011 | 2537 | 24633 | TEAM #1 | 3 | 1 | 26 |
| 11 | 11/26/2011 | 2405 | 27038 | TEAM #2 | 3 | 1 | 29 |
| 12 | 12/10/2011 | 2447 | 29485 | B | 1 | 3 | 30 |
| 13 | 12/17/2011 | 2435 | 31920 | TEAM #4 | 4 | 30 | |
| 14 | 1/7/2012 | 2330 | 34250 | TEAM #2 | 2 | 2 | 32 |
| 15 | 1/14/2012 | 2628 | 36878 | TEAM #3 | 4 | 36 | |
| 16 | 1/28/2012 | 2569 | 39447 | TEAM #1 | 4 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 413 | |||||
| Highest Handicap Team Game: | 904 | ||||||
| Highest Scratch Team Series: | 1155 | ||||||
| Highest Handicap Team Series: | 2628 | ||||||
| Highest Team Average to Date: | 361 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: B
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 2400 | 2400 | TEAM #5 | 1 | 3 | 1 |
| 2 | 9/17/2011 | 2386 | 4786 | TEAM #1 | 1 | 3 | 2 |
| 3 | 9/24/2011 | 2420 | 7206 | TEAM #4 | 3 | 1 | 5 |
| 4 | 10/1/2011 | 2393 | 9599 | TEAM #2 | 1 | 3 | 6 |
| 5 | 10/8/2011 | 2520 | 12119 | TEAM #3 | 4 | 10 | |
| 6 | 10/15/2011 | 2424 | 14543 | TEAM #1 | 4 | 14 | |
| 7 | 10/22/2011 | 2432 | 16975 | TEAM #5 | 2 | 2 | 16 |
| 8 | 10/29/2011 | 2422 | 19397 | TEAM #2 | 2 | 2 | 18 |
| 9 | 11/12/2011 | 2420 | 21817 | TEAM #3 | 4 | 22 | |
| 10 | 11/19/2011 | 2429 | 24246 | TEAM #4 | 3 | 1 | 25 |
| 11 | 11/26/2011 | 2370 * | 26616 | TEAM #4 | 4 | 25 | |
| 12 | 12/10/2011 | 2478 | 29094 | TEAM #5 | 3 | 1 | 28 |
| 13 | 12/17/2011 | 2493 | 31587 | TEAM #1 | 4 | 32 | |
| 14 | 1/7/2012 | 2444 | 34031 | TEAM #4 | 1 | 3 | 33 |
| 15 | 1/14/2012 | 2423 | 36454 | TEAM #2 | 4 | 37 | |
| 16 | 1/28/2012 | 0 | 36454 | TEAM #3 | 37 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 848 | ||||||
| Highest Scratch Team Series: | 1440 | ||||||
| Highest Handicap Team Series: | 2520 | ||||||
| Highest Team Average to Date: | 480 | ||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: C
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | ||||
| 2 | 9/17/2011 | 0 | 0 | ||||
| 3 | 9/24/2011 | 0 | 0 | ||||
| 4 | 10/1/2011 | 0 | 0 | ||||
| 5 | 10/8/2011 | 0 | 0 | ||||
| 6 | 10/15/2011 | 0 | 0 | ||||
| 7 | 10/22/2011 | 0 | 0 | ||||
| 8 | 10/29/2011 | 0 | 0 | ||||
| 9 | 11/12/2011 | 0 | 0 | ||||
| 10 | 11/19/2011 | 0 | 0 | ||||
| 11 | 11/26/2011 | 0 | 0 | ||||
| 12 | 12/10/2011 | 0 | 0 | ||||
| 13 | 12/17/2011 | 0 | 0 | ||||
| 14 | 1/7/2012 | 0 | 0 | ||||
| 15 | 1/14/2012 | 0 | 0 | ||||
| 16 | 1/28/2012 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: 8:30 JUNIORS 2011-12
Team Name: D
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2011 | 0 | 0 | ||||
| 2 | 9/17/2011 | 0 | 0 | ||||
| 3 | 9/24/2011 | 0 | 0 | ||||
| 4 | 10/1/2011 | 0 | 0 | ||||
| 5 | 10/8/2011 | 0 | 0 | ||||
| 6 | 10/15/2011 | 0 | 0 | ||||
| 7 | 10/22/2011 | 0 | 0 | ||||
| 8 | 10/29/2011 | 0 | 0 | ||||
| 9 | 11/12/2011 | 0 | 0 | ||||
| 10 | 11/19/2011 | 0 | 0 | ||||
| 11 | 11/26/2011 | 0 | 0 | ||||
| 12 | 12/10/2011 | 0 | 0 | ||||
| 13 | 12/17/2011 | 0 | 0 | ||||
| 14 | 1/7/2012 | 0 | 0 | ||||
| 15 | 1/14/2012 | 0 | 0 | ||||
| 16 | 1/28/2012 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||