League Name: 8:30 JUNIORS 2009-10
Team Name: COCOANUTS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | TEAM #2 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2458 | 4860 | TEAM #7 | 1 | 3 | 2 |
| 3 | 9/26/2009 | 2490 | 7350 | FREE BIRD | 3 | 1 | 5 |
| 4 | 10/3/2009 | 2348 * | 9698 | TEAM #3 | 1 | 3 | 6 |
| 5 | 10/10/2009 | 2472 | 12170 | TEAM #5 | 3 | 1 | 9 |
| 6 | 10/17/2009 | 2431 | 14601 | CARDINALS | 3 | 1 | 12 |
| 7 | 10/24/2009 | 2429 * | 17030 | TEAM #9 | 4 | 12 | |
| 8 | 10/31/2009 | 2430 | 19460 | TEAM #8 | 1 | 3 | 13 |
| 9 | 11/14/2009 | 2471 | 21931 | DYNAMITES | 4 | 17 | |
| 10 | 11/21/2009 | 2463 | 24394 | TEAM #8 | 3.5 | .5 | 20.5 |
| 11 | 11/28/2009 | 2497 | 26891 | TEAM #4 | 4 | 24.5 | |
| 12 | 12/12/2009 | 2439 | 29330 | PIN CRUSHERS | 4 | 24.5 | |
| 13 | 12/19/2009 | 2402 | 31732 | TEAM #2 | 1 | 3 | 25.5 |
| 14 | 12/26/2009 | 2419 * | 34151 | TEAM #7 | 2 | 2 | 27.5 |
| 15 | 1/2/2010 | 2347 * | 36498 | FREE BIRD | 1 | 3 | 28.5 |
| 16 | 1/9/2010 | 2325 * | 38823 | TEAM #3 | 4 | 28.5 | |
| 17 | 1/16/2010 | 2446 * | 41269 | TEAM #5 | 3 | 1 | 31.5 |
| 18 | 1/30/2010 | 2456 * | 43725 | CARDINALS | 1 | 3 | 32.5 |
| 19 | 2/6/2010 | 2442 * | 46167 | TEAM #9 | 3 | 1 | 35.5 |
| 20 | 2/20/2010 | 2329 * | 48496 | FREE BIRD | 1 | 3 | 36.5 |
| 21 | 2/27/2010 | 2337 * | 50833 | TEAM #8 | 4 | 36.5 | |
| 22 | 3/6/2010 | 2428 * | 53261 | DYNAMITES | 1 | 3 | 37.5 |
| 23 | 3/13/2010 | 2332 * | 55593 | TEAM #4 | 4 | 37.5 | |
| 24 | 3/20/2010 | 2396 * | 57989 | PIN CRUSHERS | 1 | 3 | 38.5 |
| 25 | 3/27/2010 | 2403 * | 60392 | TEAM #2 | 2 | 2 | 40.5 |
| 26 | 4/3/2010 | 2293 * | 62685 | TEAM #7 | 1 | 3 | 41.5 |
| 27 | 4/10/2010 | 2462 | 65147 | FREE BIRD | 4 | 41.5 | |
| 28 | 4/17/2010 | 2324 * | 67471 | TEAM #3 | 4 | 41.5 | |
| 29 | 4/24/2010 | 2454 * | 69925 | TEAM #9 | 4 | 45.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 470 | |||||
| Highest Handicap Team Game: | 875 | ||||||
| Highest Scratch Team Series: | 1346 | ||||||
| Highest Handicap Team Series: | 2497 | ||||||
| Highest Team Average to Date: | 429 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2403 | 2403 | COCOANUTS | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2566 | 4969 | DYNAMITES | 2 | 2 | 5 |
| 3 | 9/26/2009 | 2400 | 7369 | TEAM #8 | 1 | 3 | 6 |
| 4 | 10/3/2009 | 2317 | 9686 | TEAM #9 | 1 | 3 | 7 |
| 5 | 10/10/2009 | 2472 * | 12158 | TEAM #4 | 2 | 2 | 9 |
| 6 | 10/17/2009 | 2406 | 14564 | PIN CRUSHERS | 2 | 2 | 11 |
| 7 | 10/24/2009 | 2354 | 16918 | FREE BIRD | 4 | 11 | |
| 8 | 10/31/2009 | 2397 * | 19315 | TEAM #3 | 1 | 3 | 12 |
| 9 | 11/14/2009 | 2451 | 21766 | CARDINALS | 4 | 16 | |
| 10 | 11/21/2009 | 2469 | 24235 | TEAM #9 | 3 | 1 | 19 |
| 11 | 11/28/2009 | 2372 * | 26607 | TEAM #7 | 4 | 19 | |
| 12 | 12/12/2009 | 2435 | 29042 | TEAM #5 | 3.5 | .5 | 22.5 |
| 13 | 12/19/2009 | 2409 | 31451 | COCOANUTS | 3 | 1 | 25.5 |
| 14 | 12/26/2009 | 2519 | 33970 | DYNAMITES | 3 | 1 | 28.5 |
| 15 | 1/2/2010 | 2452 | 36422 | TEAM #8 | 3 | 1 | 31.5 |
| 16 | 1/9/2010 | 2379 * | 38801 | TEAM #9 | 1 | 3 | 32.5 |
| 17 | 1/16/2010 | 2541 * | 41342 | TEAM #4 | 4 | 36.5 | |
| 18 | 1/30/2010 | 2478 | 43820 | PIN CRUSHERS | 4 | 36.5 | |
| 19 | 2/6/2010 | 2362 | 46182 | FREE BIRD | 4 | 40.5 | |
| 20 | 2/20/2010 | 2509 | 48691 | TEAM #3 | 2 | 2 | 42.5 |
| 21 | 2/27/2010 | 2338 | 51029 | TEAM #3 | 4 | 42.5 | |
| 22 | 3/6/2010 | 2380 | 53409 | CARDINALS | 1 | 3 | 43.5 |
| 23 | 3/13/2010 | 2413 * | 55822 | TEAM #7 | 1 | 3 | 44.5 |
| 24 | 3/20/2010 | 2271 * | 58093 | TEAM #5 | 1 | 3 | 45.5 |
| 25 | 3/27/2010 | 2388 * | 60481 | COCOANUTS | 2 | 2 | 47.5 |
| 26 | 4/3/2010 | 2462 | 62943 | DYNAMITES | 3 | 1 | 50.5 |
| 27 | 4/10/2010 | 2513 * | 65456 | TEAM #8 | 4 | 54.5 | |
| 28 | 4/17/2010 | 2415 | 67871 | TEAM #9 | 3 | 1 | 57.5 |
| 29 | 4/24/2010 | 2453 | 70324 | TEAM #8 | 3 | 1 | 60.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 523 | |||||
| Highest Handicap Team Game: | 935 | ||||||
| Highest Scratch Team Series: | 1351 | ||||||
| Highest Handicap Team Series: | 2566 | ||||||
| Highest Team Average to Date: | 422 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2401 | 2401 | TEAM #4 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2374 | 4775 | PIN CRUSHERS | 4 | 1 | |
| 3 | 9/26/2009 | 2439 | 7214 | TEAM #9 | 4 | 5 | |
| 4 | 10/3/2009 | 2409 | 9623 | COCOANUTS | 3 | 1 | 8 |
| 5 | 10/10/2009 | 2302 | 11925 | DYNAMITES | 1 | 3 | 9 |
| 6 | 10/17/2009 | 2476 * | 14401 | TEAM #8 | 2 | 2 | 11 |
| 7 | 10/24/2009 | 2437 | 16838 | CARDINALS | 4 | 15 | |
| 8 | 10/31/2009 | 2475 | 19313 | TEAM #2 | 3 | 1 | 18 |
| 9 | 11/14/2009 | 2252 | 21565 | TEAM #5 | 1 | 3 | 19 |
| 10 | 11/21/2009 | 2383 | 23948 | TEAM #7 | 3 | 1 | 22 |
| 11 | 11/28/2009 | 2431 | 26379 | FREE BIRD | 4 | 22 | |
| 12 | 12/12/2009 | 2358 | 28737 | TEAM #7 | 1 | 3 | 23 |
| 13 | 12/19/2009 | 2466 | 31203 | TEAM #4 | 4 | 27 | |
| 14 | 12/26/2009 | 2516 | 33719 | PIN CRUSHERS | 1 | 3 | 28 |
| 15 | 1/2/2010 | 2480 | 36199 | TEAM #9 | 4 | 32 | |
| 16 | 1/9/2010 | 2468 | 38667 | COCOANUTS | 4 | 36 | |
| 17 | 1/16/2010 | 2448 | 41115 | DYNAMITES | 1 | 3 | 37 |
| 18 | 1/30/2010 | 2492 | 43607 | TEAM #8 | 2 | 2 | 39 |
| 19 | 2/6/2010 | 2512 | 46119 | CARDINALS | 3 | 1 | 42 |
| 20 | 2/20/2010 | 2481 | 48600 | TEAM #2 | 2 | 2 | 44 |
| 21 | 2/27/2010 | 2547 | 51147 | TEAM #2 | 4 | 48 | |
| 22 | 3/6/2010 | 2593 | 53740 | TEAM #5 | 4 | 52 | |
| 23 | 3/13/2010 | 2551 | 56291 | FREE BIRD | 4 | 56 | |
| 24 | 3/20/2010 | 2528 | 58819 | TEAM #7 | 4 | 60 | |
| 25 | 3/27/2010 | 2400 | 61219 | TEAM #4 | 1 | 3 | 61 |
| 26 | 4/3/2010 | 2397 | 63616 | PIN CRUSHERS | 4 | 61 | |
| 27 | 4/10/2010 | 2596 | 66212 | TEAM #9 | 4 | 65 | |
| 28 | 4/17/2010 | 2393 | 68605 | COCOANUTS | 4 | 69 | |
| 29 | 4/24/2010 | 2498 | 71103 | PIN CRUSHERS | 1 | 3 | 70 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
| Highest Handicap Team Game: | 931 | ||||||
| Highest Scratch Team Series: | 1854 | ||||||
| Highest Handicap Team Series: | 2596 | ||||||
| Highest Team Average to Date: | 598 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2403 | 2403 | TEAM #3 | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2412 | 4815 | TEAM #5 | 1 | 3 | 4 |
| 3 | 9/26/2009 | 2469 | 7284 | CARDINALS | 4 | 8 | |
| 4 | 10/3/2009 | 2445 | 9729 | FREE BIRD | 3 | 1 | 11 |
| 5 | 10/10/2009 | 2494 | 12223 | TEAM #2 | 2 | 2 | 13 |
| 6 | 10/17/2009 | 2242 | 14465 | TEAM #7 | 4 | 13 | |
| 7 | 10/24/2009 | 2346 | 16811 | PIN CRUSHERS | 4 | 13 | |
| 8 | 10/31/2009 | 2359 * | 19170 | DYNAMITES | 4 | 13 | |
| 9 | 11/14/2009 | 2267 | 21437 | TEAM #9 | 1 | 3 | 14 |
| 10 | 11/21/2009 | 2503 | 23940 | DYNAMITES | 4 | 18 | |
| 11 | 11/28/2009 | 2290 | 26230 | COCOANUTS | 4 | 18 | |
| 12 | 12/12/2009 | 2297 | 28527 | TEAM #8 | 1 | 3 | 19 |
| 13 | 12/19/2009 | 2328 | 30855 | TEAM #3 | 4 | 19 | |
| 14 | 12/26/2009 | 2342 * | 33197 | TEAM #5 | 1 | 3 | 20 |
| 15 | 1/2/2010 | 2402 * | 35599 | CARDINALS | 1 | 3 | 21 |
| 16 | 1/9/2010 | 2503 | 38102 | FREE BIRD | 4 | 21 | |
| 17 | 1/16/2010 | 2310 | 40412 | TEAM #2 | 4 | 21 | |
| 18 | 1/30/2010 | 2495 | 42907 | TEAM #7 | 2.5 | 1.5 | 23.5 |
| 19 | 2/6/2010 | 2414 * | 45321 | PIN CRUSHERS | 1 | 3 | 24.5 |
| 20 | 2/20/2010 | 2522 | 47843 | CARDINALS | 4 | 28.5 | |
| 21 | 2/27/2010 | 2471 * | 50314 | DYNAMITES | 3 | 1 | 31.5 |
| 22 | 3/6/2010 | 2556 | 52870 | TEAM #9 | 4 | 35.5 | |
| 23 | 3/13/2010 | 2653 | 55523 | COCOANUTS | 4 | 39.5 | |
| 24 | 3/20/2010 | 2443 * | 57966 | TEAM #8 | 1 | 3 | 40.5 |
| 25 | 3/27/2010 | 2482 * | 60448 | TEAM #3 | 3 | 1 | 43.5 |
| 26 | 4/3/2010 | 2508 | 62956 | TEAM #5 | 3 | 1 | 46.5 |
| 27 | 4/10/2010 | 2661 | 65617 | CARDINALS | 3 | 1 | 49.5 |
| 28 | 4/17/2010 | 2319 * | 67936 | FREE BIRD | 1 | 3 | 50.5 |
| 29 | 4/24/2010 | 2595 | 70531 | FREE BIRD | 4 | 54.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 692 | |||||
| Highest Handicap Team Game: | 941 | ||||||
| Highest Scratch Team Series: | 1914 | ||||||
| Highest Handicap Team Series: | 2661 | ||||||
| Highest Team Average to Date: | 559 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | DYNAMITES | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2508 | 4910 | TEAM #4 | 3 | 1 | 6 |
| 3 | 9/26/2009 | 2445 | 7355 | PIN CRUSHERS | 4 | 6 | |
| 4 | 10/3/2009 | 2451 | 9806 | TEAM #8 | 3 | 1 | 9 |
| 5 | 10/10/2009 | 2447 | 12253 | COCOANUTS | 1 | 3 | 10 |
| 6 | 10/17/2009 | 2485 | 14738 | TEAM #9 | 4 | 14 | |
| 7 | 10/24/2009 | 2362 | 17100 | TEAM #7 | 3 | 1 | 17 |
| 8 | 10/31/2009 | 2447 * | 19547 | FREE BIRD | 4 | 21 | |
| 9 | 11/14/2009 | 2435 * | 21982 | TEAM #3 | 3 | 1 | 24 |
| 10 | 11/21/2009 | 2414 * | 24396 | PIN CRUSHERS | 1 | 3 | 25 |
| 11 | 11/28/2009 | 2362 | 26758 | CARDINALS | 2 | 2 | 27 |
| 12 | 12/12/2009 | 2338 | 29096 | TEAM #2 | .5 | 3.5 | 27.5 |
| 13 | 12/19/2009 | 2359 | 31455 | DYNAMITES | 3 | 1 | 30.5 |
| 14 | 12/26/2009 | 2369 | 33824 | TEAM #4 | 3 | 1 | 33.5 |
| 15 | 1/2/2010 | 2376 * | 36200 | PIN CRUSHERS | 4 | 33.5 | |
| 16 | 1/9/2010 | 2554 | 38754 | TEAM #8 | 3.5 | .5 | 37 |
| 17 | 1/16/2010 | 2425 | 41179 | COCOANUTS | 1 | 3 | 38 |
| 18 | 1/30/2010 | 2324 * | 43503 | TEAM #9 | 4 | 38 | |
| 19 | 2/6/2010 | 2350 * | 45853 | TEAM #7 | 4 | 38 | |
| 20 | 2/20/2010 | 2336 | 48189 | TEAM #8 | 2 | 2 | 40 |
| 21 | 2/27/2010 | 2681 * | 50870 | FREE BIRD | 4 | 44 | |
| 22 | 3/6/2010 | 2323 | 53193 | TEAM #3 | 4 | 44 | |
| 23 | 3/13/2010 | 2354 * | 55547 | CARDINALS | 4 | 44 | |
| 24 | 3/20/2010 | 2446 * | 57993 | TEAM #2 | 3 | 1 | 47 |
| 25 | 3/27/2010 | 2498 | 60491 | DYNAMITES | 4 | 51 | |
| 26 | 4/3/2010 | 2443 * | 62934 | TEAM #4 | 1 | 3 | 52 |
| 27 | 4/10/2010 | 2389 | 65323 | PIN CRUSHERS | 2 | 2 | 54 |
| 28 | 4/17/2010 | 2535 | 67858 | TEAM #8 | 4 | 58 | |
| 29 | 4/24/2010 | 2487 | 70345 | TEAM #7 | 3 | 1 | 61 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 682 | |||||
| Highest Handicap Team Game: | 934 | ||||||
| Highest Scratch Team Series: | 1925 | ||||||
| Highest Handicap Team Series: | 2681 | ||||||
| Highest Team Average to Date: | 557 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: DYNAMITES
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2401 | 2401 | TEAM #5 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2600 | 5001 | TEAM #2 | 2 | 2 | 3 |
| 3 | 9/26/2009 | 2293 | 7294 | TEAM #7 | 4 | 3 | |
| 4 | 10/3/2009 | 2327 * | 9621 | CARDINALS | 1 | 3 | 4 |
| 5 | 10/10/2009 | 2515 | 12136 | TEAM #3 | 3 | 1 | 7 |
| 6 | 10/17/2009 | 2328 * | 14464 | FREE BIRD | 1 | 3 | 8 |
| 7 | 10/24/2009 | 2404 | 16868 | TEAM #8 | 2 | 2 | 10 |
| 8 | 10/31/2009 | 2555 * | 19423 | TEAM #4 | 4 | 14 | |
| 9 | 11/14/2009 | 2359 * | 21782 | COCOANUTS | 4 | 14 | |
| 10 | 11/21/2009 | 2297 | 24079 | TEAM #4 | 4 | 14 | |
| 11 | 11/28/2009 | 2441 * | 26520 | PIN CRUSHERS | 1 | 3 | 15 |
| 12 | 12/12/2009 | 2626 | 29146 | TEAM #9 | 2 | 2 | 17 |
| 13 | 12/19/2009 | 2323 | 31469 | TEAM #5 | 1 | 3 | 18 |
| 14 | 12/26/2009 | 2381 * | 33850 | TEAM #2 | 1 | 3 | 19 |
| 15 | 1/2/2010 | 2650 | 36500 | TEAM #7 | 3 | 1 | 22 |
| 16 | 1/9/2010 | 2541 * | 39041 | CARDINALS | 3 | 1 | 25 |
| 17 | 1/16/2010 | 2551 | 41592 | TEAM #3 | 3 | 1 | 28 |
| 18 | 1/30/2010 | 2486 * | 44078 | FREE BIRD | 2 | 2 | 30 |
| 19 | 2/6/2010 | 2271 * | 46349 | TEAM #8 | 1 | 3 | 31 |
| 20 | 2/20/2010 | 2506 | 48855 | TEAM #9 | 3 | 1 | 34 |
| 21 | 2/27/2010 | 2425 | 51280 | TEAM #4 | 1 | 3 | 35 |
| 22 | 3/6/2010 | 2515 | 53795 | COCOANUTS | 3 | 1 | 38 |
| 23 | 3/13/2010 | 2508 | 56303 | PIN CRUSHERS | 1 | 3 | 39 |
| 24 | 3/20/2010 | 2455 * | 58758 | TEAM #9 | 3 | 1 | 42 |
| 25 | 3/27/2010 | 2245 | 61003 | TEAM #5 | 4 | 42 | |
| 26 | 4/3/2010 | 2432 * | 63435 | TEAM #2 | 1 | 3 | 43 |
| 27 | 4/10/2010 | 2460 * | 65895 | TEAM #7 | 4 | 43 | |
| 28 | 4/17/2010 | 2303 * | 68198 | CARDINALS | 1 | 3 | 44 |
| 29 | 4/24/2010 | 2541 | 70739 | CARDINALS | 2 | 2 | 46 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 808 | |||||
| Highest Handicap Team Game: | 980 | ||||||
| Highest Scratch Team Series: | 2149 | ||||||
| Highest Handicap Team Series: | 2650 | ||||||
| Highest Team Average to Date: | 655 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | TEAM #8 | 3 | 1 | 3 |
| 2 | 9/19/2009 | 2473 | 4875 | COCOANUTS | 3 | 1 | 6 |
| 3 | 9/26/2009 | 2571 | 7446 | DYNAMITES | 4 | 10 | |
| 4 | 10/3/2009 | 2340 | 9786 | PIN CRUSHERS | 1 | 3 | 11 |
| 5 | 10/10/2009 | 2380 | 12166 | TEAM #9 | 3 | 1 | 14 |
| 6 | 10/17/2009 | 2456 | 14622 | TEAM #4 | 4 | 18 | |
| 7 | 10/24/2009 | 2319 | 16941 | TEAM #5 | 1 | 3 | 19 |
| 8 | 10/31/2009 | 2448 * | 19389 | CARDINALS | 1 | 3 | 20 |
| 9 | 11/14/2009 | 2350 * | 21739 | FREE BIRD | 3 | 1 | 23 |
| 10 | 11/21/2009 | 2288 * | 24027 | TEAM #3 | 1 | 3 | 24 |
| 11 | 11/28/2009 | 2545 | 26572 | TEAM #2 | 4 | 28 | |
| 12 | 12/12/2009 | 2404 | 28976 | TEAM #3 | 3 | 1 | 31 |
| 13 | 12/19/2009 | 2601 | 31577 | TEAM #8 | 2 | 2 | 33 |
| 14 | 12/26/2009 | 2414 * | 33991 | COCOANUTS | 2 | 2 | 35 |
| 15 | 1/2/2010 | 2483 * | 36474 | DYNAMITES | 1 | 3 | 36 |
| 16 | 1/9/2010 | 2395 | 38869 | PIN CRUSHERS | 4 | 36 | |
| 17 | 1/16/2010 | 2477 | 41346 | TEAM #9 | 3 | 1 | 39 |
| 18 | 1/30/2010 | 2495 | 43841 | TEAM #4 | 1.5 | 2.5 | 40.5 |
| 19 | 2/6/2010 | 2476 | 46317 | TEAM #5 | 4 | 44.5 | |
| 20 | 2/20/2010 | 2335 | 48652 | PIN CRUSHERS | 4 | 44.5 | |
| 21 | 2/27/2010 | 2341 * | 50993 | CARDINALS | 1 | 3 | 45.5 |
| 22 | 3/6/2010 | 2559 | 53552 | FREE BIRD | 4 | 49.5 | |
| 23 | 3/13/2010 | 2542 | 56094 | TEAM #2 | 3 | 1 | 52.5 |
| 24 | 3/20/2010 | 2505 | 58599 | TEAM #3 | 4 | 52.5 | |
| 25 | 3/27/2010 | 2454 | 61053 | TEAM #8 | 4 | 56.5 | |
| 26 | 4/3/2010 | 2381 | 63434 | COCOANUTS | 3 | 1 | 59.5 |
| 27 | 4/10/2010 | 2546 * | 65980 | DYNAMITES | 4 | 63.5 | |
| 28 | 4/17/2010 | 2487 | 68467 | PIN CRUSHERS | 1 | 3 | 64.5 |
| 29 | 4/24/2010 | 2402 * | 70869 | TEAM #5 | 1 | 3 | 65.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 684 | |||||
| Highest Handicap Team Game: | 909 | ||||||
| Highest Scratch Team Series: | 1926 | ||||||
| Highest Handicap Team Series: | 2601 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2400 * | 2400 | TEAM #7 | 1 | 3 | 1 |
| 2 | 9/19/2009 | 2570 | 4970 | FREE BIRD | 4 | 5 | |
| 3 | 9/26/2009 | 2499 | 7469 | TEAM #2 | 3 | 1 | 8 |
| 4 | 10/3/2009 | 2382 | 9851 | TEAM #5 | 1 | 3 | 9 |
| 5 | 10/10/2009 | 2433 * | 12284 | CARDINALS | 2 | 2 | 11 |
| 6 | 10/17/2009 | 2490 | 14774 | TEAM #3 | 2 | 2 | 13 |
| 7 | 10/24/2009 | 2465 * | 17239 | DYNAMITES | 2 | 2 | 15 |
| 8 | 10/31/2009 | 2533 | 19772 | COCOANUTS | 3 | 1 | 18 |
| 9 | 11/14/2009 | 2323 * | 22095 | PIN CRUSHERS | 4 | 18 | |
| 10 | 11/21/2009 | 2360 | 24455 | COCOANUTS | .5 | 3.5 | 18.5 |
| 11 | 11/28/2009 | 2527 | 26982 | TEAM #9 | 3 | 1 | 21.5 |
| 12 | 12/12/2009 | 2397 | 29379 | TEAM #4 | 3 | 1 | 24.5 |
| 13 | 12/19/2009 | 2558 | 31937 | TEAM #7 | 2 | 2 | 26.5 |
| 14 | 12/26/2009 | 2446 * | 34383 | FREE BIRD | 4 | 30.5 | |
| 15 | 1/2/2010 | 2393 | 36776 | TEAM #2 | 1 | 3 | 31.5 |
| 16 | 1/9/2010 | 2419 * | 39195 | TEAM #5 | .5 | 3.5 | 32 |
| 17 | 1/16/2010 | 2409 | 41604 | CARDINALS | 3 | 1 | 35 |
| 18 | 1/30/2010 | 2495 | 44099 | TEAM #3 | 2 | 2 | 37 |
| 19 | 2/6/2010 | 2392 | 46491 | DYNAMITES | 3 | 1 | 40 |
| 20 | 2/20/2010 | 2328 * | 48819 | TEAM #5 | 2 | 2 | 42 |
| 21 | 2/27/2010 | 2496 | 51315 | COCOANUTS | 4 | 46 | |
| 22 | 3/6/2010 | 2433 | 53748 | PIN CRUSHERS | 4 | 46 | |
| 23 | 3/13/2010 | 2473 | 56221 | TEAM #9 | 3 | 1 | 49 |
| 24 | 3/20/2010 | 2473 | 58694 | TEAM #4 | 3 | 1 | 52 |
| 25 | 3/27/2010 | 2355 * | 61049 | TEAM #7 | 4 | 52 | |
| 26 | 4/3/2010 | 2397 * | 63446 | FREE BIRD | 3 | 1 | 55 |
| 27 | 4/10/2010 | 2376 | 65822 | TEAM #2 | 4 | 55 | |
| 28 | 4/17/2010 | 2394 | 68216 | TEAM #5 | 4 | 55 | |
| 29 | 4/24/2010 | 2399 | 70615 | TEAM #2 | 1 | 3 | 56 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 772 | |||||
| Highest Handicap Team Game: | 944 | ||||||
| Highest Scratch Team Series: | 2042 | ||||||
| Highest Handicap Team Series: | 2570 | ||||||
| Highest Team Average to Date: | 642 | ||||||
League Name: 8:30 JUNIORS 2009-10
Team Name: TEAM #9
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2416 | 2416 | FREE BIRD | 2 | 2 | 2 |
| 2 | 9/19/2009 | 2607 | 5023 | CARDINALS | 3 | 1 | 5 |
| 3 | 9/26/2009 | 2288 | 7311 | TEAM #3 | 4 | 5 | |
| 4 | 10/3/2009 | 2456 * | 9767 | TEAM #2 | 3 | 1 | 8 |
| 5 | 10/10/2009 | 2354 | 12121 | TEAM #7 | 1 | 3 | 9 |
| 6 | 10/17/2009 | 2296 | 14417 | TEAM #5 | 4 | 9 | |
| 7 | 10/24/2009 | 2601 | 17018 | COCOANUTS | 4 | 13 | |
| 8 | 10/31/2009 | 2313 | 19331 | PIN CRUSHERS | 1 | 3 | 14 |
| 9 | 11/14/2009 | 2362 | 21693 | TEAM #4 | 3 | 1 | 17 |
| 10 | 11/21/2009 | 2382 | 24075 | TEAM #2 | 1 | 3 | 18 |
| 11 | 11/28/2009 | 2512 | 26587 | TEAM #8 | 1 | 3 | 19 |
| 12 | 12/12/2009 | 2564 | 29151 | DYNAMITES | 2 | 2 | 21 |
| 13 | 12/19/2009 | 2358 | 31509 | FREE BIRD | 2 | 2 | 23 |
| 14 | 12/26/2009 | 2366 * | 33875 | CARDINALS | 1 | 3 | 24 |
| 15 | 1/2/2010 | 2318 | 36193 | TEAM #3 | 4 | 24 | |
| 16 | 1/9/2010 | 2430 | 38623 | TEAM #2 | 3 | 1 | 27 |
| 17 | 1/16/2010 | 2366 * | 40989 | TEAM #7 | 1 | 3 | 28 |
| 18 | 1/30/2010 | 2460 * | 43449 | TEAM #5 | 4 | 32 | |
| 19 | 2/6/2010 | 2274 * | 45723 | COCOANUTS | 1 | 3 | 33 |
| 20 | 2/20/2010 | 2356 * | 48079 | DYNAMITES | 1 | 3 | 34 |
| 21 | 2/27/2010 | 2281 | 50360 | PIN CRUSHERS | 2 | 2 | 36 |
| 22 | 3/6/2010 | 2282 | 52642 | TEAM #4 | 4 | 36 | |
| 23 | 3/13/2010 | 2386 * | 55028 | TEAM #8 | 1 | 3 | 37 |
| 24 | 3/20/2010 | 2367 | 57395 | DYNAMITES | 1 | 3 | 38 |
| 25 | 3/27/2010 | 2272 * | 59667 | FREE BIRD | 4 | 38 | |
| 26 | 4/3/2010 | 2310 * | 61977 | CARDINALS | 1 | 3 | 39 |
| 27 | 4/10/2010 | 2419 * | 64396 | TEAM #3 | 4 | 39 | |
| 28 | 4/17/2010 | 2325 | 66721 | TEAM #2 | 1 | 3 | 40 |
| 29 | 4/24/2010 | 2182 | 68903 | COCOANUTS | 4 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 767 | |||||
| Highest Handicap Team Game: | 926 | ||||||
| Highest Scratch Team Series: | 2172 | ||||||
