League Name: SENIOR TEENS 2010 - 2011
Team Name: EAGLES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2315 | 2315 | HANG TOUGH | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 629 | |||||
| Highest Handicap Team Game: | 809 | ||||||
| Highest Scratch Team Series: | 1775 | ||||||
| Highest Handicap Team Series: | 2315 | ||||||
| Highest Team Average to Date: | 609 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: HANG TOUGH
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2317 | 2317 | EAGLES | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 700 | |||||
| Highest Handicap Team Game: | 794 | ||||||
| Highest Scratch Team Series: | 2035 | ||||||
| Highest Handicap Team Series: | 2317 | ||||||
| Highest Team Average to Date: | 700 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: JUST FOR FUN
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2324 | 2324 | LAME DUCKS | 2 | 2 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 687 | |||||
| Highest Handicap Team Game: | 838 | ||||||
| Highest Scratch Team Series: | 1871 | ||||||
| Highest Handicap Team Series: | 2324 | ||||||
| Highest Team Average to Date: | 639 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: LAME DUCKS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2263 | 2263 | JUST FOR FUN | 2 | 2 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
| Highest Handicap Team Game: | 788 | ||||||
| Highest Scratch Team Series: | 1681 | ||||||
| Highest Handicap Team Series: | 2263 | ||||||
| Highest Team Average to Date: | 595 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: ACHES AND PAINS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2234 * | 2234 | PINTASTICS | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 617 | |||||
| Highest Handicap Team Game: | 783 | ||||||
| Highest Scratch Team Series: | 1736 | ||||||
| Highest Handicap Team Series: | 2234 | ||||||
| Highest Team Average to Date: | 624 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: PINTASTICS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2422 | 2422 | ACHES AND PAINS | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 705 | |||||
| Highest Handicap Team Game: | 831 | ||||||
| Highest Scratch Team Series: | 2044 | ||||||
| Highest Handicap Team Series: | 2422 | ||||||
| Highest Team Average to Date: | 667 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: LUCKY STRIKES
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2285 | 2285 | ALLEY OOPS | 4 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 603 | |||||
| Highest Handicap Team Game: | 777 | ||||||
| Highest Scratch Team Series: | 1763 | ||||||
| Highest Handicap Team Series: | 2285 | ||||||
| Highest Team Average to Date: | 615 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: ALLEY OOPS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2411 * | 2411 | LUCKY STRIKES | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 667 | |||||
| Highest Handicap Team Game: | 819 | ||||||
| Highest Scratch Team Series: | 1955 | ||||||
| Highest Handicap Team Series: | 2411 | ||||||
| Highest Team Average to Date: | 645 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: 2 x 2
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2170 * | 2170 | BOB'S CREW | 4 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 572 | |||||
| Highest Handicap Team Game: | 744 | ||||||
| Highest Scratch Team Series: | 1654 | ||||||
| Highest Handicap Team Series: | 2170 | ||||||
| Highest Team Average to Date: | 617 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: BOB'S CREW
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2271 | 2271 | 2 x 2 | 4 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 596 | |||||
| Highest Handicap Team Game: | 766 | ||||||
| Highest Scratch Team Series: | 1761 | ||||||
| Highest Handicap Team Series: | 2271 | ||||||
| Highest Team Average to Date: | 619 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: MISMATCH
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2373 | 2373 | TEAM #12 | 3 | 1 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 761 | |||||
| Highest Handicap Team Game: | 855 | ||||||
| Highest Scratch Team Series: | 2091 | ||||||
| Highest Handicap Team Series: | 2373 | ||||||
| Highest Team Average to Date: | 701 | ||||||
League Name: SENIOR TEENS 2010 - 2011
Team Name: TEAM #12
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/30/2010 | 2305 | 2305 | MISMATCH | 1 | 3 | 1 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 580 | |||||
| Highest Handicap Team Game: | 805 | ||||||
| Highest Scratch Team Series: | 1630 | ||||||
| Highest Handicap Team Series: | 2305 | ||||||
| Highest Team Average to Date: | 562 | ||||||