Individual Record Card
The Cherry Bowl
Bowler's Name: NICK HOWARD
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 1 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 55 | 80 | 135 | 135 | 67 | 83
|
| 2 | 9/17/2007 | 4 | 57 | 73 | 130 | 265 | 66 | 84
|
| 3 | 9/24/2007 | 6 | 79 | 75 | 154 | 419 | 69 | 81
|
| 4 | 10/1/2007 | 8 | 74 | 74 | 148 | 567 | 70 | 80
|
| 5 | 10/8/2007 | 10 | 73 | 98 | 171 | 738 | 73 | 77
|
| 6 | 10/15/2007 | 12 | 80 | 41 | 121 | 859 | 71 | 79
|
| 7 | 10/22/2007 | 14 | 67 | 107 | 174 | 1033 | 73 | 77
|
| 8 | 10/29/2007 | 16 | 70 | 67 | 137 | 1170 | 73 | 77
|
| 9 | 11/5/2007 | 18 | 72 | 86 | 158 | 1328 | 73 | 77
|
| 10 | 11/12/2007 | 20 | 84 | 68 | 152 | 1480 | 74 | 76
|
| 11 | 11/19/2007 | 22 | 71 | 91 | 162 | 1642 | 74 | 76
|
| 12 | 11/26/2007 | 24 | 76 | 73 | 149 | 1791 | 74 | 76
|
| 13 | 12/3/2007 | 26 | 103 | 80 | 183 | 1974 | 75 | 75
|
| 14 | 12/10/2007 | 28 | 109 | 72 | 181 | 2155 | 76 | 74
|
| 15 | 12/17/2007 | 30 | 60 | 77 | 137 | 2292 | 76 | 74
|
| 16 | 1/7/2008 | 32 | 72 | 108 | 180 | 2472 | 77 | 73
|
| 17 | 1/14/2008 | 34 | 88 | 109 | 197 | 2669 | 78 | 72
|
| 18 | 1/21/2008 | 36 | 101 | 122 | 223 | 2892 | 80 | 70
|
| 19 | 1/28/2008 | 38 | 114 | 101 | 215 | 3107 | 81 | 69
|
| 20 | 2/4/2008 | 40 | 116 | 115 | 231 | 3338 | 83 | 67
|
| 21 | 2/11/2008 | 42 | 88 | 115 | 203 | 3541 | 84 | 66
|
| 22 | 2/18/2008 | 44 | 109 | 101 | 210 | 3751 | 85 | 65
|
| 23 | 2/25/2008 | 46 | 130 | 100 | 230 | 3981 | 86 | 64
|
| 24 | 3/3/2008 | 48 | 111 | 94 | 205 | 4186 | 87 | 63
|
| 25 | 3/10/2008 | 50 | 121 | 130 | 251 | 4437 | 88 | 62
|
| 26 | 3/17/2008 | 52 | 98 | 105 | 203 | 4640 | 89 | 61
|
| 27 | 3/24/2008 | 54 | 128 | 108 | 236 | 4876 | 90 | 60
|
| 28 | 3/31/2008 | 56 | 94 | 117 | 211 | 5087 | 90 | 60
|
| 29 | 4/7/2008 | 58 | 114 | 97 | 211 | 5298 | 91 | 59
|
| 30 | 4/14/2008 | 60 | 102 | 128 | 230 | 5528 | 92 | 58
|
| 31 | 4/21/2008 | 62 | 140 | 107 | 247 | 5775 | 93 | 57
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 140
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 198
|
| No. of 800 Series: | 0
| Highest Series Score: | 251
|
| | Highest Series with HCP: | 377 |
Individual Record Card
The Cherry Bowl
Bowler's Name: HAILEY CARTER
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 1 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 54 | 71 | 125 | 125 | 62 | 88
|
| 2 | 9/17/2007 | 4 | 69 | 63 | 132 | 257 | 64 | 86
|
| 3 | 9/24/2007 | 6 | 53 | 44 | 97 | 354 | 59 | 91
|
| 4 | 10/1/2007 | 8 | 41 | 60 | 101 | 455 | 56 | 94
|
| 5 | 10/8/2007 | 10 | 51 | 70 | 121 | 576 | 57 | 93
|
| 6 | 10/15/2007 | 12 | 68 | 69 | 137 | 713 | 59 | 91
|
| 7 | 10/22/2007 | 12 | * 49 | * 49 | 98 | 713 | 59 | 91
|
| 8 | 10/29/2007 | 14 | 59 | 66 | 125 | 838 | 59 | 91
|
| 9 | 11/5/2007 | 16 | 72 | 88 | 160 | 998 | 62 | 88
|
| 10 | 11/12/2007 | 18 | 62 | 65 | 127 | 1125 | 62 | 88
|
| 11 | 11/19/2007 | 18 | * 52 | * 52 | 104 | 1125 | 62 | 88
|
| 12 | 11/26/2007 | 20 | 83 | 66 | 149 | 1274 | 63 | 87
|
| 13 | 12/3/2007 | 22 | 98 | 84 | 182 | 1456 | 66 | 84
|
| 14 | 12/10/2007 | 24 | 74 | 87 | 161 | 1617 | 67 | 83
|
| 15 | 12/17/2007 | 26 | 41 | 59 | 100 | 1717 | 66 | 84
|
| 16 | 1/7/2008 | 27 | 66 | * 56 | 122 | 1783 | 66 | 84
|
| 17 | 1/14/2008 | 27 | * 56 | * 56 | 112 | 1783 | 66 | 84
|
| 18 | 1/21/2008 | 29 | 66 | 56 | 122 | 1905 | 65 | 85
|
| 19 | 1/28/2008 | 31 | 105 | 64 | 169 | 2074 | 66 | 84
|
| 20 | 2/4/2008 | 31 | * 56 | * 56 | 112 | 2074 | 66 | 84
|
| 21 | 2/11/2008 | 33 | 53 | 70 | 123 | 2197 | 66 | 84
|
| 22 | 2/18/2008 | 35 | 70 | 80 | 150 | 2347 | 67 | 83
|
| 23 | 2/25/2008 | 37 | 86 | 82 | 168 | 2515 | 67 | 83
|
| 24 | 3/3/2008 | 39 | 65 | 46 | 111 | 2626 | 67 | 83
|
| 25 | 3/10/2008 | 41 | 96 | 81 | 177 | 2803 | 68 | 82
|
| 26 | 3/17/2008 | 43 | 56 | 77 | 133 | 2936 | 68 | 82
|
| 27 | 3/24/2008 | 45 | 75 | 89 | 164 | 3100 | 68 | 82
|
| 28 | 3/31/2008 | 47 | 97 | 102 | 199 | 3299 | 70 | 80
|
| 29 | 4/7/2008 | 49 | 73 | 95 | 168 | 3467 | 70 | 80
|
| 30 | 4/14/2008 | 51 | 67 | 65 | 132 | 3599 | 70 | 80
|
| 31 | 4/21/2008 | 53 | 73 | 79 | 152 | 3751 | 70 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 105
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 199
|
| | Highest Series with HCP: | 363 |
Individual Record Card
The Cherry Bowl
Bowler's Name: BRETT HILL
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 2 THE ICEBERGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 64 | 93 | 157 | 157 | 78 | 72
|
| 2 | 9/17/2007 | 4 | 61 | 75 | 136 | 293 | 73 | 77
|
| 3 | 9/24/2007 | 6 | 78 | 82 | 160 | 453 | 75 | 75
|
| 4 | 10/1/2007 | 8 | 102 | 87 | 189 | 642 | 80 | 70
|
| 5 | 10/8/2007 | 10 | 83 | 126 | 209 | 851 | 85 | 65
|
| 6 | 10/15/2007 | 12 | 105 | 76 | 181 | 1032 | 86 | 64
|
| 7 | 10/22/2007 | 14 | 86 | 99 | 185 | 1217 | 86 | 64
|
| 8 | 10/29/2007 | 16 | 118 | 83 | 201 | 1418 | 88 | 62
|
| 9 | 11/5/2007 | 18 | 102 | 96 | 198 | 1616 | 89 | 61
|
| 10 | 11/12/2007 | 20 | 87 | 76 | 163 | 1779 | 88 | 62
|
| 11 | 11/19/2007 | 22 | 84 | 89 | 173 | 1952 | 88 | 62
|
| 12 | 11/26/2007 | 24 | 83 | 99 | 182 | 2134 | 88 | 62
|
| 13 | 12/3/2007 | 26 | 111 | 85 | 196 | 2330 | 89 | 61
|
| 14 | 12/10/2007 | 28 | 88 | 71 | 159 | 2489 | 88 | 62
|
| 15 | 12/17/2007 | 30 | 77 | 110 | 187 | 2676 | 89 | 61
|
| 16 | 1/7/2008 | 32 | 80 | 84 | 164 | 2840 | 88 | 62
|
| 17 | 1/14/2008 | 34 | 81 | 106 | 187 | 3027 | 89 | 61
|
| 18 | 1/21/2008 | 36 | 102 | 97 | 199 | 3226 | 89 | 61
|
| 19 | 1/28/2008 | 38 | 88 | 88 | 176 | 3402 | 89 | 61
|
| 20 | 2/4/2008 | 40 | 136 | 102 | 238 | 3640 | 91 | 59
|
| 21 | 2/11/2008 | 42 | 111 | 106 | 217 | 3857 | 91 | 59
|
| 22 | 2/18/2008 | 44 | 101 | 83 | 184 | 4041 | 91 | 59
|
| 23 | 2/25/2008 | 46 | 99 | 83 | 182 | 4223 | 91 | 59
|
| 24 | 3/3/2008 | 48 | 123 | 91 | 214 | 4437 | 92 | 58
|
| 25 | 3/10/2008 | 50 | 101 | 85 | 186 | 4623 | 92 | 58
|
| 26 | 3/17/2008 | 52 | 114 | 65 | 179 | 4802 | 92 | 58
|
| 27 | 3/24/2008 | 54 | 98 | 108 | 206 | 5008 | 92 | 58
|
| 28 | 3/31/2008 | 56 | 81 | 128 | 209 | 5217 | 93 | 57
|
| 29 | 4/7/2008 | 58 | 87 | 85 | 172 | 5389 | 92 | 58
|
| 30 | 4/14/2008 | 60 | 77 | 69 | 146 | 5535 | 92 | 58
|
| 31 | 4/21/2008 | 62 | 77 | 116 | 193 | 5728 | 92 | 58
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 136
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 197
|
| No. of 800 Series: | 0
| Highest Series Score: | 238
|
| | Highest Series with HCP: | 360 |
Individual Record Card
The Cherry Bowl
Bowler's Name: AUSTIN MARLEY
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 2 THE ICEBERGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 111 | 101 | 212 | 212 | 106 | 44
|
| 2 | 9/17/2007 | 4 | 90 | 103 | 193 | 405 | 101 | 49
|
| 3 | 9/24/2007 | 6 | 146 | 122 | 268 | 673 | 112 | 38
|
| 4 | 10/1/2007 | 8 | 120 | 123 | 243 | 916 | 114 | 36
|
| 5 | 10/8/2007 | 10 | 112 | 80 | 192 | 1108 | 110 | 40
|
| 6 | 10/15/2007 | 12 | 145 | 113 | 258 | 1366 | 113 | 37
|
| 7 | 10/22/2007 | 14 | 136 | 114 | 250 | 1616 | 115 | 35
|
| 8 | 10/29/2007 | 16 | 158 | 109 | 267 | 1883 | 117 | 33
|
| 9 | 11/5/2007 | 18 | 112 | 125 | 237 | 2120 | 117 | 33
|
| 10 | 11/12/2007 | 20 | 118 | 102 | 220 | 2340 | 117 | 33
|
| 11 | 11/19/2007 | 22 | 76 | 104 | 180 | 2520 | 114 | 36
|
| 12 | 11/26/2007 | 24 | 107 | 130 | 237 | 2757 | 114 | 36
|
| 13 | 12/3/2007 | 26 | 113 | 114 | 227 | 2984 | 114 | 36
|
| 14 | 12/10/2007 | 28 | 111 | 93 | 204 | 3188 | 113 | 37
|
| 15 | 12/17/2007 | 30 | 114 | 83 | 197 | 3385 | 112 | 38
|
| 16 | 1/7/2008 | 32 | 111 | 109 | 220 | 3605 | 112 | 38
|
| 17 | 1/14/2008 | 34 | 114 | 119 | 233 | 3838 | 112 | 38
|
| 18 | 1/21/2008 | 36 | 89 | 98 | 187 | 4025 | 111 | 39
|
| 19 | 1/28/2008 | 38 | 140 | 101 | 241 | 4266 | 112 | 38
|
| 20 | 2/4/2008 | 38 | *102 | *102 | 204 | 4266 | 112 | 38
|
| 21 | 2/11/2008 | 40 | 95 | 100 | 195 | 4461 | 111 | 39
|
| 22 | 2/18/2008 | 40 | *101 | *101 | 202 | 4461 | 111 | 39
|
| 23 | 2/25/2008 | 42 | 122 | 130 | 252 | 4713 | 112 | 38
|
| 24 | 3/3/2008 | 44 | 143 | 136 | 279 | 4992 | 113 | 37
|
| 25 | 3/10/2008 | 46 | 98 | 108 | 206 | 5198 | 113 | 37
|
| 26 | 3/17/2008 | 48 | 140 | 117 | 257 | 5455 | 113 | 37
|
| 27 | 3/24/2008 | 50 | 93 | 121 | 214 | 5669 | 113 | 37
|
| 28 | 3/31/2008 | 52 | 118 | 85 | 203 | 5872 | 112 | 38
|
| 29 | 4/7/2008 | 54 | 122 | 79 | 201 | 6073 | 112 | 38
|
| 30 | 4/14/2008 | 56 | 94 | 133 | 227 | 6300 | 112 | 38
|
| 31 | 4/21/2008 | 58 | 106 | 108 | 214 | 6514 | 112 | 38
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 195
|
| No. of 800 Series: | 0
| Highest Series Score: | 279
|
| | Highest Series with HCP: | 366 |
Individual Record Card
The Cherry Bowl
Bowler's Name: MIKE MCKINNEY
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 2 THE ICEBERGS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 76 | 71 | 147 | 147 | 73 | 77
|
| 2 | 9/17/2007 | 4 | 54 | 52 | 106 | 253 | 63 | 87
|
| 3 | 9/24/2007 | 6 | 64 | 43 | 107 | 360 | 60 | 90
|
| 4 | 10/1/2007 | 8 | 41 | 51 | 92 | 452 | 56 | 94
|
| 5 | 10/8/2007 | 10 | 50 | 70 | 120 | 572 | 57 | 93
|
| 6 | 10/15/2007 | 12 | 59 | 73 | 132 | 704 | 58 | 92
|
| 7 | 10/22/2007 | 14 | 49 | 34 | 83 | 787 | 56 | 94
|
| 8 | 10/29/2007 | 16 | 59 | 78 | 137 | 924 | 57 | 93
|
| 9 | 11/5/2007 | 18 | 74 | 37 | 111 | 1035 | 57 | 93
|
| 10 | 11/12/2007 | 20 | 57 | 73 | 130 | 1165 | 58 | 92
|
| 11 | 11/19/2007 | 22 | 32 | 60 | 92 | 1257 | 57 | 93
|
| 12 | 11/26/2007 | 22 | * 47 | * 47 | 94 | 1257 | 57 | 93
|
| 13 | 12/3/2007 | 22 | * 47 | * 47 | 94 | 1257 | 57 | 93
|
| 14 | 12/10/2007 | 24 | 54 | 73 | 127 | 1384 | 57 | 93
|
| 15 | 12/17/2007 | 26 | 92 | 54 | 146 | 1530 | 58 | 92
|
| 16 | 1/7/2008 | 28 | 67 | 77 | 144 | 1674 | 59 | 91
|
| 17 | 1/14/2008 | 30 | 52 | 59 | 111 | 1785 | 59 | 91
|
| 18 | 1/21/2008 | 32 | 59 | 34 | 93 | 1878 | 58 | 92
|
| 19 | 1/28/2008 | 34 | 66 | 78 | 144 | 2022 | 59 | 91
|
| 20 | 2/4/2008 | 36 | 42 | 58 | 100 | 2122 | 58 | 92
|
| 21 | 2/11/2008 | 38 | 99 | 78 | 177 | 2299 | 60 | 90
|
| 22 | 2/18/2008 | 40 | 101 | 60 | 161 | 2460 | 61 | 89
|
| 23 | 2/25/2008 | 40 | * 51 | * 51 | 102 | 2460 | 61 | 89
|
| 24 | 3/3/2008 | 42 | 83 | 62 | 145 | 2605 | 62 | 88
|
| 25 | 3/10/2008 | 44 | 83 | 59 | 142 | 2747 | 62 | 88
|
| 26 | 3/17/2008 | 46 | 81 | 90 | 171 | 2918 | 63 | 87
|
| 27 | 3/24/2008 | 48 | 102 | 80 | 182 | 3100 | 64 | 86
|
| 28 | 3/31/2008 | 50 | 86 | 88 | 174 | 3274 | 65 | 85
|
| 29 | 4/7/2008 | 52 | 81 | 89 | 170 | 3444 | 66 | 84
|
| 30 | 4/14/2008 | 54 | 80 | 122 | 202 | 3646 | 67 | 83
|
| 31 | 4/21/2008 | 56 | 41 | 63 | 104 | 3750 | 66 | 84
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 122
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 206
|
| No. of 800 Series: | 0
| Highest Series Score: | 202
|
| | Highest Series with HCP: | 370 |
Individual Record Card
The Cherry Bowl
Bowler's Name: DEVYIN BOKATH
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 3 ROCK-N-ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 86 | 93 | 179 | 179 | 89 | 61
|
| 2 | 9/17/2007 | 4 | 102 | 122 | 224 | 403 | 100 | 50
|
| 3 | 9/24/2007 | 6 | 87 | 102 | 189 | 592 | 98 | 52
|
| 4 | 10/1/2007 | 8 | 107 | 138 | 245 | 837 | 104 | 46
|
| 5 | 10/8/2007 | 10 | 135 | 105 | 240 | 1077 | 107 | 43
|
| 6 | 10/15/2007 | 12 | 118 | 97 | 215 | 1292 | 107 | 43
|
| 7 | 10/22/2007 | 14 | 102 | 83 | 185 | 1477 | 105 | 45
|
| 8 | 10/29/2007 | 16 | 99 | 120 | 219 | 1696 | 106 | 44
|
| 9 | 11/5/2007 | 18 | 135 | 118 | 253 | 1949 | 108 | 42
|
| 10 | 11/12/2007 | 20 | 146 | 123 | 269 | 2218 | 110 | 40
|
| 11 | 11/19/2007 | 22 | 119 | 100 | 219 | 2437 | 110 | 40
|
| 12 | 11/26/2007 | 24 | 100 | 105 | 205 | 2642 | 110 | 40
|
| 13 | 12/3/2007 | 26 | 74 | 112 | 186 | 2828 | 108 | 42
|
| 14 | 12/10/2007 | 28 | 102 | 105 | 207 | 3035 | 108 | 42
|
| 15 | 12/17/2007 | 30 | 120 | 96 | 216 | 3251 | 108 | 42
|
| 16 | 1/7/2008 | 32 | 91 | 119 | 210 | 3461 | 108 | 42
|
| 17 | 1/14/2008 | 34 | 108 | 97 | 205 | 3666 | 107 | 43
|
| 18 | 1/21/2008 | 36 | 109 | 147 | 256 | 3922 | 108 | 42
|
| 19 | 1/28/2008 | 38 | 100 | 113 | 213 | 4135 | 108 | 42
|
| 20 | 2/4/2008 | 40 | 127 | 145 | 272 | 4407 | 110 | 40
|
| 21 | 2/11/2008 | 42 | 84 | 98 | 182 | 4589 | 109 | 41
|
| 22 | 2/18/2008 | 44 | 140 | 140 | 280 | 4869 | 110 | 40
|
| 23 | 2/25/2008 | 44 | *100 | *100 | 200 | 4869 | 110 | 40
|
| 24 | 3/3/2008 | 46 | 125 | 145 | 270 | 5139 | 111 | 39
|
| 25 | 3/10/2008 | 48 | 148 | 175 | 323 | 5462 | 113 | 37
|
| 26 | 3/17/2008 | 50 | 87 | 144 | 231 | 5693 | 113 | 37
|
| 27 | 3/24/2008 | 52 | 140 | 138 | 278 | 5971 | 114 | 36
|
| 28 | 3/31/2008 | 54 | 97 | 142 | 239 | 6210 | 115 | 35
|
| 29 | 4/7/2008 | 54 | *105 | *105 | 210 | 6210 | 115 | 35
|
| 30 | 4/14/2008 | 56 | 159 | 149 | 308 | 6518 | 116 | 34
|
| 31 | 4/21/2008 | 58 | 143 | 122 | 265 | 6783 | 116 | 34
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 175
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 214
|
| No. of 800 Series: | 0
| Highest Series Score: | 323
|
| | Highest Series with HCP: | 401 |
Individual Record Card
The Cherry Bowl
Bowler's Name: JAZMINE LEMKE
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 3 ROCK-N-ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 96 | 107 | 203 | 203 | 101 | 49
|
| 2 | 9/17/2007 | 4 | 117 | 113 | 230 | 433 | 108 | 42
|
| 3 | 9/24/2007 | 6 | 97 | 111 | 208 | 641 | 106 | 44
|
| 4 | 10/1/2007 | 8 | 129 | 80 | 209 | 850 | 106 | 44
|
| 5 | 10/8/2007 | 10 | 104 | 103 | 207 | 1057 | 105 | 45
|
| 6 | 10/15/2007 | 12 | 124 | 124 | 248 | 1305 | 108 | 42
|
| 7 | 10/22/2007 | 14 | 96 | 123 | 219 | 1524 | 108 | 42
|
| 8 | 10/29/2007 | 16 | 104 | 141 | 245 | 1769 | 110 | 40
|
| 9 | 11/5/2007 | 18 | 101 | 105 | 206 | 1975 | 109 | 41
|
| 10 | 11/12/2007 | 20 | 151 | 132 | 283 | 2258 | 112 | 38
|
| 11 | 11/19/2007 | 22 | 102 | 109 | 211 | 2469 | 112 | 38
|
| 12 | 11/26/2007 | 24 | 142 | 123 | 265 | 2734 | 113 | 37
|
| 13 | 12/3/2007 | 26 | 120 | 130 | 250 | 2984 | 114 | 36
|
| 14 | 12/10/2007 | 28 | 92 | 101 | 193 | 3177 | 113 | 37
|
| 15 | 12/17/2007 | 30 | 122 | 122 | 244 | 3421 | 114 | 36
|
| 16 | 1/7/2008 | 32 | 172 | 145 | 317 | 3738 | 116 | 34
|
| 17 | 1/14/2008 | 34 | 105 | 107 | 212 | 3950 | 116 | 34
|
| 18 | 1/21/2008 | 36 | 139 | 125 | 264 | 4214 | 117 | 33
|
| 19 | 1/28/2008 | 38 | 133 | 123 | 256 | 4470 | 117 | 33
|
| 20 | 2/4/2008 | 40 | 174 | 107 | 281 | 4751 | 118 | 32
|
| 21 | 2/11/2008 | 42 | 120 | 151 | 271 | 5022 | 119 | 31
|
| 22 | 2/18/2008 | 44 | 115 | 147 | 262 | 5284 | 120 | 30
|
| 23 | 2/25/2008 | 46 | 142 | 113 | 255 | 5539 | 120 | 30
|
| 24 | 3/3/2008 | 48 | 119 | 135 | 254 | 5793 | 120 | 30
|
| 25 | 3/10/2008 | 50 | 102 | 112 | 214 | 6007 | 120 | 30
|
| 26 | 3/17/2008 | 52 | 116 | 118 | 234 | 6241 | 120 | 30
|
| 27 | 3/24/2008 | 54 | 128 | 193 | 321 | 6562 | 121 | 29
|
| 28 | 3/31/2008 | 56 | 133 | 111 | 244 | 6806 | 121 | 29
|
| 29 | 4/7/2008 | 58 | 159 | 173 | 332 | 7138 | 123 | 27
|
| 30 | 4/14/2008 | 60 | 138 | 172 | 310 | 7448 | 124 | 26
|
| 31 | 4/21/2008 | 62 | 123 | 148 | 271 | 7719 | 124 | 26
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 193
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 223
|
| No. of 800 Series: | 0
| Highest Series Score: | 332
|
| | Highest Series with HCP: | 390 |
Individual Record Card
The Cherry Bowl
Bowler's Name: KALLUM LOWE
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 3 ROCK-N-ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 103 | 111 | 214 | 214 | 107 | 43
|
| 2 | 9/17/2007 | 4 | 89 | 136 | 225 | 439 | 109 | 41
|
| 3 | 9/24/2007 | 6 | 104 | 100 | 204 | 643 | 107 | 43
|
| 4 | 10/1/2007 | 8 | 99 | 89 | 188 | 831 | 103 | 47
|
| 5 | 10/8/2007 | 10 | 93 | 143 | 236 | 1067 | 106 | 44
|
| 6 | 10/15/2007 | 10 | * 96 | * 96 | 192 | 1067 | 106 | 44
|
| 7 | 10/22/2007 | 12 | 111 | 119 | 230 | 1297 | 108 | 42
|
| 8 | 10/29/2007 | 14 | 119 | 93 | 212 | 1509 | 107 | 43
|
| 9 | 11/5/2007 | 16 | 86 | 122 | 208 | 1717 | 107 | 43
|
| 10 | 11/12/2007 | 18 | 61 | 103 | 164 | 1881 | 104 | 46
|
| 11 | 11/19/2007 | 20 | 123 | 101 | 224 | 2105 | 105 | 45
|
| 12 | 11/26/2007 | 22 | 108 | 95 | 203 | 2308 | 104 | 46
|
| 13 | 12/3/2007 | 24 | 120 | 119 | 239 | 2547 | 106 | 44
|
| 14 | 12/10/2007 | 26 | 112 | 130 | 242 | 2789 | 107 | 43
|
| 15 | 12/17/2007 | 28 | 118 | 94 | 212 | 3001 | 107 | 43
|
| 16 | 1/7/2008 | 30 | 123 | 120 | 243 | 3244 | 108 | 42
|
| 17 | 1/14/2008 | 32 | 127 | 81 | 208 | 3452 | 107 | 43
|
| 18 | 1/21/2008 | 34 | 123 | 139 | 262 | 3714 | 109 | 41
|
| 19 | 1/28/2008 | 36 | 114 | 83 | 197 | 3911 | 108 | 42
|
| 20 | 2/4/2008 | 38 | 104 | 80 | 184 | 4095 | 107 | 43
|
| 21 | 2/11/2008 | 40 | 86 | 123 | 209 | 4304 | 107 | 43
|
| 22 | 2/18/2008 | 42 | 136 | 134 | 270 | 4574 | 108 | 42
|
| 23 | 2/25/2008 | 44 | 88 | 97 | 185 | 4759 | 108 | 42
|
| 24 | 3/3/2008 | 46 | 137 | 100 | 237 | 4996 | 108 | 42
|
| 25 | 3/10/2008 | 48 | 107 | 95 | 202 | 5198 | 108 | 42
|
| 26 | 3/17/2008 | 50 | 92 | 105 | 197 | 5395 | 107 | 43
|
| 27 | 3/24/2008 | 52 | 95 | 123 | 218 | 5613 | 107 | 43
|
| 28 | 3/31/2008 | 54 | 117 | 109 | 226 | 5839 | 108 | 42
|
| 29 | 4/7/2008 | 56 | 157 | 105 | 262 | 6101 | 108 | 42
|
| 30 | 4/14/2008 | 58 | 105 | 88 | 193 | 6294 | 108 | 42
|
| 31 | 4/21/2008 | 60 | 88 | 129 | 217 | 6511 | 108 | 42
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 157
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 199
|
| No. of 800 Series: | 0
| Highest Series Score: | 270
|
| | Highest Series with HCP: | 356 |
Individual Record Card
The Cherry Bowl
Bowler's Name: EMILY HARNE
League: MONDAY AFTER SCHOOL ATTITUDES 07-08
Team: 4 THE SIMPSONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 47 | 17 | 64 | 64 | 32 | 118
|
| 2 | 9/17/2007 | 4 | 22 | 31 | 53 | 117 | 29 | 121
|
| 3 | 9/24/2007 | 6 | 63 | 38 | 101 | 218 | 36 | 114
|
| 4 | 10/1/2007 | 8 | 54 | 51 | 105 | 323 | 40 | 110
|
| 5 | 10/8/2007 | 10 | 29 | 41 | 70 | 393 | 39 | 111
|
| 6 | 10/15/2007 | 12 | 63 | 47 | 110 | 503 | 41 | 109
|
| 7 | 10/22/2007 | 14 | 65 | 87 | 152 | 655 | 46 | 104
|
| 8 | 10/29/2007 | 16 | 21 | 53 | 74 | 729 | 45 | 105
|
| 9 | 11/5/2007 | 18 | 42 | 39 | 81 | 810 | 45 | 105
|
| 10 | 11/12/2007 | 20 | 34 | 21 | 55 | 865 | 43 | 107
|
| 11 | 11/19/2007 | 20 | * 33 | * 33 | 66 | 865 | 43 | 107
|
| 12 | 11/26/2007 | 22 | 44 | 40 | 84 | 949 | 43 | 107
|
| 13 | 12/3/2007 | 24 | 29 | 46 | 75 | 1024 | 42 | 108
|
| 14 | 12/10/2007 | 26 | 56 | 43 | 99 | 1123 | 43 | 107
|
| 15 | 12/17/2007 | 28 | 51 | 61 | 112 | 1235 | 44 | 106
|
| 16 | 1/7/2008 | 30 | 59 | 47 | 106 | 1341 | 44 | 106
|
