Bowler's Name: NICK HOWARD
League: MONDAY JUNIORS 2009-10
Team: 1 VIKES RULE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 153 | 125 | 278 | 278 | 139 | 11 |
| 2 | 9/21/2009 | 4 | 127 | 108 | 235 | 513 | 128 | 22 |
| 3 | 9/28/2009 | 6 | 119 | 144 | 263 | 776 | 129 | 21 |
| 4 | 10/5/2009 | 8 | 153 | 147 | 300 | 1076 | 134 | 16 |
| 5 | 10/12/2009 | 10 | 105 | 150 | 255 | 1331 | 133 | 17 |
| 6 | 10/19/2009 | 12 | 91 | 111 | 202 | 1533 | 127 | 23 |
| 7 | 10/26/2009 | 14 | 167 | 152 | 319 | 1852 | 132 | 18 |
| 8 | 11/2/2009 | 16 | 150 | 85 | 235 | 2087 | 130 | 20 |
| 9 | 11/9/2009 | 18 | 117 | 160 | 277 | 2364 | 131 | 19 |
| 10 | 11/16/2009 | 20 | 91 | 173 | 264 | 2628 | 131 | 19 |
| 11 | 11/23/2009 | 22 | 124 | 158 | 282 | 2910 | 132 | 18 |
| 12 | 11/30/2009 | 24 | 100 | 108 | 208 | 3118 | 129 | 21 |
| 13 | 12/7/2009 | 26 | 190 | 171 | 361 | 3479 | 133 | 17 |
| 14 | 12/14/2009 | 28 | 139 | 128 | 267 | 3746 | 133 | 17 |
| 15 | 12/21/2009 | 30 | 150 | 115 | 265 | 4011 | 133 | 17 |
| 16 | 1/4/2010 | 32 | 138 | 134 | 272 | 4283 | 133 | 17 |
| 17 | 1/11/2010 | 34 | 169 | 141 | 310 | 4593 | 135 | 15 |
| 18 | 1/18/2010 | 36 | 136 | 133 | 269 | 4862 | 135 | 15 |
| 19 | 1/25/2010 | 38 | 137 | 137 | 274 | 5136 | 135 | 15 |
| 20 | 2/1/2010 | 40 | 138 | 127 | 265 | 5401 | 135 | 15 |
| 21 | 2/8/2010 | 42 | 161 | 126 | 287 | 5688 | 135 | 15 |
| 22 | 2/15/2010 | 44 | 115 | 156 | 271 | 5959 | 135 | 15 |
| 23 | 2/22/2010 | 46 | 132 | 142 | 274 | 6233 | 135 | 15 |
| 24 | 3/1/2010 | 48 | 144 | 142 | 286 | 6519 | 135 | 15 |
| 25 | 3/8/2010 | 50 | 141 | 148 | 289 | 6808 | 136 | 14 |
| 26 | 3/15/2010 | 52 | 125 | 167 | 292 | 7100 | 136 | 14 |
| 27 | 3/22/2010 | 54 | 171 | 164 | 335 | 7435 | 137 | 13 |
| 28 | 3/29/2010 | 56 | 168 | 123 | 291 | 7726 | 137 | 13 |
| 29 | 4/5/2010 | 58 | 191 | 177 | 368 | 8094 | 139 | 11 |
| 30 | 4/12/2010 | 60 | 130 | 174 | 304 | 8398 | 139 | 11 |
| 31 | 4/19/2010 | 62 | 125 | 183 | 308 | 8706 | 140 | 10 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 368 | |||||
| Highest Series with HCP: | 403 | |||||||
Bowler's Name: HAILEY CARTER
League: MONDAY JUNIORS 2009-10
Team: 1 VIKES RULE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 97 | 94 | 191 | 191 | 95 | 55 |
| 2 | 9/21/2009 | 4 | 104 | 96 | 200 | 391 | 97 | 53 |
| 3 | 9/28/2009 | 6 | 113 | 99 | 212 | 603 | 100 | 50 |
| 4 | 10/5/2009 | 8 | 104 | 117 | 221 | 824 | 103 | 47 |
| 5 | 10/12/2009 | 10 | 141 | 93 | 234 | 1058 | 105 | 45 |
| 6 | 10/19/2009 | 12 | 100 | 89 | 189 | 1247 | 103 | 47 |
| 7 | 10/26/2009 | 14 | 119 | 107 | 226 | 1473 | 105 | 45 |
| 8 | 11/2/2009 | 14 | * 95 | * 95 | 190 | 1473 | 105 | 45 |
| 9 | 11/9/2009 | 16 | 121 | 106 | 227 | 1700 | 106 | 44 |
| 10 | 11/16/2009 | 18 | 110 | 126 | 236 | 1936 | 107 | 43 |
| 11 | 11/23/2009 | 20 | 106 | 132 | 238 | 2174 | 108 | 42 |
| 12 | 11/30/2009 | 22 | 130 | 80 | 210 | 2384 | 108 | 42 |
| 13 | 12/7/2009 | 24 | 97 | 109 | 206 | 2590 | 107 | 43 |
| 14 | 12/14/2009 | 26 | 106 | 166 | 272 | 2862 | 110 | 40 |
| 15 | 12/21/2009 | 26 | *100 | *100 | 200 | 2862 | 110 | 40 |
| 16 | 1/4/2010 | 28 | 122 | 72 | 194 | 3056 | 109 | 41 |
| 17 | 1/11/2010 | 30 | 142 | 139 | 281 | 3337 | 111 | 39 |
| 18 | 1/18/2010 | 32 | 115 | 131 | 246 | 3583 | 111 | 39 |
| 19 | 1/25/2010 | 34 | 137 | 127 | 264 | 3847 | 113 | 37 |
| 20 | 2/1/2010 | 34 | *103 | *103 | 206 | 3847 | 113 | 37 |
| 21 | 2/8/2010 | 36 | 125 | 127 | 252 | 4099 | 113 | 37 |
| 22 | 2/15/2010 | 38 | 124 | 119 | 243 | 4342 | 114 | 36 |
| 23 | 2/22/2010 | 40 | 141 | 105 | 246 | 4588 | 114 | 36 |
| 24 | 3/1/2010 | 42 | 117 | 141 | 258 | 4846 | 115 | 35 |
| 25 | 3/8/2010 | 44 | 130 | 145 | 275 | 5121 | 116 | 34 |
| 26 | 3/15/2010 | 46 | 103 | 96 | 199 | 5320 | 115 | 35 |
| 27 | 3/22/2010 | 48 | 132 | 113 | 245 | 5565 | 115 | 35 |
| 28 | 3/29/2010 | 50 | 104 | 129 | 233 | 5798 | 115 | 35 |
| 29 | 4/5/2010 | 52 | 120 | 120 | 240 | 6038 | 116 | 34 |
| 30 | 4/12/2010 | 54 | 172 | 107 | 279 | 6317 | 116 | 34 |
| 31 | 4/19/2010 | 56 | 184 | 142 | 326 | 6643 | 118 | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 326 | |||||
| Highest Series with HCP: | 394 | |||||||
Bowler's Name: BRETT HILL
League: MONDAY JUNIORS 2009-10
Team: 2 BOWLING TRIO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 92 | 92 | 184 | 184 | 92 | 58 |
| 2 | 9/21/2009 | 4 | 81 | 80 | 161 | 345 | 86 | 64 |
| 3 | 9/28/2009 | 6 | 85 | 88 | 173 | 518 | 86 | 64 |
| 4 | 10/5/2009 | 8 | 87 | 113 | 200 | 718 | 89 | 61 |
| 5 | 10/12/2009 | 10 | 111 | 106 | 217 | 935 | 93 | 57 |
| 6 | 10/19/2009 | 12 | 79 | 87 | 166 | 1101 | 91 | 59 |
| 7 | 10/26/2009 | 14 | 147 | 130 | 277 | 1378 | 98 | 52 |
| 8 | 11/2/2009 | 16 | 134 | 116 | 250 | 1628 | 101 | 49 |
| 9 | 11/9/2009 | 18 | 154 | 89 | 243 | 1871 | 103 | 47 |
| 10 | 11/16/2009 | 20 | 106 | 134 | 240 | 2111 | 105 | 45 |
| 11 | 11/23/2009 | 22 | 122 | 148 | 270 | 2381 | 108 | 42 |
| 12 | 11/30/2009 | 24 | 90 | 117 | 207 | 2588 | 107 | 43 |
| 13 | 12/7/2009 | 26 | 88 | 150 | 238 | 2826 | 108 | 42 |
| 14 | 12/14/2009 | 28 | 142 | 88 | 230 | 3056 | 109 | 41 |
| 15 | 12/21/2009 | 30 | 91 | 92 | 183 | 3239 | 107 | 43 |
| 16 | 1/4/2010 | 32 | 106 | 133 | 239 | 3478 | 108 | 42 |
| 17 | 1/11/2010 | 34 | 92 | 112 | 204 | 3682 | 108 | 42 |
| 18 | 1/18/2010 | 36 | 95 | 161 | 256 | 3938 | 109 | 41 |
| 19 | 1/25/2010 | 38 | 117 | 138 | 255 | 4193 | 110 | 40 |
| 20 | 2/1/2010 | 40 | 80 | 118 | 198 | 4391 | 109 | 41 |
| 21 | 2/8/2010 | 40 | * 99 | * 99 | 198 | 4391 | 109 | 41 |
| 22 | 2/15/2010 | 42 | 99 | 119 | 218 | 4609 | 109 | 41 |
| 23 | 2/22/2010 | 44 | 142 | 132 | 274 | 4883 | 110 | 40 |
| 24 | 3/1/2010 | 46 | 174 | 118 | 292 | 5175 | 112 | 38 |
| 25 | 3/8/2010 | 48 | 105 | 110 | 215 | 5390 | 112 | 38 |
| 26 | 3/15/2010 | 50 | 149 | 98 | 247 | 5637 | 112 | 38 |
| 27 | 3/22/2010 | 52 | 147 | 124 | 271 | 5908 | 113 | 37 |
| 28 | 3/29/2010 | 54 | 101 | 148 | 249 | 6157 | 114 | 36 |
| 29 | 4/5/2010 | 56 | 109 | 137 | 246 | 6403 | 114 | 36 |
| 30 | 4/12/2010 | 58 | 131 | 97 | 228 | 6631 | 114 | 36 |
| 31 | 4/19/2010 | 60 | 132 | 109 | 241 | 6872 | 114 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 292 | |||||
| Highest Series with HCP: | 395 | |||||||
Bowler's Name: AUSTIN MARLEY
League: MONDAY JUNIORS 2009-10
Team: 2 BOWLING TRIO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 165 | 122 | 287 | 287 | 143 | 7 |
| 2 | 9/21/2009 | 4 | 169 | 182 | 351 | 638 | 159 | 0 |
| 3 | 9/28/2009 | 6 | 146 | 136 | 282 | 920 | 153 | 0 |
| 4 | 10/5/2009 | 8 | 133 | 145 | 278 | 1198 | 149 | 1 |
| 5 | 10/12/2009 | 10 | 163 | 172 | 335 | 1533 | 153 | 0 |
| 6 | 10/19/2009 | 12 | 155 | 156 | 311 | 1844 | 153 | 0 |
| 7 | 10/26/2009 | 14 | 127 | 188 | 315 | 2159 | 154 | 0 |
| 8 | 11/2/2009 | 16 | 135 | 152 | 287 | 2446 | 152 | 0 |
| 9 | 11/9/2009 | 18 | 155 | 143 | 298 | 2744 | 152 | 0 |
| 10 | 11/16/2009 | 20 | 133 | 114 | 247 | 2991 | 149 | 1 |
| 11 | 11/23/2009 | 22 | 175 | 137 | 312 | 3303 | 150 | 0 |
| 12 | 11/30/2009 | 24 | 155 | 153 | 308 | 3611 | 150 | 0 |
| 13 | 12/7/2009 | 26 | 163 | 105 | 268 | 3879 | 149 | 1 |
| 14 | 12/14/2009 | 28 | 157 | 164 | 321 | 4200 | 150 | 0 |
| 15 | 12/21/2009 | 30 | 138 | 167 | 305 | 4505 | 150 | 0 |
| 16 | 1/4/2010 | 32 | 182 | 133 | 315 | 4820 | 150 | 0 |
| 17 | 1/11/2010 | 34 | 176 | 177 | 353 | 5173 | 152 | 0 |
| 18 | 1/18/2010 | 36 | 123 | 124 | 247 | 5420 | 150 | 0 |
| 19 | 1/25/2010 | 38 | 151 | 188 | 339 | 5759 | 151 | 0 |
| 20 | 2/1/2010 | 40 | 107 | 242 | 349 | 6108 | 152 | 0 |
| 21 | 2/8/2010 | 42 | 166 | 215 | 381 | 6489 | 154 | 0 |
| 22 | 2/15/2010 | 44 | 168 | 162 | 330 | 6819 | 154 | 0 |
| 23 | 2/22/2010 | 46 | 165 | 202 | 367 | 7186 | 156 | 0 |
| 24 | 3/1/2010 | 48 | 161 | 131 | 292 | 7478 | 155 | 0 |
| 25 | 3/8/2010 | 50 | 175 | 179 | 354 | 7832 | 156 | 0 |
| 26 | 3/15/2010 | 52 | 148 | 167 | 315 | 8147 | 156 | 0 |
| 27 | 3/22/2010 | 54 | 189 | 190 | 379 | 8526 | 157 | 0 |
| 28 | 3/29/2010 | 56 | 133 | 155 | 288 | 8814 | 157 | 0 |
| 29 | 4/5/2010 | 58 | 179 | 161 | 340 | 9154 | 157 | 0 |
| 30 | 4/12/2010 | 60 | 164 | 169 | 333 | 9487 | 158 | 0 |
| 31 | 4/19/2010 | 62 | 170 | 181 | 351 | 9838 | 158 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 242 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 381 | |||||
| Highest Series with HCP: | 381 | |||||||
Bowler's Name: MITCHEL HENNEBERRY
League: MONDAY JUNIORS 2009-10
Team: 5 ROLLING STONES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 136 | 131 | 267 | 267 | 133 | 17 |
| 2 | 9/21/2009 | 4 | 122 | 113 | 235 | 502 | 125 | 25 |
| 3 | 9/28/2009 | 6 | 126 | 126 | 252 | 754 | 125 | 25 |
| 4 | 10/5/2009 | 6 | *115 | *115 | 230 | 754 | 125 | 25 |
| 5 | 10/12/2009 | 8 | 110 | 141 | 251 | 1005 | 125 | 25 |
| 6 | 10/19/2009 | 10 | 127 | 111 | 238 | 1243 | 124 | 26 |
| 7 | 10/26/2009 | 12 | 125 | 112 | 237 | 1480 | 123 | 27 |
| 8 | 11/2/2009 | 14 | 105 | 148 | 253 | 1733 | 123 | 27 |
| 9 | 11/9/2009 | 16 | 110 | 92 | 202 | 1935 | 120 | 30 |
| 10 | 11/16/2009 | 18 | 104 | 140 | 244 | 2179 | 121 | 29 |
| 11 | 11/23/2009 | 20 | 142 | 83 | 225 | 2404 | 120 | 30 |
| 12 | 11/30/2009 | 22 | 131 | 135 | 266 | 2670 | 121 | 29 |
| 13 | 12/7/2009 | 24 | 151 | 132 | 283 | 2953 | 123 | 27 |
| 14 | 12/14/2009 | 24 | *113 | *113 | 226 | 2953 | 123 | 27 |
| 15 | 12/21/2009 | 26 | 159 | 158 | 317 | 3270 | 125 | 25 |
| 16 | 1/4/2010 | 28 | 98 | 156 | 254 | 3524 | 125 | 25 |
| 17 | 1/11/2010 | 30 | 118 | 123 | 241 | 3765 | 125 | 25 |
| 18 | 1/18/2010 | 32 | 152 | 111 | 263 | 4028 | 125 | 25 |
| 19 | 1/25/2010 | 32 | *115 | *115 | 230 | 4028 | 125 | 25 |
| 20 | 2/1/2010 | 34 | 158 | 156 | 314 | 4342 | 127 | 23 |
| 21 | 2/8/2010 | 34 | *117 | *117 | 234 | 4342 | 127 | 23 |
| 22 | 2/15/2010 | 34 | *117 | *117 | 234 | 4342 | 127 | 23 |
| 23 | 2/22/2010 | 34 | *117 | *117 | 234 | 4342 | 127 | 23 |
| 24 | 3/1/2010 | 36 | 101 | 149 | 250 | 4592 | 127 | 23 |
| 25 | 3/8/2010 | 38 | 128 | 106 | 234 | 4826 | 127 | 23 |
| 26 | 3/15/2010 | 40 | 112 | 95 | 207 | 5033 | 125 | 25 |
| 27 | 3/22/2010 | 42 | 140 | 127 | 267 | 5300 | 126 | 24 |
| 28 | 3/29/2010 | 44 | 126 | 133 | 259 | 5559 | 126 | 24 |
| 29 | 4/5/2010 | 44 | *116 | *116 | 232 | 5559 | 126 | 24 |
| 30 | 4/12/2010 | 46 | 152 | 153 | 305 | 5864 | 127 | 23 |
| 31 | 4/19/2010 | 46 | *117 | *117 | 234 | 5864 | 127 | 23 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 16 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 186 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 317 | |||||
| Highest Series with HCP: | 371 | |||||||
Bowler's Name: MARCAUN HARRINGTON
League: MONDAY JUNIORS 2009-10
Team: 5 ROLLING STONES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 78 | 94 | 172 | 172 | 86 | 64 |
| 2 | 9/21/2009 | 4 | 107 | 127 | 234 | 406 | 101 | 49 |
| 3 | 9/28/2009 | 6 | 123 | 89 | 212 | 618 | 103 | 47 |
| 4 | 10/5/2009 | 8 | 120 | 134 | 254 | 872 | 109 | 41 |
| 5 | 10/12/2009 | 10 | 95 | 94 | 189 | 1061 | 106 | 44 |
| 6 | 10/19/2009 | 12 | 168 | 122 | 290 | 1351 | 112 | 38 |
| 7 | 10/26/2009 | 14 | 135 | 113 | 248 | 1599 | 114 | 36 |
| 8 | 11/2/2009 | 14 | *104 | *104 | 208 | 1599 | 114 | 36 |
| 9 | 11/9/2009 | 16 | 145 | 84 | 229 | 1828 | 114 | 36 |
| 10 | 11/16/2009 | 16 | *104 | *104 | 208 | 1828 | 114 | 36 |
| 11 | 11/23/2009 | 18 | 86 | 138 | 224 | 2052 | 114 | 36 |
| 12 | 11/30/2009 | 20 | 169 | 128 | 297 | 2349 | 117 | 33 |
| 13 | 12/7/2009 | 22 | 74 | 136 | 210 | 2559 | 116 | 34 |
| 14 | 12/14/2009 | 24 | 122 | 100 | 222 | 2781 | 115 | 35 |
| 15 | 12/21/2009 | 24 | *105 | *105 | 210 | 2781 | 115 | 35 |
| 16 | 1/4/2010 | 26 | 97 | 125 | 222 | 3003 | 115 | 35 |
| 17 | 1/11/2010 | 28 | 91 | 87 | 178 | 3181 | 113 | 37 |
| 18 | 1/18/2010 | 30 | 129 | 88 | 217 | 3398 | 113 | 37 |
| 19 | 1/25/2010 | 30 | *103 | *103 | 206 | 3398 | 113 | 37 |
| 20 | 2/1/2010 | 32 | 116 | 139 | 255 | 3653 | 114 | 36 |
| 21 | 2/8/2010 | 34 | 105 | 126 | 231 | 3884 | 114 | 36 |
| 22 | 2/15/2010 | 36 | 105 | 98 | 203 | 4087 | 113 | 37 |
| 23 | 2/22/2010 | 38 | 131 | 141 | 272 | 4359 | 114 | 36 |
| 24 | 3/1/2010 | 40 | 165 | 116 | 281 | 4640 | 116 | 34 |
| 25 | 3/8/2010 | 42 | 117 | 96 | 213 | 4853 | 115 | 35 |
| 26 | 3/15/2010 | 44 | 92 | 91 | 183 | 5036 | 114 | 36 |
| 27 | 3/22/2010 | 46 | 99 | 158 | 257 | 5293 | 115 | 35 |
| 28 | 3/29/2010 | 48 | 140 | 121 | 261 | 5554 | 115 | 35 |
| 29 | 4/5/2010 | 50 | 167 | 138 | 305 | 5859 | 117 | 33 |
| 30 | 4/12/2010 | 52 | 139 | 129 | 268 | 6127 | 117 | 33 |
| 31 | 4/19/2010 | 54 | 120 | 91 | 211 | 6338 | 117 | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 378 | |||||||
Bowler's Name: BRANDON SMITH
League: MONDAY JUNIORS 2009-10
Team: 4 CUBS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 96 | 70 | 166 | 166 | 83 | 67 |
| 2 | 9/21/2009 | 4 | 51 | 122 | 173 | 339 | 84 | 66 |
| 3 | 9/28/2009 | 6 | 89 | 92 | 181 | 520 | 86 | 64 |
| 4 | 10/5/2009 | 8 | 82 | 74 | 156 | 676 | 84 | 66 |
| 5 | 10/12/2009 | 10 | 78 | 84 | 162 | 838 | 83 | 67 |
| 6 | 10/19/2009 | 12 | 91 | 77 | 168 | 1006 | 83 | 67 |
| 7 | 10/26/2009 | 14 | 89 | 75 | 164 | 1170 | 83 | 67 |
| 8 | 11/2/2009 | 16 | 77 | 92 | 169 | 1339 | 83 | 67 |
| 9 | 11/9/2009 | 18 | 32 | 80 | 112 | 1451 | 80 | 70 |
| 10 | 11/16/2009 | 20 | 92 | 95 | 187 | 1638 | 81 | 69 |
| 11 | 11/23/2009 | 22 | 100 | 87 | 187 | 1825 | 82 | 68 |
| 12 | 11/30/2009 | 24 | 122 | 101 | 223 | 2048 | 85 | 65 |
| 13 | 12/7/2009 | 26 | 99 | 88 | 187 | 2235 | 85 | 65 |
| 14 | 12/14/2009 | 28 | 94 | 84 | 178 | 2413 | 86 | 64 |
| 15 | 12/21/2009 | 30 | 70 | 104 | 174 | 2587 | 86 | 64 |
| 16 | 1/4/2010 | 32 | 119 | 80 | 199 | 2786 | 87 | 63 |
| 17 | 1/11/2010 | 34 | 80 | 75 | 155 | 2941 | 86 | 64 |
| 18 | 1/18/2010 | 36 | 80 | 121 | 201 | 3142 | 87 | 63 |
| 19 | 1/25/2010 | 38 | 112 | 107 | 219 | 3361 | 88 | 62 |
| 20 | 2/1/2010 | 40 | 121 | 86 | 207 | 3568 | 89 | 61 |
| 21 | 2/8/2010 | 42 | 93 | 76 | 169 | 3737 | 88 | 62 |
| 22 | 2/15/2010 | 44 | 106 | 153 | 259 | 3996 | 90 | 60 |
| 23 | 2/22/2010 | 46 | 88 | 115 | 203 | 4199 | 91 | 59 |
| 24 | 3/1/2010 | 48 | 106 | 88 | 194 | 4393 | 91 | 59 |
| 25 | 3/8/2010 | 50 | 91 | 135 | 226 | 4619 | 92 | 58 |
| 26 | 3/15/2010 | 52 | 102 | 108 | 210 | 4829 | 92 | 58 |
| 27 | 3/22/2010 | 54 | 151 | 161 | 312 | 5141 | 95 | 55 |
| 28 | 3/29/2010 | 56 | 120 | 125 | 245 | 5386 | 96 | 54 |
| 29 | 4/5/2010 | 58 | 115 | 114 | 229 | 5615 | 96 | 54 |
| 30 | 4/12/2010 | 60 | 119 | 89 | 208 | 5823 | 97 | 53 |
| 31 | 4/19/2010 | 62 | 177 | 107 | 284 | 6107 | 98 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 312 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: NICHOLAS MARLEY
League: MONDAY JUNIORS 2009-10
Team: 4 CUBS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 126 | 132 | 258 | 258 | 129 | 21 |
| 2 | 9/21/2009 | 4 | 110 | 120 | 230 | 488 | 122 | 28 |
| 3 | 9/28/2009 | 6 | 107 | 133 | 240 | 728 | 121 | 29 |
| 4 | 10/5/2009 | 8 | 137 | 117 | 254 | 982 | 122 | 28 |
| 5 | 10/12/2009 | 10 | 106 | 105 | 211 | 1193 | 119 | 31 |
| 6 | 10/19/2009 | 12 | 99 | 106 | 205 | 1398 | 116 | 34 |
| 7 | 10/26/2009 | 14 | 154 | 94 | 248 | 1646 | 117 | 33 |
| 8 | 11/2/2009 | 16 | 117 | 113 | 230 | 1876 | 117 | 33 |
| 9 | 11/9/2009 | 16 | *107 | *107 | 214 | 1876 | 117 | 33 |
| 10 | 11/16/2009 | 18 | 124 | 107 | 231 | 2107 | 117 | 33 |
| 11 | 11/23/2009 | 20 | 120 | 113 | 233 | 2340 | 117 | 33 |
| 12 | 11/30/2009 | 22 | 130 | 105 | 235 | 2575 | 117 | 33 |
| 13 | 12/7/2009 | 24 | 90 | 113 | 203 | 2778 | 115 | 35 |
| 14 | 12/14/2009 | 26 | 119 | 131 | 250 | 3028 | 116 | 34 |
| 15 | 12/21/2009 | 28 | 88 | 113 | 201 | 3229 | 115 | 35 |
| 16 | 1/4/2010 | 30 | 116 | 87 | 203 | 3432 | 114 | 36 |
| 17 | 1/11/2010 | 32 | 128 | 133 | 261 | 3693 | 115 | 35 |
| 18 | 1/18/2010 | 34 | 132 | 129 | 261 | 3954 | 116 | 34 |
| 19 | 1/25/2010 | 36 | 98 | 131 | 229 | 4183 | 116 | 34 |
| 20 | 2/1/2010 | 38 | 134 | 97 | 231 | 4414 | 116 | 34 |
| 21 | 2/8/2010 | 38 | *106 | *106 | 212 | 4414 | 116 | 34 |
| 22 | 2/15/2010 | 38 | *106 | *106 | 212 | 4414 | 116 | 34 |
| 23 | 2/22/2010 | 40 | 130 | 105 | 235 | 4649 | 116 | 34 |
| 24 | 3/1/2010 | 42 | 95 | 113 | 208 | 4857 | 115 | 35 |
| 25 | 3/8/2010 | 44 | 113 | 114 | 227 | 5084 | 115 | 35 |
| 26 | 3/15/2010 | 46 | 125 | 104 | 229 | 5313 | 115 | 35 |
| 27 | 3/22/2010 | 48 | 144 | 148 | 292 | 5605 | 116 | 34 |
| 28 | 3/29/2010 | 50 | 138 | 87 | 225 | 5830 | 116 | 34 |
| 29 | 4/5/2010 | 52 | 98 | 156 | 254 | 6084 | 117 | 33 |
| 30 | 4/12/2010 | 54 | 100 | 116 | 216 | 6300 | 116 | 34 |
| 31 | 4/19/2010 | 56 | 97 | 118 | 215 | 6515 | 116 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 190 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 292 | |||||
| Highest Series with HCP: | 362 | |||||||
Bowler's Name: HALEE BERGSTROM
League: MONDAY JUNIORS 2009-10
Team: 4 CUBS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 96 | 88 | 184 | 184 | 92 | 58 |
| 2 | 9/21/2009 | 2 | *82 | *82 | 164 | 184 | 92 | 58 |
| 3 | 9/28/2009 | 4 | 87 | 104 | 191 | 375 | 93 | 57 |
| 4 | 10/5/2009 | 6 | 99 | 137 | 236 | 611 | 101 | 49 |
| 5 | 10/12/2009 | 8 | 90 | 89 | 179 | 790 | 98 | 52 |
| 6 | 10/19/2009 | 10 | 99 | 89 | 188 | 978 | 97 | 53 |
| 7 | 10/26/2009 | 12 | 90 | 123 | 213 | 1191 | 99 | 51 |
| 8 | 11/2/2009 | 14 | 97 | 131 | 228 | 1419 | 101 | 49 |
| 9 | 11/9/2009 | 16 | 99 | 65 | 164 | 1583 | 98 | 52 |
| 10 | 11/16/2009 | 18 | 97 | 74 | 171 | 1754 | 97 | 53 |
| 11 | 11/23/2009 | 20 | 119 | 94 | 213 | 1967 | 98 | 52 |
| 12 | 11/30/2009 | 22 | 90 | 86 | 176 | 2143 | 97 | 53 |
| 13 | 12/7/2009 | 24 | 72 | 120 | 192 | 2335 | 97 | 53 |
| 14 | 12/14/2009 | 26 | 89 | 106 | 195 | 2530 | 97 | 53 |
| 15 | 12/21/2009 | 28 | 105 | 101 | 206 | 2736 | 97 | 53 |
