League Name: MONDAY JUNIORS 2009-10
Team Name: VIKES RULE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 901 | 901 | BOWLING TRIO | 1 | 2 | 1 |
| 2 | 9/21/2009 | 867 | 1768 | team #6 | 3 | 4 | |
| 3 | 9/28/2009 | 1039 | 2807 | TEAM 3 | 3 | 7 | |
| 4 | 10/5/2009 | 983 | 3790 | CUBS | 3 | 10 | |
| 5 | 10/12/2009 | 893 | 4683 | ROLLING STONES | 2 | 1 | 12 |
| 6 | 10/19/2009 | 860 | 5543 | team #6 | 1 | 2 | 13 |
| 7 | 10/26/2009 | 1028 | 6571 | BOWLING TRIO | 2 | 1 | 15 |
| 8 | 11/2/2009 | 853 * | 7424 | CUBS | 1 | 2 | 16 |
| 9 | 11/9/2009 | 897 | 8321 | ROLLING STONES | 2 | 1 | 18 |
| 10 | 11/16/2009 | 975 | 9296 | TEAM 3 | 1 | 2 | 19 |
| 11 | 11/23/2009 | 980 | 10276 | BOWLING TRIO | 1 | 2 | 20 |
| 12 | 11/30/2009 | 903 | 11179 | team #6 | 1 | 2 | 21 |
| 13 | 12/7/2009 | 1028 | 12207 | TEAM 3 | 3 | 24 | |
| 14 | 12/14/2009 | 995 | 13202 | CUBS | 3 | 27 | |
| 15 | 12/21/2009 | 874 * | 14076 | ROLLING STONES | 3 | 27 | |
| 16 | 1/4/2010 | 933 | 15009 | team #6 | 2 | 1 | 29 |
| 17 | 1/11/2010 | 1038 | 16047 | BOWLING TRIO | 3 | 32 | |
| 18 | 1/18/2010 | 916 | 16963 | CUBS | 3 | 32 | |
| 19 | 1/25/2010 | 959 | 17922 | ROLLING STONES | 3 | 35 | |
| 20 | 2/1/2010 | 891 * | 18813 | TEAM 3 | 1 | 2 | 36 |
| 21 | 2/8/2010 | 963 | 19776 | CUBS | 3 | 39 | |
| 22 | 2/15/2010 | 878 | 20654 | team #6 | 1 | 2 | 40 |
| 23 | 2/22/2010 | 953 | 21607 | BOWLING TRIO | 1 | 2 | 41 |
| 24 | 3/1/2010 | 938 | 22545 | TEAM 3 | 3 | 44 | |
| 25 | 3/8/2010 | 979 | 23524 | team #8 | 3 | 47 | |
| 26 | 3/15/2010 | 857 | 24381 | ROLLING STONES | 2 | 1 | 49 |
| 27 | 3/22/2010 | 974 | 25355 | team #7 | 3 | 52 | |
| 28 | 3/29/2010 | 952 | 26307 | CUBS | .5 | 2.5 | 52.5 |
| 29 | 4/5/2010 | 970 | 27277 | team #6 | 3 | 52.5 | |
| 30 | 4/12/2010 | 1094 | 28371 | BOWLING TRIO | 3 | 55.5 | |
| 31 | 4/19/2010 | 1168 | 29539 | BOWLING TRIO | 3 | 58.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 524 | |||||
| Highest Handicap Team Game: | 592 | ||||||
| Highest Scratch Team Series: | 1032 | ||||||
| Highest Handicap Team Series: | 1168 | ||||||
| Highest Team Average to Date: | 382 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: BOWLING TRIO
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 907 | 907 | VIKES RULE | 2 | 1 | 2 |
| 2 | 9/21/2009 | 952 | 1859 | TEAM 3 | 2 | 1 | 4 |
| 3 | 9/28/2009 | 893 | 2752 | ROLLING STONES | 1 | 2 | 5 |
| 4 | 10/5/2009 | 860 | 3612 | team #6 | 3 | 8 | |
| 5 | 10/12/2009 | 940 | 4552 | CUBS | 3 | 11 | |
| 6 | 10/19/2009 | 945 | 5497 | TEAM 3 | 2 | 1 | 13 |
| 7 | 10/26/2009 | 1024 | 6521 | VIKES RULE | 1 | 2 | 14 |
| 8 | 11/2/2009 | 983 | 7504 | team #6 | 3 | 17 | |
| 9 | 11/9/2009 | 896 | 8400 | CUBS | 3 | 20 | |
| 10 | 11/16/2009 | 911 | 9311 | ROLLING STONES | 2 | 1 | 22 |
| 11 | 11/23/2009 | 1043 | 10354 | VIKES RULE | 2 | 1 | 24 |
| 12 | 11/30/2009 | 887 | 11241 | TEAM 3 | 3 | 24 | |
| 13 | 12/7/2009 | 845 | 12086 | ROLLING STONES | 3 | 24 | |
| 14 | 12/14/2009 | 928 | 13014 | team #6 | 3 | 27 | |
| 15 | 12/21/2009 | 864 | 13878 | CUBS | 1 | 2 | 28 |
| 16 | 1/4/2010 | 962 | 14840 | TEAM 3 | 3 | 31 | |
| 17 | 1/11/2010 | 921 * | 15761 | VIKES RULE | 3 | 31 | |
| 18 | 1/18/2010 | 857 | 16618 | team #6 | 2 | 1 | 33 |
| 19 | 1/25/2010 | 906 | 17524 | CUBS | 1 | 2 | 34 |
| 20 | 2/1/2010 | 920 | 18444 | ROLLING STONES | 1 | 2 | 35 |
| 21 | 2/8/2010 | 941 * | 19385 | TEAM 3 | 1 | 2 | 36 |
| 22 | 2/15/2010 | 953 | 20338 | team #8 | 3 | 39 | |
| 23 | 2/22/2010 | 1033 | 21371 | VIKES RULE | 2 | 1 | 41 |
| 24 | 3/1/2010 | 944 * | 22315 | CUBS | 3 | 44 | |
| 25 | 3/8/2010 | 943 | 23258 | team #6 | 2 | 1 | 46 |
| 26 | 3/15/2010 | 942 | 24200 | team #7 | 3 | 49 | |
| 27 | 3/22/2010 | 1030 | 25230 | ROLLING STONES | 3 | 52 | |
| 28 | 3/29/2010 | 891 * | 26121 | TEAM 3 | 2 | 1 | 54 |
| 29 | 4/5/2010 | 1058 | 27179 | team #8 | 3 | 57 | |
| 30 | 4/12/2010 | 924 | 28103 | VIKES RULE | 3 | 57 | |
| 31 | 4/19/2010 | 985 | 29088 | VIKES RULE | 3 | 57 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 529 | |||||
| Highest Handicap Team Game: | 571 | ||||||
| Highest Scratch Team Series: | 982 | ||||||
| Highest Handicap Team Series: | 1058 | ||||||
| Highest Team Average to Date: | 422 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 915 | 915 | CUBS | 2 | 1 | 2 |
| 2 | 9/21/2009 | 939 | 1854 | BOWLING TRIO | 1 | 2 | 3 |
| 3 | 9/28/2009 | 900 | 2754 | VIKES RULE | 3 | 3 | |
| 4 | 10/5/2009 | 892 | 3646 | ROLLING STONES | 3 | 3 | |
| 5 | 10/12/2009 | 895 | 4541 | team #6 | 2 | 1 | 5 |
| 6 | 10/19/2009 | 874 * | 5415 | BOWLING TRIO | 1 | 2 | 6 |
| 7 | 10/26/2009 | 895 * | 6310 | CUBS | .5 | 2.5 | 6.5 |
| 8 | 11/2/2009 | 885 | 7195 | ROLLING STONES | 1 | 2 | 7.5 |
| 9 | 11/9/2009 | 938 | 8133 | team #6 | 2 | 1 | 9.5 |
| 10 | 11/16/2009 | 984 * | 9117 | VIKES RULE | 2 | 1 | 11.5 |
| 11 | 11/23/2009 | 851 | 9968 | CUBS | 3 | 11.5 | |
| 12 | 11/30/2009 | 939 | 10907 | BOWLING TRIO | 3 | 14.5 | |
| 13 | 12/7/2009 | 839 * | 11746 | VIKES RULE | 3 | 14.5 | |
| 14 | 12/14/2009 | 974 | 12720 | ROLLING STONES | 3 | 17.5 | |
| 15 | 12/21/2009 | 826 | 13546 | team #6 | 1 | 2 | 18.5 |
| 16 | 1/4/2010 | 854 | 14400 | BOWLING TRIO | 3 | 18.5 | |
| 17 | 1/11/2010 | 1019 | 15419 | CUBS | 2 | 1 | 20.5 |
| 18 | 1/18/2010 | 905 | 16324 | ROLLING STONES | 3 | 23.5 | |
| 19 | 1/25/2010 | 844 | 17168 | team #6 | 3 | 23.5 | |
| 20 | 2/1/2010 | 925 | 18093 | VIKES RULE | 2 | 1 | 25.5 |
| 21 | 2/8/2010 | 1036 | 19129 | BOWLING TRIO | 2 | 1 | 27.5 |
| 22 | 2/15/2010 | 885 | 20014 | ROLLING STONES | 3 | 30.5 | |
| 23 | 2/22/2010 | 859 | 20873 | CUBS | 3 | 30.5 | |
| 24 | 3/1/2010 | 898 * | 21771 | VIKES RULE | 3 | 30.5 | |
| 25 | 3/8/2010 | 843 | 22614 | team #7 | 1 | 2 | 31.5 |
| 26 | 3/15/2010 | 853 | 23467 | team #6 | 3 | 31.5 | |
| 27 | 3/22/2010 | 888 | 24355 | team #8 | 1 | 2 | 32.5 |
| 28 | 3/29/2010 | 813 | 25168 | BOWLING TRIO | 1 | 2 | 33.5 |
| 29 | 4/5/2010 | 858 | 26026 | ROLLING STONES | 3 | 33.5 | |
| 30 | 4/12/2010 | 852 | 26878 | CUBS | 3 | 33.5 | |
| 31 | 4/19/2010 | 952 | 27830 | team #6 | 3 | 36.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 443 | |||||
| Highest Handicap Team Game: | 575 | ||||||
| Highest Scratch Team Series: | 772 | ||||||
| Highest Handicap Team Series: | 1036 | ||||||
| Highest Team Average to Date: | 321 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: CUBS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 900 | 900 | TEAM 3 | 1 | 2 | 1 |
| 2 | 9/21/2009 | 859 * | 1759 | ROLLING STONES | 3 | 1 | |
| 3 | 9/28/2009 | 916 | 2675 | team #6 | 3 | 4 | |
| 4 | 10/5/2009 | 946 | 3621 | VIKES RULE | 3 | 4 | |
| 5 | 10/12/2009 | 838 | 4459 | BOWLING TRIO | 3 | 4 | |
| 6 | 10/19/2009 | 861 | 5320 | ROLLING STONES | 3 | 4 | |
| 7 | 10/26/2009 | 933 | 6253 | TEAM 3 | 2.5 | .5 | 6.5 |
| 8 | 11/2/2009 | 929 | 7182 | VIKES RULE | 2 | 1 | 8.5 |
| 9 | 11/9/2009 | 788 * | 7970 | BOWLING TRIO | 3 | 8.5 | |
| 10 | 11/16/2009 | 899 | 8869 | team #6 | 1 | 2 | 9.5 |
| 11 | 11/23/2009 | 943 | 9812 | TEAM 3 | 3 | 12.5 | |
| 12 | 11/30/2009 | 940 | 10752 | ROLLING STONES | 3 | 12.5 | |
| 13 | 12/7/2009 | 884 | 11636 | team #6 | 2 | 1 | 14.5 |
| 14 | 12/14/2009 | 929 | 12565 | VIKES RULE | 3 | 14.5 | |
| 15 | 12/21/2009 | 883 | 13448 | BOWLING TRIO | 2 | 1 | 16.5 |
| 16 | 1/4/2010 | 945 | 14393 | ROLLING STONES | 2 | 1 | 18.5 |
| 17 | 1/11/2010 | 954 | 15347 | TEAM 3 | 1 | 2 | 19.5 |
| 18 | 1/18/2010 | 982 | 16329 | VIKES RULE | 3 | 22.5 | |
| 19 | 1/25/2010 | 937 | 17266 | BOWLING TRIO | 2 | 1 | 24.5 |
| 20 | 2/1/2010 | 935 | 18201 | team #6 | 2 | 1 | 26.5 |
| 21 | 2/8/2010 | 864 * | 19065 | VIKES RULE | 3 | 26.5 | |
| 22 | 2/15/2010 | 977 * | 20042 | team #7 | 2 | 1 | 28.5 |
| 23 | 2/22/2010 | 911 | 20953 | TEAM 3 | 3 | 31.5 | |
| 24 | 3/1/2010 | 852 | 21805 | BOWLING TRIO | 3 | 31.5 | |
| 25 | 3/8/2010 | 969 | 22774 | ROLLING STONES | 2 | 1 | 33.5 |
| 26 | 3/15/2010 | 939 | 23713 | team #8 | 3 | 36.5 | |
| 27 | 3/22/2010 | 1070 * | 24783 | team #6 | 3 | 39.5 | |
| 28 | 3/29/2010 | 973 | 25756 | VIKES RULE | 2.5 | .5 | 42 |
| 29 | 4/5/2010 | 963 | 26719 | team #7 | 3 | 45 | |
| 30 | 4/12/2010 | 979 | 27698 | TEAM 3 | 3 | 48 | |
| 31 | 4/19/2010 | 998 | 28696 | ROLLING STONES | 3 | 51 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 399 | |||||
| Highest Handicap Team Game: | 545 | ||||||
| Highest Scratch Team Series: | 784 | ||||||
| Highest Handicap Team Series: | 1070 | ||||||
| Highest Team Average to Date: | 315 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: ROLLING STONES
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 901 | 901 | team #6 | 1 | 2 | 1 |
| 2 | 9/21/2009 | 931 | 1832 | CUBS | 3 | 4 | |
| 3 | 9/28/2009 | 912 | 2744 | BOWLING TRIO | 2 | 1 | 6 |
| 4 | 10/5/2009 | 928 * | 3672 | TEAM 3 | 3 | 9 | |
| 5 | 10/12/2009 | 872 | 4544 | VIKES RULE | 1 | 2 | 10 |
| 6 | 10/19/2009 | 966 | 5510 | CUBS | 3 | 13 | |
| 7 | 10/26/2009 | 913 | 6423 | team #6 | 2 | 1 | 15 |
| 8 | 11/2/2009 | 887 * | 7310 | TEAM 3 | 2 | 1 | 17 |
| 9 | 11/9/2009 | 857 | 8167 | VIKES RULE | 1 | 2 | 18 |
| 10 | 11/16/2009 | 884 * | 9051 | BOWLING TRIO | 1 | 2 | 19 |
| 11 | 11/23/2009 | 879 | 9930 | team #6 | 1 | 2 | 20 |
| 12 | 11/30/2009 | 995 | 10925 | CUBS | 3 | 23 | |
| 13 | 12/7/2009 | 917 | 11842 | BOWLING TRIO | 3 | 26 | |
| 14 | 12/14/2009 | 870 * | 12712 | TEAM 3 | 3 | 26 | |
| 15 | 12/21/2009 | 951 * | 13663 | VIKES RULE | 3 | 29 | |
| 16 | 1/4/2010 | 896 | 14559 | CUBS | 1 | 2 | 30 |
| 17 | 1/11/2010 | 840 | 15399 | team #6 | 3 | 30 | |
| 18 | 1/18/2010 | 830 | 16229 | TEAM 3 | 3 | 30 | |
| 19 | 1/25/2010 | 833 * | 17062 | VIKES RULE | 3 | 30 | |
| 20 | 2/1/2010 | 1011 | 18073 | BOWLING TRIO | 2 | 1 | 32 |
| 21 | 2/8/2010 | 913 * | 18986 | team #8 | 3 | 35 | |
| 22 | 2/15/2010 | 839 * | 19825 | TEAM 3 | 3 | 35 | |
| 23 | 2/22/2010 | 917 * | 20742 | team #6 | 2 | 1 | 37 |
| 24 | 3/1/2010 | 903 | 21645 | team #7 | 3 | 40 | |
| 25 | 3/8/2010 | 848 | 22493 | CUBS | 1 | 2 | 41 |
| 26 | 3/15/2010 | 855 | 23348 | VIKES RULE | 1 | 2 | 42 |
| 27 | 3/22/2010 | 923 | 24271 | BOWLING TRIO | 3 | 42 | |
| 28 | 3/29/2010 | 942 | 25213 | team #8 | 3 | 45 | |
| 29 | 4/5/2010 | 999 * | 26212 | TEAM 3 | 3 | 48 | |
| 30 | 4/12/2010 | 963 | 27175 | team #6 | 3 | 51 | |
| 31 | 4/19/2010 | 862 * | 28037 | CUBS | 3 | 51 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 428 | |||||
| Highest Handicap Team Game: | 526 | ||||||
| Highest Scratch Team Series: | 815 | ||||||
| Highest Handicap Team Series: | 1011 | ||||||
| Highest Team Average to Date: | 377 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: team #6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 900 | 900 | ROLLING STONES | 2 | 1 | 2 |
| 2 | 9/21/2009 | 900 | 1800 | VIKES RULE | 3 | 2 | |
| 3 | 9/28/2009 | 900 | 2700 | CUBS | 1 | 2 | 3 |
| 4 | 10/5/2009 | 900 | 3600 | BOWLING TRIO | 3 | 3 | |
| 5 | 10/12/2009 | 0 | 3600 | TEAM 3 | 3 | 3 | |
| 6 | 10/19/2009 | 900 | 4500 | VIKES RULE | 2 | 1 | 5 |
| 7 | 10/26/2009 | 900 | 5400 | ROLLING STONES | 1 | 2 | 6 |
| 8 | 11/2/2009 | 909 | 6309 | BOWLING TRIO | 3 | 6 | |
| 9 | 11/9/2009 | 897 | 7206 | TEAM 3 | 1 | 2 | 7 |
| 10 | 11/16/2009 | 931 | 8137 | CUBS | 2 | 1 | 9 |
| 11 | 11/23/2009 | 893 | 9030 | ROLLING STONES | 2 | 1 | 11 |
| 12 | 11/30/2009 | 920 | 9950 | VIKES RULE | 2 | 1 | 13 |
| 13 | 12/7/2009 | 807 | 10757 | CUBS | 1 | 2 | 14 |
| 14 | 12/14/2009 | 910 | 11667 | BOWLING TRIO | 3 | 14 | |
| 15 | 12/21/2009 | 861 | 12528 | TEAM 3 | 2 | 1 | 16 |
| 16 | 1/4/2010 | 907 | 13435 | VIKES RULE | 1 | 2 | 17 |
| 17 | 1/11/2010 | 958 | 14393 | ROLLING STONES | 3 | 20 | |
| 18 | 1/18/2010 | 831 | 15224 | BOWLING TRIO | 1 | 2 | 21 |
| 19 | 1/25/2010 | 1026 | 16250 | TEAM 3 | 3 | 24 | |
| 20 | 2/1/2010 | 871 | 17121 | CUBS | 1 | 2 | 25 |
| 21 | 2/8/2010 | 938 | 18059 | team #7 | 3 | 25 | |
| 22 | 2/15/2010 | 973 | 19032 | VIKES RULE | 2 | 1 | 27 |
| 23 | 2/22/2010 | 907 | 19939 | ROLLING STONES | 1 | 2 | 28 |
| 24 | 3/1/2010 | 863 | 20802 | team #8 | 3 | 28 | |
| 25 | 3/8/2010 | 886 * | 21688 | BOWLING TRIO | 1 | 2 | 29 |
| 26 | 3/15/2010 | 915 | 22603 | TEAM 3 | 3 | 32 | |
| 27 | 3/22/2010 | 923 | 23526 | CUBS | 3 | 32 | |
| 28 | 3/29/2010 | 886 | 24412 | team #7 | 2.5 | .5 | 34.5 |
| 29 | 4/5/2010 | 1040 | 25452 | VIKES RULE | 3 | 37.5 | |
| 30 | 4/12/2010 | 921 | 26373 | ROLLING STONES | 3 | 37.5 | |
| 31 | 4/19/2010 | 869 | 27242 | TEAM 3 | 3 | 37.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 445 | |||||
| Highest Handicap Team Game: | 526 | ||||||
| Highest Scratch Team Series: | 878 | ||||||
| Highest Handicap Team Series: | 1040 | ||||||
| Highest Team Average to Date: | 373 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: team #7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 0 | 0 | ||||
| 2 | 9/21/2009 | 0 | 0 | ||||
| 3 | 9/28/2009 | 0 | 0 | ||||
| 4 | 10/5/2009 | 0 | 0 | ||||
| 5 | 10/12/2009 | 0 | 0 | ||||
| 6 | 10/19/2009 | 0 | 0 | ||||
| 7 | 10/26/2009 | 0 | 0 | ||||
| 8 | 11/2/2009 | 0 | 0 | ||||
| 9 | 11/9/2009 | 0 | 0 | ||||
| 10 | 11/16/2009 | 0 | 0 | ||||
| 11 | 11/23/2009 | 0 | 0 | ||||
| 12 | 11/30/2009 | 0 | 0 | ||||
| 13 | 12/7/2009 | 0 | 0 | ||||
| 14 | 12/14/2009 | 0 | 0 | ||||
| 15 | 12/21/2009 | 0 | 0 | ||||
| 16 | 1/4/2010 | 0 | 0 | ||||
| 17 | 1/11/2010 | 0 | 0 | ||||
| 18 | 1/18/2010 | 0 | 0 | ||||
| 19 | 1/25/2010 | 0 | 0 | ||||
| 20 | 2/1/2010 | 0 | 0 | ||||
| 21 | 2/8/2010 | 975 | 975 | team #6 | 3 | 3 | |
| 22 | 2/15/2010 | 920 | 1895 | CUBS | 1 | 2 | 4 |
| 23 | 2/22/2010 | 925 | 2820 | team #8 | 3 | 4 | |
| 24 | 3/1/2010 | 867 | 3687 | ROLLING STONES | 3 | 4 | |
| 25 | 3/8/2010 | 844 | 4531 | TEAM 3 | 2 | 1 | 6 |
| 26 | 3/15/2010 | 892 | 5423 | BOWLING TRIO | 3 | 6 | |
| 27 | 3/22/2010 | 859 | 6282 | VIKES RULE | 3 | 6 | |
| 28 | 3/29/2010 | 831 | 7113 | team #6 | .5 | 2.5 | 6.5 |
| 29 | 4/5/2010 | 867 | 7980 | CUBS | 3 | 6.5 | |
| 30 | 4/12/2010 | 925 | 8905 | team #8 | 3 | 9.5 | |
| 31 | 4/19/2010 | 919 | 9824 | team #8 | 3 | 12.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 289 | |||||
| Highest Handicap Team Game: | 506 | ||||||
| Highest Scratch Team Series: | 541 | ||||||
| Highest Handicap Team Series: | 975 | ||||||
| Highest Team Average to Date: | 254 | ||||||
League Name: MONDAY JUNIORS 2009-10
Team Name: team #8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/14/2009 | 0 | 0 | ||||
| 2 | 9/21/2009 | 0 | 0 | ||||
| 3 | 9/28/2009 | 0 | 0 | ||||
| 4 | 10/5/2009 | 0 | 0 | ||||
| 5 | 10/12/2009 | 0 | 0 | ||||
| 6 | 10/19/2009 | 0 | 0 | ||||
| 7 | 10/26/2009 | 0 | 0 | ||||
| 8 | 11/2/2009 | 0 | 0 | ||||
| 9 | 11/9/2009 | 0 | 0 | ||||
| 10 | 11/16/2009 | 0 | 0 | ||||
| 11 | 11/23/2009 | 0 | 0 | ||||
| 12 | 11/30/2009 | 0 | 0 | ||||
| 13 | 12/7/2009 | 0 | 0 | ||||
| 14 | 12/14/2009 | 0 | 0 | ||||
| 15 | 12/21/2009 | 0 | 0 | ||||
| 16 | 1/4/2010 | 0 | 0 | ||||
| 17 | 1/11/2010 | 0 | 0 | ||||
| 18 | 1/18/2010 | 0 | 0 | ||||
| 19 | 1/25/2010 | 0 | 0 | ||||
| 20 | 2/1/2010 | 0 | 0 | ||||
| 21 | 2/8/2010 | 0 | 0 | ROLLING STONES | 3 | ||
| 22 | 2/15/2010 | 902 | 902 | BOWLING TRIO | 3 | ||
| 23 | 2/22/2010 | 1001 | 1903 | team #7 | 3 | 3 | |
| 24 | 3/1/2010 | 990 | 2893 | team #6 | 3 | 6 | |
| 25 | 3/8/2010 | 838 | 3731 | VIKES RULE | 3 | 6 | |
| 26 | 3/15/2010 | 868 * | 4599 | CUBS | 3 | 6 | |
| 27 | 3/22/2010 | 941 | 5540 | TEAM 3 | 2 | 1 | 8 |
| 28 | 3/29/2010 | 860 * | 6400 | ROLLING STONES | 3 | 8 | |
| 29 | 4/5/2010 | 916 * | 7316 | BOWLING TRIO | 3 | 8 | |
| 30 | 4/12/2010 | 882 | 8198 | team #7 | 3 | 8 | |
| 31 | 4/19/2010 | 877 | 9075 | team #7 | 3 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 274 | |||||
| Highest Handicap Team Game: | 514 | ||||||
| Highest Scratch Team Series: | 534 | ||||||
| Highest Handicap Team Series: | 1001 | ||||||
| Highest Team Average to Date: | 237 | ||||||