Individual Record Card
The Cherry Bowl
Bowler's Name: MIDAS BACIDORE
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 5 TEAM 5| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 75 | 73 | 148 | 148 | 74 | 0
|
| 2 | 9/17/2007 | 2 | * 64 | * 64 | 128 | 148 | 74 | 0
|
| 3 | 9/24/2007 | 4 | 80 | 69 | 149 | 297 | 74 | 0
|
| 4 | 10/1/2007 | 6 | 84 | 75 | 159 | 456 | 76 | 0
|
| 5 | 10/8/2007 | 8 | 93 | 88 | 181 | 637 | 79 | 0
|
| 6 | 10/15/2007 | 10 | 103 | 97 | 200 | 837 | 83 | 0
|
| 7 | 10/22/2007 | 12 | 74 | 80 | 154 | 991 | 82 | 0
|
| 8 | 10/29/2007 | 14 | 76 | 79 | 155 | 1146 | 81 | 0
|
| 9 | 11/5/2007 | 16 | 73 | 103 | 176 | 1322 | 82 | 0
|
| 10 | 11/12/2007 | 18 | 77 | 63 | 140 | 1462 | 81 | 0
|
| 11 | 11/19/2007 | 20 | 77 | 80 | 157 | 1619 | 80 | 0
|
| 12 | 11/26/2007 | 22 | 79 | 97 | 176 | 1795 | 81 | 0
|
| 13 | 12/3/2007 | 24 | 77 | 71 | 148 | 1943 | 80 | 0
|
| 14 | 12/10/2007 | 26 | 61 | 63 | 124 | 2067 | 79 | 0
|
| 15 | 12/17/2007 | 28 | 102 | 77 | 179 | 2246 | 80 | 0
|
| 16 | 1/7/2008 | 30 | 102 | 79 | 181 | 2427 | 80 | 0
|
| 17 | 1/14/2008 | 32 | 95 | 76 | 171 | 2598 | 81 | 0
|
| 18 | 1/21/2008 | 32 | *71 | *71 | 142 | 2598 | 81 | 0
|
| 19 | 1/28/2008 | 34 | 108 | 90 | 198 | 2796 | 82 | 0
|
| 20 | 2/4/2008 | 36 | 80 | 102 | 182 | 2978 | 82 | 0
|
| 21 | 2/11/2008 | 38 | 94 | 95 | 189 | 3167 | 83 | 0
|
| 22 | 2/18/2008 | 40 | 79 | 76 | 155 | 3322 | 83 | 0
|
| 23 | 2/25/2008 | 40 | *73 | *73 | 146 | 3322 | 83 | 0
|
| 24 | 3/3/2008 | 42 | 63 | 72 | 135 | 3457 | 82 | 0
|
| 25 | 3/10/2008 | 44 | 101 | 111 | 212 | 3669 | 83 | 0
|
| 26 | 3/17/2008 | 46 | 87 | 108 | 195 | 3864 | 84 | 0
|
| 27 | 3/24/2008 | 48 | 73 | 83 | 156 | 4020 | 83 | 0
|
| 28 | 3/31/2008 | 50 | 78 | 120 | 198 | 4218 | 84 | 0
|
| 29 | 4/7/2008 | 52 | 69 | 73 | 142 | 4360 | 83 | 0
|
| 30 | 4/14/2008 | 54 | 118 | 75 | 193 | 4553 | 84 | 0
|
| 31 | 4/21/2008 | 54 | * 74 | * 74 | 148 | 4553 | 84 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 120
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 120
|
| No. of 800 Series: | 0
| Highest Series Score: | 212
|
| | Highest Series with HCP: | 212 |
Individual Record Card
The Cherry Bowl
Bowler's Name: TIJUAN RICHARDSON
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 6 THE CHEETAH GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 85 | 86 | 171 | 171 | 85 | 0
|
| 2 | 9/17/2007 | 4 | 79 | 95 | 174 | 345 | 86 | 0
|
| 3 | 9/24/2007 | 6 | 71 | 88 | 159 | 504 | 84 | 0
|
| 4 | 10/1/2007 | 8 | 85 | 117 | 202 | 706 | 88 | 0
|
| 5 | 10/8/2007 | 10 | 91 | 87 | 178 | 884 | 88 | 0
|
| 6 | 10/15/2007 | 12 | 90 | 76 | 166 | 1050 | 87 | 0
|
| 7 | 10/22/2007 | 14 | 67 | 69 | 136 | 1186 | 84 | 0
|
| 8 | 10/29/2007 | 16 | 97 | 94 | 191 | 1377 | 86 | 0
|
| 9 | 11/5/2007 | 18 | 84 | 98 | 182 | 1559 | 86 | 0
|
| 10 | 11/12/2007 | 20 | 73 | 89 | 162 | 1721 | 86 | 0
|
| 11 | 11/19/2007 | 22 | 101 | 84 | 185 | 1906 | 86 | 0
|
| 12 | 11/26/2007 | 24 | 90 | 97 | 187 | 2093 | 87 | 0
|
| 13 | 12/3/2007 | 26 | 83 | 97 | 180 | 2273 | 87 | 0
|
| 14 | 12/10/2007 | 28 | 67 | 84 | 151 | 2424 | 86 | 0
|
| 15 | 12/17/2007 | 30 | 79 | 112 | 191 | 2615 | 87 | 0
|
| 16 | 1/7/2008 | 32 | 89 | 92 | 181 | 2796 | 87 | 0
|
| 17 | 1/14/2008 | 34 | 94 | 86 | 180 | 2976 | 87 | 0
|
| 18 | 1/21/2008 | 36 | 92 | 99 | 191 | 3167 | 87 | 0
|
| 19 | 1/28/2008 | 38 | 81 | 99 | 180 | 3347 | 88 | 0
|
| 20 | 2/4/2008 | 40 | 98 | 101 | 199 | 3546 | 88 | 0
|
| 21 | 2/11/2008 | 42 | 97 | 75 | 172 | 3718 | 88 | 0
|
| 22 | 2/18/2008 | 44 | 103 | 82 | 185 | 3903 | 88 | 0
|
| 23 | 2/25/2008 | 44 | * 78 | * 78 | 156 | 3903 | 88 | 0
|
| 24 | 3/3/2008 | 46 | 101 | 114 | 215 | 4118 | 89 | 0
|
| 25 | 3/10/2008 | 46 | * 79 | * 79 | 158 | 4118 | 89 | 0
|
| 26 | 3/17/2008 | 48 | 118 | 103 | 221 | 4339 | 90 | 0
|
| 27 | 3/24/2008 | 50 | 74 | 93 | 167 | 4506 | 90 | 0
|
| 28 | 3/31/2008 | 52 | 86 | 114 | 200 | 4706 | 90 | 0
|
| 29 | 4/7/2008 | 54 | 106 | 82 | 188 | 4894 | 90 | 0
|
| 30 | 4/14/2008 | 56 | 98 | 145 | 243 | 5137 | 91 | 0
|
| 31 | 4/21/2008 | 58 | 89 | 87 | 176 | 5313 | 91 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 145
|
| No. of 800 Series: | 0
| Highest Series Score: | 243
|
| | Highest Series with HCP: | 243 |
Individual Record Card
The Cherry Bowl
Bowler's Name: BRYCE HENNINGER
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 5 TEAM 5| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 88 | 89 | 177 | 177 | 88 | 0
|
| 2 | 9/17/2007 | 4 | 89 | 88 | 177 | 354 | 88 | 0
|
| 3 | 9/24/2007 | 4 | * 78 | * 78 | 156 | 354 | 88 | 0
|
| 4 | 10/1/2007 | 6 | 96 | 107 | 203 | 557 | 92 | 0
|
| 5 | 10/8/2007 | 8 | 80 | 90 | 170 | 727 | 90 | 0
|
| 6 | 10/15/2007 | 10 | 71 | 83 | 154 | 881 | 88 | 0
|
| 7 | 10/22/2007 | 12 | 68 | 85 | 153 | 1034 | 86 | 0
|
| 8 | 10/29/2007 | 14 | 87 | 83 | 170 | 1204 | 86 | 0
|
| 9 | 11/5/2007 | 16 | 82 | 98 | 180 | 1384 | 86 | 0
|
| 10 | 11/12/2007 | 18 | 77 | 79 | 156 | 1540 | 85 | 0
|
| 11 | 11/19/2007 | 20 | 77 | 54 | 131 | 1671 | 83 | 0
|
| 12 | 11/26/2007 | 22 | 77 | 75 | 152 | 1823 | 82 | 0
|
| 13 | 12/3/2007 | 24 | 79 | 90 | 169 | 1992 | 83 | 0
|
| 14 | 12/10/2007 | 26 | 57 | 84 | 141 | 2133 | 82 | 0
|
| 15 | 12/17/2007 | 28 | 85 | 83 | 168 | 2301 | 82 | 0
|
| 16 | 1/7/2008 | 28 | * 72 | * 72 | 144 | 2301 | 82 | 0
|
| 17 | 1/14/2008 | 30 | 58 | 82 | 140 | 2441 | 81 | 0
|
| 18 | 1/21/2008 | 30 | *71 | *71 | 142 | 2441 | 81 | 0
|
| 19 | 1/28/2008 | 32 | 112 | 95 | 207 | 2648 | 82 | 0
|
| 20 | 2/4/2008 | 34 | 94 | 109 | 203 | 2851 | 83 | 0
|
| 21 | 2/11/2008 | 36 | 73 | 62 | 135 | 2986 | 82 | 0
|
| 22 | 2/18/2008 | 38 | 77 | 87 | 164 | 3150 | 82 | 0
|
| 23 | 2/25/2008 | 38 | *72 | *72 | 144 | 3150 | 82 | 0
|
| 24 | 3/3/2008 | 40 | 72 | 46 | 118 | 3268 | 81 | 0
|
| 25 | 3/10/2008 | 42 | 70 | 68 | 138 | 3406 | 81 | 0
|
| 26 | 3/17/2008 | 44 | 83 | 97 | 180 | 3586 | 81 | 0
|
| 27 | 3/24/2008 | 46 | 79 | 99 | 178 | 3764 | 81 | 0
|
| 28 | 3/31/2008 | 48 | 81 | 76 | 157 | 3921 | 81 | 0
|
| 29 | 4/7/2008 | 50 | 85 | 81 | 166 | 4087 | 81 | 0
|
| 30 | 4/14/2008 | 52 | 78 | 91 | 169 | 4256 | 81 | 0
|
| 31 | 4/21/2008 | 54 | 90 | 78 | 168 | 4424 | 81 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 112
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 112
|
| No. of 800 Series: | 0
| Highest Series Score: | 207
|
| | Highest Series with HCP: | 207 |
Individual Record Card
The Cherry Bowl
Bowler's Name: BAYLEE TANK
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 2 THE BR'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 55 | 51 | 106 | 106 | 53 | 0
|
| 2 | 9/17/2007 | 4 | 57 | 60 | 117 | 223 | 55 | 0
|
| 3 | 9/24/2007 | 6 | 56 | 66 | 122 | 345 | 57 | 0
|
| 4 | 10/1/2007 | 8 | 69 | 64 | 133 | 478 | 59 | 0
|
| 5 | 10/8/2007 | 10 | 72 | 67 | 139 | 617 | 61 | 0
|
| 6 | 10/15/2007 | 12 | 65 | 56 | 121 | 738 | 61 | 0
|
| 7 | 10/22/2007 | 14 | 79 | 64 | 143 | 881 | 62 | 0
|
| 8 | 10/29/2007 | 16 | 59 | 56 | 115 | 996 | 62 | 0
|
| 9 | 11/5/2007 | 18 | 60 | 75 | 135 | 1131 | 62 | 0
|
| 10 | 11/12/2007 | 20 | 59 | 45 | 104 | 1235 | 61 | 0
|
| 11 | 11/19/2007 | 22 | 53 | 54 | 107 | 1342 | 61 | 0
|
| 12 | 11/26/2007 | 24 | 71 | 59 | 130 | 1472 | 61 | 0
|
| 13 | 12/3/2007 | 26 | 58 | 45 | 103 | 1575 | 60 | 0
|
| 14 | 12/10/2007 | 28 | 66 | 44 | 110 | 1685 | 60 | 0
|
| 15 | 12/17/2007 | 30 | 77 | 61 | 138 | 1823 | 60 | 0
|
| 16 | 1/7/2008 | 32 | 72 | 58 | 130 | 1953 | 61 | 0
|
| 17 | 1/14/2008 | 34 | 52 | 47 | 99 | 2052 | 60 | 0
|
| 18 | 1/21/2008 | 36 | 50 | 79 | 129 | 2181 | 60 | 0
|
| 19 | 1/28/2008 | 38 | 72 | 77 | 149 | 2330 | 61 | 0
|
| 20 | 2/4/2008 | 40 | 72 | 55 | 127 | 2457 | 61 | 0
|
| 21 | 2/11/2008 | 42 | 79 | 62 | 141 | 2598 | 61 | 0
|
| 22 | 2/18/2008 | 44 | 73 | 99 | 172 | 2770 | 62 | 0
|
| 23 | 2/25/2008 | 44 | *52 | *52 | 104 | 2770 | 62 | 0
|
| 24 | 3/3/2008 | 46 | 71 | 74 | 145 | 2915 | 63 | 0
|
| 25 | 3/10/2008 | 48 | 65 | 64 | 129 | 3044 | 63 | 0
|
| 26 | 3/17/2008 | 50 | 76 | 59 | 135 | 3179 | 63 | 0
|
| 27 | 3/24/2008 | 52 | 53 | 82 | 135 | 3314 | 63 | 0
|
| 28 | 3/31/2008 | 54 | 76 | 68 | 144 | 3458 | 64 | 0
|
| 29 | 4/7/2008 | 56 | 78 | 82 | 160 | 3618 | 64 | 0
|
| 30 | 4/14/2008 | 58 | 70 | 100 | 170 | 3788 | 65 | 0
|
| 31 | 4/21/2008 | 60 | 73 | 72 | 145 | 3933 | 65 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 100
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 100
|
| No. of 800 Series: | 0
| Highest Series Score: | 172
|
| | Highest Series with HCP: | 172 |
Individual Record Card
The Cherry Bowl
Bowler's Name: ZOE ZILLHART
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 1 THE ZEE TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 30 | 32 | 62 | 62 | 31 | 0
|
| 2 | 9/17/2007 | 4 | 56 | 65 | 121 | 183 | 45 | 0
|
| 3 | 9/24/2007 | 6 | 53 | 65 | 118 | 301 | 50 | 0
|
| 4 | 10/1/2007 | 8 | 46 | 70 | 116 | 417 | 52 | 0
|
| 5 | 10/8/2007 | 10 | 65 | 59 | 124 | 541 | 54 | 0
|
| 6 | 10/15/2007 | 12 | 42 | 39 | 81 | 622 | 51 | 0
|
| 7 | 10/22/2007 | 14 | 32 | 50 | 82 | 704 | 50 | 0
|
| 8 | 10/29/2007 | 16 | 37 | 51 | 88 | 792 | 49 | 0
|
| 9 | 11/5/2007 | 18 | 49 | 49 | 98 | 890 | 49 | 0
|
| 10 | 11/12/2007 | 20 | 44 | 39 | 83 | 973 | 48 | 0
|
| 11 | 11/19/2007 | 22 | 61 | 53 | 114 | 1087 | 49 | 0
|
| 12 | 11/26/2007 | 24 | 61 | 71 | 132 | 1219 | 50 | 0
|
| 13 | 12/3/2007 | 26 | 71 | 49 | 120 | 1339 | 51 | 0
|
| 14 | 12/10/2007 | 28 | 49 | 37 | 86 | 1425 | 50 | 0
|
| 15 | 12/17/2007 | 30 | 73 | 70 | 143 | 1568 | 52 | 0
|
| 16 | 1/7/2008 | 32 | 35 | 21 | 56 | 1624 | 50 | 0
|
| 17 | 1/14/2008 | 34 | 32 | 29 | 61 | 1685 | 49 | 0
|
| 18 | 1/21/2008 | 36 | 25 | 44 | 69 | 1754 | 48 | 0
|
| 19 | 1/28/2008 | 38 | 75 | 42 | 117 | 1871 | 49 | 0
|
| 20 | 2/4/2008 | 40 | 58 | 46 | 104 | 1975 | 49 | 0
|
| 21 | 2/11/2008 | 42 | 43 | 44 | 87 | 2062 | 49 | 0
|
| 22 | 2/18/2008 | 42 | *39 | *39 | 78 | 2062 | 49 | 0
|
| 23 | 2/25/2008 | 44 | 73 | 64 | 137 | 2199 | 49 | 0
|
| 24 | 3/3/2008 | 46 | 68 | 59 | 127 | 2326 | 50 | 0
|
| 25 | 3/10/2008 | 46 | *40 | *40 | 80 | 2326 | 50 | 0
|
| 26 | 3/17/2008 | 48 | 63 | 57 | 120 | 2446 | 50 | 0
|
| 27 | 3/24/2008 | 50 | 70 | 67 | 137 | 2583 | 51 | 0
|
| 28 | 3/31/2008 | 52 | 61 | 68 | 129 | 2712 | 52 | 0
|
| 29 | 4/7/2008 | 54 | 66 | 56 | 122 | 2834 | 52 | 0
|
| 30 | 4/14/2008 | 56 | 62 | 50 | 112 | 2946 | 52 | 0
|
| 31 | 4/21/2008 | 58 | 77 | 61 | 138 | 3084 | 53 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 77
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 77
|
| No. of 800 Series: | 0
| Highest Series Score: | 143
|
| | Highest Series with HCP: | 143 |
Individual Record Card
The Cherry Bowl
Bowler's Name: RILEY LEWIS
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 2 THE BR'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 48 | 39 | 87 | 87 | 43 | 0
|
| 2 | 9/17/2007 | 4 | 65 | 53 | 118 | 205 | 51 | 0
|
| 3 | 9/24/2007 | 6 | 55 | 55 | 110 | 315 | 52 | 0
|
| 4 | 10/1/2007 | 8 | 74 | 73 | 147 | 462 | 57 | 0
|
| 5 | 10/8/2007 | 10 | 62 | 77 | 139 | 601 | 60 | 0
|
| 6 | 10/15/2007 | 12 | 50 | 63 | 113 | 714 | 59 | 0
|
| 7 | 10/22/2007 | 14 | 53 | 62 | 115 | 829 | 59 | 0
|
| 8 | 10/29/2007 | 16 | 57 | 69 | 126 | 955 | 59 | 0
|
| 9 | 11/5/2007 | 18 | 64 | 84 | 148 | 1103 | 61 | 0
|
| 10 | 11/12/2007 | 20 | 45 | 55 | 100 | 1203 | 60 | 0
|
| 11 | 11/19/2007 | 22 | 73 | 73 | 146 | 1349 | 61 | 0
|
| 12 | 11/26/2007 | 24 | 64 | 83 | 147 | 1496 | 62 | 0
|
| 13 | 12/3/2007 | 26 | 80 | 61 | 141 | 1637 | 62 | 0
|
| 14 | 12/10/2007 | 28 | 65 | 45 | 110 | 1747 | 62 | 0
|
| 15 | 12/17/2007 | 30 | 66 | 58 | 124 | 1871 | 62 | 0
|
| 16 | 1/7/2008 | 32 | 74 | 57 | 131 | 2002 | 62 | 0
|
| 17 | 1/14/2008 | 34 | 80 | 55 | 135 | 2137 | 62 | 0
|
| 18 | 1/21/2008 | 36 | 63 | 64 | 127 | 2264 | 62 | 0
|
| 19 | 1/28/2008 | 38 | 62 | 84 | 146 | 2410 | 63 | 0
|
| 20 | 2/4/2008 | 40 | 77 | 68 | 145 | 2555 | 63 | 0
|
| 21 | 2/11/2008 | 42 | 74 | 53 | 127 | 2682 | 63 | 0
|
| 22 | 2/18/2008 | 44 | 76 | 71 | 147 | 2829 | 64 | 0
|
| 23 | 2/25/2008 | 44 | *54 | *54 | 108 | 2829 | 64 | 0
|
| 24 | 3/3/2008 | 46 | 76 | 84 | 160 | 2989 | 64 | 0
|
| 25 | 3/10/2008 | 48 | 72 | 65 | 137 | 3126 | 65 | 0
|
| 26 | 3/17/2008 | 50 | 63 | 67 | 130 | 3256 | 65 | 0
|
| 27 | 3/24/2008 | 52 | 72 | 73 | 145 | 3401 | 65 | 0
|
| 28 | 3/31/2008 | 54 | 85 | 93 | 178 | 3579 | 66 | 0
|
| 29 | 4/7/2008 | 56 | 64 | 73 | 137 | 3716 | 66 | 0
|
| 30 | 4/14/2008 | 58 | 88 | 70 | 158 | 3874 | 66 | 0
|
| 31 | 4/21/2008 | 60 | 69 | 85 | 154 | 4028 | 67 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 93
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 93
|
| No. of 800 Series: | 0
| Highest Series Score: | 178
|
| | Highest Series with HCP: | 178 |
Individual Record Card
The Cherry Bowl
Bowler's Name: TONY SISCO
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 4 THE MONKEYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 83 | 75 | 158 | 158 | 79 | 0
|
| 2 | 9/17/2007 | 4 | 70 | 78 | 148 | 306 | 76 | 0
|
| 3 | 9/24/2007 | 6 | 85 | 73 | 158 | 464 | 77 | 0
|
| 4 | 10/1/2007 | 8 | 91 | 74 | 165 | 629 | 78 | 0
|
| 5 | 10/8/2007 | 10 | 88 | 78 | 166 | 795 | 79 | 0
|
| 6 | 10/15/2007 | 12 | 95 | 110 | 205 | 1000 | 83 | 0
|
| 7 | 10/22/2007 | 14 | 80 | 90 | 170 | 1170 | 83 | 0
|
| 8 | 10/29/2007 | 16 | 97 | 88 | 185 | 1355 | 84 | 0
|
| 9 | 11/5/2007 | 18 | 101 | 91 | 192 | 1547 | 85 | 0
|
| 10 | 11/12/2007 | 20 | 89 | 85 | 174 | 1721 | 86 | 0
|
| 11 | 11/19/2007 | 22 | 109 | 100 | 209 | 1930 | 87 | 0
|
| 12 | 11/26/2007 | 24 | 83 | 126 | 209 | 2139 | 89 | 0
|
| 13 | 12/3/2007 | 26 | 91 | 75 | 166 | 2305 | 88 | 0
|
| 14 | 12/10/2007 | 28 | 111 | 82 | 193 | 2498 | 89 | 0
|
| 15 | 12/17/2007 | 30 | 85 | 68 | 153 | 2651 | 88 | 0
|
| 16 | 1/7/2008 | 30 | *78 | *78 | 156 | 2651 | 88 | 0
|
| 17 | 1/14/2008 | 32 | 77 | 80 | 157 | 2808 | 87 | 0
|
| 18 | 1/21/2008 | 34 | 84 | 82 | 166 | 2974 | 87 | 0
|
| 19 | 1/28/2008 | 34 | *77 | *77 | 154 | 2974 | 87 | 0
|
| 20 | 2/4/2008 | 36 | 98 | 72 | 170 | 3144 | 87 | 0
|
| 21 | 2/11/2008 | 38 | 82 | 74 | 156 | 3300 | 86 | 0
|
| 22 | 2/18/2008 | 38 | *76 | *76 | 152 | 3300 | 86 | 0
|
| 23 | 2/25/2008 | 40 | 69 | 68 | 137 | 3437 | 85 | 0
|
| 24 | 3/3/2008 | 42 | 92 | 90 | 182 | 3619 | 86 | 0
|
| 25 | 3/10/2008 | 44 | 74 | 83 | 157 | 3776 | 85 | 0
|
| 26 | 3/17/2008 | 46 | 88 | 91 | 179 | 3955 | 85 | 0
|
| 27 | 3/24/2008 | 46 | *75 | *75 | 150 | 3955 | 85 | 0
|
| 28 | 3/31/2008 | 48 | 101 | 79 | 180 | 4135 | 86 | 0
|
| 29 | 4/7/2008 | 50 | 97 | 99 | 196 | 4331 | 86 | 0
|
| 30 | 4/14/2008 | 52 | 58 | 83 | 141 | 4472 | 86 | 0
|
| 31 | 4/21/2008 | 54 | 73 | 83 | 156 | 4628 | 85 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 126
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 126
|
| No. of 800 Series: | 0
| Highest Series Score: | 209
|
| | Highest Series with HCP: | 209 |
Individual Record Card
The Cherry Bowl
Bowler's Name: SAM SISCO
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 4 THE MONKEYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 83 | 101 | 184 | 184 | 92 | 0
|
| 2 | 9/17/2007 | 4 | 81 | 118 | 199 | 383 | 95 | 0
|
| 3 | 9/24/2007 | 6 | 76 | 82 | 158 | 541 | 90 | 0
|
| 4 | 10/1/2007 | 8 | 80 | 102 | 182 | 723 | 90 | 0
|
| 5 | 10/8/2007 | 10 | 87 | 89 | 176 | 899 | 89 | 0
|
| 6 | 10/15/2007 | 12 | 121 | 82 | 203 | 1102 | 91 | 0
|
| 7 | 10/22/2007 | 14 | 89 | 147 | 236 | 1338 | 95 | 0
|
| 8 | 10/29/2007 | 16 | 105 | 88 | 193 | 1531 | 95 | 0
|
| 9 | 11/5/2007 | 18 | 137 | 109 | 246 | 1777 | 98 | 0
|
| 10 | 11/12/2007 | 20 | 93 | 93 | 186 | 1963 | 98 | 0
|
| 11 | 11/19/2007 | 22 | 84 | 95 | 179 | 2142 | 97 | 0
|
| 12 | 11/26/2007 | 24 | 104 | 81 | 185 | 2327 | 96 | 0
|
| 13 | 12/3/2007 | 26 | 105 | 101 | 206 | 2533 | 97 | 0
|
| 14 | 12/10/2007 | 28 | 107 | 106 | 213 | 2746 | 98 | 0
|
| 15 | 12/17/2007 | 30 | 88 | 90 | 178 | 2924 | 97 | 0
|
| 16 | 1/7/2008 | 30 | *87 | *87 | 174 | 2924 | 97 | 0
|
| 17 | 1/14/2008 | 32 | 106 | 90 | 196 | 3120 | 97 | 0
|
| 18 | 1/21/2008 | 34 | 111 | 91 | 202 | 3322 | 97 | 0
|
| 19 | 1/28/2008 | 34 | *87 | *87 | 174 | 3322 | 97 | 0
|
| 20 | 2/4/2008 | 36 | 104 | 98 | 202 | 3524 | 97 | 0
|
| 21 | 2/11/2008 | 38 | 79 | 94 | 173 | 3697 | 97 | 0
|
| 22 | 2/18/2008 | 38 | *87 | *87 | 174 | 3697 | 97 | 0
|
| 23 | 2/25/2008 | 40 | 91 | 82 | 173 | 3870 | 96 | 0
|
| 24 | 3/3/2008 | 42 | 86 | 85 | 171 | 4041 | 96 | 0
|
| 25 | 3/10/2008 | 44 | 104 | 114 | 218 | 4259 | 96 | 0
|
| 26 | 3/17/2008 | 46 | 139 | 79 | 218 | 4477 | 97 | 0
|
| 27 | 3/24/2008 | 46 | *87 | *87 | 174 | 4477 | 97 | 0
|
| 28 | 3/31/2008 | 48 | 106 | 72 | 178 | 4655 | 96 | 0
|
| 29 | 4/7/2008 | 50 | 94 | 105 | 199 | 4854 | 97 | 0
|
| 30 | 4/14/2008 | 52 | 104 | 91 | 195 | 5049 | 97 | 0
|
| 31 | 4/21/2008 | 54 | 111 | 113 | 224 | 5273 | 97 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 147
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 147
|
| No. of 800 Series: | 0
| Highest Series Score: | 246
|
| | Highest Series with HCP: | 246 |
Individual Record Card
The Cherry Bowl
Bowler's Name: ALEX FEE
League: MONDAY AFTER PRE-SCHOOLERS 07-08
Team: 4 THE MONKEYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 9/10/2007 | 2 | 88 | 92 | 180 | 180 | 90 | 0
|
| 2 | 9/17/2007 | 4 | 72 | 86 | 158 | 338 | 84 | 0
|
| 3 | 9/24/2007 | 6 | 83 | 80 | 163 | 501 | 83 | 0
|
| 4 | 10/1/2007 | 8 | 108 | 89 | 197 | 698 | 87 | 0
|
| 5 | 10/8/2007 | 10 | 74 | 61 | 135 | 833 | 83 | 0
|
| 6 | 10/15/2007 | 12 | 76 | 80 | 156 | 989 | 82 | 0
|
| 7 | 10/22/2007 | 14 | 71 | 72 | 143 | 1132 | 80 | 0
|
| 8 | 10/29/2007 | 16 | 101 | 103 | 204 | 1336 | 83 | 0
|
| 9 | 11/5/2007 | 18 | 103 | 109 | 212 | 1548 | 86 | 0
|
| 10 | 11/12/2007 | 20 | 70 | 79 | 149 | 1697 | 84 | 0
|
| 11 | 11/19/2007 | 22 | 102 | 88 | 190 | 1887 | 85 | 0
|
| 12 | 11/26/2007 | 24 | 83 | 75 | 158 | 2045 | 85 | 0
|
| 13 | 12/3/2007 | 24 | * 75 | * 75 | 150 | 2045 | 85 | 0
|
