Bowler's Name: JOHNNY CARTER
League: MONDAY BUMPERS 2009-10
Team: 2 BARBIE & KEN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 62 | 69 | 131 | 131 | 65 | 0 |
| 2 | 9/21/2009 | 4 | 59 | 54 | 113 | 244 | 61 | 0 |
| 3 | 9/28/2009 | 6 | 74 | 103 | 177 | 421 | 70 | 0 |
| 4 | 10/5/2009 | 8 | 50 | 50 | 100 | 521 | 65 | 0 |
| 5 | 10/12/2009 | 10 | 43 | 57 | 100 | 621 | 62 | 0 |
| 6 | 10/19/2009 | 12 | 77 | 83 | 160 | 781 | 65 | 0 |
| 7 | 10/26/2009 | 14 | 79 | 58 | 137 | 918 | 65 | 0 |
| 8 | 11/2/2009 | 14 | * 55 | * 55 | 110 | 918 | 65 | 0 |
| 9 | 11/9/2009 | 15 | 31 | *55 | 86 | 949 | 63 | 0 |
| 10 | 11/16/2009 | 15 | * 53 | * 53 | 106 | 949 | 63 | 0 |
| 11 | 11/23/2009 | 17 | 57 | 52 | 109 | 1058 | 62 | 0 |
| 12 | 11/30/2009 | 19 | 75 | 60 | 135 | 1193 | 62 | 0 |
| 13 | 12/7/2009 | 21 | 61 | 83 | 144 | 1337 | 63 | 0 |
| 14 | 12/14/2009 | 23 | 86 | 72 | 158 | 1495 | 65 | 0 |
| 15 | 12/21/2009 | 23 | * 55 | * 55 | 110 | 1495 | 65 | 0 |
| 16 | 1/4/2010 | 25 | 79 | 81 | 160 | 1655 | 66 | 0 |
| 17 | 1/11/2010 | 27 | 81 | 77 | 158 | 1813 | 67 | 0 |
| 18 | 1/18/2010 | 29 | 74 | 95 | 169 | 1982 | 68 | 0 |
| 19 | 1/25/2010 | 31 | 92 | 75 | 167 | 2149 | 69 | 0 |
| 20 | 2/1/2010 | 31 | * 59 | * 59 | 118 | 2149 | 69 | 0 |
| 21 | 2/8/2010 | 33 | 77 | 74 | 151 | 2300 | 69 | 0 |
| 22 | 2/15/2010 | 35 | 88 | 89 | 177 | 2477 | 70 | 0 |
| 23 | 2/22/2010 | 37 | 74 | 82 | 156 | 2633 | 71 | 0 |
| 24 | 3/1/2010 | 39 | 84 | 70 | 154 | 2787 | 71 | 0 |
| 25 | 3/8/2010 | 41 | 59 | 79 | 138 | 2925 | 71 | 0 |
| 26 | 3/15/2010 | 43 | 110 | 52 | 162 | 3087 | 71 | 0 |
| 27 | 3/22/2010 | 45 | 87 | 79 | 166 | 3253 | 72 | 0 |
| 28 | 3/29/2010 | 47 | 10 | 18 | 28 | 3281 | 69 | 0 |
| 29 | 4/5/2010 | 49 | 46 | 24 | 70 | 3351 | 68 | 0 |
| 30 | 4/12/2010 | 51 | 28 | 49 | 77 | 3428 | 67 | 0 |
| 31 | 4/19/2010 | 51 | * 57 | * 57 | 114 | 3428 | 67 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 11 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 110 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 177 | |||||
| Highest Series with HCP: | 177 | |||||||
Bowler's Name: LAUREN VANDERGRIFT
League: MONDAY BUMPERS 2009-10
Team: 1 CAT JAXS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 58 | 57 | 115 | 115 | 57 | 0 |
| 2 | 9/21/2009 | 4 | 46 | 43 | 89 | 204 | 51 | 0 |
| 3 | 9/28/2009 | 4 | * 41 | * 41 | 82 | 204 | 51 | 0 |
| 4 | 10/5/2009 | 6 | 63 | 44 | 107 | 311 | 51 | 0 |
| 5 | 10/12/2009 | 8 | 47 | 56 | 103 | 414 | 51 | 0 |
| 6 | 10/19/2009 | 10 | 57 | 63 | 120 | 534 | 53 | 0 |
| 7 | 10/26/2009 | 12 | 55 | 49 | 104 | 638 | 53 | 0 |
| 8 | 11/2/2009 | 14 | 57 | 78 | 135 | 773 | 55 | 0 |
| 9 | 11/9/2009 | 16 | 57 | 62 | 119 | 892 | 55 | 0 |
| 10 | 11/16/2009 | 18 | 69 | 69 | 138 | 1030 | 57 | 0 |
| 11 | 11/23/2009 | 20 | 51 | 61 | 112 | 1142 | 57 | 0 |
| 12 | 11/30/2009 | 22 | 55 | 70 | 125 | 1267 | 57 | 0 |
| 13 | 12/7/2009 | 22 | * 47 | * 47 | 94 | 1267 | 57 | 0 |
| 14 | 12/14/2009 | 24 | 57 | 56 | 113 | 1380 | 57 | 0 |
| 15 | 12/21/2009 | 26 | 75 | 71 | 146 | 1526 | 58 | 0 |
| 16 | 1/4/2010 | 28 | 64 | 71 | 135 | 1661 | 59 | 0 |
| 17 | 1/11/2010 | 30 | 73 | 77 | 150 | 1811 | 60 | 0 |
| 18 | 1/18/2010 | 32 | 59 | 58 | 117 | 1928 | 60 | 0 |
| 19 | 1/25/2010 | 34 | 107 | 69 | 176 | 2104 | 61 | 0 |
| 20 | 2/1/2010 | 36 | 77 | 82 | 159 | 2263 | 62 | 0 |
| 21 | 2/8/2010 | 38 | 94 | 74 | 168 | 2431 | 63 | 0 |
| 22 | 2/15/2010 | 40 | 77 | 94 | 171 | 2602 | 65 | 0 |
| 23 | 2/22/2010 | 42 | 67 | 90 | 157 | 2759 | 65 | 0 |
| 24 | 3/1/2010 | 44 | 69 | 54 | 123 | 2882 | 65 | 0 |
| 25 | 3/8/2010 | 46 | 88 | 77 | 165 | 3047 | 66 | 0 |
| 26 | 3/15/2010 | 46 | * 56 | * 56 | 112 | 3047 | 66 | 0 |
| 27 | 3/22/2010 | 48 | 92 | 77 | 169 | 3216 | 67 | 0 |
| 28 | 3/29/2010 | 50 | 105 | 98 | 203 | 3419 | 68 | 0 |
| 29 | 4/5/2010 | 52 | 126 | 74 | 200 | 3619 | 69 | 0 |
| 30 | 4/12/2010 | 54 | 71 | 102 | 173 | 3792 | 70 | 0 |
| 31 | 4/19/2010 | 56 | 84 | 98 | 182 | 3974 | 70 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 126 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 203 | |||||
| Highest Series with HCP: | 203 | |||||||
Bowler's Name: DARRIAN HELSTROM
League: MONDAY BUMPERS 2009-10
Team: 1 CAT JAXS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 58 | 44 | 102 | 102 | 51 | 0 |
| 2 | 9/21/2009 | 4 | 45 | 46 | 91 | 193 | 48 | 0 |
| 3 | 9/28/2009 | 4 | * 38 | * 38 | 76 | 193 | 48 | 0 |
| 4 | 10/5/2009 | 6 | 63 | 53 | 116 | 309 | 51 | 0 |
| 5 | 10/12/2009 | 8 | 49 | 59 | 108 | 417 | 52 | 0 |
| 6 | 10/19/2009 | 10 | 63 | 59 | 122 | 539 | 53 | 0 |
| 7 | 10/26/2009 | 12 | 49 | 56 | 105 | 644 | 53 | 0 |
| 8 | 11/2/2009 | 14 | 59 | 83 | 142 | 786 | 56 | 0 |
| 9 | 11/9/2009 | 16 | 50 | 62 | 112 | 898 | 56 | 0 |
| 10 | 11/16/2009 | 18 | 65 | 68 | 133 | 1031 | 57 | 0 |
| 11 | 11/23/2009 | 20 | 64 | 62 | 126 | 1157 | 57 | 0 |
| 12 | 11/30/2009 | 22 | 88 | 75 | 163 | 1320 | 60 | 0 |
| 13 | 12/7/2009 | 24 | 65 | 68 | 133 | 1453 | 60 | 0 |
| 14 | 12/14/2009 | 26 | 68 | 55 | 123 | 1576 | 60 | 0 |
| 15 | 12/21/2009 | 28 | 70 | 72 | 142 | 1718 | 61 | 0 |
| 16 | 1/4/2010 | 30 | 69 | 68 | 137 | 1855 | 61 | 0 |
| 17 | 1/11/2010 | 32 | 66 | 51 | 117 | 1972 | 61 | 0 |
| 18 | 1/18/2010 | 34 | 63 | 68 | 131 | 2103 | 61 | 0 |
| 19 | 1/25/2010 | 36 | 88 | 72 | 160 | 2263 | 62 | 0 |
| 20 | 2/1/2010 | 38 | 65 | 75 | 140 | 2403 | 63 | 0 |
| 21 | 2/8/2010 | 40 | 68 | 67 | 135 | 2538 | 63 | 0 |
| 22 | 2/15/2010 | 42 | 75 | 83 | 158 | 2696 | 64 | 0 |
| 23 | 2/22/2010 | 44 | 71 | 76 | 147 | 2843 | 64 | 0 |
| 24 | 3/1/2010 | 44 | * 54 | * 54 | 108 | 2843 | 64 | 0 |
| 25 | 3/8/2010 | 46 | 125 | 74 | 199 | 3042 | 66 | 0 |
| 26 | 3/15/2010 | 48 | 99 | 92 | 191 | 3233 | 67 | 0 |
| 27 | 3/22/2010 | 50 | 81 | 76 | 157 | 3390 | 67 | 0 |
| 28 | 3/29/2010 | 52 | 62 | 51 | 113 | 3503 | 67 | 0 |
| 29 | 4/5/2010 | 54 | 76 | 89 | 165 | 3668 | 67 | 0 |
| 30 | 4/12/2010 | 56 | 83 | 88 | 171 | 3839 | 68 | 0 |
| 31 | 4/19/2010 | 58 | 75 | 71 | 146 | 3985 | 68 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 125 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 125 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 199 | |||||
| Highest Series with HCP: | 199 | |||||||
Bowler's Name: ABIGAIL ACHENBACH
League: MONDAY BUMPERS 2009-10
Team: 2 BARBIE & KEN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/14/2009 | 2 | 77 | 64 | 141 | 141 | 70 | 0 |
| 2 | 9/21/2009 | 4 | 68 | 74 | 142 | 283 | 70 | 0 |
| 3 | 9/28/2009 | 6 | 65 | 72 | 137 | 420 | 70 | 0 |
| 4 | 10/5/2009 | 8 | 73 | 66 | 139 | 559 | 69 | 0 |
| 5 | 10/12/2009 | 10 | 58 | 62 | 120 | 679 | 67 | 0 |
| 6 | 10/19/2009 | 12 | 62 | 77 | 139 | 818 | 68 | 0 |
| 7 | 10/26/2009 | 14 | 70 | 84 | 154 | 972 | 69 | 0 |
| 8 | 11/2/2009 | 16 | 63 | 72 | 135 | 1107 | 69 | 0 |
| 9 | 11/9/2009 | 18 | 68 | 65 | 133 | 1240 | 68 | 0 |
| 10 | 11/16/2009 | 20 | 52 | 78 | 130 | 1370 | 68 | 0 |
| 11 | 11/23/2009 | 22 | 84 | 76 | 160 | 1530 | 69 | 0 |
| 12 | 11/30/2009 | 24 | 70 | 82 | 152 | 1682 | 70 | 0 |
| 13 | 12/7/2009 | 26 | 71 | 73 | 144 | 1826 | 70 | 0 |
| 14 | 12/14/2009 | 28 | 72 | 72 | 144 | 1970 | 70 | 0 |
| 15 | 12/21/2009 | 30 | 89 | 94 | 183 | 2153 | 71 | 0 |
| 16 | 1/4/2010 | 32 | 124 | 81 | 205 | 2358 | 73 | 0 |
| 17 | 1/11/2010 | 34 | 81 | 88 | 169 | 2527 | 74 | 0 |
| 18 | 1/18/2010 | 36 | 70 | 74 | 144 | 2671 | 74 | 0 |
| 19 | 1/25/2010 | 38 | 83 | 117 | 200 | 2871 | 75 | 0 |
| 20 | 2/1/2010 | 40 | 75 | 83 | 158 | 3029 | 75 | 0 |
| 21 | 2/8/2010 | 42 | 90 | 77 | 167 | 3196 | 76 | 0 |
| 22 | 2/15/2010 | 44 | 74 | 84 | 158 | 3354 | 76 | 0 |
| 23 | 2/22/2010 | 46 | 98 | 62 | 160 | 3514 | 76 | 0 |
| 24 | 3/1/2010 | 48 | 109 | 89 | 198 | 3712 | 77 | 0 |
| 25 | 3/8/2010 | 50 | 77 | 93 | 170 | 3882 | 77 | 0 |
| 26 | 3/15/2010 | 52 | 67 | 89 | 156 | 4038 | 77 | 0 |
| 27 | 3/22/2010 | 54 | 67 | 82 | 149 | 4187 | 77 | 0 |
| 28 | 3/29/2010 | 56 | 93 | 84 | 177 | 4364 | 77 | 0 |
| 29 | 4/5/2010 | 58 | 66 | 78 | 144 | 4508 | 77 | 0 |
| 30 | 4/12/2010 | 60 | 79 | 82 | 161 | 4669 | 77 | 0 |
| 31 | 4/19/2010 | 62 | 77 | 82 | 159 | 4828 | 77 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 124 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 124 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 205 | |||||
| Highest Series with HCP: | 205 | |||||||
Bowler's Name: ETHAN HESHELMAN
League: MONDAY BUMPERS 2009-10
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10/12/2009 | 2 | 57 | 93 | 150 | 150 | 75 | 0 |
| 6 | 10/19/2009 | 4 | 81 | 73 | 154 | 304 | 76 | 0 |
| 7 | 10/26/2009 | 6 | 120 | 117 | 237 | 541 | 90 | 0 |
| 8 | 11/2/2009 | 8 | 69 | 109 | 178 | 719 | 89 | 0 |
| 9 | 11/9/2009 | 10 | 113 | 88 | 201 | 920 | 92 | 0 |
| 10 | 11/16/2009 | 12 | 78 | 104 | 182 | 1102 | 91 | 0 |
| 11 | 11/23/2009 | 14 | 88 | 93 | 181 | 1283 | 91 | 0 |
| 12 | 11/30/2009 | 16 | 92 | 69 | 161 | 1444 | 90 | 0 |
| 13 | 12/7/2009 | 18 | 67 | 78 | 145 | 1589 | 88 | 0 |
| 14 | 12/14/2009 | 20 | 83 | 98 | 181 | 1770 | 88 | 0 |
| 15 | 12/21/2009 | 22 | 134 | 102 | 236 | 2006 | 91 | 0 |
| 16 | 1/4/2010 | 24 | 89 | 89 | 178 | 2184 | 91 | 0 |
| 17 | 1/11/2010 | 26 | 92 | 89 | 181 | 2365 | 90 | 0 |
| 18 | 1/18/2010 | 28 | 107 | 92 | 199 | 2564 | 91 | 0 |
| 19 | 1/25/2010 | 30 | 103 | 105 | 208 | 2772 | 92 | 0 |
| 20 | 2/1/2010 | 32 | 87 | 93 | 180 | 2952 | 92 | 0 |
| 21 | 2/8/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 22 | 2/15/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 23 | 2/22/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 24 | 3/1/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 25 | 3/8/2010 | 32 | *82 | *82 | 164 | 2952 | 92 | 0 |
| 26 | 3/15/2010 | 32 | *82 | *82 | 164 | 2952 | 92 | 0 |
| 27 | 3/22/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 28 | 3/29/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 29 | 4/5/2010 | 32 | *81 | *81 | 162 | 2952 | 92 | 0 |
| 30 | 4/12/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| 31 | 4/19/2010 | 32 | * 82 | * 82 | 164 | 2952 | 92 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 22 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | * | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 134 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 237 | |||||
| Highest Series with HCP: | 237 | |||||||
Bowler's Name: CARTER DODDS
League: MONDAY BUMPERS 2009-10
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 11 | 11/23/2009 | 2 | 94 | 72 | 166 | 166 | 83 | 0 |
| 12 | 11/30/2009 | 4 | 80 | 61 | 141 | 307 | 76 | 0 |
| 13 | 12/7/2009 | 6 | 64 | 68 | 132 | 439 | 73 | 0 |
| 14 | 12/14/2009 | 8 | 90 | 107 | 197 | 636 | 79 | 0 |
| 15 | 12/21/2009 | 10 | 85 | 83 | 168 | 804 | 80 | 0 |
| 16 | 1/4/2010 | 12 | 80 | 72 | 152 | 956 | 79 | 0 |
| 17 | 1/11/2010 | 14 | 74 | 87 | 161 | 1117 | 79 | 0 |
| 18 | 1/18/2010 | 16 | 109 | 94 | 203 | 1320 | 82 | 0 |
| 19 | 1/25/2010 | 18 | 100 | 79 | 179 | 1499 | 83 | 0 |
| 20 | 2/1/2010 | 18 | * 73 | * 73 | 146 | 1499 | 83 | 0 |
| 21 | 2/8/2010 | 20 | 80 | 86 | 166 | 1665 | 83 | 0 |
| 22 | 2/15/2010 | 22 | 77 | 116 | 193 | 1858 | 84 | 0 |
| 23 | 2/22/2010 | 24 | 87 | 94 | 181 | 2039 | 84 | 0 |
| 24 | 3/1/2010 | 26 | 110 | 67 | 177 | 2216 | 85 | 0 |
| 25 | 3/8/2010 | 28 | 93 | 79 | 172 | 2388 | 85 | 0 |
| 26 | 3/15/2010 | 28 | *75 | *75 | 150 | 2388 | 85 | 0 |
| 27 | 3/22/2010 | 30 | 104 | 109 | 213 | 2601 | 86 | 0 |
| 28 | 3/29/2010 | 32 | 81 | 95 | 176 | 2777 | 86 | 0 |
| 29 | 4/5/2010 | 34 | 75 | 104 | 179 | 2956 | 86 | 0 |
| 30 | 4/12/2010 | 36 | 91 | 80 | 171 | 3127 | 86 | 0 |
| 31 | 4/19/2010 | 38 | 106 | 89 | 195 | 3322 | 87 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 116 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 213 | |||||
| Highest Series with HCP: | 213 | |||||||