Bowler's Name: SHELBY ALBANO
League: 6 OCLOCK FOLLIES 2008-2009
Team: 4 CAIRNWELL CRUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 135 | 132 | 171 | 438 | 438 | 146 | 43 |
| 2 | 9/20/2009 | 6 | 114 | 118 | 122 | 354 | 792 | 132 | 54 |
| 3 | 10/4/2009 | 9 | 141 | 173 | 136 | 450 | 1242 | 138 | 49 |
| 4 | 10/18/2009 | 12 | 140 | 143 | 133 | 416 | 1658 | 138 | 49 |
| 5 | 11/1/2009 | 15 | 120 | 153 | 160 | 433 | 2091 | 139 | 48 |
| 6 | 11/15/2009 | 15 | *129 | *129 | *129 | 387 | 2091 | 139 | 48 |
| 7 | 11/29/2009 | 18 | 135 | 124 | 139 | 398 | 2489 | 138 | 49 |
| 8 | 12/13/2009 | 21 | 129 | 116 | 164 | 409 | 2898 | 138 | 49 |
| 9 | 12/27/2009 | 21 | *128 | *128 | *128 | 384 | 2898 | 138 | 49 |
| 10 | 1/10/2010 | 24 | 161 | 182 | 137 | 480 | 3378 | 140 | 48 |
| 11 | 1/24/2010 | 27 | 117 | 147 | 111 | 375 | 3753 | 139 | 48 |
| 12 | 2/28/2010 | 30 | 117 | 126 | 129 | 372 | 4125 | 137 | 50 |
| 13 | 3/7/2010 | 33 | 144 | 144 | 133 | 421 | 4546 | 137 | 50 |
| 14 | 3/21/2010 | 36 | 109 | 169 | 119 | 397 | 4943 | 137 | 50 |
| 15 | 4/18/2010 | 39 | 127 | 142 | 132 | 401 | 5344 | 137 | 50 |
| 16 | 5/2/2010 | 42 | 117 | 132 | 150 | 399 | 5743 | 136 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: TONY ALBANO
League: 6 OCLOCK FOLLIES 2008-2009
Team: 4 CAIRNWELL CRUSHERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 158 | 162 | 162 | 482 | 482 | 160 | 32 |
| 2 | 9/20/2009 | 6 | 180 | 193 | 154 | 527 | 1009 | 168 | 25 |
| 3 | 10/4/2009 | 9 | 135 | 193 | 122 | 450 | 1459 | 162 | 30 |
| 4 | 10/18/2009 | 12 | 161 | 147 | 164 | 472 | 1931 | 160 | 32 |
| 5 | 11/1/2009 | 15 | 152 | 141 | 156 | 449 | 2380 | 158 | 33 |
| 6 | 11/15/2009 | 18 | 194 | 125 | 164 | 483 | 2863 | 159 | 32 |
| 7 | 11/29/2009 | 21 | 150 | 125 | 134 | 409 | 3272 | 155 | 36 |
| 8 | 12/13/2009 | 24 | 141 | 168 | 155 | 464 | 3736 | 155 | 36 |
| 9 | 12/27/2009 | 27 | 134 | 124 | 170 | 428 | 4164 | 154 | 36 |
| 10 | 1/10/2010 | 30 | 161 | 177 | 178 | 516 | 4680 | 156 | 35 |
| 11 | 1/24/2010 | 33 | 140 | 135 | 153 | 428 | 5108 | 154 | 36 |
| 12 | 2/28/2010 | 36 | 138 | 154 | 156 | 448 | 5556 | 154 | 36 |
| 13 | 3/7/2010 | 39 | 184 | 148 | 158 | 490 | 6046 | 155 | 36 |
| 14 | 3/21/2010 | 42 | 175 | 108 | 160 | 443 | 6489 | 154 | 36 |
| 15 | 4/18/2010 | 45 | 169 | 158 | 181 | 508 | 6997 | 155 | 36 |
| 16 | 5/2/2010 | 48 | 153 | 177 | 147 | 477 | 7474 | 155 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: DONNA CART
League: 6 OCLOCK FOLLIES 2008-2009
Team: 3 NTOF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 198 | 188 | 145 | 531 | 531 | 177 | 18 |
| 2 | 9/20/2009 | 6 | 145 | 158 | 177 | 480 | 1011 | 168 | 25 |
| 3 | 10/4/2009 | 9 | 190 | 133 | 159 | 482 | 1493 | 165 | 28 |
| 4 | 10/18/2009 | 12 | 173 | 144 | 189 | 506 | 1999 | 166 | 27 |
| 5 | 11/1/2009 | 12 | *156 | *156 | *156 | 468 | 1999 | 166 | 27 |
| 6 | 11/15/2009 | 15 | 162 | 210 | 124 | 496 | 2495 | 166 | 27 |
| 7 | 11/29/2009 | 18 | 197 | 142 | 185 | 524 | 3019 | 167 | 26 |
| 8 | 12/13/2009 | 21 | 169 | 190 | 171 | 530 | 3549 | 169 | 24 |
| 9 | 12/27/2009 | 24 | 153 | 138 | 164 | 455 | 4004 | 166 | 27 |
| 10 | 1/10/2010 | 27 | 169 | 161 | 134 | 464 | 4468 | 165 | 28 |
| 11 | 1/24/2010 | 30 | 161 | 152 | 143 | 456 | 4924 | 164 | 28 |
| 12 | 2/28/2010 | 33 | 171 | 159 | 128 | 458 | 5382 | 163 | 29 |
| 13 | 3/7/2010 | 36 | 163 | 159 | 165 | 487 | 5869 | 163 | 29 |
| 14 | 3/21/2010 | 39 | 195 | 187 | 192 | 574 | 6443 | 165 | 28 |
| 15 | 4/18/2010 | 42 | 131 | 174 | 192 | 497 | 6940 | 165 | 28 |
| 16 | 5/2/2010 | 45 | 189 | 135 | 156 | 480 | 7420 | 164 | 28 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 574 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: DOUG CART
League: 6 OCLOCK FOLLIES 2008-2009
Team: 3 NTOF
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 146 | 214 | 168 | 528 | 528 | 176 | 19 |
| 2 | 9/20/2009 | 6 | 151 | 152 | 144 | 447 | 975 | 162 | 30 |
| 3 | 10/4/2009 | 9 | 182 | 167 | 209 | 558 | 1533 | 170 | 24 |
| 4 | 10/18/2009 | 12 | 168 | 142 | 203 | 513 | 2046 | 170 | 24 |
| 5 | 11/1/2009 | 15 | 176 | 158 | 215 | 549 | 2595 | 173 | 21 |
| 6 | 11/15/2009 | 18 | 168 | 141 | 189 | 498 | 3093 | 171 | 23 |
| 7 | 11/29/2009 | 21 | 157 | 135 | 171 | 463 | 3556 | 169 | 24 |
| 8 | 12/13/2009 | 24 | 155 | 203 | 141 | 499 | 4055 | 168 | 25 |
| 9 | 12/27/2009 | 27 | 182 | 167 | 161 | 510 | 4565 | 169 | 24 |
| 10 | 1/10/2010 | 30 | 211 | 168 | 161 | 540 | 5105 | 170 | 24 |
| 11 | 1/24/2010 | 33 | 163 | 245 | 168 | 576 | 5681 | 172 | 22 |
| 12 | 2/28/2010 | 36 | 113 | 173 | 159 | 445 | 6126 | 170 | 24 |
| 13 | 3/7/2010 | 39 | 179 | 201 | 183 | 563 | 6689 | 171 | 23 |
| 14 | 3/21/2010 | 42 | 223 | 174 | 160 | 557 | 7246 | 172 | 22 |
| 15 | 4/18/2010 | 45 | 240 | 181 | 150 | 571 | 7817 | 173 | 21 |
| 16 | 5/2/2010 | 45 | *163 | *163 | *163 | 489 | 7817 | 173 | 21 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 576 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: CARRIE MORGAN
League: 6 OCLOCK FOLLIES 2008-2009
Team: 2 THE FAB FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 115 | 166 | 121 | 402 | 402 | 134 | 52 |
| 2 | 9/20/2009 | 6 | 122 | 96 | 130 | 348 | 750 | 125 | 60 |
| 3 | 10/4/2009 | 9 | 83 | 138 | 100 | 321 | 1071 | 119 | 64 |
| 4 | 10/18/2009 | 12 | 158 | 106 | 179 | 443 | 1514 | 126 | 59 |
| 5 | 11/1/2009 | 15 | 175 | 131 | 143 | 449 | 1963 | 130 | 56 |
| 6 | 11/15/2009 | 18 | 116 | 122 | 136 | 374 | 2337 | 129 | 56 |
| 7 | 11/29/2009 | 21 | 96 | 103 | 138 | 337 | 2674 | 127 | 58 |
| 8 | 12/13/2009 | 24 | 119 | 149 | 95 | 363 | 3037 | 126 | 59 |
| 9 | 12/27/2009 | 27 | 132 | 142 | 118 | 392 | 3429 | 127 | 58 |
| 10 | 1/10/2010 | 30 | 150 | 109 | 162 | 421 | 3850 | 128 | 57 |
| 11 | 1/24/2010 | 33 | 136 | 155 | 128 | 419 | 4269 | 129 | 56 |
| 12 | 2/28/2010 | 36 | 132 | 144 | 119 | 395 | 4664 | 129 | 56 |
| 13 | 3/7/2010 | 39 | 86 | 136 | 137 | 359 | 5023 | 128 | 57 |
| 14 | 3/21/2010 | 42 | 118 | 151 | 128 | 397 | 5420 | 129 | 56 |
| 15 | 4/18/2010 | 45 | 145 | 143 | 124 | 412 | 5832 | 129 | 56 |
| 16 | 5/2/2010 | 48 | 144 | 113 | 145 | 402 | 6234 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 449 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: MARK STONE
League: 6 OCLOCK FOLLIES 2008-2009
Team: 2 THE FAB FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 171 | 179 | 160 | 510 | 510 | 170 | 24 |
| 2 | 9/20/2009 | 6 | 139 | 169 | 139 | 447 | 957 | 159 | 32 |
| 3 | 10/4/2009 | 9 | 175 | 241 | 211 | 627 | 1584 | 176 | 19 |
| 4 | 10/18/2009 | 12 | 134 | 154 | 153 | 441 | 2025 | 168 | 25 |
| 5 | 11/1/2009 | 15 | 168 | 177 | 155 | 500 | 2525 | 168 | 25 |
| 6 | 11/15/2009 | 18 | 177 | 172 | 181 | 530 | 3055 | 169 | 24 |
| 7 | 11/29/2009 | 21 | 166 | 173 | 160 | 499 | 3554 | 169 | 24 |
| 8 | 12/13/2009 | 24 | 159 | 174 | 176 | 509 | 4063 | 169 | 24 |
| 9 | 12/27/2009 | 27 | 173 | 171 | 208 | 552 | 4615 | 170 | 24 |
| 10 | 1/10/2010 | 30 | 172 | 189 | 160 | 521 | 5136 | 171 | 23 |
| 11 | 1/24/2010 | 33 | 139 | 167 | 173 | 479 | 5615 | 170 | 24 |
| 12 | 2/28/2010 | 36 | 192 | 166 | 146 | 504 | 6119 | 169 | 24 |
| 13 | 3/7/2010 | 39 | 137 | 154 | 134 | 425 | 6544 | 167 | 26 |
| 14 | 3/21/2010 | 42 | 169 | 187 | 136 | 492 | 7036 | 167 | 26 |
| 15 | 4/18/2010 | 45 | 117 | 144 | 145 | 406 | 7442 | 165 | 28 |
| 16 | 5/2/2010 | 48 | 149 | 152 | 158 | 459 | 7901 | 164 | 28 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 241 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 627 | ||||||
| Highest Series with HCP: | 723 | ||||||||
Bowler's Name: JENNIFER STONE
League: 6 OCLOCK FOLLIES 2008-2009
Team: 2 THE FAB FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 129 | 138 | 149 | 416 | 416 | 138 | 49 |
| 2 | 9/20/2009 | 6 | 106 | 149 | 120 | 375 | 791 | 131 | 55 |
| 3 | 10/4/2009 | 9 | 163 | 164 | 127 | 454 | 1245 | 138 | 49 |
| 4 | 10/18/2009 | 12 | 111 | 132 | 122 | 365 | 1610 | 134 | 52 |
| 5 | 11/1/2009 | 15 | 127 | 127 | 136 | 390 | 2000 | 133 | 53 |
| 6 | 11/15/2009 | 18 | 114 | 125 | 146 | 385 | 2385 | 132 | 54 |
| 7 | 11/29/2009 | 21 | 114 | 105 | 98 | 317 | 2702 | 128 | 57 |
| 8 | 12/13/2009 | 24 | 153 | 128 | 129 | 410 | 3112 | 129 | 56 |
| 9 | 12/27/2009 | 27 | 131 | 106 | 96 | 333 | 3445 | 127 | 58 |
| 10 | 1/10/2010 | 30 | 123 | 136 | 115 | 374 | 3819 | 127 | 58 |
| 11 | 1/24/2010 | 33 | 123 | 132 | 118 | 373 | 4192 | 127 | 58 |
| 12 | 2/28/2010 | 36 | 121 | 119 | 117 | 357 | 4549 | 126 | 59 |
| 13 | 3/7/2010 | 39 | 156 | 129 | 141 | 426 | 4975 | 127 | 58 |
| 14 | 3/21/2010 | 42 | 163 | 138 | 93 | 394 | 5369 | 127 | 58 |
| 15 | 4/18/2010 | 45 | 107 | 140 | 132 | 379 | 5748 | 127 | 58 |
| 16 | 5/2/2010 | 48 | 122 | 143 | 143 | 408 | 6156 | 128 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: CHAD MORGAN
League: 6 OCLOCK FOLLIES 2008-2009
Team: 2 THE FAB FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 181 | 168 | 183 | 532 | 532 | 177 | 18 |
| 2 | 9/20/2009 | 6 | 185 | 174 | 171 | 530 | 1062 | 177 | 18 |
| 3 | 10/4/2009 | 6 | *167 | *167 | *167 | 501 | 1062 | 177 | 18 |
| 4 | 10/18/2009 | 9 | 196 | 234 | 183 | 613 | 1675 | 186 | 11 |
| 5 | 11/1/2009 | 12 | 185 | 202 | 252 | 639 | 2314 | 192 | 6 |
| 6 | 11/15/2009 | 15 | 232 | 222 | 226 | 680 | 2994 | 199 | 0 |
| 7 | 11/29/2009 | 18 | 187 | 180 | 172 | 539 | 3533 | 196 | 3 |
| 8 | 12/13/2009 | 21 | 170 | 161 | 232 | 563 | 4096 | 195 | 4 |
| 9 | 12/27/2009 | 24 | 159 | 258 | 206 | 623 | 4719 | 196 | 3 |
| 10 | 1/10/2010 | 27 | 290 | 181 | 210 | 681 | 5400 | 200 | 0 |
| 11 | 1/24/2010 | 30 | 237 | 215 | 191 | 643 | 6043 | 201 | 0 |
| 12 | 2/28/2010 | 33 | 246 | 226 | 188 | 660 | 6703 | 203 | 0 |
| 13 | 3/7/2010 | 36 | 177 | 161 | 207 | 545 | 7248 | 201 | 0 |
| 14 | 3/21/2010 | 39 | 278 | 200 | 221 | 699 | 7947 | 203 | 0 |
| 15 | 4/18/2010 | 42 | 194 | 213 | 222 | 629 | 8576 | 204 | 0 |
| 16 | 5/2/2010 | 45 | 226 | 212 | 164 | 602 | 9178 | 203 | 0 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 10 | Highest Game Score: | 290 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 699 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: CINDY CARLSON
League: 6 OCLOCK FOLLIES 2008-2009
Team: 7 SPARE US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/20/2009 | 3 | 127 | 145 | 119 | 391 | 391 | 130 | 56 |
| 3 | 10/4/2009 | 6 | 141 | 137 | 134 | 412 | 803 | 133 | 53 |
| 4 | 10/18/2009 | 9 | 138 | 134 | 108 | 380 | 1183 | 131 | 55 |
| 5 | 11/1/2009 | 12 | 135 | 138 | 101 | 374 | 1557 | 129 | 56 |
| 6 | 11/15/2009 | 15 | 138 | 127 | 152 | 417 | 1974 | 131 | 55 |
| 7 | 11/29/2009 | 18 | 103 | 117 | 126 | 346 | 2320 | 128 | 57 |
| 8 | 12/13/2009 | 21 | 144 | 145 | 161 | 450 | 2770 | 131 | 55 |
| 9 | 12/27/2009 | 21 | *121 | *121 | *121 | 363 | 2770 | 131 | 55 |
| 10 | 1/10/2010 | 24 | 150 | 140 | 160 | 450 | 3220 | 134 | 52 |
| 11 | 1/24/2010 | 27 | 149 | 111 | 121 | 381 | 3601 | 133 | 53 |
| 12 | 2/28/2010 | 30 | 134 | 144 | 115 | 393 | 3994 | 133 | 53 |
| 13 | 3/7/2010 | 33 | 179 | 128 | 120 | 427 | 4421 | 133 | 53 |
| 14 | 3/21/2010 | 36 | 152 | 131 | 162 | 445 | 4866 | 135 | 52 |
| 15 | 4/18/2010 | 39 | 141 | 139 | 128 | 408 | 5274 | 135 | 52 |
| 16 | 5/2/2010 | 42 | 112 | 180 | 122 | 414 | 5688 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: DAVE CARLSON
League: 6 OCLOCK FOLLIES 2008-2009
Team: 7 SPARE US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/20/2009 | 3 | 192 | 143 | 196 | 531 | 531 | 177 | 18 |
| 3 | 10/4/2009 | 6 | 198 | 155 | 162 | 515 | 1046 | 174 | 20 |
| 4 | 10/18/2009 | 9 | 196 | 177 | 194 | 567 | 1613 | 179 | 16 |
| 5 | 11/1/2009 | 12 | 140 | 175 | 162 | 477 | 2090 | 174 | 20 |
| 6 | 11/15/2009 | 15 | 109 | 194 | 190 | 493 | 2583 | 172 | 22 |
| 7 | 11/29/2009 | 18 | 176 | 165 | 167 | 508 | 3091 | 171 | 23 |
| 8 | 12/13/2009 | 18 | *161 | *161 | *161 | 483 | 3091 | 171 | 23 |
| 9 | 12/27/2009 | 18 | *161 | *161 | *161 | 483 | 3091 | 171 | 23 |
| 10 | 1/10/2010 | 21 | 180 | 196 | 190 | 566 | 3657 | 174 | 20 |
| 11 | 1/24/2010 | 24 | 177 | 162 | 138 | 477 | 4134 | 172 | 22 |
| 12 | 2/28/2010 | 27 | 137 | 144 | 167 | 448 | 4582 | 169 | 24 |
| 13 | 3/7/2010 | 30 | 145 | 145 | 191 | 481 | 5063 | 168 | 25 |
| 14 | 3/21/2010 | 30 | *158 | *158 | *158 | 474 | 5063 | 168 | 25 |
| 15 | 4/18/2010 | 33 | 144 | 166 | 223 | 533 | 5596 | 169 | 24 |
| 16 | 5/2/2010 | 36 | 165 | 175 | 134 | 474 | 6070 | 168 | 25 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 567 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: MARK WEGER
League: 6 OCLOCK FOLLIES 2008-2009
Team: 5 JUST 4 FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 201 | 155 | 201 | 557 | 557 | 185 | 12 |
| 2 | 9/20/2009 | 6 | 155 | 207 | 199 | 561 | 1118 | 186 | 11 |
| 3 | 10/4/2009 | 9 | 161 | 162 | 182 | 505 | 1623 | 180 | 16 |
| 4 | 10/18/2009 | 12 | 132 | 156 | 152 | 440 | 2063 | 171 | 23 |
| 5 | 11/1/2009 | 15 | 183 | 180 | 212 | 575 | 2638 | 175 | 20 |
| 6 | 11/15/2009 | 18 | 197 | 168 | 150 | 515 | 3153 | 175 | 20 |
| 7 | 11/29/2009 | 21 | 160 | 161 | 143 | 464 | 3617 | 172 | 22 |
| 8 | 12/13/2009 | 24 | 180 | 145 | 135 | 460 | 4077 | 169 | 24 |
| 9 | 12/27/2009 | 27 | 136 | 148 | 119 | 403 | 4480 | 165 | 28 |
| 10 | 1/10/2010 | 30 | 157 | 157 | 146 | 460 | 4940 | 164 | 28 |
| 11 | 1/24/2010 | 33 | 155 | 190 | 207 | 552 | 5492 | 166 | 27 |
| 12 | 2/28/2010 | 36 | 142 | 166 | 190 | 498 | 5990 | 166 | 27 |
| 13 | 3/7/2010 | 39 | 149 | 206 | 211 | 566 | 6556 | 168 | 25 |
| 14 | 3/21/2010 | 42 | 171 | 161 | 138 | 470 | 7026 | 167 | 26 |
| 15 | 4/18/2010 | 45 | 166 | 112 | 129 | 407 | 7433 | 165 | 28 |
| 16 | 5/2/2010 | 48 | 157 | 134 | 159 | 450 | 7883 | 164 | 28 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 575 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: KIRSTEN WEGER
League: 6 OCLOCK FOLLIES 2008-2009
Team: 5 JUST 4 FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 105 | 137 | 110 | 352 | 352 | 117 | 66 |
| 2 | 9/20/2009 | 6 | 124 | 104 | 88 | 316 | 668 | 111 | 71 |
| 3 | 10/4/2009 | 9 | 142 | 148 | 113 | 403 | 1071 | 119 | 64 |
| 4 | 10/18/2009 | 12 | 165 | 137 | 121 | 423 | 1494 | 124 | 60 |
| 5 | 11/1/2009 | 15 | 102 | 113 | 99 | 314 | 1808 | 120 | 64 |
| 6 | 11/15/2009 | 18 | 130 | 84 | 132 | 346 | 2154 | 119 | 64 |
| 7 | 11/29/2009 | 21 | 97 | 98 | 101 | 296 | 2450 | 116 | 67 |
| 8 | 12/13/2009 | 24 | 109 | 160 | 158 | 427 | 2877 | 119 | 64 |
| 9 | 12/27/2009 | 27 | 126 | 134 | 108 | 368 | 3245 | 120 | 64 |
| 10 | 1/10/2010 | 30 | 139 | 116 | 109 | 364 | 3609 | 120 | 64 |
| 11 | 1/24/2010 | 33 | 111 | 155 | 100 | 366 | 3975 | 120 | 64 |
| 12 | 2/28/2010 | 36 | 107 | 105 | 111 | 323 | 4298 | 119 | 64 |
| 13 | 3/7/2010 | 39 | 102 | 115 | 104 | 321 | 4619 | 118 | 65 |
| 14 | 3/21/2010 | 42 | 94 | 124 | 133 | 351 | 4970 | 118 | 65 |
| 15 | 4/18/2010 | 45 | 115 | 91 | 150 | 356 | 5326 | 118 | 65 |
| 16 | 5/2/2010 | 48 | 158 | 92 | 71 | 321 | 5647 | 117 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: CATHY TRIPAMER
League: 6 OCLOCK FOLLIES 2008-2009
Team: 5 JUST 4 FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/23/2009 | 3 | 132 | 185 | 117 | 434 | 434 | 144 | 44 |
| 2 | 9/20/2009 | 6 | 180 | 158 | 153 | 491 | 925 | 154 | 36 |
| 3 | 10/4/2009 | 9 | 130 | 159 | 146 | 435 | 1360 | 151 | 39 |
| 4 | 10/18/2009 | 12 | 158 | 124 | 152 | 434 | 1794 | 149 | 40 |
| 5 | 11/1/2009 | 15 | 179 | 173 | 161 | 513 | 2307 | 153 | 37 |
| 6 | 11/15/2009 | 18 | 147 | 182 | 189 | 518 | 2825 | 156 | 35 |
| 7 | 11/29/2009 | 21 | 144 | 161 | 153 | 458 | 3283 | 156 | 35 |
| 8 | 12/13/2009 | 24 | 144 | 149 | 133 | 426 | 3709 | 154 | 36 |
| 9 | 12/27/2009 | 27 | 173 | 143 | 160 | 476 | 4185 | 155 | 36 |
| 10 | 1/10/2010 | 30 | 160 | 135 | 177 | 472 | 4657 | 155 | 36 |
| 11 | 1/24/2010 | 33 | 163 | 155 | 142 | 460 | 5117 | 155 | 36 |
| 12 | 2/28/2010 | 36 | 135 | 147 | 172 | 454 | 5571 | 154 | 36 |
| 13 | 3/7/2010 | 39 | 131 | 157 | 182 | 470 | 6041 | 154 | 36 |
| 14 | 3/21/2010 | 39 | *144 | *144 | *144 | 432 | 6041 | 154 | 36 |
| 15 | 4/18/2010 | 39 | *144 | *144 | *144 | 432 | 6041 | 154 | 36 |
| 16 | 5/2/2010 | 39 | *144 | *144 | *144 | 432 | 6041 | 154 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: JACK RING
League: 6 OCLOCK FOLLIES 2008-2009
Team: 6 HIGH ROLLERS
