Bowler's Name: MARY BONTJES
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 5 BUTTERFINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 118 | 173 | 127 | 418 | 418 | 139 | 48 |
| 2 | 9/6/2011 | 6 | 135 | 192 | 128 | 455 | 873 | 145 | 44 |
| 3 | 9/13/2011 | 9 | 133 | 127 | 127 | 387 | 1260 | 140 | 48 |
| 4 | 9/20/2011 | 12 | 178 | 150 | 153 | 481 | 1741 | 145 | 44 |
| 5 | 9/27/2011 | 15 | 153 | 104 | 173 | 430 | 2171 | 144 | 44 |
| 6 | 10/4/2011 | 18 | 147 | 119 | 170 | 436 | 2607 | 144 | 44 |
| 7 | 10/11/2011 | 21 | 148 | 123 | 172 | 443 | 3050 | 145 | 44 |
| 8 | 10/18/2011 | 24 | 140 | 164 | 145 | 449 | 3499 | 145 | 44 |
| 9 | 10/25/2011 | 27 | 132 | 137 | 130 | 399 | 3898 | 144 | 44 |
| 10 | 11/1/2011 | 30 | 122 | 151 | 124 | 397 | 4295 | 143 | 45 |
| 11 | 11/8/2011 | 33 | 139 | 133 | 132 | 404 | 4699 | 142 | 46 |
| 12 | 11/15/2011 | 36 | 180 | 146 | 163 | 489 | 5188 | 144 | 44 |
| 13 | 11/22/2011 | 39 | 153 | 152 | 130 | 435 | 5623 | 144 | 44 |
| 14 | 11/29/2011 | 42 | 139 | 138 | 170 | 447 | 6070 | 144 | 44 |
| 15 | 12/6/2011 | 42 | *144 | *144 | *144 | 432 | 6070 | 144 | 44 |
| 16 | 12/13/2011 | 45 | 155 | 191 | 163 | 509 | 6579 | 146 | 43 |
| 17 | 12/20/2011 | 48 | 134 | 144 | 123 | 401 | 6980 | 145 | 44 |
| 18 | 1/3/2012 | 51 | 150 | 133 | 103 | 386 | 7366 | 144 | 44 |
| 19 | 1/10/2012 | 54 | 160 | 137 | 146 | 443 | 7809 | 144 | 44 |
| 20 | 1/17/2012 | 57 | 147 | 135 | 129 | 411 | 8220 | 144 | 44 |
| 21 | 1/24/2012 | 60 | 183 | 153 | 158 | 494 | 8714 | 145 | 44 |
| 22 | 1/31/2012 | 63 | 135 | 131 | 143 | 409 | 9123 | 144 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: SANDY HAYNES
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 5 BUTTERFINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 96 | 164 | 124 | 384 | 384 | 128 | 57 |
| 2 | 9/6/2011 | 6 | 143 | 104 | 148 | 395 | 779 | 129 | 56 |
| 3 | 9/13/2011 | 9 | 126 | 139 | 132 | 397 | 1176 | 130 | 56 |
| 4 | 9/20/2011 | 12 | 103 | 136 | 122 | 361 | 1537 | 128 | 57 |
| 5 | 9/27/2011 | 15 | 128 | 140 | 181 | 449 | 1986 | 132 | 54 |
| 6 | 10/4/2011 | 18 | 118 | 141 | 151 | 410 | 2396 | 133 | 53 |
| 7 | 10/11/2011 | 21 | 121 | 121 | 108 | 350 | 2746 | 130 | 56 |
| 8 | 10/18/2011 | 24 | 132 | 167 | 126 | 425 | 3171 | 132 | 54 |
| 9 | 10/25/2011 | 27 | 159 | 131 | 125 | 415 | 3586 | 132 | 54 |
| 10 | 11/1/2011 | 30 | 97 | 111 | 108 | 316 | 3902 | 130 | 56 |
| 11 | 11/8/2011 | 33 | 89 | 142 | 141 | 372 | 4274 | 129 | 56 |
| 12 | 11/15/2011 | 36 | 133 | 112 | 122 | 367 | 4641 | 128 | 57 |
| 13 | 11/22/2011 | 39 | 114 | 140 | 121 | 375 | 5016 | 128 | 57 |
| 14 | 11/29/2011 | 42 | 127 | 118 | 144 | 389 | 5405 | 128 | 57 |
| 15 | 12/6/2011 | 45 | 155 | 142 | 134 | 431 | 5836 | 129 | 56 |
| 16 | 12/13/2011 | 48 | 123 | 118 | 130 | 371 | 6207 | 129 | 56 |
| 17 | 12/20/2011 | 51 | 121 | 120 | 166 | 407 | 6614 | 129 | 56 |
| 18 | 1/3/2012 | 54 | 138 | 142 | 137 | 417 | 7031 | 130 | 56 |
| 19 | 1/10/2012 | 57 | 107 | 122 | 133 | 362 | 7393 | 129 | 56 |
| 20 | 1/17/2012 | 60 | 158 | 140 | 119 | 417 | 7810 | 130 | 56 |
| 21 | 1/24/2012 | 63 | 155 | 130 | 129 | 414 | 8224 | 130 | 56 |
| 22 | 1/31/2012 | 66 | 139 | 131 | 127 | 397 | 8621 | 130 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 449 | ||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: COLLEEN WEST
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 6 LOLLY POPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 120 | 101 | 155 | 376 | 376 | 125 | 60 |
| 2 | 9/6/2011 | 6 | 130 | 139 | 109 | 378 | 754 | 125 | 60 |
| 3 | 9/13/2011 | 6 | *125 | *125 | *125 | 375 | 754 | 125 | 60 |
| 4 | 9/20/2011 | 9 | 116 | 127 | 121 | 364 | 1118 | 124 | 60 |
| 5 | 9/27/2011 | 12 | 118 | 96 | 152 | 366 | 1484 | 123 | 61 |
| 6 | 10/4/2011 | 15 | 138 | 137 | 133 | 408 | 1892 | 126 | 59 |
| 7 | 10/11/2011 | 18 | 128 | 98 | 103 | 329 | 2221 | 123 | 61 |
| 8 | 10/18/2011 | 21 | 155 | 117 | 141 | 413 | 2634 | 125 | 60 |
| 9 | 10/25/2011 | 24 | 128 | 128 | 140 | 396 | 3030 | 126 | 59 |
| 10 | 11/1/2011 | 27 | 121 | 127 | 177 | 425 | 3455 | 127 | 58 |
| 11 | 11/8/2011 | 30 | 154 | 122 | 128 | 404 | 3859 | 128 | 57 |
| 12 | 11/15/2011 | 33 | 106 | 135 | 150 | 391 | 4250 | 128 | 57 |
| 13 | 11/22/2011 | 36 | 88 | 137 | 144 | 369 | 4619 | 128 | 57 |
| 14 | 11/29/2011 | 39 | 129 | 148 | 110 | 387 | 5006 | 128 | 57 |
| 15 | 12/6/2011 | 42 | 106 | 141 | 123 | 370 | 5376 | 128 | 57 |
| 16 | 12/13/2011 | 45 | 142 | 121 | 106 | 369 | 5745 | 127 | 58 |
| 17 | 12/20/2011 | 48 | 116 | 141 | 140 | 397 | 6142 | 127 | 58 |
| 18 | 1/3/2012 | 51 | 92 | 153 | 155 | 400 | 6542 | 128 | 57 |
| 19 | 1/10/2012 | 54 | 117 | 117 | 106 | 340 | 6882 | 127 | 58 |
| 20 | 1/17/2012 | 57 | 115 | 128 | 115 | 358 | 7240 | 127 | 58 |
| 21 | 1/24/2012 | 57 | *127 | *127 | *127 | 381 | 7240 | 127 | 58 |
| 22 | 1/31/2012 | 60 | 134 | 157 | 151 | 442 | 7682 | 128 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: DOTTIE RUMPLE
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 1 TOOTSIE ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 135 | 131 | 163 | 429 | 429 | 143 | 45 |
| 2 | 9/6/2011 | 6 | 140 | 141 | 153 | 434 | 863 | 143 | 45 |
| 3 | 9/13/2011 | 9 | 156 | 137 | 155 | 448 | 1311 | 145 | 44 |
| 4 | 9/20/2011 | 12 | 159 | 133 | 135 | 427 | 1738 | 144 | 44 |
| 5 | 9/27/2011 | 12 | *144 | *144 | *144 | 432 | 1738 | 144 | 44 |
| 6 | 10/4/2011 | 15 | 178 | 170 | 180 | 528 | 2266 | 151 | 39 |
| 7 | 10/11/2011 | 18 | 140 | 161 | 142 | 443 | 2709 | 150 | 40 |
| 8 | 10/18/2011 | 21 | 142 | 148 | 145 | 435 | 3144 | 149 | 40 |
| 9 | 10/25/2011 | 24 | 126 | 189 | 158 | 473 | 3617 | 150 | 40 |
| 10 | 11/1/2011 | 27 | 151 | 178 | 192 | 521 | 4138 | 153 | 37 |
| 11 | 11/8/2011 | 27 | *153 | *153 | *153 | 459 | 4138 | 153 | 37 |
| 12 | 11/15/2011 | 30 | 112 | 147 | 178 | 437 | 4575 | 152 | 38 |
| 13 | 11/22/2011 | 33 | 147 | 143 | 202 | 492 | 5067 | 153 | 37 |
| 14 | 11/29/2011 | 36 | 139 | 142 | 188 | 469 | 5536 | 153 | 37 |
| 15 | 12/6/2011 | 39 | 111 | 145 | 143 | 399 | 5935 | 152 | 38 |
| 16 | 12/13/2011 | 42 | 148 | 137 | 196 | 481 | 6416 | 152 | 38 |
| 17 | 12/20/2011 | 45 | 119 | 145 | 154 | 418 | 6834 | 151 | 39 |
| 18 | 1/3/2012 | 48 | 154 | 145 | 139 | 438 | 7272 | 151 | 39 |
| 19 | 1/10/2012 | 51 | 180 | 158 | 126 | 464 | 7736 | 151 | 39 |
| 20 | 1/17/2012 | 54 | 216 | 191 | 151 | 558 | 8294 | 153 | 37 |
| 21 | 1/24/2012 | 54 | *153 | *153 | *153 | 459 | 8294 | 153 | 37 |
| 22 | 1/31/2012 | 54 | *153 | *153 | *153 | 459 | 8294 | 153 | 37 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: BARB SASSE
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 2 SKORS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 144 | 153 | 125 | 422 | 422 | 140 | 48 |
| 2 | 9/6/2011 | 6 | 142 | 114 | 144 | 400 | 822 | 137 | 50 |
| 3 | 9/13/2011 | 9 | 148 | 151 | 148 | 447 | 1269 | 141 | 47 |
| 4 | 9/20/2011 | 12 | 107 | 187 | 145 | 439 | 1708 | 142 | 46 |
| 5 | 9/27/2011 | 15 | 148 | 106 | 154 | 408 | 2116 | 141 | 47 |
| 6 | 10/4/2011 | 18 | 173 | 147 | 156 | 476 | 2592 | 144 | 44 |
| 7 | 10/11/2011 | 21 | 125 | 127 | 169 | 421 | 3013 | 143 | 45 |
| 8 | 10/18/2011 | 24 | 165 | 136 | 149 | 450 | 3463 | 144 | 44 |
| 9 | 10/25/2011 | 27 | 155 | 164 | 136 | 455 | 3918 | 145 | 44 |
| 10 | 11/1/2011 | 30 | 139 | 140 | 139 | 418 | 4336 | 144 | 44 |
| 11 | 11/8/2011 | 33 | 149 | 140 | 136 | 425 | 4761 | 144 | 44 |
| 12 | 11/15/2011 | 36 | 136 | 140 | 149 | 425 | 5186 | 144 | 44 |
| 13 | 11/22/2011 | 39 | 141 | 128 | 145 | 414 | 5600 | 143 | 45 |
| 14 | 11/29/2011 | 42 | 189 | 171 | 168 | 528 | 6128 | 145 | 44 |
| 15 | 12/6/2011 | 45 | 189 | 152 | 155 | 496 | 6624 | 147 | 42 |
| 16 | 12/13/2011 | 48 | 144 | 157 | 176 | 477 | 7101 | 147 | 42 |
| 17 | 12/20/2011 | 51 | 126 | 160 | 177 | 463 | 7564 | 148 | 41 |
| 18 | 1/3/2012 | 54 | 164 | 122 | 141 | 427 | 7991 | 147 | 42 |
| 19 | 1/10/2012 | 57 | 132 | 151 | 185 | 468 | 8459 | 148 | 41 |
| 20 | 1/17/2012 | 57 | *148 | *148 | *148 | 444 | 8459 | 148 | 41 |
| 21 | 1/24/2012 | 60 | 97 | 169 | 147 | 413 | 8872 | 147 | 42 |
| 22 | 1/31/2012 | 63 | 136 | 151 | 164 | 451 | 9323 | 147 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 528 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: SUSAN DONNEWALD
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 5 BUTTERFINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 115 | 124 | 134 | 373 | 373 | 124 | 60 |
| 2 | 9/6/2011 | 6 | 140 | 103 | 124 | 367 | 740 | 123 | 61 |
| 3 | 9/13/2011 | 6 | *123 | *123 | *123 | 369 | 740 | 123 | 61 |
| 4 | 9/20/2011 | 9 | 140 | 121 | 150 | 411 | 1151 | 127 | 58 |
| 5 | 9/27/2011 | 12 | 128 | 143 | 94 | 365 | 1516 | 126 | 59 |
| 6 | 10/4/2011 | 15 | 125 | 137 | 138 | 400 | 1916 | 127 | 58 |
| 7 | 10/11/2011 | 18 | 132 | 120 | 145 | 397 | 2313 | 128 | 57 |
| 8 | 10/18/2011 | 21 | 113 | 173 | 136 | 422 | 2735 | 130 | 56 |
| 9 | 10/25/2011 | 24 | 138 | 123 | 133 | 394 | 3129 | 130 | 56 |
| 10 | 11/1/2011 | 24 | *130 | *130 | *130 | 390 | 3129 | 130 | 56 |
| 11 | 11/8/2011 | 27 | 115 | 116 | 162 | 393 | 3522 | 130 | 56 |
| 12 | 11/15/2011 | 30 | 119 | 148 | 117 | 384 | 3906 | 130 | 56 |
| 13 | 11/22/2011 | 33 | 145 | 103 | 132 | 380 | 4286 | 129 | 56 |
| 14 | 11/29/2011 | 36 | 130 | 133 | 124 | 387 | 4673 | 129 | 56 |
| 15 | 12/6/2011 | 39 | 110 | 148 | 136 | 394 | 5067 | 129 | 56 |
| 16 | 12/13/2011 | 42 | 115 | 134 | 137 | 386 | 5453 | 129 | 56 |
| 17 | 12/20/2011 | 45 | 113 | 116 | 139 | 368 | 5821 | 129 | 56 |
| 18 | 1/3/2012 | 48 | 119 | 120 | 143 | 382 | 6203 | 129 | 56 |
| 19 | 1/10/2012 | 48 | *129 | *129 | *129 | 387 | 6203 | 129 | 56 |
| 20 | 1/17/2012 | 51 | 187 | 154 | 149 | 490 | 6693 | 131 | 55 |
| 21 | 1/24/2012 | 54 | 117 | 151 | 140 | 408 | 7101 | 131 | 55 |
| 22 | 1/31/2012 | 57 | 118 | 142 | 126 | 386 | 7487 | 131 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 490 | ||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: DOROTHY SMITH
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 3 MELT-A-WAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 162 | 115 | 104 | 381 | 381 | 127 | 58 |
| 2 | 9/6/2011 | 6 | 150 | 166 | 127 | 443 | 824 | 137 | 50 |
| 3 | 9/13/2011 | 9 | 162 | 128 | 120 | 410 | 1234 | 137 | 50 |
| 4 | 9/20/2011 | 12 | 138 | 139 | 143 | 420 | 1654 | 137 | 50 |
| 5 | 9/27/2011 | 15 | 130 | 144 | 131 | 405 | 2059 | 137 | 50 |
| 6 | 10/4/2011 | 18 | 121 | 135 | 134 | 390 | 2449 | 136 | 51 |
| 7 | 10/11/2011 | 21 | 114 | 126 | 152 | 392 | 2841 | 135 | 52 |
| 8 | 10/18/2011 | 24 | 138 | 111 | 142 | 391 | 3232 | 134 | 52 |
| 9 | 10/25/2011 | 27 | 140 | 157 | 103 | 400 | 3632 | 134 | 52 |
| 10 | 11/1/2011 | 30 | 105 | 137 | 109 | 351 | 3983 | 132 | 54 |
| 11 | 11/8/2011 | 33 | 156 | 116 | 145 | 417 | 4400 | 133 | 53 |
| 12 | 11/15/2011 | 36 | 152 | 141 | 132 | 425 | 4825 | 134 | 52 |
| 13 | 11/22/2011 | 39 | 106 | 145 | 113 | 364 | 5189 | 133 | 53 |
| 14 | 11/29/2011 | 42 | 132 | 118 | 138 | 388 | 5577 | 132 | 54 |
| 15 | 12/6/2011 | 45 | 123 | 136 | 127 | 386 | 5963 | 132 | 54 |
| 16 | 12/13/2011 | 48 | 132 | 107 | 120 | 359 | 6322 | 131 | 55 |
| 17 | 12/20/2011 | 51 | 116 | 123 | 130 | 369 | 6691 | 131 | 55 |
| 18 | 1/3/2012 | 54 | 168 | 127 | 134 | 429 | 7120 | 131 | 55 |
| 19 | 1/10/2012 | 57 | 163 | 116 | 139 | 418 | 7538 | 132 | 54 |
| 20 | 1/17/2012 | 60 | 141 | 141 | 136 | 418 | 7956 | 132 | 54 |
| 21 | 1/24/2012 | 63 | 126 | 171 | 126 | 423 | 8379 | 133 | 53 |
| 22 | 1/31/2012 | 66 | 175 | 109 | 148 | 432 | 8811 | 133 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 443 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: SUE RAPP
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 1 TOOTSIE ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 90 | 138 | 149 | 377 | 377 | 125 | 60 |
| 2 | 9/6/2011 | 6 | 109 | 161 | 120 | 390 | 767 | 127 | 58 |
| 3 | 9/13/2011 | 9 | 103 | 132 | 117 | 352 | 1119 | 124 | 60 |
| 4 | 9/20/2011 | 12 | 121 | 131 | 145 | 397 | 1516 | 126 | 59 |
| 5 | 9/27/2011 | 15 | 162 | 128 | 102 | 392 | 1908 | 127 | 58 |
| 6 | 10/4/2011 | 18 | 107 | 132 | 123 | 362 | 2270 | 126 | 59 |
| 7 | 10/11/2011 | 21 | 141 | 122 | 145 | 408 | 2678 | 127 | 58 |
| 8 | 10/18/2011 | 24 | 128 | 115 | 98 | 341 | 3019 | 125 | 60 |
| 9 | 10/25/2011 | 27 | 143 | 142 | 129 | 414 | 3433 | 127 | 58 |
| 10 | 11/1/2011 | 30 | 107 | 140 | 113 | 360 | 3793 | 126 | 59 |
| 11 | 11/8/2011 | 33 | 86 | 88 | 110 | 284 | 4077 | 123 | 61 |
| 12 | 11/15/2011 | 36 | 136 | 130 | 133 | 399 | 4476 | 124 | 60 |
| 13 | 11/22/2011 | 39 | 136 | 138 | 108 | 382 | 4858 | 124 | 60 |
| 14 | 11/29/2011 | 42 | 107 | 124 | 93 | 324 | 5182 | 123 | 61 |
| 15 | 12/6/2011 | 45 | 102 | 116 | 112 | 330 | 5512 | 122 | 62 |
| 16 | 12/13/2011 | 48 | 119 | 130 | 117 | 366 | 5878 | 122 | 62 |
| 17 | 12/20/2011 | 51 | 124 | 120 | 121 | 365 | 6243 | 122 | 62 |
| 18 | 1/3/2012 | 54 | 151 | 120 | 113 | 384 | 6627 | 122 | 62 |
| 19 | 1/10/2012 | 57 | 153 | 133 | 101 | 387 | 7014 | 123 | 61 |
| 20 | 1/17/2012 | 60 | 130 | 124 | 110 | 364 | 7378 | 122 | 62 |
| 21 | 1/24/2012 | 63 | 126 | 122 | 172 | 420 | 7798 | 123 | 61 |
| 22 | 1/31/2012 | 66 | 126 | 103 | 127 | 356 | 8154 | 123 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 420 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: NANCY PEACHA
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 1 TOOTSIE ROLLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2011 | 3 | 181 | 222 | 194 | 597 | 597 | 199 | 0 |
| 3 | 9/13/2011 | 6 | 149 | 192 | 176 | 517 | 1114 | 185 | 12 |
| 4 | 9/20/2011 | 9 | 216 | 188 | 201 | 605 | 1719 | 191 | 7 |
| 5 | 9/27/2011 | 12 | 144 | 149 | 137 | 430 | 2149 | 179 | 16 |
| 6 | 10/4/2011 | 15 | 172 | 168 | 169 | 509 | 2658 | 177 | 18 |
| 7 | 10/11/2011 | 18 | 167 | 169 | 141 | 477 | 3135 | 174 | 20 |
| 8 | 10/18/2011 | 21 | 169 | 210 | 208 | 587 | 3722 | 177 | 18 |
| 9 | 10/25/2011 | 24 | 193 | 180 | 215 | 588 | 4310 | 179 | 16 |
| 10 | 11/1/2011 | 27 | 152 | 180 | 191 | 523 | 4833 | 179 | 16 |
| 11 | 11/8/2011 | 30 | 181 | 166 | 181 | 528 | 5361 | 178 | 17 |
| 12 | 11/15/2011 | 33 | 189 | 231 | 163 | 583 | 5944 | 180 | 16 |
| 13 | 11/22/2011 | 36 | 196 | 165 | 149 | 510 | 6454 | 179 | 16 |
| 14 | 11/29/2011 | 39 | 234 | 196 | 170 | 600 | 7054 | 180 | 16 |
| 15 | 12/6/2011 | 42 | 164 | 182 | 177 | 523 | 7577 | 180 | 16 |
| 16 | 12/13/2011 | 45 | 178 | 205 | 153 | 536 | 8113 | 180 | 16 |
| 17 | 12/20/2011 | 45 | *180 | *180 | *180 | 540 | 8113 | 180 | 16 |
| 18 | 1/3/2012 | 48 | 198 | 146 | 191 | 535 | 8648 | 180 | 16 |
| 19 | 1/10/2012 | 51 | 218 | 157 | 224 | 599 | 9247 | 181 | 15 |
| 20 | 1/17/2012 | 54 | 200 | 201 | 158 | 559 | 9806 | 181 | 15 |
| 21 | 1/24/2012 | 57 | 224 | 148 | 182 | 554 | 10360 | 181 | 15 |
| 22 | 1/31/2012 | 60 | 193 | 179 | 218 | 590 | 10950 | 182 | 14 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 605 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: BONITA PORTER
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 8 JAW BREAKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2011 | 3 | 80 | 119 | 145 | 344 | 344 | 114 | 68 |
| 3 | 9/13/2011 | 6 | 97 | 87 | 100 | 284 | 628 | 104 | 76 |
| 4 | 9/20/2011 | 9 | 72 | 106 | 107 | 285 | 913 | 101 | 79 |
| 5 | 9/27/2011 | 9 | *101 | *101 | *101 | 303 | 913 | 101 | 79 |
| 6 | 10/4/2011 | 12 | 123 | 142 | 126 | 391 | 1304 | 108 | 73 |
| 7 | 10/11/2011 | 15 | 121 | 127 | 97 | 345 | 1649 | 109 | 72 |
| 8 | 10/18/2011 | 18 | 106 | 110 | 108 | 324 | 1973 | 109 | 72 |
| 9 | 10/25/2011 | 21 | 114 | 120 | 119 | 353 | 2326 | 110 | 72 |
| 10 | 11/1/2011 | 24 | 126 | 152 | 131 | 409 | 2735 | 113 | 69 |
| 11 | 11/8/2011 | 27 | 138 | 128 | 144 | 410 | 3145 | 116 | 67 |
| 12 | 11/15/2011 | 30 | 112 | 173 | 147 | 432 | 3577 | 119 | 64 |
| 13 | 11/22/2011 | 33 | 111 | 115 | 117 | 343 | 3920 | 118 | 65 |
| 14 | 11/29/2011 | 36 | 142 | 153 | 138 | 433 | 4353 | 120 | 64 |
| 15 | 12/6/2011 | 36 | *120 | *120 | *120 | 360 | 4353 | 120 | 64 |
| 16 | 12/13/2011 | 39 | 130 | 113 | 144 | 387 | 4740 | 121 | 63 |
| 17 | 12/20/2011 | 42 | 87 | 122 | 99 | 308 | 5048 | 120 | 64 |
| 18 | 1/3/2012 | 45 | 107 | 119 | 126 | 352 | 5400 | 120 | 64 |
| 19 | 1/10/2012 | 48 | 80 | 123 | 134 | 337 | 5737 | 119 | 64 |
| 20 | 1/17/2012 | 51 | 140 | 135 | 118 | 393 | 6130 | 120 | 64 |
| 21 | 1/24/2012 | 54 | 150 | 142 | 162 | 454 | 6584 | 121 | 63 |
| 22 | 1/31/2012 | 57 | 134 | 145 | 144 | 423 | 7007 | 122 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: JUDY HOLMIN
League: TUESDAY MORNING TWIZZLERS 2011-12
Team: 8 JAW BREAKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 104 | 141 | 78 | 323 | 323 | 107 | 74 |
| 2 | 9/6/2011 | 6 | 96 | 111 | 135 | 342 | 665 | 110 | 72 |
| 3 | 9/13/2011 | 9 | 101 | 137 | 123 | 361 | 1026 | 114 | 68 |
| 4 | 9/20/2011 | 12 | 103 | 123 | 120 | 346 | 1372 | 114 | 68 |
| 5 | 9/27/2011 | 15 | 99 | 95 | 108 | 302 | 1674 | 111 | 71 |
