League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: TOOTSIE ROLLERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2289 | 2289 | SKORS | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2266 | 4555 | BUTTERFINGERS | 1 | 3 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 641 | |||||
| Highest Handicap Team Game: | 785 | ||||||
| Highest Scratch Team Series: | 1857 | ||||||
| Highest Handicap Team Series: | 2289 | ||||||
| Highest Team Average to Date: | 618 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: SKORS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2276 | 2276 | TOOTSIE ROLLERS | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2263 * | 4539 | MELT-A-WAYS | 1 | 3 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 630 | |||||
| Highest Handicap Team Game: | 791 | ||||||
| Highest Scratch Team Series: | 1793 | ||||||
| Highest Handicap Team Series: | 2276 | ||||||
| Highest Team Average to Date: | 597 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: BUTTERFINGERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2261 | 2261 | MELT-A-WAYS | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2282 | 4543 | TOOTSIE ROLLERS | 3 | 1 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 652 | |||||
| Highest Handicap Team Game: | 834 | ||||||
| Highest Scratch Team Series: | 1736 | ||||||
| Highest Handicap Team Series: | 2282 | ||||||
| Highest Team Average to Date: | 570 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: MELT-A-WAYS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2238 | 2238 | BUTTERFINGERS | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2450 * | 4688 | SKORS | 3 | 1 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 623 | |||||
| Highest Handicap Team Game: | 836 | ||||||
| Highest Scratch Team Series: | 1811 | ||||||
| Highest Handicap Team Series: | 2450 | ||||||
| Highest Team Average to Date: | 532 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: LOLLY POPS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2209 | 2209 | JAW BREAKERS | 1 | 3 | 1 |
| 2 | 8/31/2010 | 2208 * | 4417 | SOUR BALLS | 3 | 1 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 535 | |||||
| Highest Handicap Team Game: | 791 | ||||||
| Highest Scratch Team Series: | 1441 | ||||||
| Highest Handicap Team Series: | 2209 | ||||||
| Highest Team Average to Date: | 479 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: JAW BREAKERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2245 | 2245 | LOLLY POPS | 3 | 1 | 3 |
| 2 | 8/31/2010 | 2230 * | 4475 | TWIX | 4 | 3 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 576 | |||||
| Highest Handicap Team Game: | 783 | ||||||
| Highest Scratch Team Series: | 1624 | ||||||
| Highest Handicap Team Series: | 2245 | ||||||
| Highest Team Average to Date: | 540 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: SOUR BALLS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2193 | 2193 | TWIX | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2189 | 4382 | LOLLY POPS | 1 | 3 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 522 | |||||
| Highest Handicap Team Game: | 787 | ||||||
| Highest Scratch Team Series: | 1394 | ||||||
| Highest Handicap Team Series: | 2193 | ||||||
| Highest Team Average to Date: | 466 | ||||||
League Name: TUESDAY MORNING TWIZZLERS 2010 - 11
Team Name: TWIX
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2213 | 2213 | SOUR BALLS | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2334 | 4547 | JAW BREAKERS | 4 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 540 | |||||
| Highest Handicap Team Game: | 790 | ||||||
| Highest Scratch Team Series: | 1584 | ||||||
| Highest Handicap Team Series: | 2334 | ||||||
| Highest Team Average to Date: | 487 | ||||||