Bowler's Name: MARY UBERSOX
League: CHERRY PICKERS 2011-12
Team: 3 RUNABOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 99 | 107 | 123 | 329 | 329 | 109 | 81 |
| 2 | 9/6/2011 | 6 | 136 | 130 | 113 | 379 | 708 | 118 | 73 |
| 3 | 9/13/2011 | 9 | 111 | 105 | 137 | 353 | 1061 | 117 | 74 |
| 4 | 9/20/2011 | 12 | 109 | 125 | 135 | 369 | 1430 | 119 | 72 |
| 5 | 9/27/2011 | 15 | 143 | 159 | 128 | 430 | 1860 | 124 | 68 |
| 6 | 10/4/2011 | 18 | 137 | 120 | 104 | 361 | 2221 | 123 | 69 |
| 7 | 10/11/2011 | 21 | 96 | 131 | 133 | 360 | 2581 | 122 | 70 |
| 8 | 10/18/2011 | 24 | 135 | 123 | 149 | 407 | 2988 | 124 | 68 |
| 9 | 10/25/2011 | 27 | 114 | 144 | 135 | 393 | 3381 | 125 | 67 |
| 10 | 11/1/2011 | 30 | 137 | 131 | 112 | 380 | 3761 | 125 | 67 |
| 11 | 11/8/2011 | 33 | 103 | 116 | 136 | 355 | 4116 | 124 | 68 |
| 12 | 11/15/2011 | 33 | *114 | *114 | *114 | 342 | 4116 | 124 | 68 |
| 13 | 11/22/2011 | 36 | 125 | 143 | 134 | 402 | 4518 | 125 | 67 |
| 14 | 11/29/2011 | 39 | 101 | 125 | 142 | 368 | 4886 | 125 | 67 |
| 15 | 12/6/2011 | 42 | 140 | 150 | 170 | 460 | 5346 | 127 | 65 |
| 16 | 12/13/2011 | 45 | 113 | 147 | 175 | 435 | 5781 | 128 | 64 |
| 17 | 12/20/2011 | 48 | 156 | 162 | 139 | 457 | 6238 | 129 | 63 |
| 18 | 12/27/2011 | 51 | 117 | 106 | 170 | 393 | 6631 | 130 | 63 |
| 19 | 1/3/2012 | 51 | *120 | *120 | *120 | 360 | 6631 | 130 | 63 |
| 20 | 1/10/2012 | 51 | 0 | 6631 | 130 | 63 | |||
| 21 | 1/17/2012 | 54 | 154 | 130 | 101 | 385 | 7016 | 129 | 63 |
| 22 | 1/24/2012 | 57 | 125 | 132 | 164 | 421 | 7437 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: KAREN SCHULMAN
League: CHERRY PICKERS 2011-12
Team: 7 BACHRODT STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 71 | 102 | 99 | 272 | 272 | 90 | 99 |
| 2 | 9/6/2011 | 6 | 137 | 108 | 137 | 382 | 654 | 109 | 81 |
| 3 | 9/13/2011 | 9 | 113 | 85 | 86 | 284 | 938 | 104 | 86 |
| 4 | 9/20/2011 | 12 | 66 | 130 | 109 | 305 | 1243 | 103 | 87 |
| 5 | 9/27/2011 | 12 | * 93 | * 93 | * 93 | 279 | 1243 | 103 | 87 |
| 6 | 10/4/2011 | 15 | 111 | 114 | 100 | 325 | 1568 | 104 | 86 |
| 7 | 10/11/2011 | 18 | 110 | 105 | 118 | 333 | 1901 | 105 | 85 |
| 8 | 10/18/2011 | 21 | 124 | 85 | 111 | 320 | 2221 | 105 | 85 |
| 9 | 10/25/2011 | 24 | 114 | 117 | 100 | 331 | 2552 | 106 | 84 |
| 10 | 11/1/2011 | 24 | * 96 | * 96 | * 96 | 288 | 2552 | 106 | 84 |
| 11 | 11/8/2011 | 27 | 107 | 118 | 107 | 332 | 2884 | 106 | 84 |
| 12 | 11/15/2011 | 30 | 111 | 101 | 84 | 296 | 3180 | 106 | 84 |
| 13 | 11/22/2011 | 30 | * 96 | * 96 | * 96 | 288 | 3180 | 106 | 84 |
| 14 | 11/29/2011 | 33 | 94 | 103 | 108 | 305 | 3485 | 105 | 85 |
| 15 | 12/6/2011 | 33 | * 95 | * 95 | * 95 | 285 | 3485 | 105 | 85 |
| 16 | 12/13/2011 | 36 | 113 | 85 | 94 | 292 | 3777 | 104 | 86 |
| 17 | 12/20/2011 | 36 | * 94 | * 94 | * 94 | 282 | 3777 | 104 | 86 |
| 18 | 12/27/2011 | 36 | * 94 | * 94 | * 94 | 282 | 3777 | 104 | 86 |
| 19 | 1/3/2012 | 39 | 103 | 122 | 94 | 319 | 4096 | 105 | 85 |
| 20 | 1/10/2012 | 39 | * 95 | * 95 | * 95 | 285 | 4096 | 105 | 85 |
| 21 | 1/17/2012 | 42 | 112 | 140 | 78 | 330 | 4426 | 105 | 85 |
| 22 | 1/24/2012 | 42 | * 95 | * 95 | * 95 | 285 | 4426 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 24 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 382 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: BARB FALK
League: CHERRY PICKERS 2011-12
Team: 3 RUNABOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/6/2011 | 3 | 159 | 119 | 129 | 407 | 407 | 135 | 58 |
| 3 | 9/13/2011 | 6 | 163 | 147 | 154 | 464 | 871 | 145 | 49 |
| 4 | 9/20/2011 | 9 | 171 | 159 | 183 | 513 | 1384 | 153 | 42 |
| 5 | 9/27/2011 | 12 | 110 | 160 | 160 | 430 | 1814 | 151 | 44 |
| 6 | 10/4/2011 | 12 | 0 | 1814 | 151 | 44 | |||
| 7 | 10/11/2011 | 12 | 0 | 1814 | 151 | 44 | |||
| 8 | 10/18/2011 | 15 | 161 | 183 | 213 | 557 | 2371 | 158 | 37 |
| 9 | 10/25/2011 | 18 | 182 | 118 | 173 | 473 | 2844 | 158 | 37 |
| 10 | 11/1/2011 | 21 | 165 | 163 | 123 | 451 | 3295 | 156 | 39 |
| 11 | 11/8/2011 | 24 | 157 | 128 | 194 | 479 | 3774 | 157 | 38 |
| 12 | 11/15/2011 | 27 | 163 | 189 | 168 | 520 | 4294 | 159 | 36 |
| 13 | 11/22/2011 | 27 | 0 | 4294 | 159 | 36 | |||
| 14 | 11/29/2011 | 27 | 0 | 4294 | 159 | 36 | |||
| 15 | 12/6/2011 | 30 | 148 | 141 | 174 | 463 | 4757 | 158 | 37 |
| 16 | 12/13/2011 | 33 | 136 | 191 | 150 | 477 | 5234 | 158 | 37 |
| 17 | 12/20/2011 | 36 | 184 | 194 | 137 | 515 | 5749 | 159 | 36 |
| 18 | 12/27/2011 | 39 | 138 | 164 | 134 | 436 | 6185 | 158 | 37 |
| 19 | 1/3/2012 | 42 | 155 | 149 | 136 | 440 | 6625 | 157 | 38 |
| 20 | 1/10/2012 | 45 | 162 | 135 | 164 | 461 | 7086 | 157 | 38 |
| 21 | 1/17/2012 | 48 | 182 | 203 | 129 | 514 | 7600 | 158 | 37 |
| 22 | 1/24/2012 | 51 | 140 | 117 | 148 | 405 | 8005 | 156 | 39 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
| Highest Series with HCP: | 689 | ||||||||
Bowler's Name: LINDA TRUE
League: CHERRY PICKERS 2011-12
Team: 2 DICKERSON-NIEMAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 91 | 133 | 100 | 324 | 324 | 108 | 82 |
| 2 | 9/6/2011 | 6 | 149 | 111 | 108 | 368 | 692 | 115 | 76 |
| 3 | 9/13/2011 | 9 | 150 | 137 | 119 | 406 | 1098 | 122 | 70 |
| 4 | 9/20/2011 | 12 | 132 | 107 | 114 | 353 | 1451 | 120 | 72 |
| 5 | 9/27/2011 | 15 | 130 | 126 | 117 | 373 | 1824 | 121 | 71 |
| 6 | 10/4/2011 | 18 | 116 | 91 | 121 | 328 | 2152 | 119 | 72 |
| 7 | 10/11/2011 | 21 | 141 | 112 | 111 | 364 | 2516 | 119 | 72 |
| 8 | 10/18/2011 | 24 | 138 | 126 | 158 | 422 | 2938 | 122 | 70 |
| 9 | 10/25/2011 | 27 | 120 | 126 | 107 | 353 | 3291 | 121 | 71 |
| 10 | 11/1/2011 | 30 | 122 | 115 | 128 | 365 | 3656 | 121 | 71 |
| 11 | 11/8/2011 | 33 | 134 | 158 | 108 | 400 | 4056 | 122 | 70 |
| 12 | 11/15/2011 | 36 | 85 | 108 | 122 | 315 | 4371 | 121 | 71 |
| 13 | 11/22/2011 | 39 | 129 | 169 | 90 | 388 | 4759 | 122 | 70 |
| 14 | 11/29/2011 | 42 | 101 | 131 | 124 | 356 | 5115 | 121 | 71 |
| 15 | 12/6/2011 | 42 | 0 | 5115 | 121 | 71 | |||
| 16 | 12/13/2011 | 42 | 0 | 5115 | 121 | 71 | |||
| 17 | 12/20/2011 | 42 | *111 | *111 | *111 | 333 | 5115 | 121 | 71 |
| 18 | 12/27/2011 | 42 | *111 | *111 | *111 | 333 | 5115 | 121 | 71 |
| 19 | 1/3/2012 | 42 | *111 | *111 | *111 | 333 | 5115 | 121 | 71 |
| 20 | 1/10/2012 | 42 | 0 | 5115 | 121 | 71 | |||
| 21 | 1/17/2012 | 42 | 0 | 5115 | 121 | 71 | |||
| 22 | 1/24/2012 | 42 | *111 | *111 | *111 | 333 | 5115 | 121 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 422 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: MANDI KUNZ
League: CHERRY PICKERS 2011-12
Team: 2 DICKERSON-NIEMAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 109 | 103 | 138 | 350 | 350 | 116 | 75 |
| 2 | 9/6/2011 | 6 | 176 | 155 | 149 | 480 | 830 | 138 | 55 |
| 3 | 9/13/2011 | 6 | 0 | 830 | 138 | 55 | |||
| 4 | 9/20/2011 | 9 | 114 | 126 | 159 | 399 | 1229 | 136 | 57 |
| 5 | 9/27/2011 | 12 | 165 | 147 | 142 | 454 | 1683 | 140 | 54 |
| 6 | 10/4/2011 | 15 | 128 | 142 | 147 | 417 | 2100 | 140 | 54 |
| 7 | 10/11/2011 | 18 | 149 | 131 | 158 | 438 | 2538 | 141 | 53 |
| 8 | 10/18/2011 | 18 | *131 | *131 | *131 | 393 | 2538 | 141 | 53 |
| 9 | 10/25/2011 | 18 | *131 | *131 | *131 | 393 | 2538 | 141 | 53 |
| 10 | 11/1/2011 | 21 | 147 | 165 | 174 | 486 | 3024 | 144 | 50 |
| 11 | 11/8/2011 | 24 | 141 | 186 | 164 | 491 | 3515 | 146 | 48 |
| 12 | 11/15/2011 | 27 | 177 | 191 | 169 | 537 | 4052 | 150 | 45 |
| 13 | 11/22/2011 | 27 | *140 | *140 | *140 | 420 | 4052 | 150 | 45 |
| 14 | 11/29/2011 | 30 | 145 | 161 | 165 | 471 | 4523 | 150 | 45 |
| 15 | 12/6/2011 | 33 | 156 | 177 | 161 | 494 | 5017 | 152 | 43 |
| 16 | 12/13/2011 | 36 | 137 | 198 | 156 | 491 | 5508 | 153 | 42 |
| 17 | 12/20/2011 | 39 | 148 | 131 | 126 | 405 | 5913 | 151 | 44 |
| 18 | 12/27/2011 | 42 | 159 | 190 | 128 | 477 | 6390 | 152 | 43 |
| 19 | 1/3/2012 | 45 | 150 | 160 | 166 | 476 | 6866 | 152 | 43 |
| 20 | 1/10/2012 | 48 | 165 | 141 | 168 | 474 | 7340 | 152 | 43 |
| 21 | 1/17/2012 | 51 | 146 | 156 | 154 | 456 | 7796 | 152 | 43 |
| 22 | 1/24/2012 | 54 | 177 | 166 | 171 | 514 | 8310 | 153 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 537 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: LINDA FEERY
League: CHERRY PICKERS 2011-12
Team: 2 DICKERSON-NIEMAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 121 | 99 | 138 | 358 | 358 | 119 | 72 |
| 2 | 9/6/2011 | 6 | 125 | 118 | 154 | 397 | 755 | 125 | 67 |
| 3 | 9/13/2011 | 9 | 136 | 178 | 129 | 443 | 1198 | 133 | 60 |
| 4 | 9/20/2011 | 12 | 124 | 143 | 121 | 388 | 1586 | 132 | 61 |
| 5 | 9/27/2011 | 15 | 147 | 105 | 169 | 421 | 2007 | 133 | 60 |
| 6 | 10/4/2011 | 18 | 137 | 168 | 153 | 458 | 2465 | 136 | 57 |
| 7 | 10/11/2011 | 21 | 161 | 102 | 99 | 362 | 2827 | 134 | 59 |
| 8 | 10/18/2011 | 24 | 157 | 156 | 150 | 463 | 3290 | 137 | 56 |
| 9 | 10/25/2011 | 27 | 126 | 130 | 127 | 383 | 3673 | 136 | 57 |
| 10 | 11/1/2011 | 30 | 133 | 156 | 151 | 440 | 4113 | 137 | 56 |
| 11 | 11/8/2011 | 33 | 157 | 140 | 168 | 465 | 4578 | 138 | 55 |
| 12 | 11/15/2011 | 36 | 144 | 147 | 180 | 471 | 5049 | 140 | 54 |
| 13 | 11/22/2011 | 39 | 144 | 104 | 139 | 387 | 5436 | 139 | 54 |
| 14 | 11/29/2011 | 42 | 122 | 141 | 158 | 421 | 5857 | 139 | 54 |
| 15 | 12/6/2011 | 45 | 122 | 139 | 132 | 393 | 6250 | 138 | 55 |
| 16 | 12/13/2011 | 48 | 152 | 162 | 188 | 502 | 6752 | 140 | 54 |
| 17 | 12/20/2011 | 51 | 148 | 130 | 136 | 414 | 7166 | 140 | 54 |
| 18 | 12/27/2011 | 54 | 148 | 189 | 186 | 523 | 7689 | 142 | 52 |
| 19 | 1/3/2012 | 57 | 162 | 138 | 164 | 464 | 8153 | 143 | 51 |
| 20 | 1/10/2012 | 60 | 157 | 137 | 107 | 401 | 8554 | 142 | 52 |
| 21 | 1/17/2012 | 63 | 157 | 140 | 148 | 445 | 8999 | 142 | 52 |
| 22 | 1/24/2012 | 66 | 153 | 137 | 168 | 458 | 9457 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: BARB BLAISING
League: CHERRY PICKERS 2011-12
Team: 4 LATE ARRIVALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 117 | 146 | 155 | 418 | 418 | 139 | 54 |
| 2 | 9/6/2011 | 6 | 129 | 130 | 149 | 408 | 826 | 137 | 56 |
| 3 | 9/13/2011 | 9 | 138 | 101 | 146 | 385 | 1211 | 134 | 59 |
| 4 | 9/20/2011 | 12 | 92 | 139 | 119 | 350 | 1561 | 130 | 63 |
| 5 | 9/27/2011 | 15 | 105 | 145 | 127 | 377 | 1938 | 129 | 63 |
| 6 | 10/4/2011 | 18 | 134 | 100 | 127 | 361 | 2299 | 127 | 65 |
| 7 | 10/11/2011 | 21 | 136 | 144 | 116 | 396 | 2695 | 128 | 64 |
| 8 | 10/18/2011 | 24 | 128 | 160 | 111 | 399 | 3094 | 128 | 64 |
| 9 | 10/25/2011 | 27 | 166 | 150 | 155 | 471 | 3565 | 132 | 61 |
| 10 | 11/1/2011 | 30 | 149 | 149 | 153 | 451 | 4016 | 133 | 60 |
| 11 | 11/8/2011 | 33 | 143 | 139 | 145 | 427 | 4443 | 134 | 59 |
| 12 | 11/15/2011 | 36 | 161 | 125 | 113 | 399 | 4842 | 134 | 59 |
| 13 | 11/22/2011 | 39 | 127 | 118 | 135 | 380 | 5222 | 133 | 60 |
| 14 | 11/29/2011 | 42 | 120 | 129 | 132 | 381 | 5603 | 133 | 60 |
| 15 | 12/6/2011 | 42 | *123 | *123 | *123 | 369 | 5603 | 133 | 60 |
| 16 | 12/13/2011 | 42 | *123 | *123 | *123 | 369 | 5603 | 133 | 60 |
| 17 | 12/20/2011 | 45 | 116 | 149 | 105 | 370 | 5973 | 132 | 61 |
| 18 | 12/27/2011 | 48 | 151 | 146 | 114 | 411 | 6384 | 133 | 60 |
| 19 | 1/3/2012 | 51 | 145 | 162 | 127 | 434 | 6818 | 133 | 60 |
| 20 | 1/10/2012 | 54 | 121 | 135 | 148 | 404 | 7222 | 133 | 60 |
| 21 | 1/17/2012 | 57 | 124 | 132 | 135 | 391 | 7613 | 133 | 60 |
| 22 | 1/24/2012 | 60 | 125 | 130 | 113 | 368 | 7981 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 471 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: JULIE HULSTEDT
League: CHERRY PICKERS 2011-12
Team: 4 LATE ARRIVALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 111 | 131 | 171 | 413 | 413 | 137 | 56 |
| 2 | 9/6/2011 | 6 | 149 | 202 | 149 | 500 | 913 | 152 | 43 |
| 3 | 9/13/2011 | 9 | 190 | 128 | 169 | 487 | 1400 | 155 | 40 |
| 4 | 9/20/2011 | 12 | 152 | 163 | 145 | 460 | 1860 | 155 | 40 |
| 5 | 9/27/2011 | 15 | 111 | 128 | 163 | 402 | 2262 | 150 | 45 |
| 6 | 10/4/2011 | 18 | 200 | 143 | 142 | 485 | 2747 | 152 | 43 |
| 7 | 10/11/2011 | 21 | 142 | 214 | 167 | 523 | 3270 | 155 | 40 |
| 8 | 10/18/2011 | 24 | 157 | 202 | 161 | 520 | 3790 | 157 | 38 |
| 9 | 10/25/2011 | 27 | 139 | 143 | 146 | 428 | 4218 | 156 | 39 |
| 10 | 11/1/2011 | 30 | 150 | 148 | 237 | 535 | 4753 | 158 | 37 |
| 11 | 11/8/2011 | 33 | 151 | 149 | 143 | 443 | 5196 | 157 | 38 |
| 12 | 11/15/2011 | 33 | *147 | *147 | *147 | 441 | 5196 | 157 | 38 |
| 13 | 11/22/2011 | 36 | 156 | 168 | 149 | 473 | 5669 | 157 | 38 |
| 14 | 11/29/2011 | 39 | 180 | 174 | 192 | 546 | 6215 | 159 | 36 |
| 15 | 12/6/2011 | 42 | 154 | 113 | 147 | 414 | 6629 | 157 | 38 |
| 16 | 12/13/2011 | 42 | *147 | *147 | *147 | 441 | 6629 | 157 | 38 |
| 17 | 12/20/2011 | 45 | 142 | 182 | 133 | 457 | 7086 | 157 | 38 |
| 18 | 12/27/2011 | 48 | 146 | 147 | 114 | 407 | 7493 | 156 | 39 |
| 19 | 1/3/2012 | 51 | 130 | 184 | 158 | 472 | 7965 | 156 | 39 |
| 20 | 1/10/2012 | 54 | 147 | 162 | 159 | 468 | 8433 | 156 | 39 |
| 21 | 1/17/2012 | 57 | 151 | 158 | 167 | 476 | 8909 | 156 | 39 |
| 22 | 1/24/2012 | 60 | 148 | 122 | 161 | 431 | 9340 | 155 | 40 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: MEL MC COLLOM
League: CHERRY PICKERS 2011-12
Team: 8 CASINO QUEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 114 | 121 | 142 | 377 | 377 | 125 | 67 |
| 2 | 9/6/2011 | 6 | 126 | 149 | 133 | 408 | 785 | 130 | 63 |
| 3 | 9/13/2011 | 9 | 123 | 122 | 130 | 375 | 1160 | 128 | 64 |
| 4 | 9/20/2011 | 12 | 113 | 124 | 127 | 364 | 1524 | 127 | 65 |
| 5 | 9/27/2011 | 15 | 133 | 108 | 148 | 389 | 1913 | 127 | 65 |
| 6 | 10/4/2011 | 15 | *117 | *117 | *117 | 351 | 1913 | 127 | 65 |
| 7 | 10/11/2011 | 18 | 118 | 117 | 136 | 371 | 2284 | 126 | 66 |
| 8 | 10/18/2011 | 21 | 140 | 132 | 126 | 398 | 2682 | 127 | 65 |
| 9 | 10/25/2011 | 24 | 131 | 101 | 131 | 363 | 3045 | 126 | 66 |
| 10 | 11/1/2011 | 27 | 111 | 106 | 113 | 330 | 3375 | 125 | 67 |
| 11 | 11/8/2011 | 30 | 141 | 119 | 125 | 385 | 3760 | 125 | 67 |
| 12 | 11/15/2011 | 33 | 102 | 117 | 128 | 347 | 4107 | 124 | 68 |
| 13 | 11/22/2011 | 36 | 125 | 116 | 181 | 422 | 4529 | 125 | 67 |
| 14 | 11/29/2011 | 39 | 102 | 106 | 146 | 354 | 4883 | 125 | 67 |
| 15 | 12/6/2011 | 42 | 123 | 153 | 117 | 393 | 5276 | 125 | 67 |
| 16 | 12/13/2011 | 45 | 132 | 103 | 114 | 349 | 5625 | 125 | 67 |
| 17 | 12/20/2011 | 48 | 144 | 130 | 126 | 400 | 6025 | 125 | 67 |
| 18 | 12/27/2011 | 51 | 112 | 126 | 142 | 380 | 6405 | 125 | 67 |
| 19 | 1/3/2012 | 54 | 111 | 113 | 126 | 350 | 6755 | 125 | 67 |
| 20 | 1/10/2012 | 57 | 128 | 133 | 162 | 423 | 7178 | 125 | 67 |
| 21 | 1/17/2012 | 60 | 110 | 102 | 129 | 341 | 7519 | 125 | 67 |
| 22 | 1/24/2012 | 63 | 164 | 136 | 172 | 472 | 7991 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 472 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: JAN TULLOCK
League: CHERRY PICKERS 2011-12
Team: 8 CASINO QUEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/30/2011 | 3 | 122 | 175 | 138 | 435 | 435 | 145 | 49 |
| 2 | 9/6/2011 | 6 | 195 | 147 | 159 | 501 | 936 | 156 | 39 |
| 3 | 9/13/2011 | 9 | 127 | 127 | 148 | 402 | 1338 | 148 | 46 |
| 4 | 9/20/2011 | 12 | 173 | 150 | 114 | 437 | 1775 | 147 | 47 |
| 5 | 9/27/2011 | 15 | 127 | 153 | 95 | 375 | 2150 | 143 | 51 |
| 6 | 10/4/2011 | 18 | 131 | 154 | 127 | 412 | 2562 | 142 | 52 |
| 7 | 10/11/2011 | 21 | 169 | 126 | 110 | 405 | 2967 | 141 | 53 |
| 8 | 10/18/2011 | 24 | 140 | 144 | 141 | 425 | 3392 | 141 | 53 |
| 9 | 10/25/2011 | 24 | *131 | *131 | *131 | 393 | 3392 | 141 | 53 |
| 10 | 11/1/2011 | 27 | 145 | 150 | 125 | 420 | 3812 | 141 | 53 |
| 11 | 11/8/2011 | 30 | 122 | 170 | 139 | 431 | 4243 | 141 | 53 |
| 12 | 11/15/2011 | 33 | 122 | 137 | 137 | 396 | 4639 | 140 | 54 |
| 13 | 11/22/2011 | 36 | 176 | 145 | 136 | 457 | 5096 | 141 | 53 |
| 14 | 11/29/2011 | 39 | 118 | 132 | 122 | 372 | 5468 | 140 | 54 |
| 15 | 12/6/2011 | 42 | 161 | 155 | 169 | 485 | 5953 | 141 | 53 |
| 16 | 12/13/2011 | 45 | 145 | 137 | 137 | 419 | 6372 | 141 | 53 |
| 17 | 12/20/2011 | 48 | 165 | 124 | 142 | 431 | 6803 | 141 | 53 |
| 18 | 12/27/2011 | 51 | 142 | 178 | 149 | 469 | 7272 | 142 | 52 |
| 19 | 1/3/2012 | 54 | 149 | 143 | 127 | 419 | 7691 | 142 | 52 |
| 20 | 1/10/2012 | 57 | 126 | 106 | 135 | 367 | 8058 | 141 | 53 |
| 21 | 1/17/2012 | 60 | 100 | 129 | 112 | 341 | 8399 | 139 | 54 |
| 22 | 1/24/2012 | 63 | 143 | 121 | 161 | 425 | 8824 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: MARGIE HENNIG
League: CHERRY PICKERS 2011-12
Team: 8 CASINO QUEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/20/2011 | 3 | 128 | 139 | 122 | 389 | 389 | 129 | 63 |
| 5 | 9/27/2011 | 6 | 153 | 157 | 191 | 501 | 890 | 148 | 46 |
