League Name: CHERRY PICKERS 2009-10
Team Name: DICKERSON-NIEMAN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2925 | 2925 | RUNABOUTS | 3 | 1 | 3 |
| 2 | 9/1/2009 | 3108 | 6033 | NINE AND A WIGGLE | 4 | 7 | |
| 3 | 9/8/2009 | 2815 | 8848 | TEAM VACANT | 3 | 1 | 10 |
| 4 | 9/15/2009 | 2862 | 11710 | GET AROUND GIRLS | 3 | 1 | 13 |
| 5 | 9/22/2009 | 2907 | 14617 | LATE ARRIVALS | 1 | 3 | 14 |
| 6 | 9/29/2009 | 3127 | 17744 | WAHOOS | 3 | 1 | 17 |
| 7 | 10/6/2009 | 2872 | 20616 | LEFTOVERS | 3 | 1 | 20 |
| 8 | 10/13/2009 | 2866 | 23482 | CASINO QUEENS | 1 | 3 | 21 |
| 9 | 10/20/2009 | 2915 | 26397 | 300 & UNDER | 3 | 1 | 24 |
| 10 | 10/27/2009 | 3000 | 29397 | RUNABOUTS | 4 | 28 | |
| 11 | 11/3/2009 | 2880 | 32277 | NINE AND A WIGGLE | 1 | 3 | 29 |
| 12 | 11/10/2009 | 3105 | 35382 | TEAM VACANT | 4 | 33 | |
| 13 | 11/17/2009 | 2833 | 38215 | GET AROUND GIRLS | 1 | 3 | 34 |
| 14 | 11/24/2009 | 2971 | 41186 | LATE ARRIVALS | 4 | 38 | |
| 15 | 12/1/2009 | 2835 | 44021 | WAHOOS | 1 | 3 | 39 |
| 16 | 12/8/2009 | 2946 | 46967 | LEFTOVERS | 4 | 43 | |
| 17 | 12/15/2009 | 2941 | 49908 | CASINO QUEENS | 3 | 1 | 46 |
| 18 | 12/22/2009 | 2903 | 52811 | 300 & UNDER | 1 | 3 | 47 |
| 19 | 12/29/2009 | 2865 | 55676 | RUNABOUTS | 1 | 3 | 48 |
| 20 | 1/5/2010 | 2924 | 58600 | NINE AND A WIGGLE | 3 | 1 | 51 |
| 21 | 1/12/2010 | 3101 | 61701 | TEAM VACANT | 4 | 55 | |
| 22 | 1/19/2010 | 2907 | 64608 | GET AROUND GIRLS | 2 | 2 | 57 |
| 23 | 1/26/2010 | 3063 | 67671 | LATE ARRIVALS | 2.5 | 1.5 | 59.5 |
| 24 | 2/2/2010 | 2871 * | 70542 | WAHOOS | 1 | 3 | 60.5 |
| 25 | 2/9/2010 | 3002 | 73544 | LEFTOVERS | 3 | 1 | 63.5 |
| 26 | 2/16/2010 | 3008 | 76552 | CASINO QUEENS | 3 | 1 | 66.5 |
| 27 | 2/23/2010 | 2985 | 79537 | 300 & UNDER | 2 | 2 | 68.5 |
| 28 | 3/2/2010 | 2787 | 82324 | RUNABOUTS | 1 | 3 | 69.5 |
| 29 | 3/9/2010 | 2897 | 85221 | NINE AND A WIGGLE | 1 | 3 | 70.5 |
| 30 | 3/16/2010 | 2782 | 88003 | TEAM VACANT | 3 | 1 | 73.5 |
| 31 | 3/23/2010 | 2951 | 90954 | GET AROUND GIRLS | 3 | 1 | 76.5 |
| 32 | 3/30/2010 | 3016 | 93970 | LATE ARRIVALS | 3 | 1 | 79.5 |
| 33 | 4/6/2010 | 2846 | 96816 | WAHOOS | 1 | 3 | 80.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 908 | |||||
| Highest Handicap Team Game: | 1110 | ||||||
| Highest Scratch Team Series: | 2497 | ||||||
| Highest Handicap Team Series: | 3127 | ||||||
| Highest Team Average to Date: | 818 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: RUNABOUTS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2924 | 2924 | DICKERSON-NIEMAN | 1 | 3 | 1 |
| 2 | 9/1/2009 | 2972 | 5896 | GET AROUND GIRLS | 3 | 1 | 4 |
| 3 | 9/8/2009 | 2946 | 8842 | WAHOOS | 1 | 3 | 5 |
| 4 | 9/15/2009 | 2906 | 11748 | TEAM VACANT | 4 | 9 | |
| 5 | 9/22/2009 | 3075 | 14823 | NINE AND A WIGGLE | 4 | 13 | |
| 6 | 9/29/2009 | 2854 | 17677 | 300 & UNDER | 1 | 3 | 14 |
| 7 | 10/6/2009 | 2977 | 20654 | CASINO QUEENS | 2 | 2 | 16 |
| 8 | 10/13/2009 | 2883 | 23537 | LATE ARRIVALS | 1 | 3 | 17 |
| 9 | 10/20/2009 | 2880 * | 26417 | LEFTOVERS | 4 | 21 | |
| 10 | 10/27/2009 | 2900 * | 29317 | DICKERSON-NIEMAN | 4 | 21 | |
| 11 | 11/3/2009 | 2905 | 32222 | GET AROUND GIRLS | 1 | 3 | 22 |
| 12 | 11/10/2009 | 2836 | 35058 | WAHOOS | 2 | 2 | 24 |
| 13 | 11/17/2009 | 2924 | 37982 | TEAM VACANT | 3 | 1 | 27 |
| 14 | 11/24/2009 | 3007 | 40989 | NINE AND A WIGGLE | 4 | 31 | |
| 15 | 12/1/2009 | 2776 | 43765 | 300 & UNDER | 1 | 3 | 32 |
| 16 | 12/8/2009 | 2901 * | 46666 | CASINO QUEENS | 1 | 3 | 33 |
| 17 | 12/15/2009 | 3009 | 49675 | LATE ARRIVALS | 4 | 37 | |
| 18 | 12/22/2009 | 2923 * | 52598 | LEFTOVERS | 2 | 2 | 39 |
| 19 | 12/29/2009 | 3017 | 55615 | DICKERSON-NIEMAN | 3 | 1 | 42 |
| 20 | 1/5/2010 | 3118 | 58733 | GET AROUND GIRLS | 3 | 1 | 45 |
| 21 | 1/12/2010 | 3000 | 61733 | WAHOOS | 1 | 3 | 46 |
| 22 | 1/19/2010 | 2972 * | 64705 | TEAM VACANT | 4 | 50 | |
| 23 | 1/26/2010 | 2982 | 67687 | NINE AND A WIGGLE | 4 | 54 | |
| 24 | 2/2/2010 | 3045 | 70732 | 300 & UNDER | 4 | 58 | |
| 25 | 2/9/2010 | 2765 * | 73497 | CASINO QUEENS | 4 | 58 | |
| 26 | 2/16/2010 | 3079 | 76576 | LATE ARRIVALS | 4 | 62 | |
| 27 | 2/23/2010 | 2954 * | 79530 | LEFTOVERS | 1 | 3 | 63 |
| 28 | 3/2/2010 | 2812 | 82342 | DICKERSON-NIEMAN | 3 | 1 | 66 |
| 29 | 3/9/2010 | 2806 | 85148 | GET AROUND GIRLS | 4 | 66 | |
| 30 | 3/16/2010 | 2976 | 88124 | WAHOOS | 1 | 3 | 67 |
| 31 | 3/23/2010 | 2990 | 91114 | TEAM VACANT | 3.5 | 1 | 70.5 |
| 32 | 3/30/2010 | 2902 | 94016 | NINE AND A WIGGLE | 2 | 2 | 72.5 |
| 33 | 4/6/2010 | 2669 | 96685 | GET AROUND GIRLS | 4 | 72.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 892 | |||||
| Highest Handicap Team Game: | 1106 | ||||||
| Highest Scratch Team Series: | 2476 | ||||||
| Highest Handicap Team Series: | 3118 | ||||||
| Highest Team Average to Date: | 799 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: WAHOOS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2903 | 2903 | LATE ARRIVALS | 2 | 2 | 2 |
| 2 | 9/1/2009 | 2872 * | 5775 | 300 & UNDER | 4 | 2 | |
| 3 | 9/8/2009 | 2996 * | 8771 | RUNABOUTS | 3 | 1 | 5 |
| 4 | 9/15/2009 | 2862 | 11633 | LEFTOVERS | 1 | 3 | 6 |
| 5 | 9/22/2009 | 2927 | 14560 | CASINO QUEENS | 3 | 1 | 9 |
| 6 | 9/29/2009 | 2889 * | 17449 | DICKERSON-NIEMAN | 1 | 3 | 10 |
| 7 | 10/6/2009 | 2920 | 20369 | TEAM VACANT | 4 | 14 | |
| 8 | 10/13/2009 | 2976 | 23345 | GET AROUND GIRLS | 4 | 18 | |
| 9 | 10/20/2009 | 3045 | 26390 | NINE AND A WIGGLE | 3 | 1 | 21 |
| 10 | 10/27/2009 | 2940 | 29330 | LATE ARRIVALS | 1 | 3 | 22 |
| 11 | 11/3/2009 | 2986 | 32316 | 300 & UNDER | 4 | 26 | |
| 12 | 11/10/2009 | 2819 * | 35135 | RUNABOUTS | 2 | 2 | 28 |
| 13 | 11/17/2009 | 2789 * | 37924 | LEFTOVERS | 1 | 3 | 29 |
| 14 | 11/24/2009 | 3027 | 40951 | CASINO QUEENS | 4 | 33 | |
| 15 | 12/1/2009 | 2953 | 43904 | DICKERSON-NIEMAN | 3 | 1 | 36 |
| 16 | 12/8/2009 | 2833 * | 46737 | TEAM VACANT | 4 | 40 | |
| 17 | 12/15/2009 | 3054 * | 49791 | GET AROUND GIRLS | 3 | 1 | 43 |
| 18 | 12/22/2009 | 2976 * | 52767 | NINE AND A WIGGLE | 4 | 47 | |
| 19 | 12/29/2009 | 2941 * | 55708 | LATE ARRIVALS | 4 | 51 | |
| 20 | 1/5/2010 | 2858 | 58566 | 300 & UNDER | 2 | 2 | 53 |
| 21 | 1/12/2010 | 3049 | 61615 | RUNABOUTS | 3 | 1 | 56 |
| 22 | 1/19/2010 | 3066 | 64681 | LEFTOVERS | 2 | 2 | 58 |
| 23 | 1/26/2010 | 2912 | 67593 | CASINO QUEENS | 3 | 1 | 61 |
| 24 | 2/2/2010 | 2875 * | 70468 | DICKERSON-NIEMAN | 3 | 1 | 64 |
| 25 | 2/9/2010 | 3083 | 73551 | TEAM VACANT | 4 | 68 | |
| 26 | 2/16/2010 | 3017 * | 76568 | GET AROUND GIRLS | 3 | 1 | 71 |
| 27 | 2/23/2010 | 3025 | 79593 | NINE AND A WIGGLE | 4 | 75 | |
| 28 | 3/2/2010 | 2964 | 82557 | LATE ARRIVALS | 3 | 1 | 78 |
| 29 | 3/9/2010 | 2986 * | 85543 | 300 & UNDER | 1 | 3 | 79 |
| 30 | 3/16/2010 | 3050 | 88593 | RUNABOUTS | 3 | 1 | 82 |
| 31 | 3/23/2010 | 2910 | 91503 | LEFTOVERS | 3 | 1 | 85 |
| 32 | 3/30/2010 | 2989 | 94492 | CASINO QUEENS | 2 | 2 | 87 |
| 33 | 4/6/2010 | 2873 | 97365 | DICKERSON-NIEMAN | 3 | 1 | 90 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 887 | |||||
| Highest Handicap Team Game: | 1148 | ||||||
| Highest Scratch Team Series: | 2396 | ||||||
| Highest Handicap Team Series: | 3083 | ||||||
| Highest Team Average to Date: | 744 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: LATE ARRIVALS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2885 | 2885 | WAHOOS | 2 | 2 | 2 |
| 2 | 9/1/2009 | 2947 | 5832 | CASINO QUEENS | 3 | 1 | 5 |
| 3 | 9/8/2009 | 3056 | 8888 | LEFTOVERS | 4 | 9 | |
| 4 | 9/15/2009 | 3017 | 11905 | 300 & UNDER | 4 | 13 | |
| 5 | 9/22/2009 | 3001 | 14906 | DICKERSON-NIEMAN | 3 | 1 | 16 |
| 6 | 9/29/2009 | 3043 | 17949 | TEAM VACANT | 4 | 20 | |
| 7 | 10/6/2009 | 2947 * | 20896 | NINE AND A WIGGLE | 4 | 24 | |
| 8 | 10/13/2009 | 2964 | 23860 | RUNABOUTS | 3 | 1 | 27 |
| 9 | 10/20/2009 | 2809 | 26669 | GET AROUND GIRLS | 4 | 27 | |
| 10 | 10/27/2009 | 2995 * | 29664 | WAHOOS | 3 | 1 | 30 |
| 11 | 11/3/2009 | 2985 | 32649 | CASINO QUEENS | 4 | 34 | |
| 12 | 11/10/2009 | 2853 * | 35502 | LEFTOVERS | 1 | 3 | 35 |
| 13 | 11/17/2009 | 2870 | 38372 | 300 & UNDER | 2 | 2 | 37 |
| 14 | 11/24/2009 | 2846 | 41218 | DICKERSON-NIEMAN | 4 | 37 | |
| 15 | 12/1/2009 | 3004 * | 44222 | TEAM VACANT | 4 | 41 | |
| 16 | 12/8/2009 | 2885 * | 47107 | NINE AND A WIGGLE | 4 | 45 | |
| 17 | 12/15/2009 | 2911 * | 50018 | RUNABOUTS | 4 | 45 | |
| 18 | 12/22/2009 | 2869 * | 52887 | GET AROUND GIRLS | 4 | 45 | |
| 19 | 12/29/2009 | 2868 | 55755 | WAHOOS | 4 | 45 | |
| 20 | 1/5/2010 | 2877 | 58632 | CASINO QUEENS | 1 | 3 | 46 |
| 21 | 1/12/2010 | 2873 | 61505 | LEFTOVERS | 3 | 1 | 49 |
| 22 | 1/19/2010 | 2976 | 64481 | 300 & UNDER | 3 | 1 | 52 |
| 23 | 1/26/2010 | 3028 | 67509 | DICKERSON-NIEMAN | 1.5 | 2.5 | 53.5 |
| 24 | 2/2/2010 | 2778 * | 70287 | TEAM VACANT | 2 | 2 | 55.5 |
| 25 | 2/9/2010 | 3014 | 73301 | NINE AND A WIGGLE | 3 | 1 | 58.5 |
| 26 | 2/16/2010 | 2885 * | 76186 | RUNABOUTS | 4 | 58.5 | |
| 27 | 2/23/2010 | 2876 * | 79062 | GET AROUND GIRLS | 1 | 3 | 59.5 |
| 28 | 3/2/2010 | 2819 * | 81881 | WAHOOS | 1 | 3 | 60.5 |
| 29 | 3/9/2010 | 3008 * | 84889 | CASINO QUEENS | 3 | 1 | 63.5 |
| 30 | 3/16/2010 | 2902 * | 87791 | LEFTOVERS | 1 | 3 | 64.5 |
| 31 | 3/23/2010 | 2937 | 90728 | 300 & UNDER | 4 | 68.5 | |
| 32 | 3/30/2010 | 2912 * | 93640 | DICKERSON-NIEMAN | 1 | 3 | 69.5 |
| 33 | 4/6/2010 | 3042 * | 96682 | LEFTOVERS | 3 | 1 | 72.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 811 | |||||
| Highest Handicap Team Game: | 1079 | ||||||
| Highest Scratch Team Series: | 2280 | ||||||
| Highest Handicap Team Series: | 3056 | ||||||
| Highest Team Average to Date: | 716 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: LEFTOVERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2873 | 2873 | NINE AND A WIGGLE | 1 | 3 | 1 |
| 2 | 9/1/2009 | 2827 | 5700 | TEAM VACANT | 4 | 5 | |
| 3 | 9/8/2009 | 2856 | 8556 | LATE ARRIVALS | 4 | 5 | |
| 4 | 9/15/2009 | 2970 | 11526 | WAHOOS | 3 | 1 | 8 |
| 5 | 9/22/2009 | 2824 | 14350 | GET AROUND GIRLS | 4 | 8 | |
| 6 | 9/29/2009 | 3000 | 17350 | CASINO QUEENS | 4 | 12 | |
| 7 | 10/6/2009 | 2841 | 20191 | DICKERSON-NIEMAN | 1 | 3 | 13 |
| 8 | 10/13/2009 | 2911 | 23102 | 300 & UNDER | 1 | 3 | 14 |
| 9 | 10/20/2009 | 2808 | 25910 | RUNABOUTS | 4 | 14 | |
| 10 | 10/27/2009 | 2767 | 28677 | NINE AND A WIGGLE | 4 | 14 | |
| 11 | 11/3/2009 | 2921 | 31598 | TEAM VACANT | 4 | 18 | |
| 12 | 11/10/2009 | 3002 | 34600 | LATE ARRIVALS | 3 | 1 | 21 |
| 13 | 11/17/2009 | 2877 | 37477 | WAHOOS | 3 | 1 | 24 |
| 14 | 11/24/2009 | 2977 | 40454 | GET AROUND GIRLS | 2 | 2 | 26 |
| 15 | 12/1/2009 | 2983 | 43437 | CASINO QUEENS | 4 | 30 | |
| 16 | 12/8/2009 | 2894 | 46331 | DICKERSON-NIEMAN | 4 | 30 | |
| 17 | 12/15/2009 | 2958 | 49289 | 300 & UNDER | 3 | 1 | 33 |
| 18 | 12/22/2009 | 2943 | 52232 | RUNABOUTS | 2 | 2 | 35 |
| 19 | 12/29/2009 | 2989 | 55221 | NINE AND A WIGGLE | 4 | 39 | |
| 20 | 1/5/2010 | 2845 | 58066 | TEAM VACANT | 4 | 43 | |
| 21 | 1/12/2010 | 2795 | 60861 | LATE ARRIVALS | 1 | 3 | 44 |
| 22 | 1/19/2010 | 3059 | 63920 | WAHOOS | 2 | 2 | 46 |
| 23 | 1/26/2010 | 2812 | 66732 | GET AROUND GIRLS | 4 | 46 | |
| 24 | 2/2/2010 | 3046 | 69778 | CASINO QUEENS | 4 | 50 | |
| 25 | 2/9/2010 | 2959 | 72737 | DICKERSON-NIEMAN | 1 | 3 | 51 |
| 26 | 2/16/2010 | 2877 | 75614 | 300 & UNDER | 1 | 3 | 52 |
| 27 | 2/23/2010 | 2972 | 78586 | RUNABOUTS | 3 | 1 | 55 |
| 28 | 3/2/2010 | 3048 | 81634 | NINE AND A WIGGLE | 3.5 | .5 | 58.5 |
| 29 | 3/9/2010 | 3022 | 84656 | TEAM VACANT | 4 | 62.5 | |
| 30 | 3/16/2010 | 2962 | 87618 | LATE ARRIVALS | 3 | 1 | 65.5 |
| 31 | 3/23/2010 | 2838 | 90456 | WAHOOS | 1 | 3 | 66.5 |
| 32 | 3/30/2010 | 2919 | 93375 | GET AROUND GIRLS | 2.5 | 1.5 | 69 |
| 33 | 4/6/2010 | 2921 | 96296 | LATE ARRIVALS | 1 | 3 | 70 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 719 | |||||
| Highest Handicap Team Game: | 1066 | ||||||
| Highest Scratch Team Series: | 2044 | ||||||
| Highest Handicap Team Series: | 3059 | ||||||
| Highest Team Average to Date: | 646 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: NINE AND A WIGGLE
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2874 | 2874 | LEFTOVERS | 3 | 1 | 3 |
| 2 | 9/1/2009 | 2819 | 5693 | DICKERSON-NIEMAN | 4 | 3 | |
| 3 | 9/8/2009 | 3028 | 8721 | 300 & UNDER | 4 | 3 | |
| 4 | 9/15/2009 | 2979 | 11700 | CASINO QUEENS | 3 | 1 | 6 |
| 5 | 9/22/2009 | 2851 | 14551 | RUNABOUTS | 4 | 6 | |
| 6 | 9/29/2009 | 2923 | 17474 | GET AROUND GIRLS | 1 | 3 | 7 |
| 7 | 10/6/2009 | 2733 * | 20207 | LATE ARRIVALS | 4 | 7 | |
| 8 | 10/13/2009 | 2972 | 23179 | TEAM VACANT | 4 | 11 | |
| 9 | 10/20/2009 | 2828 | 26007 | WAHOOS | 1 | 3 | 12 |
| 10 | 10/27/2009 | 2986 | 28993 | LEFTOVERS | 4 | 16 | |
| 11 | 11/3/2009 | 2956 | 31949 | DICKERSON-NIEMAN | 3 | 1 | 19 |
| 12 | 11/10/2009 | 2778 * | 34727 | 300 & UNDER | 1 | 3 | 20 |
| 13 | 11/17/2009 | 2900 | 37627 | CASINO QUEENS | 4 | 24 | |
| 14 | 11/24/2009 | 2710 * | 40337 | RUNABOUTS | 4 | 24 | |
| 15 | 12/1/2009 | 2790 * | 43127 | GET AROUND GIRLS | 1 | 3 | 25 |
| 16 | 12/8/2009 | 0 * | 43127 | LATE ARRIVALS | 4 | 25 | |
| 17 | 12/15/2009 | 2924 | 46051 | TEAM VACANT | 3 | 1 | 28 |
| 18 | 12/22/2009 | 2833 * | 48884 | WAHOOS | 4 | 28 | |
| 19 | 12/29/2009 | 2813 * | 51697 | LEFTOVERS | 4 | 28 | |
| 20 | 1/5/2010 | 2838 * | 54535 | DICKERSON-NIEMAN | 1 | 3 | 29 |
| 21 | 1/12/2010 | 2972 * | 57507 | 300 & UNDER | 2 | 2 | 31 |
| 22 | 1/19/2010 | 2791 | 60298 | CASINO QUEENS | 1 | 3 | 32 |
| 23 | 1/26/2010 | 2846 * | 63144 | RUNABOUTS | 4 | 32 | |
| 24 | 2/2/2010 | 3008 * | 66152 | GET AROUND GIRLS | 3 | 1 | 35 |
| 25 | 2/9/2010 | 2893 * | 69045 | LATE ARRIVALS | 1 | 3 | 36 |
| 26 | 2/16/2010 | 2888 * | 71933 | TEAM VACANT | 4 | 40 | |
| 27 | 2/23/2010 | 2849 * | 74782 | WAHOOS | 4 | 40 | |
| 28 | 3/2/2010 | 2829 * | 77611 | LEFTOVERS | .5 | 3.5 | 40.5 |
| 29 | 3/9/2010 | 2995 | 80606 | DICKERSON-NIEMAN | 3 | 1 | 43.5 |
| 30 | 3/16/2010 | 2858 * | 83464 | 300 & UNDER | 4 | 43.5 | |
| 31 | 3/23/2010 | 2838 * | 86302 | CASINO QUEENS | 4 | 43.5 | |
| 32 | 3/30/2010 | 2959 * | 89261 | RUNABOUTS | 2 | 2 | 45.5 |
| 33 | 4/6/2010 | 2798 * | 92059 | TEAM VACANT | 4 | 49.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
| Highest Handicap Team Game: | 1044 | ||||||
| Highest Scratch Team Series: | 1904 | ||||||
| Highest Handicap Team Series: | 3028 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: 300 & UNDER
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2886 | 2886 | CASINO QUEENS | 2 | 2 | 2 |
| 2 | 9/1/2009 | 3034 | 5920 | WAHOOS | 4 | 6 | |
| 3 | 9/8/2009 | 3070 * | 8990 | NINE AND A WIGGLE | 4 | 10 | |
| 4 | 9/15/2009 | 2698 | 11688 | LATE ARRIVALS | 4 | 10 | |
| 5 | 9/22/2009 | 2796 | 14484 | TEAM VACANT | 3 | 1 | 13 |
| 6 | 9/29/2009 | 2945 | 17429 | RUNABOUTS | 3 | 1 | 16 |
| 7 | 10/6/2009 | 2949 * | 20378 | GET AROUND GIRLS | 2 | 2 | 18 |
| 8 | 10/13/2009 | 2944 * | 23322 | LEFTOVERS | 3 | 1 | 21 |
| 9 | 10/20/2009 | 2897 | 26219 | DICKERSON-NIEMAN | 1 | 3 | 22 |
| 10 | 10/27/2009 | 2854 * | 29073 | CASINO QUEENS | 2 | 2 | 24 |
| 11 | 11/3/2009 | 2853 * | 31926 | WAHOOS | 4 | 24 | |
| 12 | 11/10/2009 | 2796 * | 34722 | NINE AND A WIGGLE | 3 | 1 | 27 |
| 13 | 11/17/2009 | 2906 | 37628 | LATE ARRIVALS | 2 | 2 | 29 |
| 14 | 11/24/2009 | 3007 | 40635 | TEAM VACANT | 4 | 33 | |
| 15 | 12/1/2009 | 2966 | 43601 | RUNABOUTS | 3 | 1 | 36 |
| 16 | 12/8/2009 | 0 * | 43601 | GET AROUND GIRLS | 4 | 36 | |
| 17 | 12/15/2009 | 2885 | 46486 | LEFTOVERS | 1 | 3 | 37 |
| 18 | 12/22/2009 | 2929 | 49415 | DICKERSON-NIEMAN | 3 | 1 | 40 |
| 19 | 12/29/2009 | 2848 | 52263 | CASINO QUEENS | 1 | 3 | 41 |
| 20 | 1/5/2010 | 2874 | 55137 | WAHOOS | 2 | 2 | 43 |
| 21 | 1/12/2010 | 2947 | 58084 | NINE AND A WIGGLE | 2 | 2 | 45 |
| 22 | 1/19/2010 | 2750 * | 60834 | LATE ARRIVALS | 1 | 3 | 46 |
| 23 | 1/26/2010 | 2881 * | 63715 | TEAM VACANT | 3 | 1 | 49 |
| 24 | 2/2/2010 | 2814 * | 66529 | RUNABOUTS | 4 | 49 | |
| 25 | 2/9/2010 | 2821 | 69350 | GET AROUND GIRLS | 1 | 3 | 50 |
| 26 | 2/16/2010 | 2936 * | 72286 | LEFTOVERS | 3 | 1 | 53 |
| 27 | 2/23/2010 | 2907 * | 75193 | DICKERSON-NIEMAN | 2 | 2 | 55 |
| 28 | 3/2/2010 | 2988 | 78181 | CASINO QUEENS | 3 | 1 | 58 |
| 29 | 3/9/2010 | 3012 | 81193 | WAHOOS | 3 | 1 | 61 |
| 30 | 3/16/2010 | 2900 | 84093 | NINE AND A WIGGLE | 4 | 65 | |
| 31 | 3/23/2010 | 2799 * | 86892 | LATE ARRIVALS | 4 | 65 | |
| 32 | 3/30/2010 | 2951 * | 89843 | TEAM VACANT | 3 | 1 | 68 |
| 33 | 4/6/2010 | 2923 | 92766 | CASINO QUEENS | 3 | 1 | 71 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 797 | |||||
| Highest Handicap Team Game: | 1077 | ||||||
| Highest Scratch Team Series: | 2236 | ||||||
| Highest Handicap Team Series: | 3070 | ||||||
| Highest Team Average to Date: | 719 | ||||||
League Name: CHERRY PICKERS 2009-10
Team Name: CASINO QUEENS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/25/2009 | 2913 | 2913 | 300 & UNDER | 2 | 2 | 2 |
| 2 | 9/1/2009 | 2900 | 5813 | LATE ARRIVALS | 1 | 3 | 3 |
| 3 | 9/8/2009 | 2929 | 8742 | GET AROUND GIRLS | 4 | 7 | |
| 4 | 9/15/2009 | 2872 | 11614 | NINE AND A WIGGLE | 1 | 3 | 8 |
| 5 | 9/22/2009 | 2915 | 14529 | WAHOOS | 1 | 3 | 9 |
| 6 | 9/29/2009 | 2846 | 17375 | LEFTOVERS | 4 | 9 | |
| 7 | 10/6/2009 | 2942 | 20317 | RUNABOUTS | 2 | 2 | 11 |
| 8 | 10/13/2009 | 2877 | 23194 | DICKERSON-NIEMAN | 3 | 1 | 14 |
| 9 | 10/20/2009 | 2884 * | 26078 | TEAM VACANT | 3 | 1 | 17 |
| 10 | 10/27/2009 | 2892 | 28970 | 300 & UNDER | 2 | 2 | 19 |
| 11 | 11/3/2009 | 2782 | 31752 | LATE ARRIVALS | 4 | 19 | |
| 12 | 11/10/2009 | 2920 | 34672 | GET AROUND GIRLS | 3 | 1 | 22 |
| 13 | 11/17/2009 | 2793 | 37465 | NINE AND A WIGGLE | 4 | 22 | |
| 14 | 11/24/2009 | 2799 * | 40264 | WAHOOS | 4 | 22 | |
| 15 | 12/1/2009 | 2769 | 43033 | LEFTOVERS | 4 | 22 | |
| 16 | 12/8/2009 | 3046 | 46079 | RUNABOUTS | 3 | 1 | 25 |
| 17 | 12/15/2009 | 2928 | 49007 | DICKERSON-NIEMAN | 1 | 3 | 26 |
| 18 | 12/22/2009 | 2865 * | 51872 | TEAM VACANT | 4 | 30 | |
| 19 | 12/29/2009 | 2909 * | 54781 | 300 & UNDER | 3 | 1 | 33 |
| 20 | 1/5/2010 | 2989 | 57770 | LATE ARRIVALS | 3 | 1 | 36 |
| 21 | 1/12/2010 | 2984 | 60754 | GET AROUND GIRLS | 4 | 40 | |
