League Name: MEN'S FELLOWSHIP 2009-10
Team Name: MCCUDDY'S TAVERN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3277 | 3277 | MGD WATER SYSTEMS | 13 | 19 | 13 |
| 2 | 9/8/2009 | 3355 | 6632 | DYNAMITE HACK | 19 | 13 | 32 |
| 3 | 9/15/2009 | 3328 | 9960 | AMERICAN LEGION | 20 | 12 | 52 |
| 4 | 9/22/2009 | 3172 | 13132 | BUI | 23.5 | 8.5 | 75.5 |
| 5 | 9/29/2009 | 3276 | 16408 | LINHART CLEANERS | 10 | 22 | 85.5 |
| 6 | 10/6/2009 | 3213 | 19621 | BEER BARONS | 10.5 | 21.5 | 96 |
| 7 | 10/13/2009 | 3192 * | 22813 | TOILET BOWL-ING | 20 | 12 | 116 |
| 8 | 10/20/2009 | 3145 | 25958 | JOHN'S PIZZA | 11 | 21 | 127 |
| 9 | 10/27/2009 | 3364 * | 29322 | D.L.F.'S | 23 | 9 | 150 |
| 10 | 11/3/2009 | 3034 | 32356 | ROAD KILL | 3.5 | 28.5 | 153.5 |
| 11 | 11/10/2009 | 3406 | 35762 | JOHN'S PIZZA | 22 | 10 | 175.5 |
| 12 | 11/17/2009 | 3330 | 39092 | CARLSON PLUMBING | 21.5 | 10.5 | 197 |
| 13 | 11/24/2009 | 3173 | 42265 | RATHER BE GOLFIN | 11 | 21 | 208 |
| 14 | 12/1/2009 | 3201 | 45466 | PAPPAS | 13 | 19 | 221 |
| 15 | 12/8/2009 | 3195 | 48661 | WHO'S NEXT | 8 | 24 | 229 |
| 16 | 12/15/2009 | 3148 | 51809 | INGLORIOUS BOWLERS | 9 | 23 | 238 |
| 17 | 12/22/2009 | 3376 | 55185 | MGD WATER SYSTEMS | 25.5 | 6.5 | 263.5 |
| 18 | 12/29/2009 | 3017 | 58202 | DYNAMITE HACK | 10 | 22 | 273.5 |
| 19 | 1/5/2010 | 3278 | 61480 | AMERICAN LEGION | 12 | 20 | 285.5 |
| 20 | 1/12/2010 | 3416 | 64896 | BUI | 14 | 18 | 299.5 |
| 21 | 1/19/2010 | 3313 * | 68209 | LINHART CLEANERS | 12 | 20 | 311.5 |
| 22 | 1/26/2010 | 3242 | 71451 | MGD WATER SYSTEMS | 21 | 11 | 332.5 |
| 23 | 2/2/2010 | 3072 * | 74523 | BEER BARONS | 2 | 30 | 334.5 |
| 24 | 2/9/2010 | 3187 * | 77710 | TOILET BOWL-ING | 10 | 22 | 344.5 |
| 25 | 2/16/2010 | 3300 | 81010 | JOHN'S PIZZA | 14.5 | 17.5 | 359 |
| 26 | 2/23/2010 | 3218 | 84228 | D.L.F.'S | 6 | 26 | 365 |
| 27 | 3/2/2010 | 3361 | 87589 | ROAD KILL | 15 | 17 | 380 |
| 28 | 3/9/2010 | 3067 | 90656 | CARLSON PLUMBING | 5 | 27 | 385 |
| 29 | 3/16/2010 | 3380 | 94036 | RATHER BE GOLFIN | 28.5 | 3.5 | 413.5 |
| 30 | 3/23/2010 | 3360 * | 97396 | PAPPAS | 23 | 9 | 436.5 |
| 31 | 3/30/2010 | 3169 | 100565 | WHO'S NEXT | 10 | 22 | 446.5 |
| 32 | 4/6/2010 | 3233 | 103798 | INGLORIOUS BOWLERS | 8.5 | 23.5 | 455 |
| 33 | 4/13/2010 | 3214 | 107012 | INGLORIOUS BOWLERS | 15 | 17 | 470 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1054 | |||||
| Highest Handicap Team Game: | 1242 | ||||||
| Highest Scratch Team Series: | 2978 | ||||||
| Highest Handicap Team Series: | 3416 | ||||||
| Highest Team Average to Date: | 950 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: MGD WATER SYSTEMS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3347 | 3347 | MCCUDDY'S TAVERN | 19 | 13 | 19 |
| 2 | 9/8/2009 | 3413 | 6760 | CARLSON PLUMBING | 9 | 23 | 28 |
| 3 | 9/15/2009 | 3217 | 9977 | RATHER BE GOLFIN | 13.5 | 18.5 | 41.5 |
| 4 | 9/22/2009 | 3085 | 13062 | PAPPAS | 9 | 23 | 50.5 |
| 5 | 9/29/2009 | 3449 | 16511 | ROAD KILL | 18 | 14 | 68.5 |
| 6 | 10/6/2009 | 3358 | 19869 | WHO'S NEXT | 21.5 | 10.5 | 90 |
| 7 | 10/13/2009 | 3143 | 23012 | INGLORIOUS BOWLERS | 13 | 19 | 103 |
| 8 | 10/20/2009 | 3237 | 26249 | D.L.F.'S | 21 | 11 | 124 |
| 9 | 10/27/2009 | 3298 | 29547 | DYNAMITE HACK | 26 | 6 | 150 |
| 10 | 11/3/2009 | 3320 | 32867 | BEER BARONS | 21 | 11 | 171 |
| 11 | 11/10/2009 | 3277 | 36144 | D.L.F.'S | 7 | 25 | 178 |
| 12 | 11/17/2009 | 3428 | 39572 | LINHART CLEANERS | 18 | 14 | 196 |
| 13 | 11/24/2009 | 3425 * | 42997 | AMERICAN LEGION | 24.5 | 7.5 | 220.5 |
| 14 | 12/1/2009 | 2974 | 45971 | TOILET BOWL-ING | 12 | 20 | 232.5 |
| 15 | 12/8/2009 | 3308 * | 49279 | JOHN'S PIZZA | 16 | 16 | 248.5 |
| 16 | 12/15/2009 | 3210 * | 52489 | BUI | 13.5 | 18.5 | 262 |
| 17 | 12/22/2009 | 3204 | 55693 | MCCUDDY'S TAVERN | 6.5 | 25.5 | 268.5 |
| 18 | 12/29/2009 | 3201 * | 58894 | CARLSON PLUMBING | 8 | 24 | 276.5 |
| 19 | 1/5/2010 | 3162 | 62056 | RATHER BE GOLFIN | 5.5 | 26.5 | 282 |
| 20 | 1/12/2010 | 3446 | 65502 | PAPPAS | 23 | 9 | 305 |
| 21 | 1/19/2010 | 3251 | 68753 | ROAD KILL | 9 | 23 | 314 |
| 22 | 1/26/2010 | 3122 | 71875 | MCCUDDY'S TAVERN | 11 | 21 | 325 |
| 23 | 2/2/2010 | 3179 * | 75054 | WHO'S NEXT | 11 | 21 | 336 |
| 24 | 2/9/2010 | 3332 | 78386 | INGLORIOUS BOWLERS | 18 | 14 | 354 |
| 25 | 2/16/2010 | 3186 | 81572 | D.L.F.'S | 20 | 12 | 374 |
| 26 | 2/23/2010 | 3223 | 84795 | DYNAMITE HACK | 15 | 17 | 389 |
| 27 | 3/2/2010 | 3160 | 87955 | BEER BARONS | 20.5 | 11.5 | 409.5 |
| 28 | 3/9/2010 | 3375 | 91330 | LINHART CLEANERS | 22 | 10 | 431.5 |
| 29 | 3/16/2010 | 3312 | 94642 | AMERICAN LEGION | 9 | 23 | 440.5 |
| 30 | 3/23/2010 | 3350 | 97992 | TOILET BOWL-ING | 22 | 10 | 462.5 |
| 31 | 3/30/2010 | 3046 | 101038 | JOHN'S PIZZA | 5.5 | 26.5 | 468 |
| 32 | 4/6/2010 | 3165 | 104203 | BUI | 20.5 | 11.5 | 488.5 |
| 33 | 4/13/2010 | 3302 | 107505 | BEER BARONS | 25 | 7 | 513.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1190 | |||||
| Highest Handicap Team Game: | 1272 | ||||||
| Highest Scratch Team Series: | 3179 | ||||||
| Highest Handicap Team Series: | 3449 | ||||||
| Highest Team Average to Date: | 1022 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: INGLORIOUS BOWLERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3286 | 3286 | BEER BARONS | 24 | 8 | 24 |
| 2 | 9/8/2009 | 3124 | 6410 | TOILET BOWL-ING | 6 | 26 | 30 |
| 3 | 9/15/2009 | 3278 | 9688 | JOHN'S PIZZA | 19 | 13 | 49 |
| 4 | 9/22/2009 | 3291 * | 12979 | LINHART CLEANERS | 19 | 13 | 68 |
| 5 | 9/29/2009 | 3087 | 16066 | AMERICAN LEGION | 11 | 21 | 79 |
| 6 | 10/6/2009 | 3280 * | 19346 | BUI | 21.5 | 10.5 | 100.5 |
| 7 | 10/13/2009 | 3210 | 22556 | MGD WATER SYSTEMS | 19 | 13 | 119.5 |
| 8 | 10/20/2009 | 3076 | 25632 | DYNAMITE HACK | 11 | 21 | 130.5 |
| 9 | 10/27/2009 | 3472 | 29104 | PAPPAS | 27 | 5 | 157.5 |
| 10 | 11/3/2009 | 2997 | 32101 | RATHER BE GOLFIN | 8 | 24 | 165.5 |
| 11 | 11/10/2009 | 3270 | 35371 | CARLSON PLUMBING | 20.5 | 11.5 | 186 |
| 12 | 11/17/2009 | 3229 | 38600 | WHO'S NEXT | 9.5 | 22.5 | 195.5 |
| 13 | 11/24/2009 | 3329 | 41929 | ROAD KILL | 8.5 | 23.5 | 204 |
| 14 | 12/1/2009 | 3235 | 45164 | D.L.F.'S | 4 | 28 | 208 |
| 15 | 12/8/2009 | 3364 | 48528 | CARLSON PLUMBING | 12 | 20 | 220 |
| 16 | 12/15/2009 | 3298 | 51826 | MCCUDDY'S TAVERN | 23 | 9 | 243 |
| 17 | 12/22/2009 | 3355 | 55181 | BEER BARONS | 26 | 6 | 269 |
| 18 | 12/29/2009 | 3376 * | 58557 | TOILET BOWL-ING | 16 | 16 | 285 |
| 19 | 1/5/2010 | 3332 | 61889 | JOHN'S PIZZA | 20 | 12 | 305 |
| 20 | 1/12/2010 | 3212 * | 65101 | LINHART CLEANERS | 11 | 21 | 316 |
| 21 | 1/19/2010 | 3323 * | 68424 | AMERICAN LEGION | 10 | 22 | 326 |
| 22 | 1/26/2010 | 3382 * | 71806 | WHO'S NEXT | 23 | 9 | 349 |
| 23 | 2/2/2010 | 3312 | 75118 | BUI | 22 | 10 | 371 |
| 24 | 2/9/2010 | 3259 | 78377 | MGD WATER SYSTEMS | 14 | 18 | 385 |
| 25 | 2/16/2010 | 3314 | 81691 | DYNAMITE HACK | 18 | 14 | 403 |
| 26 | 2/23/2010 | 3276 * | 84967 | PAPPAS | 12 | 20 | 415 |
| 27 | 3/2/2010 | 3164 * | 88131 | RATHER BE GOLFIN | 12.5 | 19.5 | 427.5 |
| 28 | 3/9/2010 | 3215 * | 91346 | WHO'S NEXT | 5 | 27 | 432.5 |
| 29 | 3/16/2010 | 3285 * | 94631 | ROAD KILL | 13 | 19 | 445.5 |
| 30 | 3/23/2010 | 3155 | 97786 | D.L.F.'S | 5 | 27 | 450.5 |
| 31 | 3/30/2010 | 3193 | 100979 | CARLSON PLUMBING | 9 | 23 | 459.5 |
| 32 | 4/6/2010 | 3540 | 104519 | MCCUDDY'S TAVERN | 23.5 | 8.5 | 483 |
| 33 | 4/13/2010 | 3270 | 107789 | MCCUDDY'S TAVERN | 17 | 15 | 500 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1111 | |||||
| Highest Handicap Team Game: | 1246 | ||||||
| Highest Scratch Team Series: | 3135 | ||||||
| Highest Handicap Team Series: | 3540 | ||||||
| Highest Team Average to Date: | 1018 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: BEER BARONS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3138 | 3138 | INGLORIOUS BOWLERS | 8 | 24 | 8 |
| 2 | 9/8/2009 | 3212 | 6350 | D.L.F.'S | 21 | 11 | 29 |
| 3 | 9/15/2009 | 3234 * | 9584 | ROAD KILL | 12 | 20 | 41 |
| 4 | 9/22/2009 | 3213 | 12797 | WHO'S NEXT | 20 | 12 | 61 |
| 5 | 9/29/2009 | 3186 | 15983 | PAPPAS | 10.5 | 21.5 | 71.5 |
| 6 | 10/6/2009 | 3378 | 19361 | MCCUDDY'S TAVERN | 21.5 | 10.5 | 93 |
| 7 | 10/13/2009 | 3170 | 22531 | CARLSON PLUMBING | 22 | 10 | 115 |
| 8 | 10/20/2009 | 3178 | 25709 | RATHER BE GOLFIN | 16 | 16 | 131 |
| 9 | 10/27/2009 | 3420 | 29129 | LINHART CLEANERS | 16.5 | 15.5 | 147.5 |
| 10 | 11/3/2009 | 3196 | 32325 | MGD WATER SYSTEMS | 11 | 21 | 158.5 |
| 11 | 11/10/2009 | 3271 | 35596 | RATHER BE GOLFIN | 4.5 | 27.5 | 163 |
| 12 | 11/17/2009 | 3337 * | 38933 | DYNAMITE HACK | 26 | 6 | 189 |
| 13 | 11/24/2009 | 3137 | 42070 | JOHN'S PIZZA | 3 | 29 | 192 |
| 14 | 12/1/2009 | 3259 | 45329 | BUI | 20 | 12 | 212 |
| 15 | 12/8/2009 | 3068 * | 48397 | TOILET BOWL-ING | 12 | 20 | 224 |
| 16 | 12/15/2009 | 3282 | 51679 | AMERICAN LEGION | 11 | 21 | 235 |
| 17 | 12/22/2009 | 3120 | 54799 | INGLORIOUS BOWLERS | 6 | 26 | 241 |
| 18 | 12/29/2009 | 3191 | 57990 | D.L.F.'S | 4 | 28 | 245 |
| 19 | 1/5/2010 | 3432 | 61422 | ROAD KILL | 22 | 10 | 267 |
| 20 | 1/12/2010 | 3578 | 65000 | WHO'S NEXT | 30 | 2 | 297 |
| 21 | 1/19/2010 | 3359 | 68359 | PAPPAS | 23 | 9 | 320 |
| 22 | 1/26/2010 | 3263 | 71622 | BUI | 12 | 20 | 332 |
| 23 | 2/2/2010 | 3399 | 75021 | MCCUDDY'S TAVERN | 30 | 2 | 362 |
| 24 | 2/9/2010 | 3427 | 78448 | CARLSON PLUMBING | 21 | 11 | 383 |
| 25 | 2/16/2010 | 3457 | 81905 | RATHER BE GOLFIN | 19 | 13 | 402 |
| 26 | 2/23/2010 | 3472 | 85377 | LINHART CLEANERS | 20 | 12 | 422 |
| 27 | 3/2/2010 | 3152 | 88529 | MGD WATER SYSTEMS | 11.5 | 20.5 | 433.5 |
| 28 | 3/9/2010 | 3070 | 91599 | DYNAMITE HACK | 5 | 27 | 438.5 |
| 29 | 3/16/2010 | 3374 | 94973 | JOHN'S PIZZA | 22.5 | 9.5 | 461 |
| 30 | 3/23/2010 | 3131 | 98104 | BUI | 12 | 20 | 473 |
| 31 | 3/30/2010 | 3241 | 101345 | TOILET BOWL-ING | 12 | 20 | 485 |
| 32 | 4/6/2010 | 3243 | 104588 | AMERICAN LEGION | 7 | 25 | 492 |
| 33 | 4/13/2010 | 3088 | 107676 | MGD WATER SYSTEMS | 7 | 25 | 499 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1096 | |||||
| Highest Handicap Team Game: | 1285 | ||||||
| Highest Scratch Team Series: | 2981 | ||||||
| Highest Handicap Team Series: | 3578 | ||||||
| Highest Team Average to Date: | 915 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: RATHER BE GOLFIN
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3423 | 3423 | AMERICAN LEGION | 28 | 4 | 28 |
| 2 | 9/8/2009 | 3328 | 6751 | BUI | 11 | 21 | 39 |
| 3 | 9/15/2009 | 3226 * | 9977 | MGD WATER SYSTEMS | 18.5 | 13.5 | 57.5 |
| 4 | 9/22/2009 | 3111 | 13088 | DYNAMITE HACK | 10 | 22 | 67.5 |
| 5 | 9/29/2009 | 3319 | 16407 | TOILET BOWL-ING | 22 | 10 | 89.5 |
| 6 | 10/6/2009 | 3140 * | 19547 | JOHN'S PIZZA | 7 | 25 | 96.5 |
| 7 | 10/13/2009 | 3219 | 22766 | LINHART CLEANERS | 11.5 | 20.5 | 108 |
| 8 | 10/20/2009 | 3179 * | 25945 | BEER BARONS | 16 | 16 | 124 |
| 9 | 10/27/2009 | 3036 | 28981 | WHO'S NEXT | 10 | 22 | 134 |
| 10 | 11/3/2009 | 3259 | 32240 | INGLORIOUS BOWLERS | 24 | 8 | 158 |
| 11 | 11/10/2009 | 3479 | 35719 | BEER BARONS | 27.5 | 4.5 | 185.5 |
| 12 | 11/17/2009 | 3198 * | 38917 | PAPPAS | 11.5 | 20.5 | 197 |
| 13 | 11/24/2009 | 3265 | 42182 | MCCUDDY'S TAVERN | 21 | 11 | 218 |
| 14 | 12/1/2009 | 3226 | 45408 | CARLSON PLUMBING | 7 | 25 | 225 |
| 15 | 12/8/2009 | 3235 | 48643 | ROAD KILL | 17 | 15 | 242 |
| 16 | 12/15/2009 | 3215 | 51858 | D.L.F.'S | 6 | 26 | 248 |
| 17 | 12/22/2009 | 3229 | 55087 | AMERICAN LEGION | 14 | 18 | 262 |
| 18 | 12/29/2009 | 3164 | 58251 | BUI | 6 | 26 | 268 |
| 19 | 1/5/2010 | 3370 | 61621 | MGD WATER SYSTEMS | 26.5 | 5.5 | 294.5 |
| 20 | 1/12/2010 | 3358 | 64979 | DYNAMITE HACK | 12 | 20 | 306.5 |
| 21 | 1/19/2010 | 3339 | 68318 | TOILET BOWL-ING | 22 | 10 | 328.5 |
| 22 | 1/26/2010 | 3184 | 71502 | CARLSON PLUMBING | 13.5 | 18.5 | 342 |
| 23 | 2/2/2010 | 3339 | 74841 | JOHN'S PIZZA | 17 | 15 | 359 |
| 24 | 2/9/2010 | 3173 | 78014 | LINHART CLEANERS | 6 | 26 | 365 |
| 25 | 2/16/2010 | 3364 | 81378 | BEER BARONS | 13 | 19 | 378 |
| 26 | 2/23/2010 | 3220 | 84598 | WHO'S NEXT | 11 | 21 | 389 |
| 27 | 3/2/2010 | 3214 | 87812 | INGLORIOUS BOWLERS | 19.5 | 12.5 | 408.5 |
| 28 | 3/9/2010 | 3197 | 91009 | PAPPAS | 3.5 | 28.5 | 412 |
| 29 | 3/16/2010 | 3098 * | 94107 | MCCUDDY'S TAVERN | 3.5 | 28.5 | 415.5 |
| 30 | 3/23/2010 | 3134 | 97241 | CARLSON PLUMBING | 10 | 22 | 425.5 |
| 31 | 3/30/2010 | 3233 * | 100474 | ROAD KILL | 11 | 21 | 436.5 |
| 32 | 4/6/2010 | 3257 * | 103731 | D.L.F.'S | 6 | 26 | 442.5 |
| 33 | 4/13/2010 | 3251 | 106982 | BUI | 7 | 25 | 449.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1150 | |||||
| Highest Handicap Team Game: | 1213 | ||||||
| Highest Scratch Team Series: | 3204 | ||||||
| Highest Handicap Team Series: | 3479 | ||||||
| Highest Team Average to Date: | 1037 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: AMERICAN LEGION
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 2997 * | 2997 | RATHER BE GOLFIN | 4 | 28 | 4 |
| 2 | 9/8/2009 | 3087 * | 6084 | PAPPAS | 15 | 17 | 19 |
| 3 | 9/15/2009 | 3190 | 9274 | MCCUDDY'S TAVERN | 12 | 20 | 31 |
| 4 | 9/22/2009 | 3332 | 12606 | CARLSON PLUMBING | 20 | 12 | 51 |
| 5 | 9/29/2009 | 3282 * | 15888 | INGLORIOUS BOWLERS | 21 | 11 | 72 |
| 6 | 10/6/2009 | 3121 | 19009 | D.L.F.'S | 10 | 22 | 82 |
| 7 | 10/13/2009 | 3365 * | 22374 | ROAD KILL | 16 | 16 | 98 |
| 8 | 10/20/2009 | 3155 | 25529 | WHO'S NEXT | 10 | 22 | 108 |
| 9 | 10/27/2009 | 3144 * | 28673 | BUI | 10 | 22 | 118 |
| 10 | 11/3/2009 | 3320 * | 31993 | JOHN'S PIZZA | 25 | 7 | 143 |
| 11 | 11/10/2009 | 3266 * | 35259 | DYNAMITE HACK | 22 | 10 | 165 |
| 12 | 11/17/2009 | 3347 | 38606 | TOILET BOWL-ING | 27 | 5 | 192 |
| 13 | 11/24/2009 | 3139 | 41745 | MGD WATER SYSTEMS | 7.5 | 24.5 | 199.5 |
| 14 | 12/1/2009 | 3249 | 44994 | LINHART CLEANERS | 16 | 16 | 215.5 |
| 15 | 12/8/2009 | 3466 * | 48460 | DYNAMITE HACK | 20 | 12 | 235.5 |
| 16 | 12/15/2009 | 3403 | 51863 | BEER BARONS | 21 | 11 | 256.5 |
| 17 | 12/22/2009 | 3207 | 55070 | RATHER BE GOLFIN | 18 | 14 | 274.5 |
| 18 | 12/29/2009 | 3106 | 58176 | PAPPAS | 8 | 24 | 282.5 |
| 19 | 1/5/2010 | 3371 | 61547 | MCCUDDY'S TAVERN | 20 | 12 | 302.5 |
| 20 | 1/12/2010 | 3316 | 64863 | CARLSON PLUMBING | 15 | 17 | 317.5 |
| 21 | 1/19/2010 | 3339 * | 68202 | INGLORIOUS BOWLERS | 22 | 10 | 339.5 |
| 22 | 1/26/2010 | 3364 | 71566 | PAPPAS | 20 | 12 | 359.5 |
| 23 | 2/2/2010 | 3346 | 74912 | D.L.F.'S | 21 | 11 | 380.5 |
| 24 | 2/9/2010 | 3417 | 78329 | ROAD KILL | 14 | 18 | 394.5 |
| 25 | 2/16/2010 | 3391 | 81720 | WHO'S NEXT | 25 | 7 | 419.5 |
| 26 | 2/23/2010 | 3211 | 84931 | BUI | 21 | 11 | 440.5 |
| 27 | 3/2/2010 | 3362 | 88293 | JOHN'S PIZZA | 20.5 | 11.5 | 461 |
| 28 | 3/9/2010 | 3241 * | 91534 | TOILET BOWL-ING | 11 | 21 | 472 |
| 29 | 3/16/2010 | 3408 | 94942 | MGD WATER SYSTEMS | 23 | 9 | 495 |
| 30 | 3/23/2010 | 0 * | 94942 | LINHART CLEANERS | 12 | 495 | |
| 31 | 3/30/2010 | 3254 * | 98196 | DYNAMITE HACK | 5 | 27 | 500 |
| 32 | 4/6/2010 | 3443 | 101639 | BEER BARONS | 25 | 7 | 525 |
| 33 | 4/13/2010 | 3094 * | 104733 | WHO'S NEXT | 3 | 29 | 528 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1091 | |||||
| Highest Handicap Team Game: | 1233 | ||||||
| Highest Scratch Team Series: | 3014 | ||||||
| Highest Handicap Team Series: | 3466 | ||||||
| Highest Team Average to Date: | 967 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: WHO'S NEXT
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3393 | 3393 | TOILET BOWL-ING | 25.5 | 6.5 | 25.5 |
| 2 | 9/8/2009 | 3183 | 6576 | JOHN'S PIZZA | 4 | 28 | 29.5 |
| 3 | 9/15/2009 | 3321 | 9897 | LINHART CLEANERS | 14 | 18 | 43.5 |
| 4 | 9/22/2009 | 3170 | 13067 | BEER BARONS | 12 | 20 | 55.5 |
| 5 | 9/29/2009 | 3299 | 16366 | BUI | 25 | 7 | 80.5 |
| 6 | 10/6/2009 | 3249 | 19615 | MGD WATER SYSTEMS | 10.5 | 21.5 | 91 |
| 7 | 10/13/2009 | 3253 | 22868 | DYNAMITE HACK | 12.5 | 19.5 | 103.5 |
| 8 | 10/20/2009 | 3250 | 26118 | AMERICAN LEGION | 22 | 10 | 125.5 |
| 9 | 10/27/2009 | 3213 | 29331 | RATHER BE GOLFIN | 22 | 10 | 147.5 |
| 10 | 11/3/2009 | 3032 | 32363 | PAPPAS | 8 | 24 | 155.5 |
| 11 | 11/10/2009 | 3393 | 35756 | LINHART CLEANERS | 14 | 18 | 169.5 |
| 12 | 11/17/2009 | 3480 | 39236 | INGLORIOUS BOWLERS | 22.5 | 9.5 | 192 |
| 13 | 11/24/2009 | 3261 | 42497 | D.L.F.'S | 15 | 17 | 207 |
| 14 | 12/1/2009 | 3391 | 45888 | ROAD KILL | 12 | 20 | 219 |
| 15 | 12/8/2009 | 3333 * | 49221 | MCCUDDY'S TAVERN | 24 | 8 | 243 |
| 16 | 12/15/2009 | 3180 | 52401 | CARLSON PLUMBING | 11 | 21 | 254 |
| 17 | 12/22/2009 | 3425 * | 55826 | TOILET BOWL-ING | 21 | 11 | 275 |
| 18 | 12/29/2009 | 3194 * | 59020 | JOHN'S PIZZA | 12 | 20 | 287 |
| 19 | 1/5/2010 | 3324 | 62344 | LINHART CLEANERS | 15 | 17 | 302 |
| 20 | 1/12/2010 | 3070 | 65414 | BEER BARONS | 2 | 30 | 304 |
| 21 | 1/19/2010 | 3283 | 68697 | BUI | 20 | 12 | 324 |
| 22 | 1/26/2010 | 3290 | 71987 | INGLORIOUS BOWLERS | 9 | 23 | 333 |
| 23 | 2/2/2010 | 3348 | 75335 | MGD WATER SYSTEMS | 21 | 11 | 354 |
| 24 | 2/9/2010 | 3326 | 78661 | DYNAMITE HACK | 14 | 18 | 368 |
| 25 | 2/16/2010 | 3189 | 81850 | AMERICAN LEGION | 7 | 25 | 375 |
| 26 | 2/23/2010 | 3287 | 85137 | RATHER BE GOLFIN | 21 | 11 | 396 |
| 27 | 3/2/2010 | 3349 | 88486 | PAPPAS | 23.5 | 8.5 | 419.5 |
| 28 | 3/9/2010 | 3554 | 92040 | INGLORIOUS BOWLERS | 27 | 5 | 446.5 |
| 29 | 3/16/2010 | 3349 | 95389 | D.L.F.'S | 12 | 20 | 458.5 |
| 30 | 3/23/2010 | 3369 | 98758 | ROAD KILL | 27 | 5 | 485.5 |
| 31 | 3/30/2010 | 3336 | 102094 | MCCUDDY'S TAVERN | 22 | 10 | 507.5 |
| 32 | 4/6/2010 | 3231 | 105325 | CARLSON PLUMBING | 14 | 18 | 521.5 |
| 33 | 4/13/2010 | 3490 | 108815 | AMERICAN LEGION | 29 | 3 | 550.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1135 | |||||
| Highest Handicap Team Game: | 1258 | ||||||
| Highest Scratch Team Series: | 3191 | ||||||
| Highest Handicap Team Series: | 3554 | ||||||
| Highest Team Average to Date: | 988 | ||||||
League Name: MEN'S FELLOWSHIP 2009-10
Team Name: TOILET BOWL-ING
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/1/2009 | 3300 * | 3300 | WHO'S NEXT | 6.5 | 25.5 | 6.5 |
| 2 | 9/8/2009 | 3340 | 6640 | INGLORIOUS BOWLERS | 26 | 6 | 32.5 |
| 3 | 9/15/2009 | 3324 | 9964 | D.L.F.'S | 12 | 20 | 44.5 |
| 4 | 9/22/2009 | 3430 | 13394 | ROAD KILL | 18 | 14 | 62.5 |
| 5 | 9/29/2009 | 3276 | 16670 | RATHER BE GOLFIN | 10 | 22 | 72.5 |
| 6 | 10/6/2009 | 3128 | 19798 | PAPPAS | 19.5 | 12.5 | 92 |
| 7 | 10/13/2009 | 3153 | 22951 | MCCUDDY'S TAVERN | 12 | 20 | 104 |
| 8 | 10/20/2009 | 3157 | 26108 | CARLSON PLUMBING | 8 | 24 | 112 |
| 9 | 10/27/2009 | 3158 | 29266 | JOHN'S PIZZA | 23 | 9 | 135 |
| 10 | 11/3/2009 | 3308 * | 32574 | BUI | 16 | 16 | 151 |
| 11 | 11/10/2009 | 3459 | 36033 | BUI | 20 | 12 | 171 |
| 12 | 11/17/2009 | 3137 | 39170 | AMERICAN LEGION | 5 | 27 | 176 |
