Bowler's Name: MARIAN DAWSON
League: WEDNESDAY FEVER 2011-12
Team: 7 BAG LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 135 | 111 | 140 | 386 | 386 | 128 | 64 |
| 2 | 9/14/2011 | 6 | 113 | 107 | 122 | 342 | 728 | 121 | 71 |
| 3 | 9/21/2011 | 9 | 116 | 140 | 139 | 395 | 1123 | 124 | 68 |
| 4 | 9/28/2011 | 12 | 162 | 113 | 113 | 388 | 1511 | 125 | 67 |
| 5 | 10/5/2011 | 15 | 168 | 94 | 120 | 382 | 1893 | 126 | 66 |
| 6 | 10/12/2011 | 18 | 178 | 142 | 169 | 489 | 2382 | 132 | 61 |
| 7 | 10/19/2011 | 21 | 133 | 144 | 146 | 423 | 2805 | 133 | 60 |
| 8 | 10/26/2011 | 24 | 115 | 141 | 116 | 372 | 3177 | 132 | 61 |
| 9 | 11/2/2011 | 27 | 141 | 139 | 148 | 428 | 3605 | 133 | 60 |
| 10 | 11/9/2011 | 30 | 114 | 136 | 142 | 392 | 3997 | 133 | 60 |
| 11 | 11/16/2011 | 30 | *123 | *123 | *123 | 369 | 3997 | 133 | 60 |
| 12 | 11/23/2011 | 33 | 141 | 155 | 156 | 452 | 4449 | 134 | 59 |
| 13 | 11/30/2011 | 36 | 156 | 138 | 151 | 445 | 4894 | 135 | 58 |
| 14 | 12/7/2011 | 39 | 204 | 158 | 156 | 518 | 5412 | 138 | 55 |
| 15 | 12/14/2011 | 42 | 162 | 130 | 154 | 446 | 5858 | 139 | 54 |
| 16 | 12/21/2011 | 45 | 138 | 168 | 160 | 466 | 6324 | 140 | 54 |
| 17 | 12/28/2011 | 45 | *130 | *130 | *130 | 390 | 6324 | 140 | 54 |
| 18 | 1/4/2012 | 48 | 169 | 169 | 139 | 477 | 6801 | 141 | 53 |
| 19 | 1/11/2012 | 51 | 176 | 126 | 157 | 459 | 7260 | 142 | 52 |
| 20 | 1/18/2012 | 54 | 130 | 155 | 206 | 491 | 7751 | 143 | 51 |
| 21 | 1/25/2012 | 57 | 121 | 146 | 118 | 385 | 8136 | 142 | 52 |
| 22 | 2/1/2012 | 60 | 168 | 148 | 146 | 462 | 8598 | 143 | 51 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: JOSEPHINE LARA
League: WEDNESDAY FEVER 2011-12
Team: 7 BAG LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 118 | 104 | 132 | 354 | 354 | 118 | 73 |
| 2 | 9/14/2011 | 6 | 165 | 116 | 149 | 430 | 784 | 130 | 63 |
| 3 | 9/21/2011 | 9 | 152 | 127 | 129 | 408 | 1192 | 132 | 61 |
| 4 | 9/28/2011 | 12 | 142 | 140 | 156 | 438 | 1630 | 135 | 58 |
| 5 | 10/5/2011 | 15 | 165 | 158 | 141 | 464 | 2094 | 139 | 54 |
| 6 | 10/12/2011 | 18 | 130 | 151 | 134 | 415 | 2509 | 139 | 54 |
| 7 | 10/19/2011 | 21 | 131 | 124 | 119 | 374 | 2883 | 137 | 56 |
| 8 | 10/26/2011 | 24 | 142 | 123 | 122 | 387 | 3270 | 136 | 57 |
| 9 | 11/2/2011 | 27 | 134 | 130 | 142 | 406 | 3676 | 136 | 57 |
| 10 | 11/9/2011 | 30 | 137 | 113 | 158 | 408 | 4084 | 136 | 57 |
| 11 | 11/16/2011 | 30 | *126 | *126 | *126 | 378 | 4084 | 136 | 57 |
| 12 | 11/23/2011 | 30 | *126 | *126 | *126 | 378 | 4084 | 136 | 57 |
| 13 | 11/30/2011 | 33 | 134 | 114 | 113 | 361 | 4445 | 134 | 59 |
| 14 | 12/7/2011 | 33 | *124 | *124 | *124 | 372 | 4445 | 134 | 59 |
| 15 | 12/14/2011 | 36 | 108 | 175 | 153 | 436 | 4881 | 135 | 58 |
| 16 | 12/21/2011 | 39 | 164 | 116 | 143 | 423 | 5304 | 136 | 57 |
| 17 | 12/28/2011 | 42 | 134 | 135 | 121 | 390 | 5694 | 135 | 58 |
| 18 | 1/4/2012 | 45 | 106 | 115 | 144 | 365 | 6059 | 134 | 59 |
| 19 | 1/11/2012 | 48 | 193 | 140 | 173 | 506 | 6565 | 136 | 57 |
| 20 | 1/18/2012 | 51 | 151 | 131 | 128 | 410 | 6975 | 136 | 57 |
| 21 | 1/25/2012 | 51 | *126 | *126 | *126 | 378 | 6975 | 136 | 57 |
| 22 | 2/1/2012 | 54 | 152 | 131 | 134 | 417 | 7392 | 136 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 506 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: SUE HOWARD
League: WEDNESDAY FEVER 2011-12
Team: 2 CHERRY PITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 103 | 114 | 100 | 317 | 317 | 105 | 85 |
| 2 | 9/14/2011 | 6 | 108 | 131 | 107 | 346 | 663 | 110 | 81 |
| 3 | 9/21/2011 | 9 | 104 | 107 | 112 | 323 | 986 | 109 | 81 |
| 4 | 9/28/2011 | 12 | 108 | 121 | 155 | 384 | 1370 | 114 | 77 |
| 5 | 10/5/2011 | 15 | 123 | 120 | 132 | 375 | 1745 | 116 | 75 |
| 6 | 10/12/2011 | 18 | 130 | 102 | 150 | 382 | 2127 | 118 | 73 |
| 7 | 10/19/2011 | 21 | 145 | 150 | 159 | 454 | 2581 | 122 | 70 |
| 8 | 10/26/2011 | 24 | 110 | 128 | 124 | 362 | 2943 | 122 | 70 |
| 9 | 11/2/2011 | 27 | 126 | 107 | 120 | 353 | 3296 | 122 | 70 |
| 10 | 11/9/2011 | 30 | 112 | 102 | 134 | 348 | 3644 | 121 | 71 |
| 11 | 11/16/2011 | 33 | 115 | 97 | 141 | 353 | 3997 | 121 | 71 |
| 12 | 11/23/2011 | 36 | 101 | 111 | 134 | 346 | 4343 | 120 | 72 |
| 13 | 11/30/2011 | 39 | 121 | 153 | 109 | 383 | 4726 | 121 | 71 |
| 14 | 12/7/2011 | 42 | 104 | 125 | 127 | 356 | 5082 | 121 | 71 |
| 15 | 12/14/2011 | 45 | 135 | 137 | 119 | 391 | 5473 | 121 | 71 |
| 16 | 12/21/2011 | 48 | 125 | 136 | 109 | 370 | 5843 | 121 | 71 |
| 17 | 12/28/2011 | 51 | 127 | 128 | 117 | 372 | 6215 | 121 | 71 |
| 18 | 1/4/2012 | 54 | 154 | 124 | 132 | 410 | 6625 | 122 | 70 |
| 19 | 1/11/2012 | 57 | 122 | 111 | 144 | 377 | 7002 | 122 | 70 |
| 20 | 1/18/2012 | 60 | 149 | 147 | 122 | 418 | 7420 | 123 | 69 |
| 21 | 1/25/2012 | 60 | *113 | *113 | *113 | 339 | 7420 | 123 | 69 |
| 22 | 2/1/2012 | 63 | 130 | 106 | 142 | 378 | 7798 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: JEAN LARSON
League: WEDNESDAY FEVER 2011-12
Team: 2 CHERRY PITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 139 | 155 | 146 | 440 | 440 | 146 | 48 |
| 2 | 9/14/2011 | 6 | 137 | 129 | 154 | 420 | 860 | 143 | 51 |
| 3 | 9/21/2011 | 9 | 174 | 129 | 143 | 446 | 1306 | 145 | 49 |
| 4 | 9/28/2011 | 9 | *135 | *135 | *135 | 405 | 1306 | 145 | 49 |
| 5 | 10/5/2011 | 12 | 151 | 159 | 140 | 450 | 1756 | 146 | 48 |
| 6 | 10/12/2011 | 15 | 118 | 143 | 139 | 400 | 2156 | 143 | 51 |
| 7 | 10/19/2011 | 15 | *133 | *133 | *133 | 399 | 2156 | 143 | 51 |
| 8 | 10/26/2011 | 15 | *133 | *133 | *133 | 399 | 2156 | 143 | 51 |
| 9 | 11/2/2011 | 16 | *133 | *133 | 146 | 412 | 2302 | 143 | 51 |
| 10 | 11/9/2011 | 19 | 133 | 154 | 152 | 439 | 2741 | 144 | 50 |
| 11 | 11/16/2011 | 21 | 117 | 144 | *134 | 395 | 3002 | 142 | 52 |
| 12 | 11/23/2011 | 24 | 153 | 160 | 142 | 455 | 3457 | 144 | 50 |
| 13 | 11/30/2011 | 24 | *134 | *134 | *134 | 402 | 3457 | 144 | 50 |
| 14 | 12/7/2011 | 27 | 134 | 132 | 121 | 387 | 3844 | 142 | 52 |
| 15 | 12/14/2011 | 30 | 118 | 153 | 143 | 414 | 4258 | 141 | 53 |
| 16 | 12/21/2011 | 32 | *131 | 108 | 176 | 415 | 4542 | 141 | 53 |
| 17 | 12/28/2011 | 35 | 144 | 147 | 128 | 419 | 4961 | 141 | 53 |
| 18 | 1/4/2012 | 37 | *131 | 123 | 159 | 413 | 5243 | 141 | 53 |
| 19 | 1/11/2012 | 40 | 128 | 152 | 113 | 393 | 5636 | 140 | 54 |
| 20 | 1/18/2012 | 43 | 168 | 167 | 123 | 458 | 6094 | 141 | 53 |
| 21 | 1/25/2012 | 46 | 136 | 198 | 157 | 491 | 6585 | 143 | 51 |
| 22 | 2/1/2012 | 49 | 148 | 139 | 135 | 422 | 7007 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 17 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: GAYLE DIXON
League: WEDNESDAY FEVER 2011-12
Team: 2 CHERRY PITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/21/2011 | 2 | 138 | 96 | 234 | 234 | 117 | 74 | |
| 4 | 9/28/2011 | 2 | *107 | *107 | *107 | 321 | 234 | 117 | 74 |
| 5 | 10/5/2011 | 2 | *107 | *107 | *107 | 321 | 234 | 117 | 74 |
| 6 | 10/12/2011 | 5 | 146 | 158 | 142 | 446 | 680 | 136 | 57 |
| 7 | 10/19/2011 | 8 | 147 | 123 | 139 | 409 | 1089 | 136 | 57 |
| 8 | 10/26/2011 | 10 | *126 | 134 | 169 | 429 | 1392 | 139 | 54 |
| 9 | 11/2/2011 | 12 | *129 | 151 | 137 | 417 | 1680 | 140 | 54 |
| 10 | 11/9/2011 | 14 | *130 | 121 | 142 | 393 | 1943 | 138 | 55 |
| 11 | 11/16/2011 | 16 | *128 | 160 | 136 | 424 | 2239 | 139 | 54 |
| 12 | 11/23/2011 | 16 | *129 | *129 | *129 | 387 | 2239 | 139 | 54 |
| 13 | 11/30/2011 | 18 | *129 | 143 | 133 | 405 | 2515 | 139 | 54 |
| 14 | 12/7/2011 | 21 | 187 | 145 | 167 | 499 | 3014 | 143 | 51 |
| 15 | 12/14/2011 | 21 | *133 | *133 | *133 | 399 | 3014 | 143 | 51 |
| 16 | 12/21/2011 | 24 | 148 | 125 | 129 | 402 | 3416 | 142 | 52 |
| 17 | 12/28/2011 | 27 | 143 | 125 | 140 | 408 | 3824 | 141 | 53 |
| 18 | 1/4/2012 | 27 | *131 | *131 | *131 | 393 | 3824 | 141 | 53 |
| 19 | 1/11/2012 | 30 | 109 | 144 | 131 | 384 | 4208 | 140 | 54 |
| 20 | 1/18/2012 | 33 | 138 | 136 | 156 | 430 | 4638 | 140 | 54 |
| 21 | 1/25/2012 | 36 | 168 | 132 | 127 | 427 | 5065 | 140 | 54 |
| 22 | 2/1/2012 | 39 | 121 | 140 | 155 | 416 | 5481 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 20 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 499 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: LINDA HEID
League: WEDNESDAY FEVER 2011-12
Team: 3 LOUNGE LIZARDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 107 | 125 | 101 | 333 | 333 | 111 | 80 |
| 2 | 9/14/2011 | 6 | 118 | 152 | 131 | 401 | 734 | 122 | 70 |
| 3 | 9/21/2011 | 9 | 112 | 135 | 113 | 360 | 1094 | 121 | 71 |
| 4 | 9/28/2011 | 12 | 122 | 143 | 113 | 378 | 1472 | 122 | 70 |
| 5 | 10/5/2011 | 15 | 105 | 116 | 138 | 359 | 1831 | 122 | 70 |
| 6 | 10/12/2011 | 18 | 116 | 103 | 114 | 333 | 2164 | 120 | 72 |
| 7 | 10/19/2011 | 21 | 145 | 137 | 124 | 406 | 2570 | 122 | 70 |
| 8 | 10/26/2011 | 24 | 104 | 120 | 107 | 331 | 2901 | 120 | 72 |
| 9 | 11/2/2011 | 24 | *110 | *110 | *110 | 330 | 2901 | 120 | 72 |
| 10 | 11/9/2011 | 27 | 141 | 149 | 128 | 418 | 3319 | 122 | 70 |
| 11 | 11/16/2011 | 30 | 125 | 159 | 135 | 419 | 3738 | 124 | 68 |
| 12 | 11/23/2011 | 30 | *114 | *114 | *114 | 342 | 3738 | 124 | 68 |
| 13 | 11/30/2011 | 33 | 158 | 149 | 96 | 403 | 4141 | 125 | 67 |
| 14 | 12/7/2011 | 36 | 131 | 146 | 126 | 403 | 4544 | 126 | 66 |
| 15 | 12/14/2011 | 39 | 130 | 151 | 126 | 407 | 4951 | 126 | 66 |
| 16 | 12/21/2011 | 42 | 141 | 115 | 105 | 361 | 5312 | 126 | 66 |
| 17 | 12/28/2011 | 45 | 155 | 145 | 136 | 436 | 5748 | 127 | 65 |
| 18 | 1/4/2012 | 48 | 122 | 126 | 138 | 386 | 6134 | 127 | 65 |
| 19 | 1/11/2012 | 51 | 134 | 123 | 110 | 367 | 6501 | 127 | 65 |
| 20 | 1/18/2012 | 54 | 145 | 164 | 129 | 438 | 6939 | 128 | 64 |
| 21 | 1/25/2012 | 57 | 90 | 161 | 128 | 379 | 7318 | 128 | 64 |
| 22 | 2/1/2012 | 57 | *118 | *118 | *118 | 354 | 7318 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: ROBERTA MC LAUGHLIN
League: WEDNESDAY FEVER 2011-12
Team: 5 9 PIN TAPPERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 2 | 120 | 152 | *126 | 398 | 272 | 136 | 57 |
| 2 | 9/14/2011 | 5 | 129 | 139 | 129 | 397 | 669 | 133 | 60 |
| 3 | 9/21/2011 | 8 | 120 | 83 | 145 | 348 | 1017 | 127 | 65 |
| 4 | 9/28/2011 | 11 | 151 | 136 | 96 | 383 | 1400 | 127 | 65 |
| 5 | 10/5/2011 | 14 | 107 | 137 | 149 | 393 | 1793 | 128 | 64 |
| 6 | 10/12/2011 | 17 | 125 | 120 | 147 | 392 | 2185 | 128 | 64 |
| 7 | 10/19/2011 | 20 | 112 | 93 | 114 | 319 | 2504 | 125 | 67 |
| 8 | 10/26/2011 | 23 | 132 | 149 | 93 | 374 | 2878 | 125 | 67 |
| 9 | 11/2/2011 | 26 | 104 | 122 | 109 | 335 | 3213 | 123 | 69 |
| 10 | 11/9/2011 | 29 | 159 | 146 | 156 | 461 | 3674 | 126 | 66 |
| 11 | 11/16/2011 | 32 | 111 | 128 | 121 | 360 | 4034 | 126 | 66 |
| 12 | 11/23/2011 | 32 | *116 | *116 | *116 | 348 | 4034 | 126 | 66 |
| 13 | 11/30/2011 | 35 | 122 | 95 | 132 | 349 | 4383 | 125 | 67 |
| 14 | 12/7/2011 | 38 | 140 | 151 | 147 | 438 | 4821 | 126 | 66 |
| 15 | 12/14/2011 | 41 | 117 | 110 | 117 | 344 | 5165 | 125 | 67 |
| 16 | 12/21/2011 | 44 | 116 | 169 | 115 | 400 | 5565 | 126 | 66 |
| 17 | 12/28/2011 | 44 | *116 | *116 | *116 | 348 | 5565 | 126 | 66 |
| 18 | 1/4/2012 | 47 | 185 | 95 | 117 | 397 | 5962 | 126 | 66 |
| 19 | 1/11/2012 | 50 | 138 | 130 | 131 | 399 | 6361 | 127 | 65 |
| 20 | 1/18/2012 | 53 | 121 | 87 | 136 | 344 | 6705 | 126 | 66 |
| 21 | 1/25/2012 | 56 | 134 | 129 | 151 | 414 | 7119 | 127 | 65 |
| 22 | 2/1/2012 | 59 | 132 | 121 | 149 | 402 | 7521 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: JOANN BETTS
League: WEDNESDAY FEVER 2011-12
Team: 5 9 PIN TAPPERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 180 | 201 | 146 | 527 | 527 | 175 | 22 |
| 2 | 9/14/2011 | 6 | 139 | 126 | 137 | 402 | 929 | 154 | 41 |
| 3 | 9/21/2011 | 9 | 104 | 104 | 127 | 335 | 1264 | 140 | 54 |
| 4 | 9/28/2011 | 12 | 154 | 106 | 144 | 404 | 1668 | 139 | 54 |
| 5 | 10/5/2011 | 15 | 124 | 144 | 190 | 458 | 2126 | 141 | 53 |
| 6 | 10/12/2011 | 18 | 141 | 138 | 126 | 405 | 2531 | 140 | 54 |
| 7 | 10/19/2011 | 21 | 136 | 130 | 122 | 388 | 2919 | 139 | 54 |
| 8 | 10/26/2011 | 24 | 94 | 114 | 154 | 362 | 3281 | 136 | 57 |
| 9 | 11/2/2011 | 27 | 137 | 124 | 127 | 388 | 3669 | 135 | 58 |
| 10 | 11/9/2011 | 28 | *125 | *125 | 159 | 409 | 3828 | 136 | 57 |
| 11 | 11/16/2011 | 31 | 131 | 134 | 115 | 380 | 4208 | 135 | 58 |
| 12 | 11/23/2011 | 34 | 155 | 140 | 163 | 458 | 4666 | 137 | 56 |
| 13 | 11/30/2011 | 37 | 135 | 192 | 183 | 510 | 5176 | 139 | 54 |
| 14 | 12/7/2011 | 40 | 190 | 128 | 137 | 455 | 5631 | 140 | 54 |
| 15 | 12/14/2011 | 43 | 133 | 136 | 150 | 419 | 6050 | 140 | 54 |
| 16 | 12/21/2011 | 46 | 140 | 157 | 156 | 453 | 6503 | 141 | 53 |
| 17 | 12/28/2011 | 49 | 118 | 164 | 172 | 454 | 6957 | 141 | 53 |
| 18 | 1/4/2012 | 52 | 128 | 158 | 149 | 435 | 7392 | 142 | 52 |
| 19 | 1/11/2012 | 55 | 145 | 144 | 122 | 411 | 7803 | 141 | 53 |
| 20 | 1/18/2012 | 55 | *131 | *131 | *131 | 393 | 7803 | 141 | 53 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 5 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: NANCY OPSAHL
League: WEDNESDAY FEVER 2011-12
Team: 4 THE WANABEE'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/14/2011 | 3 | 124 | 168 | 130 | 422 | 422 | 140 | 54 |
| 3 | 9/21/2011 | 6 | 101 | 170 | 118 | 389 | 811 | 135 | 58 |
| 4 | 9/28/2011 | 9 | 95 | 168 | 91 | 354 | 1165 | 129 | 63 |
| 5 | 10/5/2011 | 12 | 135 | 149 | 196 | 480 | 1645 | 137 | 56 |
| 6 | 10/12/2011 | 12 | *127 | *127 | *127 | 381 | 1645 | 137 | 56 |
| 7 | 10/19/2011 | 15 | 127 | 157 | 142 | 426 | 2071 | 138 | 55 |
| 8 | 10/26/2011 | 17 | 170 | 119 | 289 | 2360 | 138 | 55 | |
| 9 | 11/2/2011 | 20 | 124 | 160 | 121 | 405 | 2765 | 138 | 55 |
| 10 | 11/9/2011 | 23 | 107 | 106 | 156 | 369 | 3134 | 136 | 57 |
| 11 | 11/16/2011 | 26 | 135 | 129 | 110 | 374 | 3508 | 134 | 59 |
| 12 | 11/23/2011 | 26 | *124 | *124 | *124 | 372 | 3508 | 134 | 59 |
| 13 | 11/30/2011 | 29 | 139 | 124 | 131 | 394 | 3902 | 134 | 59 |
| 14 | 12/7/2011 | 32 | 127 | 112 | 120 | 359 | 4261 | 133 | 60 |
| 15 | 12/14/2011 | 35 | 149 | 130 | 125 | 404 | 4665 | 133 | 60 |
| 16 | 12/21/2011 | 38 | 114 | 89 | 125 | 328 | 4993 | 131 | 62 |
| 17 | 12/28/2011 | 41 | 148 | 112 | 178 | 438 | 5431 | 132 | 61 |
| 18 | 1/4/2012 | 44 | 143 | 169 | 138 | 450 | 5881 | 133 | 60 |
| 19 | 1/11/2012 | 47 | 104 | 94 | 158 | 356 | 6237 | 132 | 61 |
| 20 | 1/18/2012 | 50 | 135 | 134 | 116 | 385 | 6622 | 132 | 61 |
| 21 | 1/25/2012 | 53 | 147 | 140 | 164 | 451 | 7073 | 133 | 60 |
| 22 | 2/1/2012 | 56 | 97 | 167 | 148 | 412 | 7485 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: MARY NOZZI
League: WEDNESDAY FEVER 2011-12
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1/11/2012 | 3 | 116 | 162 | 98 | 376 | 376 | 125 | 67 |
| 20 | 1/18/2012 | 6 | 139 | 169 | 173 | 481 | 857 | 142 | 52 |
| 21 | 1/25/2012 | 9 | 102 | 174 | 149 | 425 | 1282 | 142 | 52 |
| 22 | 2/1/2012 | 12 | 164 | 150 | 139 | 453 | 1735 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: LISA K. COOK
League: WEDNESDAY FEVER 2011-12
Team: 3 LOUNGE LIZARDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7/2011 | 3 | 129 | 138 | 136 | 403 | 403 | 134 | 59 |
| 2 | 9/14/2011 | 6 | 122 | 118 | 108 | 348 | 751 | 125 | 67 |
| 3 | 9/21/2011 | 9 | 103 | 101 | 106 | 310 | 1061 | 117 | 74 |
| 4 | 9/28/2011 | 12 | 105 | 129 | 120 | 354 | 1415 | 117 | 74 |
| 5 | 10/5/2011 | 15 | 97 | 97 | 96 | 290 | 1705 | 113 | 78 |
| 6 | 10/12/2011 | 18 | 128 | 101 | 152 | 381 | 2086 | 115 | 76 |
| 7 | 10/19/2011 | 21 | 113 | 158 | 119 | 390 | 2476 | 117 | 74 |
| 8 | 10/26/2011 | 24 | 127 | 123 | 119 | 369 | 2845 | 118 | 73 |
| 9 | 11/2/2011 | 27 | 113 | 110 | 119 | 342 | 3187 | 118 | 73 |
| 10 | 11/9/2011 | 30 | 127 | 127 | 111 | 365 | 3552 | 118 | 73 |
| 11 | 11/16/2011 | 33 | 110 | 115 | 151 | 376 | 3928 | 119 | 72 |
| 12 | 11/23/2011 | 36 | 137 | 117 | 109 | 363 | 4291 | 119 | 72 |
| 13 | 11/30/2011 | 39 | 108 | 147 | 107 | 362 | 4653 | 119 | 72 |
| 14 | 12/7/2011 | 42 | 114 | 132 | 105 | 351 | 5004 | 119 | 72 |
| 15 | 12/14/2011 | 45 | 109 | 112 | 122 | 343 | 5347 | 118 | 73 |
| 16 | 12/21/2011 | 48 | 106 | 91 | 95 | 292 | 5639 | 117 | 74 |
| 17 | 12/28/2011 | 48 | *107 | *107 | *107 | 321 | 5639 | 117 | 74 |
| 18 | 1/4/2012 | 51 | 84 | 122 | 158 | 364 | 6003 | 117 | 74 |
| 19 | 1/11/2012 | 51 | 0 | 6003 | 117 | 74 | |||
| 20 | 1/18/2012 | 51 | 0 | 6003 | 117 | 74 | |||
| 21 | 1/25/2012 | 54 | 158 | 140 | 148 | 446 | 6449 | 119 | 72 |
| 22 | 2/1/2012 | 57 | 154 | 138 | 131 | 423 | 6872 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: CAROL KING
League: WEDNESDAY FEVER 2011-12
Team: 1 THREE QUEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
