Bowler's Name: COLLEEN PADDOCK
League: NEIGHBORS & FRIENDS
Team: 1 UNTOUCHABOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 98 | 85 | 75 | 258 | 258 | 86 | 114 |
| 2 | 10/10/2009 | 6 | 104 | 101 | 113 | 318 | 576 | 96 | 104 |
| 3 | 11/7/2009 | 9 | 87 | 72 | 71 | 230 | 806 | 89 | 111 |
| 4 | 12/5/2009 | 12 | 136 | 96 | 94 | 326 | 1132 | 94 | 106 |
| 5 | 1/2/2010 | 15 | 95 | 75 | 81 | 251 | 1383 | 92 | 108 |
| 6 | 2/13/2010 | 18 | 82 | 98 | 87 | 267 | 1650 | 91 | 109 |
| 7 | 3/13/2010 | 21 | 109 | 98 | 96 | 303 | 1953 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 326 | ||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: JIM PADDOCK
League: NEIGHBORS & FRIENDS
Team: 1 UNTOUCHABOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 179 | 155 | 129 | 463 | 463 | 154 | 46 |
| 2 | 10/10/2009 | 6 | 147 | 147 | 120 | 414 | 877 | 146 | 54 |
| 3 | 11/7/2009 | 9 | 169 | 153 | 111 | 433 | 1310 | 145 | 55 |
| 4 | 12/5/2009 | 12 | 133 | 121 | 117 | 371 | 1681 | 140 | 60 |
| 5 | 1/2/2010 | 15 | 123 | 159 | 144 | 426 | 2107 | 140 | 60 |
| 6 | 2/13/2010 | 18 | 167 | 193 | 149 | 509 | 2616 | 145 | 55 |
| 7 | 3/13/2010 | 21 | 130 | 120 | 126 | 376 | 2992 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 689 | ||||||||
Bowler's Name: KRISTY WARD
League: NEIGHBORS & FRIENDS
Team: 1 UNTOUCHABOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 60 | 80 | 53 | 193 | 193 | 64 | 136 |
| 2 | 10/10/2009 | 6 | 78 | 47 | 60 | 185 | 378 | 63 | 137 |
| 3 | 11/7/2009 | 9 | 80 | 77 | 77 | 234 | 612 | 68 | 132 |
| 4 | 12/5/2009 | 11 | 41 | 39 | * 58 | 138 | 692 | 62 | 138 |
| 5 | 1/2/2010 | 14 | 55 | 94 | 84 | 233 | 925 | 66 | 134 |
| 6 | 2/13/2010 | 14 | 0 | 925 | 66 | 134 | |||
| 7 | 3/13/2010 | 17 | 91 | 81 | 66 | 238 | 1163 | 68 | 132 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 238 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: TIM WARD
League: NEIGHBORS & FRIENDS
Team: 1 UNTOUCHABOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 92 | 86 | 90 | 268 | 268 | 89 | 111 |
| 2 | 10/10/2009 | 6 | 81 | 88 | 135 | 304 | 572 | 95 | 105 |
| 3 | 11/7/2009 | 9 | 107 | 97 | 117 | 321 | 893 | 99 | 101 |
| 4 | 12/5/2009 | 12 | 96 | 91 | 99 | 286 | 1179 | 98 | 102 |
| 5 | 1/2/2010 | 15 | 81 | 98 | 122 | 301 | 1480 | 98 | 102 |
| 6 | 2/13/2010 | 18 | 179 | 119 | 126 | 424 | 1904 | 105 | 95 |
| 7 | 3/13/2010 | 21 | 93 | 95 | 90 | 278 | 2182 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||||
| Highest Series with HCP: | 730 | ||||||||
Bowler's Name: JOHN PADDOCK
League: NEIGHBORS & FRIENDS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 118 | 146 | 119 | 383 | 383 | 127 | 73 |
| 2 | 10/10/2009 | 6 | 153 | 115 | 162 | 430 | 813 | 135 | 65 |
| 3 | 11/7/2009 | 9 | 147 | 159 | 141 | 447 | 1260 | 140 | 60 |
| 4 | 12/5/2009 | 12 | 186 | 162 | 160 | 508 | 1768 | 147 | 53 |
| 5 | 1/2/2010 | 15 | 169 | 133 | 133 | 435 | 2203 | 146 | 54 |
| 6 | 2/13/2010 | 18 | 132 | 185 | 128 | 445 | 2648 | 147 | 53 |
| 7 | 3/13/2010 | 21 | 159 | 166 | 127 | 452 | 3100 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 508 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: CHAR PADDOCK
League: NEIGHBORS & FRIENDS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 112 | 115 | 114 | 341 | 341 | 113 | 87 |
| 2 | 10/10/2009 | 6 | 131 | 151 | 132 | 414 | 755 | 125 | 75 |
| 3 | 11/7/2009 | 9 | 113 | 128 | 125 | 366 | 1121 | 124 | 76 |
| 4 | 12/5/2009 | 12 | 118 | 96 | 105 | 319 | 1440 | 120 | 80 |
| 5 | 1/2/2010 | 12 | *110 | *110 | *110 | 330 | 1440 | 120 | 80 |
| 6 | 2/13/2010 | 15 | 94 | 85 | 98 | 277 | 1717 | 114 | 86 |
| 7 | 3/13/2010 | 18 | 155 | 112 | 120 | 387 | 2104 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 414 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: GREG CASTRONOVO
League: NEIGHBORS & FRIENDS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12/5/2009 | 0 | 0 | 0 | 159 | 41 | |||
| 5 | 1/2/2010 | 3 | 158 | 194 | 125 | 477 | 477 | 159 | 41 |
| 6 | 2/13/2010 | 6 | 109 | 166 | 134 | 409 | 886 | 147 | 53 |
| 7 | 3/13/2010 | 9 | 114 | 180 | 158 | 452 | 1338 | 148 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: CHRISSY CASTRONOVO
League: NEIGHBORS & FRIENDS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 108 | 97 | 159 | 364 | 364 | 121 | 79 |
| 2 | 10/10/2009 | 6 | 149 | 127 | 147 | 423 | 787 | 131 | 69 |
| 3 | 11/7/2009 | 9 | 129 | 109 | 147 | 385 | 1172 | 130 | 70 |
| 4 | 12/5/2009 | 12 | 190 | 143 | 134 | 467 | 1639 | 136 | 64 |
| 5 | 1/2/2010 | 15 | 117 | 136 | 127 | 380 | 2019 | 134 | 66 |
| 6 | 2/13/2010 | 18 | 155 | 179 | 143 | 477 | 2496 | 138 | 62 |
| 7 | 3/13/2010 | 21 | 163 | 123 | 165 | 451 | 2947 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | ||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: MIKE PADDOCK
League: NEIGHBORS & FRIENDS
Team: 3 BALLS OUT !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 104 | 109 | 122 | 335 | 335 | 111 | 89 |
| 2 | 10/10/2009 | 6 | 99 | 164 | 119 | 382 | 717 | 119 | 81 |
| 3 | 11/7/2009 | 6 | *109 | *109 | *109 | 327 | 717 | 119 | 81 |
| 4 | 12/5/2009 | 9 | 155 | 106 | 135 | 396 | 1113 | 123 | 77 |
| 5 | 1/2/2010 | 12 | 142 | 138 | 202 | 482 | 1595 | 132 | 68 |
| 6 | 2/13/2010 | 15 | 175 | 195 | 170 | 540 | 2135 | 142 | 58 |
| 7 | 3/13/2010 | 15 | *132 | *132 | *132 | 396 | 2135 | 142 | 58 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 744 | ||||||||
Bowler's Name: MARGARET PADDOCK
League: NEIGHBORS & FRIENDS
Team: 3 BALLS OUT !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 93 | 108 | 117 | 318 | 318 | 106 | 94 |
| 2 | 10/10/2009 | 6 | 102 | 99 | 113 | 314 | 632 | 105 | 95 |
| 3 | 11/7/2009 | 9 | 102 | 91 | 84 | 277 | 909 | 101 | 99 |
| 4 | 12/5/2009 | 12 | 63 | 74 | 92 | 229 | 1138 | 94 | 106 |
| 5 | 1/2/2010 | 15 | 58 | 160 | 88 | 306 | 1444 | 96 | 104 |
| 6 | 2/13/2010 | 18 | 110 | 91 | 118 | 319 | 1763 | 97 | 103 |
| 7 | 3/13/2010 | 18 | *87 | *87 | *87 | 261 | 1763 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: DENNIS BLAHUNKA
League: NEIGHBORS & FRIENDS
Team: 3 BALLS OUT !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/10/2009 | 3 | 86 | 144 | 130 | 360 | 360 | 120 | 80 |
| 3 | 11/7/2009 | 6 | 126 | 113 | 149 | 388 | 748 | 124 | 76 |
| 4 | 12/5/2009 | 9 | 143 | 154 | 185 | 482 | 1230 | 136 | 64 |
| 5 | 1/2/2010 | 12 | 136 | 144 | 149 | 429 | 1659 | 138 | 62 |
| 6 | 2/13/2010 | 15 | 167 | 131 | 159 | 457 | 2116 | 141 | 59 |
| 7 | 3/13/2010 | 18 | 104 | 150 | 150 | 404 | 2520 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: MARCIE BLAHUNKA
League: NEIGHBORS & FRIENDS
Team: 3 BALLS OUT !
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 94 | 102 | 98 | 294 | 294 | 98 | 102 |
| 2 | 10/10/2009 | 6 | 102 | 90 | 97 | 289 | 583 | 97 | 103 |
| 3 | 11/7/2009 | 9 | 154 | 108 | 132 | 394 | 977 | 108 | 92 |
| 4 | 12/5/2009 | 12 | 103 | 92 | 125 | 320 | 1297 | 108 | 92 |
| 5 | 1/2/2010 | 15 | 132 | 110 | 167 | 409 | 1706 | 113 | 87 |
| 6 | 2/13/2010 | 18 | 127 | 143 | 126 | 396 | 2102 | 116 | 84 |
| 7 | 3/13/2010 | 21 | 120 | 142 | 144 | 406 | 2508 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: JOHNNY PADDOCK
League: NEIGHBORS & FRIENDS
Team: 4 SWINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 150 | 132 | 132 | 414 | 414 | 138 | 62 |
| 2 | 10/10/2009 | 6 | 157 | 143 | 139 | 439 | 853 | 142 | 58 |
| 3 | 11/7/2009 | 9 | 119 | 114 | 182 | 415 | 1268 | 140 | 60 |
| 4 | 12/5/2009 | 12 | 93 | 160 | 111 | 364 | 1632 | 136 | 64 |
| 5 | 1/2/2010 | 15 | 172 | 151 | 123 | 446 | 2078 | 138 | 62 |
| 6 | 2/13/2010 | 18 | 168 | 165 | 148 | 481 | 2559 | 142 | 58 |
| 7 | 3/13/2010 | 21 | 186 | 120 | 127 | 433 | 2992 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: PENNY SPEARS
League: NEIGHBORS & FRIENDS
Team: 4 SWINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 104 | 104 | 121 | 329 | 329 | 109 | 91 |
| 2 | 10/10/2009 | 6 | 114 | 122 | 101 | 337 | 666 | 111 | 89 |
| 3 | 11/7/2009 | 9 | 101 | 119 | 121 | 341 | 1007 | 111 | 89 |
| 4 | 12/5/2009 | 11 | 93 | 135 | *101 | 329 | 1235 | 112 | 88 |
| 5 | 1/2/2010 | 14 | 125 | 126 | 186 | 437 | 1672 | 119 | 81 |
| 6 | 2/13/2010 | 14 | 0 | 1672 | 119 | 81 | |||
| 7 | 3/13/2010 | 17 | 121 | 113 | 109 | 343 | 2015 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: HARRY GRIES
League: NEIGHBORS & FRIENDS
Team: 4 SWINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 106 | 141 | 197 | 444 | 444 | 148 | 52 |
| 2 | 10/10/2009 | 3 | 0 | 444 | 148 | 52 | |||
| 3 | 11/7/2009 | 6 | 135 | 120 | 134 | 389 | 833 | 138 | 62 |
| 4 | 12/5/2009 | 9 | 166 | 152 | 113 | 431 | 1264 | 140 | 60 |
| 5 | 1/2/2010 | 9 | 0 | 1264 | 140 | 60 | |||
| 6 | 2/13/2010 | 12 | 148 | 113 | 159 | 420 | 1684 | 140 | 60 |
| 7 | 3/13/2010 | 15 | 114 | 129 | 130 | 373 | 2057 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: JEN DIAMOND
League: NEIGHBORS & FRIENDS
Team: 4 SWINGERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 140 | 133 | 95 | 368 | 368 | 122 | 78 |
| 2 | 10/10/2009 | 3 | 0 | 368 | 122 | 78 | |||
| 3 | 11/7/2009 | 6 | 88 | 122 | 128 | 338 | 706 | 117 | 83 |
| 4 | 12/5/2009 | 9 | 105 | 111 | 81 | 297 | 1003 | 111 | 89 |
| 5 | 1/2/2010 | 9 | 0 | 1003 | 111 | 89 | |||
| 6 | 2/13/2010 | 12 | 119 | 81 | 156 | 356 | 1359 | 113 | 87 |
| 7 | 3/13/2010 | 15 | 93 | 120 | 105 | 318 | 1677 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 368 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: KATIE KIMBERLEE
League: NEIGHBORS & FRIENDS
Team: 5 THE PIN ME DOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 173 | 140 | 138 | 451 | 451 | 150 | 50 |
| 2 | 10/10/2009 | 6 | 90 | 82 | 71 | 243 | 694 | 115 | 85 |
| 3 | 11/7/2009 | 9 | 81 | 99 | 95 | 275 | 969 | 107 | 93 |
| 4 | 12/5/2009 | 9 | 0 | 969 | 107 | 93 | |||
| 5 | 1/2/2010 | 12 | 153 | 118 | 88 | 359 | 1328 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: DARREN KIMBERLEE
League: NEIGHBORS & FRIENDS
Team: 5 THE PIN ME DOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 137 | 125 | 135 | 397 | 397 | 132 | 68 |
| 2 | 10/10/2009 | 6 | 162 | 112 | 117 | 391 | 788 | 131 | 69 |
| 3 | 11/7/2009 | 9 | 147 | 109 | 123 | 379 | 1167 | 129 | 71 |
| 4 | 12/5/2009 | 9 | 0 | 1167 | 129 | 71 | |||
| 5 | 1/2/2010 | 12 | 100 | 153 | 89 | 342 | 1509 | 125 | 75 |
| 6 | 2/13/2010 | 12 | 0 | 1509 | 125 | 75 | |||
| 7 | 3/13/2010 | 15 | 137 | 132 | 101 | 370 | 1879 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: DEBBIE CUMMINGS
League: NEIGHBORS & FRIENDS
Team: 5 THE PIN ME DOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12/5/2009 | 3 | 117 | 96 | 108 | 321 | 321 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 321 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: JEFF CUMMINGS
League: NEIGHBORS & FRIENDS
Team: 5 THE PIN ME DOWNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12/5/2009 | 3 | 96 | 93 | 98 | 287 | 287 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 98 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 287 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: MICHELLE YATES
League: NEIGHBORS & FRIENDS
Team: 6 THE MORGANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 105 | 80 | 120 | 305 | 305 | 101 | 99 |
| 2 | 10/10/2009 | 6 | 155 | 159 | 136 | 450 | 755 | 125 | 75 |
| 3 | 11/7/2009 | 9 | 127 | 124 | 159 | 410 | 1165 | 129 | 71 |
| 4 | 12/5/2009 | 12 | 124 | 160 | 96 | 380 | 1545 | 128 | 72 |
| 5 | 1/2/2010 | 15 | 156 | 114 | 89 | 359 | 1904 | 126 | 74 |
| 6 | 2/13/2010 | 18 | 230 | 128 | 104 | 462 | 2366 | 131 | 69 |
| 7 | 3/13/2010 | 21 | 104 | 118 | 123 | 345 | 2711 | 129 | 71 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 230 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 304 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
| Highest Series with HCP: | 747 | ||||||||
Bowler's Name: ANTHONY YATES
League: NEIGHBORS & FRIENDS
Team: 6 THE MORGANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 96 | 108 | 92 | 296 | 296 | 98 | 102 |
| 2 | 10/10/2009 | 6 | 103 | 130 | 126 | 359 | 655 | 109 | 91 |
| 3 | 11/7/2009 | 9 | 173 | 157 | 121 | 451 | 1106 | 122 | 78 |
| 4 | 12/5/2009 | 12 | 140 | 120 | 100 | 360 | 1466 | 122 | 78 |
| 5 | 1/2/2010 | 15 | 112 | 90 | 128 | 330 | 1796 | 119 | 81 |
| 6 | 2/13/2010 | 18 | 122 | 131 | 121 | 374 | 2170 | 120 | 80 |
| 7 | 3/13/2010 | 21 | 116 | 124 | 113 | 353 | 2523 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: MELISSA SLIFE
League: NEIGHBORS & FRIENDS
Team: 6 THE MORGANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 109 | 115 | 100 | 324 | 324 | 108 | 92 |
| 2 | 10/10/2009 | 6 | 97 | 119 | 100 | 316 | 640 | 106 | 94 |
| 3 | 11/7/2009 | 9 | 105 | 123 | 101 | 329 | 969 | 107 | 93 |
| 4 | 12/5/2009 | 12 | 94 | 108 | 125 | 327 | 1296 | 108 | 92 |
| 5 | 1/2/2010 | 15 | 97 | 89 | 140 | 326 | 1622 | 108 | 92 |
| 6 | 2/13/2010 | 18 | 112 | 97 | 100 | 309 | 1931 | 107 | 93 |
| 7 | 3/13/2010 | 21 | 72 | 97 | 106 | 275 | 2206 | 105 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 329 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: MIKE SLIFE
League: NEIGHBORS & FRIENDS
Team: 6 THE MORGANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 3 | 90 | 126 | 106 | 322 | 322 | 107 | 93 |
| 2 | 10/10/2009 | 6 | 136 | 115 | 178 | 429 | 751 | 125 | 75 |
| 3 | 11/7/2009 | 9 | 106 | 116 | 117 | 339 | 1090 | 121 | 79 |
