League Name: NEIGHBORS & FRIENDS
Team Name: UNTOUCHABOWLERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2403 | 2403 | TEAM #2 | 2 | 2 | 2 |
| 2 | 10/10/2009 | 2442 | 4845 | ROLLING STONES | 2 | 2 | 4 |
| 3 | 11/7/2009 | 2418 | 7263 | FEELIN BALLZY | 4 | 8 | |
| 4 | 12/5/2009 | 2318 * | 9581 | BALLS OUT ! | 4 | 8 | |
| 5 | 1/2/2010 | 2429 | 12010 | THE PIN ME DOWNS | 1 | 3 | 9 |
| 6 | 2/13/2010 | 2539 | 14549 | MIXED NUTS | 3 | 1 | 12 |
| 7 | 3/13/2010 | 2374 | 16923 | TO BE NAMED LATER | 1 | 3 | 13 |
| 8 | 4/10/2010 | 0 | 16923 | BAR HOPPERS | 13 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 587 | |||||
| Highest Handicap Team Game: | 881 | ||||||
| Highest Scratch Team Series: | 1657 | ||||||
| Highest Handicap Team Series: | 2539 | ||||||
| Highest Team Average to Date: | 506 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: TEAM #2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2406 | 2406 | UNTOUCHABOWLERS | 2 | 2 | 2 |
| 2 | 10/10/2009 | 2714 | 5120 | THE MORGANS | 3 | 1 | 5 |
| 3 | 11/7/2009 | 2424 | 7544 | BAR HOPPERS | 1 | 3 | 6 |
| 4 | 12/5/2009 | 1912 | 9456 | TO BE NAMED LATER | 4 | 6 | |
| 5 | 1/2/2010 | 2336 * | 11792 | SWINGERS | 4 | 6 | |
| 6 | 2/13/2010 | 2331 | 14123 | VACANT TEAM | 1 | 3 | 7 |
| 7 | 3/13/2010 | 2504 | 16627 | FEELIN BALLZY | 1 | 3 | 8 |
| 8 | 4/10/2010 | 0 | 16627 | BALLS OUT ! | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 615 | |||||
| Highest Handicap Team Game: | 929 | ||||||
| Highest Scratch Team Series: | 1760 | ||||||
| Highest Handicap Team Series: | 2714 | ||||||
| Highest Team Average to Date: | 562 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: BALLS OUT !
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2403 | 2403 | SWINGERS | 2 | 2 | 2 |
| 2 | 10/10/2009 | 2440 | 4843 | VACANT TEAM | 3 | 1 | 5 |
| 3 | 11/7/2009 | 2463 * | 7306 | TO BE NAMED LATER | 3 | 1 | 8 |
| 4 | 12/5/2009 | 2471 | 9777 | UNTOUCHABOWLERS | 4 | 12 | |
| 5 | 1/2/2010 | 2643 | 12420 | THE MORGANS | 3 | 1 | 15 |
| 6 | 2/13/2010 | 2675 | 15095 | BAR HOPPERS | 4 | 19 | |
| 7 | 3/13/2010 | 2379 * | 17474 | MIXED NUTS | 4 | 23 | |
| 8 | 4/10/2010 | 0 | 17474 | TEAM #2 | 23 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 606 | |||||
| Highest Handicap Team Game: | 945 | ||||||
| Highest Scratch Team Series: | 1712 | ||||||
| Highest Handicap Team Series: | 2675 | ||||||
| Highest Team Average to Date: | 496 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: SWINGERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2404 | 2404 | BALLS OUT ! | 2 | 2 | 2 |
| 2 | 10/10/2009 | 2388 | 4792 | THE PIN ME DOWNS | 4 | 6 | |
| 3 | 11/7/2009 | 2314 | 7106 | MIXED NUTS | 2 | 2 | 8 |
| 4 | 12/5/2009 | 2303 * | 9409 | FEELIN BALLZY | 4 | 8 | |
| 5 | 1/2/2010 | 2542 | 11951 | TEAM #2 | 4 | 12 | |
| 6 | 2/13/2010 | 2455 | 14406 | ROLLING STONES | 1 | 3 | 13 |
| 7 | 3/13/2010 | 2325 | 16731 | VACANT TEAM | .5 | 3.5 | 13.5 |
| 8 | 4/10/2010 | 0 | 16731 | THE MORGANS | 13.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 585 | |||||
| Highest Handicap Team Game: | 865 | ||||||
| Highest Scratch Team Series: | 1645 | ||||||
| Highest Handicap Team Series: | 2542 | ||||||
| Highest Team Average to Date: | 530 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: THE PIN ME DOWNS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | THE MORGANS | 1 | 3 | 1 |
| 2 | 10/10/2009 | 2185 | 4587 | SWINGERS | 4 | 1 | |
| 3 | 11/7/2009 | 2385 | 6972 | VACANT TEAM | 2 | 2 | 3 |
| 4 | 12/5/2009 | 2404 | 9376 | BAR HOPPERS | 4 | 3 | |
| 5 | 1/2/2010 | 2475 | 11851 | UNTOUCHABOWLERS | 3 | 1 | 6 |
| 6 | 2/13/2010 | 2566 | 14417 | TO BE NAMED LATER | 1 | 3 | 7 |
| 7 | 3/13/2010 | 2370 | 16787 | ROLLING STONES | 4 | 11 | |
| 8 | 4/10/2010 | 0 | 16787 | FEELIN BALLZY | 11 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 519 | |||||
| Highest Handicap Team Game: | 884 | ||||||
| Highest Scratch Team Series: | 1479 | ||||||
| Highest Handicap Team Series: | 2566 | ||||||
| Highest Team Average to Date: | 503 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: THE MORGANS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2405 | 2405 | THE PIN ME DOWNS | 3 | 1 | 3 |
| 2 | 10/10/2009 | 2712 | 5117 | TEAM #2 | 1 | 3 | 4 |
| 3 | 11/7/2009 | 2534 | 7651 | ROLLING STONES | 4 | 8 | |
| 4 | 12/5/2009 | 2438 | 10089 | MIXED NUTS | 1 | 3 | 9 |
| 5 | 1/2/2010 | 2309 | 12398 | BALLS OUT ! | 1 | 3 | 10 |
| 6 | 2/13/2010 | 2521 | 14919 | FEELIN BALLZY | 2 | 2 | 12 |
| 7 | 3/13/2010 | 2303 | 17222 | BAR HOPPERS | 4 | 12 | |
| 8 | 4/10/2010 | 0 | 17222 | SWINGERS | 12 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 565 | |||||
| Highest Handicap Team Game: | 926 | ||||||
| Highest Scratch Team Series: | 1554 | ||||||
| Highest Handicap Team Series: | 2712 | ||||||
| Highest Team Average to Date: | 482 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: ROLLING STONES
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2401 | 2401 | BAR HOPPERS | 1 | 3 | 1 |
| 2 | 10/10/2009 | 2380 | 4781 | UNTOUCHABOWLERS | 2 | 2 | 3 |
| 3 | 11/7/2009 | 2298 | 7079 | THE MORGANS | 4 | 3 | |
| 4 | 12/5/2009 | 2511 | 9590 | VACANT TEAM | 4 | 7 | |
| 5 | 1/2/2010 | 2539 | 12129 | TO BE NAMED LATER | 4 | 11 | |
| 6 | 2/13/2010 | 2571 | 14700 | SWINGERS | 3 | 1 | 14 |
| 7 | 3/13/2010 | 2298 | 16998 | THE PIN ME DOWNS | 4 | 14 | |
| 8 | 4/10/2010 | 0 | 16998 | MIXED NUTS | 14 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 559 | |||||
| Highest Handicap Team Game: | 883 | ||||||
| Highest Scratch Team Series: | 1539 | ||||||
| Highest Handicap Team Series: | 2571 | ||||||
| Highest Team Average to Date: | 476 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: BAR HOPPERS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2406 | 2406 | ROLLING STONES | 3 | 1 | 3 |
| 2 | 10/10/2009 | 2408 | 4814 | FEELIN BALLZY | 2 | 2 | 5 |
| 3 | 11/7/2009 | 2483 | 7297 | TEAM #2 | 3 | 1 | 8 |
| 4 | 12/5/2009 | 2522 | 9819 | THE PIN ME DOWNS | 4 | 12 | |
| 5 | 1/2/2010 | 2343 | 12162 | MIXED NUTS | 1 | 3 | 13 |
| 6 | 2/13/2010 | 2438 | 14600 | BALLS OUT ! | 4 | 13 | |
| 7 | 3/13/2010 | 2463 * | 17063 | THE MORGANS | 4 | 17 | |
| 8 | 4/10/2010 | 0 | 17063 | UNTOUCHABOWLERS | 17 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 585 | |||||
| Highest Handicap Team Game: | 886 | ||||||
| Highest Scratch Team Series: | 1674 | ||||||
| Highest Handicap Team Series: | 2522 | ||||||
| Highest Team Average to Date: | 556 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: TO BE NAMED LATER
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2402 | 2402 | FEELIN BALLZY | 1 | 3 | 1 |
| 2 | 10/10/2009 | 2653 | 5055 | MIXED NUTS | 4 | 5 | |
| 3 | 11/7/2009 | 2454 | 7509 | BALLS OUT ! | 1 | 3 | 6 |
| 4 | 12/5/2009 | 2394 | 9903 | TEAM #2 | 4 | 10 | |
| 5 | 1/2/2010 | 2385 | 12288 | ROLLING STONES | 4 | 10 | |
| 6 | 2/13/2010 | 2619 | 14907 | THE PIN ME DOWNS | 3 | 1 | 13 |
| 7 | 3/13/2010 | 2530 | 17437 | UNTOUCHABOWLERS | 3 | 1 | 16 |
| 8 | 4/10/2010 | 0 | 17437 | VACANT TEAM | 16 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
| Highest Handicap Team Game: | 924 | ||||||
| Highest Scratch Team Series: | 1720 | ||||||
| Highest Handicap Team Series: | 2653 | ||||||
| Highest Team Average to Date: | 612 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: FEELIN BALLZY
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 2404 | 2404 | TO BE NAMED LATER | 3 | 1 | 3 |
| 2 | 10/10/2009 | 2440 | 4844 | BAR HOPPERS | 2 | 2 | 5 |
| 3 | 11/7/2009 | 2178 | 7022 | UNTOUCHABOWLERS | 4 | 5 | |
| 4 | 12/5/2009 | 2541 | 9563 | SWINGERS | 4 | 9 | |
| 5 | 1/2/2010 | 2247 | 11810 | VACANT TEAM | 4 | 13 | |
| 6 | 2/13/2010 | 2445 | 14255 | THE MORGANS | 2 | 2 | 15 |
| 7 | 3/13/2010 | 2524 | 16779 | TEAM #2 | 3 | 1 | 18 |
| 8 | 4/10/2010 | 0 | 16779 | THE PIN ME DOWNS | 18 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 489 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 1399 | ||||||
| Highest Handicap Team Series: | 2541 | ||||||
| Highest Team Average to Date: | 469 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: MIXED NUTS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 0 | 0 | ||||
| 2 | 10/10/2009 | 2403 | 2403 | TO BE NAMED LATER | 4 | ||
| 3 | 11/7/2009 | 2304 | 4707 | SWINGERS | 2 | 2 | 2 |
| 4 | 12/5/2009 | 2502 | 7209 | THE MORGANS | 3 | 1 | 5 |
| 5 | 1/2/2010 | 2427 | 9636 | BAR HOPPERS | 3 | 1 | 8 |
| 6 | 2/13/2010 | 2403 | 12039 | UNTOUCHABOWLERS | 1 | 3 | 9 |
| 7 | 3/13/2010 | 2169 | 14208 | BALLS OUT ! | 4 | 9 | |
| 8 | 4/10/2010 | 0 | 14208 | ROLLING STONES | 9 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 469 | |||||
| Highest Handicap Team Game: | 856 | ||||||
| Highest Scratch Team Series: | 1320 | ||||||
| Highest Handicap Team Series: | 2502 | ||||||
| Highest Team Average to Date: | 422 | ||||||
League Name: NEIGHBORS & FRIENDS
Team Name: VACANT TEAM
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/12/2009 | 0 | 0 | ||||
| 2 | 10/10/2009 | 2400 | 2400 | BALLS OUT ! | 1 | 3 | 1 |
| 3 | 11/7/2009 | 2400 | 4800 | THE PIN ME DOWNS | 2 | 2 | 3 |
| 4 | 12/5/2009 | 0 | 4800 | ROLLING STONES | 4 | 3 | |
| 5 | 1/2/2010 | 2400 | 7200 | FEELIN BALLZY | 4 | 3 | |
| 6 | 2/13/2010 | 2400 | 9600 | TEAM #2 | 3 | 1 | 6 |
| 7 | 3/13/2010 | 2400 | 12000 | SWINGERS | 3.5 | .5 | 9.5 |
| 8 | 4/10/2010 | 0 | 12000 | TO BE NAMED LATER | 9.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 480 | |||||
| Highest Handicap Team Game: | 800 | ||||||
| Highest Scratch Team Series: | 1440 | ||||||
| Highest Handicap Team Series: | 2400 | ||||||
| Highest Team Average to Date: | 480 | ||||||