Bowler's Name: DAVID RAYPOLE
League: AMERICAN BOYS VARSITY
Team: 1 BCMS PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 108 | 173 | 281 | 281 | 140 | 54 |
| 2 | 3/5/2010 | 4 | 178 | 164 | 342 | 623 | 155 | 40 |
| 3 | 3/11/2010 | 6 | 113 | 143 | 256 | 879 | 146 | 48 |
| 4 | 3/12/2010 | 8 | 129 | 189 | 318 | 1197 | 149 | 45 |
| 5 | 3/19/2010 | 10 | 147 | 124 | 271 | 1468 | 146 | 48 |
| 6 | 3/25/2010 | 12 | 136 | 172 | 308 | 1776 | 148 | 46 |
| 7 | 3/26/2010 | 14 | 103 | 154 | 257 | 2033 | 145 | 49 |
| 8 | 4/9/2010 | 14 | *135 | *135 | 270 | 2033 | 145 | 49 |
| 9 | 4/16/2010 | 16 | 124 | 142 | 266 | 2299 | 143 | 51 |
| 10 | 4/23/2010 | 18 | 118 | 126 | 244 | 2543 | 141 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 342 | |||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: AUSTIN EKBERG
League: AMERICAN BOYS VARSITY
Team: 1 BCMS PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 165 | 170 | 335 | 335 | 167 | 29 |
| 2 | 3/5/2010 | 4 | 105 | 147 | 252 | 587 | 146 | 48 |
| 3 | 3/11/2010 | 6 | 116 | 169 | 285 | 872 | 145 | 49 |
| 4 | 3/12/2010 | 8 | 89 | 145 | 234 | 1106 | 138 | 55 |
| 5 | 3/19/2010 | 10 | 130 | 114 | 244 | 1350 | 135 | 58 |
| 6 | 3/25/2010 | 12 | 159 | 138 | 297 | 1647 | 137 | 56 |
| 7 | 3/26/2010 | 14 | 125 | 131 | 256 | 1903 | 135 | 58 |
| 8 | 4/9/2010 | 16 | 118 | 154 | 272 | 2175 | 135 | 58 |
| 9 | 4/16/2010 | 18 | 135 | 131 | 266 | 2441 | 135 | 58 |
| 10 | 4/23/2010 | 20 | 124 | 169 | 293 | 2734 | 136 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 335 | |||||
| Highest Series with HCP: | 413 | |||||||
Bowler's Name: TYLER ATKINSON
League: AMERICAN BOYS VARSITY
Team: 1 BCMS PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 245 | 160 | 405 | 405 | 202 | 0 |
| 2 | 3/5/2010 | 4 | 223 | 154 | 377 | 782 | 195 | 4 |
| 3 | 3/11/2010 | 6 | 152 | 169 | 321 | 1103 | 183 | 15 |
| 4 | 3/12/2010 | 8 | 210 | 164 | 374 | 1477 | 184 | 14 |
| 5 | 3/19/2010 | 10 | 212 | 163 | 375 | 1852 | 185 | 13 |
| 6 | 3/25/2010 | 12 | 172 | 179 | 351 | 2203 | 183 | 15 |
| 7 | 3/26/2010 | 14 | 130 | 200 | 330 | 2533 | 180 | 18 |
| 8 | 4/9/2010 | 16 | 137 | 167 | 304 | 2837 | 177 | 20 |
| 9 | 4/16/2010 | 18 | 224 | 147 | 371 | 3208 | 178 | 19 |
| 10 | 4/23/2010 | 20 | 160 | 185 | 345 | 3553 | 177 | 20 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | |||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: TRUSTIN GIVENS
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 198 | 201 | 399 | 399 | 199 | 0 |
| 2 | 3/5/2010 | 4 | 178 | 218 | 396 | 795 | 198 | 1 |
| 3 | 3/11/2010 | 6 | 142 | 201 | 343 | 1138 | 189 | 9 |
| 4 | 3/12/2010 | 8 | 210 | 237 | 447 | 1585 | 198 | 1 |
| 5 | 3/19/2010 | 10 | 148 | 201 | 349 | 1934 | 193 | 6 |
| 6 | 3/25/2010 | 12 | 180 | 167 | 347 | 2281 | 190 | 9 |
| 7 | 3/26/2010 | 14 | 138 | 233 | 371 | 2652 | 189 | 9 |
| 8 | 4/9/2010 | 16 | 223 | 214 | 437 | 3089 | 193 | 6 |
| 9 | 4/16/2010 | 18 | 257 | 181 | 438 | 3527 | 195 | 4 |
| 10 | 4/23/2010 | 20 | 179 | 158 | 337 | 3864 | 193 | 6 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 257 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 447 | |||||
| Highest Series with HCP: | 465 | |||||||
Bowler's Name: DALTIN KAFKA
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 145 | 162 | 307 | 307 | 153 | 42 |
| 2 | 3/5/2010 | 4 | 167 | 149 | 316 | 623 | 155 | 40 |
| 3 | 3/11/2010 | 6 | 191 | 119 | 310 | 933 | 155 | 40 |
| 4 | 3/12/2010 | 8 | 181 | 190 | 371 | 1304 | 163 | 33 |
| 5 | 3/19/2010 | 10 | 191 | 186 | 377 | 1681 | 168 | 28 |
| 6 | 3/25/2010 | 12 | 168 | 151 | 319 | 2000 | 166 | 30 |
| 7 | 3/26/2010 | 14 | 232 | 191 | 423 | 2423 | 173 | 24 |
| 8 | 4/9/2010 | 16 | 206 | 183 | 389 | 2812 | 175 | 22 |
| 9 | 4/16/2010 | 18 | 204 | 264 | 468 | 3280 | 182 | 16 |
| 10 | 4/23/2010 | 20 | 161 | 168 | 329 | 3609 | 180 | 18 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 264 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 286 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 468 | |||||
| Highest Series with HCP: | 512 | |||||||
Bowler's Name: DYLAN SAKIYAMA
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 157 | 187 | 344 | 344 | 172 | 25 |
| 2 | 3/5/2010 | 4 | 166 | 180 | 346 | 690 | 172 | 25 |
| 3 | 3/11/2010 | 6 | 179 | 215 | 394 | 1084 | 180 | 18 |
| 4 | 3/12/2010 | 8 | 201 | 187 | 388 | 1472 | 184 | 14 |
| 5 | 3/19/2010 | 10 | 215 | 192 | 407 | 1879 | 187 | 11 |
| 6 | 3/25/2010 | 12 | 194 | 203 | 397 | 2276 | 189 | 9 |
| 7 | 3/26/2010 | 14 | 190 | 215 | 405 | 2681 | 191 | 8 |
| 8 | 4/9/2010 | 16 | 179 | 188 | 367 | 3048 | 190 | 9 |
| 9 | 4/16/2010 | 18 | 182 | 160 | 342 | 3390 | 188 | 10 |
| 10 | 4/23/2010 | 20 | 191 | 165 | 356 | 3746 | 187 | 11 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 407 | |||||
| Highest Series with HCP: | 444 | |||||||
Bowler's Name: ALEX SOMMER
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 205 | 188 | 393 | 393 | 196 | 3 |
| 2 | 3/5/2010 | 4 | 235 | 256 | 491 | 884 | 221 | 0 |
| 3 | 3/11/2010 | 6 | 187 | 197 | 384 | 1268 | 211 | 0 |
| 4 | 3/12/2010 | 8 | 191 | 224 | 415 | 1683 | 210 | 0 |
| 5 | 3/19/2010 | 10 | 248 | 192 | 440 | 2123 | 212 | 0 |
| 6 | 3/25/2010 | 12 | 148 | 200 | 348 | 2471 | 205 | 0 |
| 7 | 3/26/2010 | 14 | 215 | 189 | 404 | 2875 | 205 | 0 |
| 8 | 4/9/2010 | 16 | 217 | 172 | 389 | 3264 | 204 | 0 |
| 9 | 4/16/2010 | 18 | 171 | 232 | 403 | 3667 | 203 | 0 |
| 10 | 4/23/2010 | 20 | 160 | 201 | 361 | 4028 | 201 | 0 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 256 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | |||||
| Highest Series with HCP: | 497 | |||||||
Bowler's Name: TYLER FREEMAN
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 197 | 169 | 366 | 366 | 183 | 15 |
| 2 | 3/5/2010 | 4 | 185 | 164 | 349 | 715 | 178 | 19 |
| 3 | 3/11/2010 | 6 | 138 | 134 | 272 | 987 | 164 | 32 |
| 4 | 3/12/2010 | 8 | 124 | 139 | 263 | 1250 | 156 | 39 |
| 5 | 3/19/2010 | 10 | 110 | 178 | 288 | 1538 | 153 | 42 |
| 6 | 3/25/2010 | 12 | 154 | 165 | 319 | 1857 | 154 | 41 |
| 7 | 3/26/2010 | 14 | 178 | 162 | 340 | 2197 | 156 | 39 |
| 8 | 4/9/2010 | 16 | 186 | 200 | 386 | 2583 | 161 | 35 |
| 9 | 4/16/2010 | 18 | 197 | 222 | 419 | 3002 | 166 | 30 |
| 10 | 4/23/2010 | 20 | 211 | 157 | 368 | 3370 | 168 | 28 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | |||||
| Highest Series with HCP: | 489 | |||||||
Bowler's Name: PARKER HOFFMAN
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 174 | 203 | 377 | 377 | 188 | 10 |
| 2 | 3/5/2010 | 4 | 126 | 133 | 259 | 636 | 159 | 36 |
| 3 | 3/11/2010 | 6 | 184 | 174 | 358 | 994 | 165 | 31 |
| 4 | 3/12/2010 | 8 | 164 | 155 | 319 | 1313 | 164 | 32 |
| 5 | 3/19/2010 | 10 | 215 | 192 | 407 | 1720 | 172 | 25 |
| 6 | 3/25/2010 | 12 | 126 | 154 | 280 | 2000 | 166 | 30 |
| 7 | 3/26/2010 | 14 | 172 | 162 | 334 | 2334 | 166 | 30 |
| 8 | 4/9/2010 | 16 | 153 | 114 | 267 | 2601 | 162 | 34 |
| 9 | 4/16/2010 | 18 | 169 | 213 | 382 | 2983 | 165 | 31 |
| 10 | 4/23/2010 | 20 | 167 | 184 | 351 | 3334 | 166 | 30 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 407 | |||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: JIMMY MINOR
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 166 | 126 | 292 | 292 | 146 | 48 |
| 2 | 3/5/2010 | 4 | 162 | 195 | 357 | 649 | 162 | 34 |
| 3 | 3/11/2010 | 6 | 175 | 154 | 329 | 978 | 163 | 33 |
| 4 | 3/12/2010 | 8 | 174 | 159 | 333 | 1311 | 163 | 33 |
| 5 | 3/19/2010 | 10 | 173 | 103 | 276 | 1587 | 158 | 37 |
| 6 | 3/25/2010 | 12 | 123 | 176 | 299 | 1886 | 157 | 38 |
| 7 | 3/26/2010 | 14 | 168 | 180 | 348 | 2234 | 159 | 36 |
| 8 | 4/9/2010 | 14 | *149 | *149 | 298 | 2234 | 159 | 36 |
| 9 | 4/16/2010 | 14 | *149 | *149 | 298 | 2234 | 159 | 36 |
| 10 | 4/23/2010 | 16 | 151 | 124 | 275 | 2509 | 156 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 357 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: NICK POLHILL
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 211 | 191 | 402 | 402 | 201 | 0 |
| 2 | 3/5/2010 | 4 | 205 | 202 | 407 | 809 | 202 | 0 |
| 3 | 3/11/2010 | 6 | 173 | 170 | 343 | 1152 | 192 | 7 |
| 4 | 3/12/2010 | 8 | 215 | 192 | 407 | 1559 | 194 | 5 |
| 5 | 3/19/2010 | 10 | 147 | 159 | 306 | 1865 | 186 | 12 |
| 6 | 3/25/2010 | 12 | 189 | 223 | 412 | 2277 | 189 | 9 |
| 7 | 3/26/2010 | 14 | 208 | 170 | 378 | 2655 | 189 | 9 |
| 8 | 4/9/2010 | 14 | *179 | *179 | 358 | 2655 | 189 | 9 |
| 9 | 4/16/2010 | 16 | 201 | 180 | 381 | 3036 | 189 | 9 |
| 10 | 4/23/2010 | 18 | 160 | 137 | 297 | 3333 | 185 | 13 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | |||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: AUSTIN PURKEYPILE
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 184 | 161 | 345 | 345 | 172 | 25 |
| 2 | 3/5/2010 | 4 | 192 | 203 | 395 | 740 | 185 | 13 |
| 3 | 3/11/2010 | 6 | 245 | 193 | 438 | 1178 | 196 | 3 |
| 4 | 3/12/2010 | 8 | 161 | 225 | 386 | 1564 | 195 | 4 |
| 5 | 3/19/2010 | 10 | 148 | 161 | 309 | 1873 | 187 | 11 |
| 6 | 3/25/2010 | 12 | 225 | 190 | 415 | 2288 | 190 | 9 |
| 7 | 3/26/2010 | 14 | 229 | 189 | 418 | 2706 | 193 | 6 |
| 8 | 4/9/2010 | 16 | 144 | 171 | 315 | 3021 | 188 | 10 |
| 9 | 4/16/2010 | 18 | 146 | 189 | 335 | 3356 | 186 | 12 |
| 10 | 4/23/2010 | 20 | 204 | 137 | 341 | 3697 | 184 | 14 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | |||||
| Highest Series with HCP: | 464 | |||||||
Bowler's Name: JOEY MILLER
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 244 | 216 | 460 | 460 | 230 | 0 |
| 2 | 3/5/2010 | 4 | 181 | 188 | 369 | 829 | 207 | 0 |
| 3 | 3/11/2010 | 6 | 183 | 257 | 440 | 1269 | 211 | 0 |
| 4 | 3/12/2010 | 8 | 209 | 224 | 433 | 1702 | 212 | 0 |
| 5 | 3/19/2010 | 10 | 125 | 207 | 332 | 2034 | 203 | 0 |
| 6 | 3/25/2010 | 12 | 225 | 191 | 416 | 2450 | 204 | 0 |
| 7 | 3/26/2010 | 14 | 167 | 193 | 360 | 2810 | 200 | 0 |
| 8 | 4/9/2010 | 16 | 181 | 168 | 349 | 3159 | 197 | 2 |
| 9 | 4/16/2010 | 18 | 235 | 195 | 430 | 3589 | 199 | 0 |
| 10 | 4/23/2010 | 20 | 188 | 211 | 399 | 3988 | 199 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 257 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | |||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: ETHAN BRITTAIN
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 169 | 217 | 386 | 386 | 193 | 6 |
| 2 | 3/5/2010 | 4 | 162 | 229 | 391 | 777 | 194 | 5 |
| 3 | 3/11/2010 | 6 | 173 | 202 | 375 | 1152 | 192 | 7 |
| 4 | 3/12/2010 | 8 | 136 | 181 | 317 | 1469 | 183 | 15 |
| 5 | 3/19/2010 | 10 | 156 | 159 | 315 | 1784 | 178 | 19 |
| 6 | 3/25/2010 | 12 | 183 | 193 | 376 | 2160 | 180 | 18 |
| 7 | 3/26/2010 | 14 | 211 | 153 | 364 | 2524 | 180 | 18 |
| 8 | 4/9/2010 | 16 | 193 | 150 | 343 | 2867 | 179 | 18 |
| 9 | 4/16/2010 | 18 | 191 | 129 | 320 | 3187 | 177 | 20 |
| 10 | 4/23/2010 | 20 | 162 | 212 | 374 | 3561 | 178 | 19 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 229 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 391 | |||||
| Highest Series with HCP: | 414 | |||||||
Bowler's Name: LISA WINKELMAN
League: AMERICAN BOYS VARSITY
Team: 5 LUTHERAN PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 83 | 73 | 156 | 156 | 78 | 109 |
| 2 | 3/5/2010 | 4 | 95 | 67 | 162 | 318 | 79 | 108 |
| 3 | 3/11/2010 | 6 | 94 | 89 | 183 | 501 | 83 | 105 |
| 4 | 3/12/2010 | 8 | 81 | 96 | 177 | 678 | 84 | 104 |
| 5 | 3/19/2010 | 10 | 91 | 108 | 199 | 877 | 87 | 101 |
| 6 | 3/25/2010 | 12 | 85 | 102 | 187 | 1064 | 88 | 100 |
| 7 | 3/26/2010 | 14 | 77 | 110 | 187 | 1251 | 89 | 99 |
| 8 | 4/9/2010 | 14 | * 79 | * 79 | 158 | 1251 | 89 | 99 |
| 9 | 4/16/2010 | 16 | 84 | 104 | 188 | 1439 | 89 | 99 |
| 10 | 4/23/2010 | 18 | 92 | 76 | 168 | 1607 | 89 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 199 | |||||
| Highest Series with HCP: | 407 | |||||||
Bowler's Name: MONET PRIMM
League: AMERICAN BOYS VARSITY
Team: 5 LUTHERAN PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 77 | 66 | 143 | 143 | 71 | 116 |
| 2 | 3/5/2010 | 4 | 73 | 107 | 180 | 323 | 80 | 108 |
| 3 | 3/11/2010 | 6 | 110 | 59 | 169 | 492 | 82 | 106 |
| 4 | 3/12/2010 | 8 | 81 | 85 | 166 | 658 | 82 | 106 |
| 5 | 3/19/2010 | 10 | 84 | 115 | 199 | 857 | 85 | 103 |
| 6 | 3/25/2010 | 12 | 122 | 92 | 214 | 1071 | 89 | 99 |
| 7 | 3/26/2010 | 14 | 82 | 103 | 185 | 1256 | 89 | 99 |
| 8 | 4/9/2010 | 16 | 57 | 77 | 134 | 1390 | 86 | 102 |
| 9 | 4/16/2010 | 16 | * 76 | * 76 | 152 | 1390 | 86 | 102 |
| 10 | 4/23/2010 | 18 | 89 | 126 | 215 | 1605 | 89 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 215 | |||||
| Highest Series with HCP: | 420 | |||||||
Bowler's Name: KIRBY GRANITE
League: AMERICAN BOYS VARSITY
Team: 5 LUTHERAN PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 91 | 101 | 192 | 192 | 96 | 93 |
| 2 | 3/5/2010 | 4 | 86 | 89 | 175 | 367 | 91 | 98 |
| 3 | 3/11/2010 | 6 | 83 | 82 | 165 | 532 | 88 | 100 |
| 4 | 3/12/2010 | 8 | 92 | 126 | 218 | 750 | 93 | 96 |
| 5 | 3/19/2010 | 10 | 90 | 113 | 203 | 953 | 95 | 94 |
| 6 | 3/25/2010 | 12 | 100 | 123 | 223 | 1176 | 98 | 91 |
| 7 | 3/26/2010 | 14 | 101 | 198 | 299 | 1475 | 105 | 85 |
| 8 | 4/9/2010 | 16 | 120 | 127 | 247 | 1722 | 107 | 83 |
| 9 | 4/16/2010 | 18 | 92 | 103 | 195 | 1917 | 106 | 84 |
| 10 | 4/23/2010 | 20 | 121 | 114 | 235 | 2152 | 107 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 289 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 299 | |||||
| Highest Series with HCP: | 481 | |||||||
Bowler's Name: ANDY EYSTER
League: AMERICAN BOYS VARSITY
Team: 6 RESA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 149 | 241 | 390 | 390 | 195 | 4 |
| 2 | 3/5/2010 | 4 | 128 | 139 | 267 | 657 | 164 | 32 |
| 3 | 3/11/2010 | 6 | 255 | 222 | 477 | 1134 | 189 | 9 |
| 4 | 3/12/2010 | 8 | 191 | 156 | 347 | 1481 | 185 | 13 |
| 5 | 3/19/2010 | 10 | 201 | 198 | 399 | 1880 | 188 | 10 |
| 6 | 3/25/2010 | 12 | 246 | 158 | 404 | 2284 | 190 | 9 |
| 7 | 3/26/2010 | 14 | 171 | 180 | 351 | 2635 | 188 | 10 |
| 8 | 4/9/2010 | 16 | 184 | 218 | 402 | 3037 | 189 | 9 |
| 9 | 4/16/2010 | 18 | 171 | 179 | 350 | 3387 | 188 | 10 |
| 10 | 4/23/2010 | 20 | 196 | 159 | 355 | 3742 | 187 | 11 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 255 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 287 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 477 | |||||
| Highest Series with HCP: | 541 | |||||||
Bowler's Name: JORDAN GOETHE
League: AMERICAN BOYS VARSITY
Team: 6 RESA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 108 | 150 | 258 | 258 | 129 | 63 |
| 2 | 3/5/2010 | 4 | 170 | 158 | 328 | 586 | 146 | 48 |
| 3 | 3/11/2010 | 6 | 129 | 142 | 271 | 857 | 142 | 52 |
| 4 | 3/12/2010 | 8 | 129 | 148 | 277 | 1134 | 141 | 53 |
| 5 | 3/19/2010 | 10 | 124 | 152 | 276 | 1410 | 141 | 53 |
| 6 | 3/25/2010 | 12 | 140 | 158 | 298 | 1708 | 142 | 52 |
| 7 | 3/26/2010 | 14 | 152 | 157 | 309 | 2017 | 144 | 50 |
| 8 | 4/9/2010 | 16 | 166 | 181 | 347 | 2364 | 147 | 47 |
| 9 | 4/16/2010 | 18 | 125 | 125 | 250 | 2614 | 145 | 49 |
| 10 | 4/23/2010 | 20 | 101 | 149 | 250 | 2864 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 347 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: TYLER HOPPE
League: AMERICAN BOYS VARSITY
Team: 6 RESA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
