Bowler's Name: PARKER HOFFMAN
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 176 | 153 | 329 | 329 | 164 | 41 |
| 2 | 3/4/2011 | 4 | 160 | 148 | 308 | 637 | 159 | 45 |
| 3 | 3/10/2011 | 6 | 190 | 171 | 361 | 998 | 166 | 39 |
| 4 | 3/11/2011 | 8 | 197 | 200 | 397 | 1395 | 174 | 32 |
| 5 | 3/18/2011 | 10 | 130 | 202 | 332 | 1727 | 172 | 34 |
| 6 | 3/24/2011 | 12 | 129 | 194 | 323 | 2050 | 170 | 36 |
| 7 | 3/25/2011 | 14 | 194 | 141 | 335 | 2385 | 170 | 36 |
| 8 | 4/1/2011 | 16 | 234 | 224 | 458 | 2843 | 177 | 29 |
| 9 | 4/8/2011 | 18 | 171 | 135 | 306 | 3149 | 174 | 32 |
| 10 | 4/15/2011 | 20 | 199 | 144 | 343 | 3492 | 174 | 32 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 270 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | |||||
| Highest Series with HCP: | 530 | |||||||
Bowler's Name: JIMMY MINOR
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 145 | 179 | 324 | 324 | 162 | 43 |
| 2 | 3/4/2011 | 4 | 193 | 192 | 385 | 709 | 177 | 29 |
| 3 | 3/10/2011 | 6 | 151 | 170 | 321 | 1030 | 171 | 35 |
| 4 | 3/11/2011 | 8 | 191 | 160 | 351 | 1381 | 172 | 34 |
| 5 | 3/18/2011 | 10 | 168 | 208 | 376 | 1757 | 175 | 31 |
| 6 | 3/24/2011 | 12 | 157 | 167 | 324 | 2081 | 173 | 33 |
| 7 | 3/25/2011 | 14 | 137 | 193 | 330 | 2411 | 172 | 34 |
| 8 | 4/1/2011 | 16 | 155 | 162 | 317 | 2728 | 170 | 36 |
| 9 | 4/8/2011 | 18 | 167 | 133 | 300 | 3028 | 168 | 37 |
| 10 | 4/15/2011 | 20 | 147 | 205 | 352 | 3380 | 169 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | |||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: ANDY EYSTER
League: AMERICAN BOYS VARSITY
Team: 5 RESA OWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 125 | 180 | 305 | 305 | 152 | 52 |
| 2 | 3/4/2011 | 4 | 159 | 188 | 347 | 652 | 163 | 42 |
| 3 | 3/10/2011 | 6 | 158 | 177 | 335 | 987 | 164 | 41 |
| 4 | 3/11/2011 | 8 | 133 | 161 | 294 | 1281 | 160 | 45 |
| 5 | 3/18/2011 | 10 | 208 | 191 | 399 | 1680 | 168 | 37 |
| 6 | 3/24/2011 | 12 | 141 | 213 | 354 | 2034 | 169 | 36 |
| 7 | 3/25/2011 | 14 | 121 | 190 | 311 | 2345 | 167 | 38 |
| 8 | 4/1/2011 | 16 | 142 | 220 | 362 | 2707 | 169 | 36 |
| 9 | 4/8/2011 | 18 | 146 | 187 | 333 | 3040 | 168 | 37 |
| 10 | 4/15/2011 | 20 | 156 | 181 | 337 | 3377 | 168 | 37 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 220 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 399 | |||||
| Highest Series with HCP: | 489 | |||||||
Bowler's Name: TYLER HOPPE
League: AMERICAN BOYS VARSITY
Team: 5 RESA OWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 149 | 176 | 325 | 325 | 162 | 43 |
| 2 | 3/4/2011 | 4 | 145 | 175 | 320 | 645 | 161 | 44 |
| 3 | 3/10/2011 | 6 | 150 | 116 | 266 | 911 | 151 | 53 |
| 4 | 3/11/2011 | 8 | 130 | 124 | 254 | 1165 | 145 | 58 |
| 5 | 3/18/2011 | 10 | 138 | 148 | 286 | 1451 | 145 | 58 |
| 6 | 3/24/2011 | 12 | 149 | 130 | 279 | 1730 | 144 | 59 |
| 7 | 3/25/2011 | 14 | 111 | 135 | 246 | 1976 | 141 | 62 |
| 8 | 4/1/2011 | 16 | 142 | 139 | 281 | 2257 | 141 | 62 |
| 9 | 4/8/2011 | 18 | 202 | 179 | 381 | 2638 | 146 | 57 |
| 10 | 4/15/2011 | 20 | 165 | 155 | 320 | 2958 | 147 | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 381 | |||||
| Highest Series with HCP: | 505 | |||||||
Bowler's Name: JOEY HEATHSCOTT
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 196 | 190 | 386 | 386 | 193 | 15 |
| 2 | 3/4/2011 | 4 | 254 | 258 | 512 | 898 | 224 | 0 |
| 3 | 3/10/2011 | 6 | 190 | 176 | 366 | 1264 | 210 | 0 |
| 4 | 3/11/2011 | 8 | 216 | 148 | 364 | 1628 | 203 | 6 |
| 5 | 3/18/2011 | 10 | 167 | 233 | 400 | 2028 | 202 | 7 |
| 6 | 3/24/2011 | 12 | 183 | 157 | 340 | 2368 | 197 | 11 |
| 7 | 3/25/2011 | 14 | 221 | 223 | 444 | 2812 | 200 | 9 |
| 8 | 4/1/2011 | 16 | 210 | 258 | 468 | 3280 | 205 | 4 |
| 9 | 4/8/2011 | 18 | 202 | 171 | 373 | 3653 | 202 | 7 |
| 10 | 4/15/2011 | 20 | 149 | 185 | 334 | 3987 | 199 | 9 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 258 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | |||||
| Highest Series with HCP: | 542 | |||||||
Bowler's Name: STEVEN HEWETT
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 202 | 203 | 405 | 405 | 202 | 7 |
| 2 | 3/4/2011 | 4 | 175 | 204 | 379 | 784 | 196 | 12 |
| 3 | 3/10/2011 | 6 | 127 | 154 | 281 | 1065 | 177 | 29 |
| 4 | 3/11/2011 | 8 | 135 | 250 | 385 | 1450 | 181 | 26 |
| 5 | 3/18/2011 | 10 | 162 | 150 | 312 | 1762 | 176 | 30 |
| 6 | 3/24/2011 | 12 | 143 | 167 | 310 | 2072 | 172 | 34 |
| 7 | 3/25/2011 | 14 | 170 | 166 | 336 | 2408 | 172 | 34 |
| 8 | 4/1/2011 | 16 | 157 | 213 | 370 | 2778 | 173 | 33 |
| 9 | 4/8/2011 | 18 | 164 | 155 | 319 | 3097 | 172 | 34 |
| 10 | 4/15/2011 | 20 | 214 | 164 | 378 | 3475 | 173 | 33 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 250 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 405 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: JOSH PAWLOWSKI
League: AMERICAN BOYS VARSITY
Team: 1 BC THUNDER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 144 | 124 | 268 | 268 | 134 | 68 |
| 2 | 3/4/2011 | 4 | 94 | 166 | 260 | 528 | 132 | 70 |
| 3 | 3/10/2011 | 6 | 142 | 152 | 294 | 822 | 137 | 65 |
| 4 | 3/11/2011 | 6 | *127 | *127 | 254 | 822 | 137 | 65 |
| 5 | 3/18/2011 | 8 | 84 | 128 | 212 | 1034 | 129 | 72 |
| 6 | 3/24/2011 | 10 | 155 | 123 | 278 | 1312 | 131 | 71 |
| 7 | 3/25/2011 | 12 | 134 | 159 | 293 | 1605 | 133 | 69 |
| 8 | 4/1/2011 | 14 | 121 | 145 | 266 | 1871 | 133 | 69 |
| 9 | 4/8/2011 | 16 | 129 | 106 | 235 | 2106 | 131 | 71 |
| 10 | 4/15/2011 | 18 | 161 | 166 | 327 | 2433 | 135 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | |||||
| Highest Series with HCP: | 469 | |||||||
Bowler's Name: JEREMIAH HATFIELD
League: AMERICAN BOYS VARSITY
Team: 1 BC THUNDER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 131 | 167 | 298 | 298 | 149 | 54 |
| 2 | 3/4/2011 | 2 | *139 | *139 | 278 | 298 | 149 | 54 |
| 3 | 3/10/2011 | 2 | *139 | *139 | 278 | 298 | 149 | 54 |
| 4 | 3/11/2011 | 2 | *139 | *139 | 278 | 298 | 149 | 54 |
| 5 | 3/18/2011 | 2 | *139 | *139 | 278 | 298 | 149 | 54 |
| 6 | 3/24/2011 | 2 | *139 | *139 | 278 | 298 | 149 | 54 |
| 7 | 3/25/2011 | 4 | 130 | 135 | 265 | 563 | 140 | 63 |
| 8 | 4/1/2011 | 6 | 117 | 138 | 255 | 818 | 136 | 66 |
| 9 | 4/8/2011 | 8 | 124 | 145 | 269 | 1087 | 135 | 67 |
| 10 | 4/15/2011 | 10 | 102 | 132 | 234 | 1321 | 132 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 298 | |||||
| Highest Series with HCP: | 406 | |||||||
Bowler's Name: MAX RUKHABERLEN
League: AMERICAN BOYS VARSITY
Team: 1 BC THUNDER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 97 | 134 | 231 | 231 | 115 | 85 |
| 2 | 3/4/2011 | 4 | 117 | 108 | 225 | 456 | 114 | 86 |
| 3 | 3/10/2011 | 6 | 91 | 139 | 230 | 686 | 114 | 86 |
| 4 | 3/11/2011 | 8 | 98 | 140 | 238 | 924 | 115 | 85 |
| 5 | 3/18/2011 | 10 | 112 | 123 | 235 | 1159 | 115 | 85 |
| 6 | 3/24/2011 | 12 | 119 | 108 | 227 | 1386 | 115 | 85 |
| 7 | 3/25/2011 | 14 | 157 | 110 | 267 | 1653 | 118 | 82 |
| 8 | 4/1/2011 | 16 | 78 | 119 | 197 | 1850 | 115 | 85 |
| 9 | 4/8/2011 | 18 | 102 | 149 | 251 | 2101 | 116 | 84 |
| 10 | 4/15/2011 | 20 | 98 | 129 | 227 | 2328 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | |||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: LOGAN BLANKENSHIP
League: AMERICAN BOYS VARSITY
Team: 1 BC THUNDER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 124 | 141 | 265 | 265 | 132 | 70 |
| 2 | 3/4/2011 | 4 | 110 | 136 | 246 | 511 | 127 | 74 |
| 3 | 3/10/2011 | 6 | 141 | 105 | 246 | 757 | 126 | 75 |
| 4 | 3/11/2011 | 8 | 144 | 171 | 315 | 1072 | 134 | 68 |
| 5 | 3/18/2011 | 10 | 131 | 132 | 263 | 1335 | 133 | 69 |
| 6 | 3/24/2011 | 12 | 130 | 133 | 263 | 1598 | 133 | 69 |
| 7 | 3/25/2011 | 14 | 130 | 147 | 277 | 1875 | 133 | 69 |
| 8 | 4/1/2011 | 16 | 142 | 150 | 292 | 2167 | 135 | 67 |
| 9 | 4/8/2011 | 18 | 126 | 170 | 296 | 2463 | 136 | 66 |
| 10 | 4/15/2011 | 20 | 173 | 165 | 338 | 2801 | 140 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 338 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: ERIC LARSEN
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER EAGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 175 | 142 | 317 | 317 | 158 | 46 |
| 2 | 3/4/2011 | 4 | 125 | 134 | 259 | 576 | 144 | 59 |
| 3 | 3/10/2011 | 6 | 134 | 104 | 238 | 814 | 135 | 67 |
| 4 | 3/11/2011 | 8 | 150 | 110 | 260 | 1074 | 134 | 68 |
| 5 | 3/18/2011 | 10 | 118 | 173 | 291 | 1365 | 136 | 66 |
| 6 | 3/24/2011 | 12 | 105 | 129 | 234 | 1599 | 133 | 69 |
| 7 | 3/25/2011 | 14 | 136 | 122 | 258 | 1857 | 132 | 70 |
| 8 | 4/1/2011 | 16 | 110 | 149 | 259 | 2116 | 132 | 70 |
| 9 | 4/8/2011 | 18 | 140 | 115 | 255 | 2371 | 131 | 71 |
| 10 | 4/15/2011 | 20 | 117 | 120 | 237 | 2608 | 130 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 317 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: TYZN RUNYARD
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER EAGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 125 | 127 | 252 | 252 | 126 | 75 |
| 2 | 3/4/2011 | 4 | 147 | 177 | 324 | 576 | 144 | 59 |
| 3 | 3/10/2011 | 6 | 113 | 76 | 189 | 765 | 127 | 74 |
| 4 | 3/11/2011 | 8 | 126 | 117 | 243 | 1008 | 126 | 75 |
| 5 | 3/18/2011 | 10 | 107 | 113 | 220 | 1228 | 122 | 79 |
| 6 | 3/24/2011 | 12 | 101 | 88 | 189 | 1417 | 118 | 82 |
| 7 | 3/25/2011 | 14 | 142 | 168 | 310 | 1727 | 123 | 78 |
| 8 | 4/1/2011 | 16 | 125 | 156 | 281 | 2008 | 125 | 76 |
| 9 | 4/8/2011 | 18 | 134 | 88 | 222 | 2230 | 123 | 78 |
| 10 | 4/15/2011 | 20 | 102 | 149 | 251 | 2481 | 124 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 324 | |||||
| Highest Series with HCP: | 474 | |||||||
Bowler's Name: DYLAN SAKIYAMA
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER EAGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 181 | 169 | 350 | 350 | 175 | 31 |
| 2 | 3/4/2011 | 4 | 143 | 183 | 326 | 676 | 169 | 36 |
| 3 | 3/10/2011 | 6 | 125 | 167 | 292 | 968 | 161 | 44 |
| 4 | 3/11/2011 | 8 | 217 | 195 | 412 | 1380 | 172 | 34 |
| 5 | 3/18/2011 | 10 | 212 | 225 | 437 | 1817 | 181 | 26 |
| 6 | 3/24/2011 | 12 | 203 | 225 | 428 | 2245 | 187 | 20 |
| 7 | 3/25/2011 | 14 | 168 | 199 | 367 | 2612 | 186 | 21 |
| 8 | 4/1/2011 | 16 | 221 | 193 | 414 | 3026 | 189 | 18 |
| 9 | 4/8/2011 | 18 | 226 | 153 | 379 | 3405 | 189 | 18 |
| 10 | 4/15/2011 | 20 | 179 | 162 | 341 | 3746 | 187 | 20 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | |||||
| Highest Series with HCP: | 505 | |||||||
Bowler's Name: LOGAN SOMMER
League: AMERICAN BOYS VARSITY
Team: 2 EISENHOWER EAGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 135 | 136 | 271 | 271 | 135 | 67 |
| 2 | 3/4/2011 | 4 | 145 | 116 | 261 | 532 | 133 | 69 |
| 3 | 3/10/2011 | 6 | 177 | 170 | 347 | 879 | 146 | 57 |
| 4 | 3/11/2011 | 8 | 134 | 131 | 265 | 1144 | 143 | 60 |
| 5 | 3/18/2011 | 10 | 133 | 131 | 264 | 1408 | 140 | 63 |
| 6 | 3/24/2011 | 12 | 113 | 98 | 211 | 1619 | 134 | 68 |
| 7 | 3/25/2011 | 14 | 104 | 143 | 247 | 1866 | 133 | 69 |
| 8 | 4/1/2011 | 16 | 131 | 94 | 225 | 2091 | 130 | 72 |
| 9 | 4/8/2011 | 18 | 113 | 145 | 258 | 2349 | 130 | 72 |
| 10 | 4/15/2011 | 20 | 154 | 124 | 278 | 2627 | 131 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 347 | |||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: CODY JOHNSON
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 134 | 181 | 315 | 315 | 157 | 47 |
| 2 | 3/4/2011 | 4 | 147 | 140 | 287 | 602 | 150 | 54 |
| 3 | 3/10/2011 | 6 | 148 | 160 | 308 | 910 | 151 | 53 |
| 4 | 3/11/2011 | 8 | 167 | 177 | 344 | 1254 | 156 | 48 |
| 5 | 3/18/2011 | 10 | 152 | 143 | 295 | 1549 | 154 | 50 |
| 6 | 3/24/2011 | 12 | 117 | 180 | 297 | 1846 | 153 | 51 |
| 7 | 3/25/2011 | 14 | 139 | 126 | 265 | 2111 | 150 | 54 |
| 8 | 4/1/2011 | 16 | 180 | 145 | 325 | 2436 | 152 | 52 |
| 9 | 4/8/2011 | 18 | 169 | 215 | 384 | 2820 | 156 | 48 |
| 10 | 4/15/2011 | 20 | 167 | 203 | 370 | 3190 | 159 | 45 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 384 | |||||
| Highest Series with HCP: | 488 | |||||||
Bowler's Name: MITCHELL LE
League: AMERICAN BOYS VARSITY
Team: 3 FLINN FALCONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 173 | 149 | 322 | 322 | 161 | 44 |
| 2 | 3/4/2011 | 4 | 199 | 172 | 371 | 693 | 173 | 33 |
| 3 | 3/10/2011 | 6 | 183 | 244 | 427 | 1120 | 186 | 21 |
| 4 | 3/11/2011 | 8 | 179 | 156 | 335 | 1455 | 181 | 26 |
| 5 | 3/18/2011 | 10 | 150 | 143 | 293 | 1748 | 174 | 32 |
| 6 | 3/24/2011 | 12 | 137 | 132 | 269 | 2017 | 168 | 37 |
| 7 | 3/25/2011 | 14 | 182 | 154 | 336 | 2353 | 168 | 37 |
| 8 | 4/1/2011 | 16 | 176 | 180 | 356 | 2709 | 169 | 36 |
| 9 | 4/8/2011 | 18 | 160 | 164 | 324 | 3033 | 168 | 37 |
| 10 | 4/15/2011 | 20 | 179 | 141 | 320 | 3353 | 167 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 244 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 277 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | |||||
| Highest Series with HCP: | 493 | |||||||
Bowler's Name: JORDAN BOSSELMAN
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 197 | 159 | 356 | 356 | 178 | 28 |
| 2 | 3/4/2011 | 4 | 145 | 134 | 279 | 635 | 158 | 46 |
| 3 | 3/10/2011 | 6 | 124 | 167 | 291 | 926 | 154 | 50 |
| 4 | 3/11/2011 | 8 | 138 | 158 | 296 | 1222 | 152 | 52 |
| 5 | 3/18/2011 | 10 | 164 | 120 | 284 | 1506 | 150 | 54 |
| 6 | 3/24/2011 | 12 | 133 | 149 | 282 | 1788 | 149 | 54 |
| 7 | 3/25/2011 | 14 | 183 | 167 | 350 | 2138 | 152 | 52 |
| 8 | 4/1/2011 | 16 | 135 | 135 | 270 | 2408 | 150 | 54 |
| 9 | 4/8/2011 | 18 | 171 | 127 | 298 | 2706 | 150 | 54 |
| 10 | 4/15/2011 | 20 | 125 | 144 | 269 | 2975 | 148 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 356 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: RYAN PETERSON
League: AMERICAN BOYS VARSITY
Team: 4 HARLEM HUSKIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 186 | 129 | 315 | 315 | 157 | 47 |
| 2 | 3/4/2011 | 2 | *147 | *147 | 294 | 315 | 157 | 47 |
| 3 | 3/10/2011 | 4 | 155 | 128 | 283 | 598 | 149 | 54 |
| 4 | 3/11/2011 | 6 | 151 | 155 | 306 | 904 | 150 | 54 |
| 5 | 3/18/2011 | 8 | 179 | 229 | 408 | 1312 | 164 | 41 |
| 6 | 3/24/2011 | 10 | 123 | 123 | 246 | 1558 | 155 | 49 |
| 7 | 3/25/2011 | 12 | 159 | 158 | 317 | 1875 | 156 | 48 |
| 8 | 4/1/2011 | 14 | 120 | 147 | 267 | 2142 | 153 | 51 |
| 9 | 4/8/2011 | 16 | 166 | 109 | 275 | 2417 | 151 | 53 |
| 10 | 4/15/2011 | 18 | 159 | 131 | 290 | 2707 | 150 | 54 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 229 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 408 | |||||
| Highest Series with HCP: | 516 | |||||||
Bowler's Name: NICK DEMARIA
League: AMERICAN BOYS VARSITY
Team: 5 RESA OWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/25/2011 | 2 | 179 | 148 | 327 | 327 | 163 | 42 |
| 2 | 3/4/2011 | 4 | 163 | 129 | 292 | 619 | 154 | 50 |
| 3 | 3/10/2011 | 6 | 143 | 146 | 289 | 908 | 151 | 53 |
| 4 | 3/11/2011 | 8 | 91 | 166 | 257 | 1165 | 145 | 58 |
| 5 | 3/18/2011 | 10 | 150 | 148 | 298 | 1463 | 146 | 57 |
| 6 | 3/24/2011 | 12 | 178 | 159 | 337 | 1800 | 150 | 54 |
| 7 | 3/25/2011 | 14 | 109 | 114 | 223 | 2023 | 144 | 59 |
| 8 | 4/1/2011 | 16 | 202 | 155 | 357 | 2380 | 148 | 55 |
| 9 | 4/8/2011 | 18 | 148 | 171 | 319 | 2699 | 149 | 54 |
| 10 | 4/15/2011 | 20 | 136 | 143 | 279 | 2978 | 148 | 55 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 357 | |||||
| Highest Series with HCP: | 475 | |||||||
Bowler's Name: ALEX SHAVER
League: AMERICAN BOYS VARSITY
Team: 5 RESA OWLS
