Bowler's Name: JAMES EKSTROM JR
League: NATIONAL BOYS VARSITY
Team: 1 LINCOLN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 117 | 171 | 288 | 288 | 144 | 50 |
| 2 | 3/5/2010 | 4 | 161 | 117 | 278 | 566 | 141 | 53 |
| 3 | 3/11/2010 | 6 | 146 | 131 | 277 | 843 | 140 | 54 |
| 4 | 3/12/2010 | 8 | 198 | 212 | 410 | 1253 | 156 | 39 |
| 5 | 3/19/2010 | 10 | 196 | 185 | 381 | 1634 | 163 | 33 |
| 6 | 3/25/2010 | 12 | 147 | 142 | 289 | 1923 | 160 | 36 |
| 7 | 3/26/2010 | 14 | 141 | 157 | 298 | 2221 | 158 | 37 |
| 8 | 4/9/2010 | 16 | 109 | 165 | 274 | 2495 | 155 | 40 |
| 9 | 4/16/2010 | 18 | 160 | 154 | 314 | 2809 | 156 | 39 |
| 10 | 4/23/2010 | 20 | 130 | 178 | 308 | 3117 | 155 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | |||||
| Highest Series with HCP: | 518 | |||||||
Bowler's Name: JEREMY GREEN JR
League: NATIONAL BOYS VARSITY
Team: 1 LINCOLN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 128 | 131 | 259 | 259 | 129 | 63 |
| 2 | 3/5/2010 | 4 | 86 | 106 | 192 | 451 | 112 | 79 |
| 3 | 3/11/2010 | 6 | 101 | 97 | 198 | 649 | 108 | 82 |
| 4 | 3/12/2010 | 8 | 133 | 107 | 240 | 889 | 111 | 80 |
| 5 | 3/19/2010 | 10 | 149 | 100 | 249 | 1138 | 113 | 78 |
| 6 | 3/25/2010 | 12 | 171 | 99 | 270 | 1408 | 117 | 74 |
| 7 | 3/26/2010 | 14 | 97 | 103 | 200 | 1608 | 114 | 77 |
| 8 | 4/9/2010 | 16 | 138 | 81 | 219 | 1827 | 114 | 77 |
| 9 | 4/16/2010 | 18 | 166 | 100 | 266 | 2093 | 116 | 75 |
| 10 | 4/23/2010 | 20 | 107 | 86 | 193 | 2286 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 270 | |||||
| Highest Series with HCP: | 426 | |||||||
Bowler's Name: JARED LUCAS
League: NATIONAL BOYS VARSITY
Team: 1 LINCOLN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 106 | 168 | 274 | 274 | 137 | 56 |
| 2 | 3/5/2010 | 4 | 164 | 149 | 313 | 587 | 146 | 48 |
| 3 | 3/11/2010 | 6 | 142 | 170 | 312 | 899 | 149 | 45 |
| 4 | 3/12/2010 | 8 | 160 | 170 | 330 | 1229 | 153 | 42 |
| 5 | 3/19/2010 | 10 | 159 | 157 | 316 | 1545 | 154 | 41 |
| 6 | 3/25/2010 | 12 | 138 | 159 | 297 | 1842 | 153 | 42 |
| 7 | 3/26/2010 | 14 | 193 | 167 | 360 | 2202 | 157 | 38 |
| 8 | 4/9/2010 | 16 | 141 | 188 | 329 | 2531 | 158 | 37 |
| 9 | 4/16/2010 | 18 | 183 | 197 | 380 | 2911 | 161 | 35 |
| 10 | 4/23/2010 | 20 | 135 | 203 | 338 | 3249 | 162 | 34 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 380 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: RYAN SCHELIN
League: NATIONAL BOYS VARSITY
Team: 1 LINCOLN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 126 | 179 | 305 | 305 | 152 | 43 |
| 2 | 3/5/2010 | 4 | 156 | 117 | 273 | 578 | 144 | 50 |
| 3 | 3/11/2010 | 6 | 130 | 141 | 271 | 849 | 141 | 53 |
| 4 | 3/12/2010 | 8 | 132 | 125 | 257 | 1106 | 138 | 55 |
| 5 | 3/19/2010 | 10 | 166 | 141 | 307 | 1413 | 141 | 53 |
| 6 | 3/25/2010 | 12 | 158 | 137 | 295 | 1708 | 142 | 52 |
| 7 | 3/26/2010 | 14 | 168 | 135 | 303 | 2011 | 143 | 51 |
| 8 | 4/9/2010 | 16 | 152 | 203 | 355 | 2366 | 147 | 47 |
| 9 | 4/16/2010 | 18 | 134 | 166 | 300 | 2666 | 148 | 46 |
| 10 | 4/23/2010 | 18 | *138 | *138 | 276 | 2666 | 148 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 355 | |||||
| Highest Series with HCP: | 457 | |||||||
Bowler's Name: NATHAN ANDERSEN
League: NATIONAL BOYS VARSITY
Team: 2 FLINN ROYAL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 156 | 107 | 263 | 263 | 131 | 62 |
| 2 | 3/5/2010 | 4 | 97 | 114 | 211 | 474 | 118 | 73 |
| 3 | 3/11/2010 | 6 | 104 | 117 | 221 | 695 | 115 | 76 |
| 4 | 3/12/2010 | 8 | 96 | 108 | 204 | 899 | 112 | 79 |
| 5 | 3/19/2010 | 10 | 128 | 124 | 252 | 1151 | 115 | 76 |
| 6 | 3/25/2010 | 12 | 152 | 122 | 274 | 1425 | 118 | 73 |
| 7 | 3/26/2010 | 14 | 131 | 182 | 313 | 1738 | 124 | 68 |
| 8 | 4/9/2010 | 16 | 178 | 136 | 314 | 2052 | 128 | 64 |
| 9 | 4/16/2010 | 16 | *118 | *118 | 236 | 2052 | 128 | 64 |
| 10 | 4/23/2010 | 16 | *118 | *118 | 236 | 2052 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 314 | |||||
| Highest Series with HCP: | 459 | |||||||
Bowler's Name: CHAZZ COOKSEY-GINN
League: NATIONAL BOYS VARSITY
Team: 2 FLINN ROYAL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 157 | 121 | 278 | 278 | 139 | 54 |
| 2 | 3/5/2010 | 4 | 145 | 104 | 249 | 527 | 131 | 62 |
| 3 | 3/11/2010 | 6 | 142 | 106 | 248 | 775 | 129 | 63 |
| 4 | 3/12/2010 | 8 | 103 | 125 | 228 | 1003 | 125 | 67 |
| 5 | 3/19/2010 | 10 | 106 | 98 | 204 | 1207 | 120 | 72 |
| 6 | 3/25/2010 | 12 | 128 | 115 | 243 | 1450 | 120 | 72 |
| 7 | 3/26/2010 | 14 | 136 | 136 | 272 | 1722 | 123 | 69 |
| 8 | 4/9/2010 | 16 | 141 | 166 | 307 | 2029 | 126 | 66 |
| 9 | 4/16/2010 | 18 | 133 | 142 | 275 | 2304 | 128 | 64 |
| 10 | 4/23/2010 | 18 | *118 | *118 | 236 | 2304 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 307 | |||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: MARQUS GROOMS
League: NATIONAL BOYS VARSITY
Team: 2 FLINN ROYAL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 118 | 83 | 201 | 201 | 100 | 90 |
| 2 | 3/5/2010 | 4 | 108 | 143 | 251 | 452 | 113 | 78 |
| 3 | 3/11/2010 | 6 | 94 | 114 | 208 | 660 | 110 | 81 |
| 4 | 3/12/2010 | 8 | 100 | 129 | 229 | 889 | 111 | 80 |
| 5 | 3/19/2010 | 10 | 111 | 124 | 235 | 1124 | 112 | 79 |
| 6 | 3/25/2010 | 12 | 100 | 113 | 213 | 1337 | 111 | 80 |
| 7 | 3/26/2010 | 14 | 106 | 111 | 217 | 1554 | 111 | 80 |
| 8 | 4/9/2010 | 14 | *101 | *101 | 202 | 1554 | 111 | 80 |
| 9 | 4/16/2010 | 16 | 137 | 110 | 247 | 1801 | 112 | 79 |
| 10 | 4/23/2010 | 18 | 108 | 139 | 247 | 2048 | 113 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 251 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: TREVOR RODRIGUEZ
League: NATIONAL BOYS VARSITY
Team: 2 FLINN ROYAL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 145 | 145 | 290 | 290 | 145 | 49 |
| 2 | 3/5/2010 | 4 | 127 | 166 | 293 | 583 | 145 | 49 |
| 3 | 3/11/2010 | 6 | 130 | 155 | 285 | 868 | 144 | 50 |
| 4 | 3/12/2010 | 8 | 141 | 121 | 262 | 1130 | 141 | 53 |
| 5 | 3/19/2010 | 10 | 137 | 168 | 305 | 1435 | 143 | 51 |
| 6 | 3/25/2010 | 12 | 138 | 135 | 273 | 1708 | 142 | 52 |
| 7 | 3/26/2010 | 14 | 137 | 127 | 264 | 1972 | 140 | 54 |
| 8 | 4/9/2010 | 14 | *130 | *130 | 260 | 1972 | 140 | 54 |
| 9 | 4/16/2010 | 16 | 126 | 113 | 239 | 2211 | 138 | 55 |
| 10 | 4/23/2010 | 18 | 137 | 202 | 339 | 2550 | 141 | 53 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 339 | |||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: NICK BONAVIA
League: NATIONAL BOYS VARSITY
Team: 3 HARLEM BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 162 | 130 | 292 | 292 | 146 | 48 |
| 2 | 3/5/2010 | 4 | 147 | 138 | 285 | 577 | 144 | 50 |
| 3 | 3/11/2010 | 6 | 127 | 113 | 240 | 817 | 136 | 57 |
| 4 | 3/12/2010 | 8 | 107 | 108 | 215 | 1032 | 129 | 63 |
| 5 | 3/19/2010 | 10 | 111 | 146 | 257 | 1289 | 128 | 64 |
| 6 | 3/25/2010 | 12 | 83 | 165 | 248 | 1537 | 128 | 64 |
| 7 | 3/26/2010 | 14 | 170 | 157 | 327 | 1864 | 133 | 60 |
| 8 | 4/9/2010 | 16 | 174 | 148 | 322 | 2186 | 136 | 57 |
| 9 | 4/16/2010 | 18 | 128 | 133 | 261 | 2447 | 135 | 58 |
| 10 | 4/23/2010 | 20 | 138 | 132 | 270 | 2717 | 135 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: ETHAN BOSTWICK
League: NATIONAL BOYS VARSITY
Team: 3 HARLEM BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 114 | 110 | 224 | 224 | 112 | 79 |
| 2 | 3/5/2010 | 4 | 126 | 143 | 269 | 493 | 123 | 69 |
| 3 | 3/11/2010 | 6 | 121 | 98 | 219 | 712 | 118 | 73 |
| 4 | 3/12/2010 | 8 | 211 | 149 | 360 | 1072 | 134 | 59 |
| 5 | 3/19/2010 | 10 | 145 | 111 | 256 | 1328 | 132 | 61 |
| 6 | 3/25/2010 | 12 | 125 | 125 | 250 | 1578 | 131 | 62 |
| 7 | 3/26/2010 | 14 | 137 | 80 | 217 | 1795 | 128 | 64 |
| 8 | 4/9/2010 | 16 | 153 | 114 | 267 | 2062 | 128 | 64 |
| 9 | 4/16/2010 | 18 | 147 | 113 | 260 | 2322 | 129 | 63 |
| 10 | 4/23/2010 | 20 | 123 | 108 | 231 | 2553 | 127 | 65 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 360 | |||||
| Highest Series with HCP: | 506 | |||||||
Bowler's Name: JOEY CHIODINI
League: NATIONAL BOYS VARSITY
Team: 3 HARLEM BLACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 114 | 165 | 279 | 279 | 139 | 54 |
| 2 | 3/5/2010 | 4 | 187 | 136 | 323 | 602 | 150 | 45 |
| 3 | 3/11/2010 | 6 | 128 | 165 | 293 | 895 | 149 | 45 |
| 4 | 3/12/2010 | 8 | 155 | 102 | 257 | 1152 | 144 | 50 |
| 5 | 3/19/2010 | 10 | 137 | 172 | 309 | 1461 | 146 | 48 |
| 6 | 3/25/2010 | 12 | 158 | 150 | 308 | 1769 | 147 | 47 |
| 7 | 3/26/2010 | 14 | 144 | 170 | 314 | 2083 | 148 | 46 |
| 8 | 4/9/2010 | 16 | 157 | 103 | 260 | 2343 | 146 | 48 |
| 9 | 4/16/2010 | 18 | 153 | 136 | 289 | 2632 | 146 | 48 |
| 10 | 4/23/2010 | 18 | *136 | *136 | 272 | 2632 | 146 | 48 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 323 | |||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: ANDRE BARKER
League: NATIONAL BOYS VARSITY
Team: 4 BCMS GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 175 | 157 | 332 | 332 | 166 | 30 |
| 2 | 3/5/2010 | 4 | 136 | 148 | 284 | 616 | 154 | 41 |
| 3 | 3/11/2010 | 6 | 192 | 153 | 345 | 961 | 160 | 36 |
| 4 | 3/12/2010 | 8 | 161 | 191 | 352 | 1313 | 164 | 32 |
| 5 | 3/19/2010 | 10 | 141 | 168 | 309 | 1622 | 162 | 34 |
| 6 | 3/25/2010 | 12 | 226 | 200 | 426 | 2048 | 170 | 27 |
| 7 | 3/26/2010 | 14 | 163 | 166 | 329 | 2377 | 169 | 27 |
| 8 | 4/9/2010 | 16 | 219 | 122 | 341 | 2718 | 169 | 27 |
| 9 | 4/16/2010 | 18 | 172 | 156 | 328 | 3046 | 169 | 27 |
| 10 | 4/23/2010 | 20 | 143 | 211 | 354 | 3400 | 170 | 27 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 426 | |||||
| Highest Series with HCP: | 494 | |||||||
Bowler's Name: JAKE PAWLOWSKI
League: NATIONAL BOYS VARSITY
Team: 4 BCMS GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 169 | 135 | 304 | 304 | 152 | 43 |
| 2 | 3/5/2010 | 4 | 133 | 182 | 315 | 619 | 154 | 41 |
| 3 | 3/11/2010 | 6 | 171 | 167 | 338 | 957 | 159 | 36 |
| 4 | 3/12/2010 | 8 | 169 | 173 | 342 | 1299 | 162 | 34 |
| 5 | 3/19/2010 | 10 | 129 | 132 | 261 | 1560 | 156 | 39 |
| 6 | 3/25/2010 | 12 | 159 | 187 | 346 | 1906 | 158 | 37 |
| 7 | 3/26/2010 | 14 | 152 | 163 | 315 | 2221 | 158 | 37 |
| 8 | 4/9/2010 | 16 | 121 | 126 | 247 | 2468 | 154 | 41 |
| 9 | 4/16/2010 | 18 | 109 | 138 | 247 | 2715 | 150 | 45 |
| 10 | 4/23/2010 | 20 | 124 | 134 | 258 | 2973 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 346 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: AUSTIN HINTT
League: NATIONAL BOYS VARSITY
Team: 4 BCMS GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 173 | 160 | 333 | 333 | 166 | 30 |
| 2 | 3/5/2010 | 4 | 152 | 167 | 319 | 652 | 163 | 33 |
| 3 | 3/11/2010 | 6 | 170 | 177 | 347 | 999 | 166 | 30 |
| 4 | 3/12/2010 | 8 | 158 | 175 | 333 | 1332 | 166 | 30 |
| 5 | 3/19/2010 | 10 | 170 | 180 | 350 | 1682 | 168 | 28 |
| 6 | 3/25/2010 | 12 | 198 | 148 | 346 | 2028 | 169 | 27 |
| 7 | 3/26/2010 | 14 | 150 | 147 | 297 | 2325 | 166 | 30 |
| 8 | 4/9/2010 | 16 | 139 | 178 | 317 | 2642 | 165 | 31 |
| 9 | 4/16/2010 | 18 | 177 | 189 | 366 | 3008 | 167 | 29 |
| 10 | 4/23/2010 | 20 | 118 | 172 | 290 | 3298 | 164 | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 366 | |||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: CAMERON SISSON
League: NATIONAL BOYS VARSITY
Team: 4 BCMS GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 159 | 135 | 294 | 294 | 147 | 47 |
| 2 | 3/5/2010 | 4 | 113 | 161 | 274 | 568 | 142 | 52 |
| 3 | 3/11/2010 | 6 | 184 | 184 | 368 | 936 | 156 | 39 |
| 4 | 3/12/2010 | 8 | 148 | 161 | 309 | 1245 | 155 | 40 |
| 5 | 3/19/2010 | 10 | 179 | 131 | 310 | 1555 | 155 | 40 |
| 6 | 3/25/2010 | 12 | 221 | 171 | 392 | 1947 | 162 | 34 |
| 7 | 3/26/2010 | 14 | 145 | 148 | 293 | 2240 | 160 | 36 |
| 8 | 4/9/2010 | 16 | 187 | 122 | 309 | 2549 | 159 | 36 |
| 9 | 4/16/2010 | 18 | 160 | 175 | 335 | 2884 | 160 | 36 |
| 10 | 4/23/2010 | 20 | 145 | 177 | 322 | 3206 | 160 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 392 | |||||
| Highest Series with HCP: | 472 | |||||||
Bowler's Name: CALVIN AKERS
League: NATIONAL BOYS VARSITY
Team: 5 ROCKTON/ROSCOE PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 180 | 178 | 358 | 358 | 179 | 18 |
| 2 | 3/5/2010 | 4 | 158 | 160 | 318 | 676 | 169 | 27 |
| 3 | 3/11/2010 | 6 | 163 | 181 | 344 | 1020 | 170 | 27 |
| 4 | 3/12/2010 | 8 | 203 | 235 | 438 | 1458 | 182 | 16 |
| 5 | 3/19/2010 | 10 | 207 | 180 | 387 | 1845 | 184 | 14 |
| 6 | 3/25/2010 | 12 | 215 | 201 | 416 | 2261 | 188 | 10 |
| 7 | 3/26/2010 | 14 | 171 | 204 | 375 | 2636 | 188 | 10 |
| 8 | 4/9/2010 | 16 | 162 | 156 | 318 | 2954 | 184 | 14 |
| 9 | 4/16/2010 | 18 | 190 | 179 | 369 | 3323 | 184 | 14 |
| 10 | 4/23/2010 | 20 | 158 | 159 | 317 | 3640 | 182 | 16 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 235 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | |||||
| Highest Series with HCP: | 492 | |||||||
Bowler's Name: TREY ARNOLD
League: NATIONAL BOYS VARSITY
Team: 5 ROCKTON/ROSCOE PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 159 | 153 | 312 | 312 | 156 | 39 |
| 2 | 3/5/2010 | 4 | 203 | 128 | 331 | 643 | 160 | 36 |
| 3 | 3/11/2010 | 6 | 148 | 147 | 295 | 938 | 156 | 39 |
| 4 | 3/12/2010 | 8 | 216 | 199 | 415 | 1353 | 169 | 27 |
| 5 | 3/19/2010 | 10 | 152 | 192 | 344 | 1697 | 169 | 27 |
| 6 | 3/25/2010 | 12 | 168 | 154 | 322 | 2019 | 168 | 28 |
| 7 | 3/26/2010 | 14 | 145 | 139 | 284 | 2303 | 164 | 32 |
| 8 | 4/9/2010 | 16 | 138 | 166 | 304 | 2607 | 162 | 34 |
| 9 | 4/16/2010 | 18 | 159 | 177 | 336 | 2943 | 163 | 33 |
| 10 | 4/23/2010 | 20 | 163 | 157 | 320 | 3263 | 163 | 33 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 415 | |||||
| Highest Series with HCP: | 493 | |||||||
Bowler's Name: CLAYTON COOGAN
League: NATIONAL BOYS VARSITY
Team: 5 ROCKTON/ROSCOE PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 152 | 141 | 293 | 293 | 146 | 48 |
| 2 | 3/5/2010 | 4 | 167 | 156 | 323 | 616 | 154 | 41 |
| 3 | 3/11/2010 | 6 | 142 | 140 | 282 | 898 | 149 | 45 |
| 4 | 3/12/2010 | 8 | 197 | 145 | 342 | 1240 | 155 | 40 |
| 5 | 3/19/2010 | 8 | *145 | *145 | 290 | 1240 | 155 | 40 |
| 6 | 3/25/2010 | 10 | 174 | 202 | 376 | 1616 | 161 | 35 |
| 7 | 3/26/2010 | 12 | 148 | 127 | 275 | 1891 | 157 | 38 |
| 8 | 4/9/2010 | 14 | 192 | 112 | 304 | 2195 | 156 | 39 |
| 9 | 4/16/2010 | 16 | 129 | 214 | 343 | 2538 | 158 | 37 |
| 10 | 4/23/2010 | 18 | 143 | 171 | 314 | 2852 | 158 | 37 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 376 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: BRETT NEURAUTER
League: NATIONAL BOYS VARSITY
Team: 5 ROCKTON/ROSCOE PURPLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/26/2010 | 2 | 155 | 161 | 316 | 316 | 158 | 37 |
| 2 | 3/5/2010 | 4 | 198 | 169 | 367 | 683 | 170 | 27 |
| 3 | 3/11/2010 | 6 | 163 | 132 | 295 | 978 | 163 | 33 |
| 4 | 3/12/2010 | 8 | 146 | 167 | 313 | 1291 | 161 | 35 |
| 5 | 3/19/2010 | 10 | 130 | 138 | 268 | 1559 | 155 | 40 |
| 6 | 3/25/2010 | 12 | 157 | 181 | 338 | 1897 | 158 | 37 |
| 7 | 3/26/2010 | 14 | 157 | 150 | 307 | 2204 | 157 | 38 |
| 8 | 4/9/2010 | 16 | 181 | 177 | 358 | 2562 | 160 | 36 |
| 9 | 4/16/2010 | 18 | 155 | 194 | 349 | 2911 | 161 | 35 |
| 10 | 4/23/2010 | 20 | 182 | 174 | 356 | 3267 | 163 | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 367 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: JUSTIN SEACRIST
League: NATIONAL BOYS VARSITY
Team: 6 LUTHERAN WHITE
