League Name: PATRIOT BOYS VARSITY
Team Name: BSMS PURPLE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1611 | 1611 | ROCKFORD CHRISTIAN | 3 | 3 | |
| 2 | 3/5/2010 | 1624 | 3235 | HARLEM WHITE | 2.5 | .5 | 5.5 |
| 3 | 3/11/2010 | 1589 | 4824 | FREEPORT BLACK | 2 | 1 | 7.5 |
| 4 | 3/12/2010 | 1556 * | 6380 | LUTHRAN CRUSADERS | 3 | 10.5 | |
| 5 | 3/19/2010 | 1520 | 7900 | EISENHOWER GOLD | 3 | 10.5 | |
| 6 | 3/25/2010 | 1523 * | 9423 | ROCKTON/ROSCOE GREEN | 1 | 2 | 11.5 |
| 7 | 3/26/2010 | 1721 | 11144 | STILLMAN VALLEY | 3 | 14.5 | |
| 8 | 4/9/2010 | 1571 | 12715 | BCMS PURPLE | 1 | 2 | 15.5 |
| 9 | 4/16/2010 | 1521 | 14236 | ST BRIDGET | 1 | 2 | 16.5 |
| 10 | 4/23/2010 | 1638 | 15874 | FREEPORT BLACK | 2 | 1 | 18.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 775 | |||||
| Highest Handicap Team Game: | 883 | ||||||
| Highest Scratch Team Series: | 1491 | ||||||
| Highest Handicap Team Series: | 1721 | ||||||
| Highest Team Average to Date: | 682 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: ROCKFORD CHRISTIAN
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1553 | 1553 | BSMS PURPLE | 3 | ||
| 2 | 3/5/2010 | 1529 | 3082 | LUTHRAN CRUSADERS | 1 | 2 | 1 |
| 3 | 3/11/2010 | 1670 | 4752 | ROCKTON/ROSCOE GREEN | 3 | 4 | |
| 4 | 3/12/2010 | 1445 * | 6197 | FREEPORT BLACK | 3 | 4 | |
| 5 | 3/19/2010 | 1523 | 7720 | HARLEM WHITE | 3 | 4 | |
| 6 | 3/25/2010 | 1620 | 9340 | ST BRIDGET | 3 | 7 | |
| 7 | 3/26/2010 | 1634 | 10974 | BCMS PURPLE | 1 | 2 | 8 |
| 8 | 4/9/2010 | 1545 * | 12519 | EISENHOWER GOLD | 3 | 8 | |
| 9 | 4/16/2010 | 1661 | 14180 | STILLMAN VALLEY | 2 | 1 | 10 |
| 10 | 4/23/2010 | 1560 | 15740 | HARLEM WHITE | 1 | 2 | 11 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 664 | |||||
| Highest Handicap Team Game: | 862 | ||||||
| Highest Scratch Team Series: | 1279 | ||||||
| Highest Handicap Team Series: | 1670 | ||||||
| Highest Team Average to Date: | 592 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: ROCKTON/ROSCOE GREEN
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1539 | 1539 | EISENHOWER GOLD | 1 | 2 | 1 |
| 2 | 3/5/2010 | 1584 | 3123 | ST BRIDGET | 3 | 4 | |
| 3 | 3/11/2010 | 1539 | 4662 | ROCKFORD CHRISTIAN | 3 | 4 | |
| 4 | 3/12/2010 | 1592 * | 6254 | STILLMAN VALLEY | 2 | 1 | 6 |
| 5 | 3/19/2010 | 1413 | 7667 | BCMS PURPLE | 3 | 6 | |
| 6 | 3/25/2010 | 1562 | 9229 | BSMS PURPLE | 2 | 1 | 8 |
| 7 | 3/26/2010 | 1465 | 10694 | FREEPORT BLACK | 3 | 8 | |
| 8 | 4/9/2010 | 1564 | 12258 | LUTHRAN CRUSADERS | 3 | 8 | |
| 9 | 4/16/2010 | 1502 | 13760 | HARLEM WHITE | 1 | 2 | 9 |
| 10 | 4/23/2010 | 1587 * | 15347 | STILLMAN VALLEY | 3 | 9 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 606 | |||||
| Highest Handicap Team Game: | 831 | ||||||
| Highest Scratch Team Series: | 1142 | ||||||
| Highest Handicap Team Series: | 1592 | ||||||
| Highest Team Average to Date: | 559 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: EISENHOWER GOLD
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1557 | 1557 | ROCKTON/ROSCOE GREEN | 2 | 1 | 2 |
| 2 | 3/5/2010 | 1526 | 3083 | BCMS PURPLE | 2 | 1 | 4 |
| 3 | 3/11/2010 | 1588 * | 4671 | STILLMAN VALLEY | 3 | 7 | |
| 4 | 3/12/2010 | 1480 | 6151 | ST BRIDGET | 3 | 7 | |
| 5 | 3/19/2010 | 1564 * | 7715 | BSMS PURPLE | 3 | 10 | |
| 6 | 3/25/2010 | 1561 | 9276 | FREEPORT BLACK | 1 | 2 | 11 |
| 7 | 3/26/2010 | 1592 * | 10868 | HARLEM WHITE | 2 | 1 | 13 |
| 8 | 4/9/2010 | 1561 * | 12429 | ROCKFORD CHRISTIAN | 3 | 16 | |
| 9 | 4/16/2010 | 1609 * | 14038 | LUTHRAN CRUSADERS | 3 | 19 | |
| 10 | 4/23/2010 | 1500 * | 15538 | BCMS PURPLE | 1 | 2 | 20 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 650 | |||||
| Highest Handicap Team Game: | 827 | ||||||
| Highest Scratch Team Series: | 1267 | ||||||
| Highest Handicap Team Series: | 1609 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: STILLMAN VALLEY
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1542 | 1542 | HARLEM WHITE | 1 | 2 | 1 |
| 2 | 3/5/2010 | 1630 | 3172 | FREEPORT BLACK | 3 | 1 | |
| 3 | 3/11/2010 | 1466 | 4638 | EISENHOWER GOLD | 3 | 1 | |
| 4 | 3/12/2010 | 1526 | 6164 | ROCKTON/ROSCOE GREEN | 1 | 2 | 2 |
| 5 | 3/19/2010 | 1613 | 7777 | LUTHRAN CRUSADERS | 3 | 5 | |
| 6 | 3/25/2010 | 1552 | 9329 | BCMS PURPLE | 3 | 5 | |
| 7 | 3/26/2010 | 1553 | 10882 | BSMS PURPLE | 3 | 5 | |
| 8 | 4/9/2010 | 1566 | 12448 | ST BRIDGET | 1 | 2 | 6 |
| 9 | 4/16/2010 | 1525 | 13973 | ROCKFORD CHRISTIAN | 1 | 2 | 7 |
| 10 | 4/23/2010 | 1699 | 15672 | ROCKTON/ROSCOE GREEN | 3 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 621 | |||||
| Highest Handicap Team Game: | 859 | ||||||
| Highest Scratch Team Series: | 1223 | ||||||
| Highest Handicap Team Series: | 1699 | ||||||
| Highest Team Average to Date: | 543 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: HARLEM WHITE
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1572 | 1572 | STILLMAN VALLEY | 2 | 1 | 2 |
| 2 | 3/5/2010 | 1473 | 3045 | BSMS PURPLE | .5 | 2.5 | 2.5 |
| 3 | 3/11/2010 | 1574 | 4619 | ST BRIDGET | 2 | 1 | 4.5 |
| 4 | 3/12/2010 | 1467 | 6086 | BCMS PURPLE | 3 | 4.5 | |
| 5 | 3/19/2010 | 1618 * | 7704 | ROCKFORD CHRISTIAN | 3 | 7.5 | |
| 6 | 3/25/2010 | 1576 | 9280 | LUTHRAN CRUSADERS | 3 | 7.5 | |
| 7 | 3/26/2010 | 1567 | 10847 | EISENHOWER GOLD | 1 | 2 | 8.5 |
| 8 | 4/9/2010 | 1457 | 12304 | FREEPORT BLACK | 3 | 8.5 | |
| 9 | 4/16/2010 | 1552 | 13856 | ROCKTON/ROSCOE GREEN | 2 | 1 | 10.5 |
| 10 | 4/23/2010 | 1644 | 15500 | ROCKFORD CHRISTIAN | 2 | 1 | 12.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 739 | |||||
| Highest Handicap Team Game: | 903 | ||||||
| Highest Scratch Team Series: | 1294 | ||||||
| Highest Handicap Team Series: | 1644 | ||||||
| Highest Team Average to Date: | 646 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: ST BRIDGET
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1530 | 1530 | BCMS PURPLE | 1 | 2 | 1 |
| 2 | 3/5/2010 | 1485 | 3015 | ROCKTON/ROSCOE GREEN | 3 | 1 | |
| 3 | 3/11/2010 | 1529 | 4544 | HARLEM WHITE | 1 | 2 | 2 |
| 4 | 3/12/2010 | 1510 | 6054 | EISENHOWER GOLD | 3 | 5 | |
| 5 | 3/19/2010 | 1540 | 7594 | FREEPORT BLACK | 3 | 8 | |
| 6 | 3/25/2010 | 1488 * | 9082 | ROCKFORD CHRISTIAN | 3 | 8 | |
| 7 | 3/26/2010 | 1524 | 10606 | LUTHRAN CRUSADERS | 3 | 8 | |
| 8 | 4/9/2010 | 1567 * | 12173 | STILLMAN VALLEY | 2 | 1 | 10 |
| 9 | 4/16/2010 | 1618 | 13791 | BSMS PURPLE | 2 | 1 | 12 |
| 10 | 4/23/2010 | 1516 | 15307 | LUTHRAN CRUSADERS | 3 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 525 | |||||
| Highest Handicap Team Game: | 838 | ||||||
| Highest Scratch Team Series: | 995 | ||||||
| Highest Handicap Team Series: | 1618 | ||||||
| Highest Team Average to Date: | 570 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: BCMS PURPLE
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1549 | 1549 | ST BRIDGET | 2 | 1 | 2 |
| 2 | 3/5/2010 | 1525 | 3074 | EISENHOWER GOLD | 1 | 2 | 3 |
| 3 | 3/11/2010 | 1549 | 4623 | LUTHRAN CRUSADERS | 1 | 2 | 4 |
| 4 | 3/12/2010 | 1570 | 6193 | HARLEM WHITE | 3 | 7 | |
| 5 | 3/19/2010 | 1528 | 7721 | ROCKTON/ROSCOE GREEN | 3 | 10 | |
| 6 | 3/25/2010 | 1595 | 9316 | STILLMAN VALLEY | 3 | 13 | |
| 7 | 3/26/2010 | 1695 | 11011 | ROCKFORD CHRISTIAN | 2 | 1 | 15 |
| 8 | 4/9/2010 | 1580 | 12591 | BSMS PURPLE | 2 | 1 | 17 |
| 9 | 4/16/2010 | 1527 | 14118 | FREEPORT BLACK | 2 | 1 | 19 |
| 10 | 4/23/2010 | 1605 | 15723 | EISENHOWER GOLD | 2 | 1 | 21 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 675 | |||||
| Highest Handicap Team Game: | 892 | ||||||
| Highest Scratch Team Series: | 1261 | ||||||
| Highest Handicap Team Series: | 1695 | ||||||
| Highest Team Average to Date: | 570 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: LUTHRAN CRUSADERS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1563 | 1563 | FREEPORT BLACK | 3 | 3 | |
| 2 | 3/5/2010 | 1583 | 3146 | ROCKFORD CHRISTIAN | 2 | 1 | 5 |
| 3 | 3/11/2010 | 1554 | 4700 | BCMS PURPLE | 2 | 1 | 7 |
| 4 | 3/12/2010 | 1390 | 6090 | BSMS PURPLE | 3 | 7 | |
| 5 | 3/19/2010 | 1451 * | 7541 | STILLMAN VALLEY | 3 | 7 | |
| 6 | 3/25/2010 | 1720 | 9261 | HARLEM WHITE | 3 | 10 | |
| 7 | 3/26/2010 | 1544 | 10805 | ST BRIDGET | 3 | 13 | |
| 8 | 4/9/2010 | 1631 * | 12436 | ROCKTON/ROSCOE GREEN | 3 | 16 | |
| 9 | 4/16/2010 | 1538 | 13974 | EISENHOWER GOLD | 3 | 16 | |
| 10 | 4/23/2010 | 1742 | 15716 | ST BRIDGET | 3 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 740 | |||||
| Highest Handicap Team Game: | 906 | ||||||
| Highest Scratch Team Series: | 1410 | ||||||
| Highest Handicap Team Series: | 1742 | ||||||
| Highest Team Average to Date: | 631 | ||||||
League Name: PATRIOT BOYS VARSITY
Team Name: FREEPORT BLACK
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/26/2010 | 1527 | 1527 | LUTHRAN CRUSADERS | 3 | ||
| 2 | 3/5/2010 | 1845 | 3372 | STILLMAN VALLEY | 3 | 3 | |
| 3 | 3/11/2010 | 1541 | 4913 | BSMS PURPLE | 1 | 2 | 4 |
| 4 | 3/12/2010 | 1651 | 6564 | ROCKFORD CHRISTIAN | 3 | 7 | |
| 5 | 3/19/2010 | 1479 | 8043 | ST BRIDGET | 3 | 7 | |
| 6 | 3/25/2010 | 1645 | 9688 | EISENHOWER GOLD | 2 | 1 | 9 |
| 7 | 3/26/2010 | 1543 | 11231 | ROCKTON/ROSCOE GREEN | 3 | 12 | |
| 8 | 4/9/2010 | 1714 | 12945 | HARLEM WHITE | 3 | 15 | |
| 9 | 4/16/2010 | 1526 | 14471 | BCMS PURPLE | 1 | 2 | 16 |
| 10 | 4/23/2010 | 1555 | 16026 | BSMS PURPLE | 1 | 2 | 17 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 830 | |||||
| Highest Handicap Team Game: | 945 | ||||||
| Highest Scratch Team Series: | 1615 | ||||||
| Highest Handicap Team Series: | 1845 | ||||||
| Highest Team Average to Date: | 902 | ||||||