Bowler's Name: DANIEL WALLENBERG
League: TRANSFORMERS ADULT/JRS
Team: 1 DYNAMIC DUO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 81 | 101 | 182 | 182 | 91 | 109 |
| 2 | 9/20/2009 | 4 | 105 | 83 | 188 | 370 | 92 | 108 |
| 3 | 9/27/2009 | 4 | 0 | 370 | 92 | 108 | ||
| 4 | 10/4/2009 | 6 | 87 | 93 | 180 | 550 | 91 | 109 |
| 5 | 10/11/2009 | 6 | 0 | 550 | 91 | 109 | ||
| 6 | 10/18/2009 | 8 | 81 | 81 | 162 | 712 | 89 | 111 |
| 7 | 10/25/2009 | 10 | 92 | 115 | 207 | 919 | 91 | 109 |
| 8 | 11/1/2009 | 10 | *81 | *81 | 162 | 919 | 91 | 109 |
| 9 | 11/8/2009 | 10 | *81 | *81 | 162 | 919 | 91 | 109 |
| 10 | 11/15/2009 | 10 | 0 | 919 | 91 | 109 | ||
| 11 | 11/22/2009 | 12 | 118 | 122 | 240 | 1159 | 96 | 104 |
| 12 | 11/29/2009 | 13 | 94 | 94 | 1253 | 96 | 104 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 240 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: DADE WALLENBERG
League: TRANSFORMERS ADULT/JRS
Team: 1 DYNAMIC DUO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 56 | 87 | 143 | 143 | 71 | 129 |
| 2 | 9/20/2009 | 4 | 58 | 75 | 133 | 276 | 69 | 131 |
| 3 | 9/27/2009 | 4 | 0 | 276 | 69 | 131 | ||
| 4 | 10/4/2009 | 6 | 76 | 101 | 177 | 453 | 75 | 125 |
| 5 | 10/11/2009 | 8 | 75 | 72 | 147 | 600 | 75 | 126 |
| 6 | 10/18/2009 | 10 | 64 | 64 | 128 | 728 | 72 | 128 |
| 7 | 10/25/2009 | 12 | 83 | 72 | 155 | 883 | 73 | 127 |
| 8 | 11/1/2009 | 12 | *63 | *63 | 126 | 883 | 73 | 127 |
| 9 | 11/8/2009 | 12 | *63 | *63 | 126 | 883 | 73 | 127 |
| 10 | 11/15/2009 | 14 | 67 | 96 | 163 | 1046 | 74 | 125 |
| 11 | 11/22/2009 | 16 | 63 | 84 | 147 | 1193 | 74 | 125 |
| 12 | 11/29/2009 | 17 | 70 | 70 | 1263 | 74 | 126 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 101 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 177 | |||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: STEPHANIE YOUNG
League: TRANSFORMERS ADULT/JRS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 119 | 121 | 240 | 240 | 120 | 80 |
| 2 | 9/20/2009 | 4 | 136 | 131 | 267 | 507 | 126 | 74 |
| 3 | 9/27/2009 | 6 | 118 | 100 | 218 | 725 | 120 | 80 |
| 4 | 10/4/2009 | 8 | 102 | 107 | 209 | 934 | 116 | 84 |
| 5 | 10/11/2009 | 10 | 142 | 131 | 273 | 1207 | 120 | 80 |
| 6 | 10/18/2009 | 12 | 124 | 159 | 283 | 1490 | 124 | 76 |
| 7 | 10/25/2009 | 12 | *114 | *114 | 228 | 1490 | 124 | 76 |
| 8 | 11/1/2009 | 14 | 108 | 116 | 224 | 1714 | 122 | 78 |
| 9 | 11/8/2009 | 16 | 116 | 131 | 247 | 1961 | 122 | 78 |
| 10 | 11/15/2009 | 18 | 103 | 105 | 208 | 2169 | 120 | 80 |
| 11 | 11/22/2009 | 20 | 102 | 118 | 220 | 2389 | 119 | 81 |
| 12 | 11/29/2009 | 22 | 115 | 119 | 234 | 2623 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 159 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 283 | |||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: KENZY YOUNG
League: TRANSFORMERS ADULT/JRS
Team: 2 TEAM #2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 48 | 55 | 103 | 103 | 51 | 149 |
| 2 | 9/20/2009 | 4 | 78 | 60 | 138 | 241 | 60 | 140 |
| 3 | 9/27/2009 | 6 | 62 | 83 | 145 | 386 | 64 | 136 |
| 4 | 10/4/2009 | 8 | 67 | 59 | 126 | 512 | 64 | 136 |
| 5 | 10/11/2009 | 10 | 70 | 52 | 122 | 634 | 63 | 137 |
| 6 | 10/18/2009 | 12 | 79 | 69 | 148 | 782 | 65 | 135 |
| 7 | 10/25/2009 | 12 | *55 | *55 | 110 | 782 | 65 | 135 |
| 8 | 11/1/2009 | 14 | 71 | 39 | 110 | 892 | 63 | 137 |
| 9 | 11/8/2009 | 16 | 79 | 60 | 139 | 1031 | 64 | 136 |
| 10 | 11/15/2009 | 18 | 54 | 41 | 95 | 1126 | 62 | 138 |
| 11 | 11/22/2009 | 20 | 62 | 61 | 123 | 1249 | 62 | 138 |
| 12 | 11/29/2009 | 22 | 54 | 71 | 125 | 1374 | 62 | 138 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 83 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 148 | |||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: TAYLOR BLACK
League: TRANSFORMERS ADULT/JRS
Team: 3 TAYCO INC
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 16 | 29 | 45 | 45 | 22 | 178 |
| 2 | 9/20/2009 | 4 | 33 | 31 | 64 | 109 | 27 | 173 |
| 3 | 9/27/2009 | 6 | 66 | 85 | 151 | 260 | 43 | 157 |
| 4 | 10/4/2009 | 8 | 49 | 74 | 123 | 383 | 47 | 153 |
| 5 | 10/11/2009 | 10 | 31 | 39 | 70 | 453 | 45 | 155 |
| 6 | 10/18/2009 | 12 | 42 | 46 | 88 | 541 | 45 | 155 |
| 7 | 10/25/2009 | 14 | 47 | 25 | 72 | 613 | 43 | 157 |
| 8 | 11/1/2009 | 16 | 43 | 39 | 82 | 695 | 43 | 157 |
| 9 | 11/8/2009 | 18 | 64 | 45 | 109 | 804 | 44 | 156 |
| 10 | 11/15/2009 | 18 | *34 | *34 | 68 | 804 | 44 | 156 |
| 11 | 11/22/2009 | 20 | 58 | 63 | 121 | 925 | 46 | 154 |
| 12 | 11/29/2009 | 22 | 29 | 69 | 98 | 1023 | 46 | 154 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 151 | |||||
| Highest Series with HCP: | 497 | |||||||
Bowler's Name: NICK PALMERI
League: TRANSFORMERS ADULT/JRS
Team: 3 TAYCO INC
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 177 | 117 | 294 | 294 | 147 | 53 |
| 2 | 9/20/2009 | 4 | 205 | 146 | 351 | 645 | 161 | 39 |
| 3 | 9/27/2009 | 6 | 131 | 164 | 295 | 940 | 156 | 44 |
| 4 | 10/4/2009 | 8 | 182 | 162 | 344 | 1284 | 160 | 40 |
| 5 | 10/11/2009 | 10 | 190 | 181 | 371 | 1655 | 165 | 35 |
| 6 | 10/18/2009 | 12 | 131 | 160 | 291 | 1946 | 162 | 38 |
| 7 | 10/25/2009 | 14 | 245 | 192 | 437 | 2383 | 170 | 30 |
| 8 | 11/1/2009 | 16 | 158 | 192 | 350 | 2733 | 170 | 30 |
| 9 | 11/8/2009 | 18 | 187 | 185 | 372 | 3105 | 172 | 28 |
| 10 | 11/15/2009 | 18 | *162 | *162 | 324 | 3105 | 172 | 28 |
| 11 | 11/22/2009 | 20 | 199 | 123 | 322 | 3427 | 171 | 29 |
| 12 | 11/29/2009 | 22 | 100 | 101 | 201 | 3628 | 164 | 36 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 283 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | |||||
| Highest Series with HCP: | 513 | |||||||
Bowler's Name: BENNY GARBACZ
League: TRANSFORMERS ADULT/JRS
Team: 4 B & B
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 108 | 135 | 243 | 243 | 121 | 79 |
| 2 | 9/20/2009 | 4 | 110 | 100 | 210 | 453 | 113 | 87 |
| 3 | 9/27/2009 | 4 | 0 | 453 | 113 | 87 | ||
| 4 | 10/4/2009 | 6 | 138 | 144 | 282 | 735 | 122 | 78 |
| 5 | 10/11/2009 | 8 | 117 | 159 | 276 | 1011 | 126 | 74 |
| 6 | 10/18/2009 | 10 | 97 | 129 | 226 | 1237 | 123 | 77 |
| 7 | 10/25/2009 | 12 | 162 | 157 | 319 | 1556 | 129 | 71 |
| 8 | 11/1/2009 | 14 | 120 | 182 | 302 | 1858 | 132 | 68 |
| 9 | 11/8/2009 | 16 | 125 | 147 | 272 | 2130 | 133 | 67 |
| 10 | 11/15/2009 | 18 | 148 | 136 | 284 | 2414 | 134 | 66 |
| 11 | 11/22/2009 | 20 | 147 | 127 | 274 | 2688 | 134 | 66 |
| 12 | 11/29/2009 | 22 | 139 | 131 | 270 | 2958 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 319 | |||||
| Highest Series with HCP: | 473 | |||||||
Bowler's Name: BEN GARBACZ
League: TRANSFORMERS ADULT/JRS
Team: 4 B & B
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 91 | 87 | 178 | 178 | 89 | 111 |
| 2 | 9/20/2009 | 4 | 104 | 58 | 162 | 340 | 85 | 115 |
| 3 | 9/27/2009 | 4 | 0 | 340 | 85 | 115 | ||
| 4 | 10/4/2009 | 6 | 34 | 61 | 95 | 435 | 72 | 128 |
| 5 | 10/11/2009 | 8 | 75 | 66 | 141 | 576 | 72 | 128 |
| 6 | 10/18/2009 | 10 | 93 | 80 | 173 | 749 | 74 | 126 |
| 7 | 10/25/2009 | 12 | 61 | 68 | 129 | 878 | 73 | 127 |
| 8 | 11/1/2009 | 14 | 82 | 88 | 170 | 1048 | 74 | 126 |
| 9 | 11/8/2009 | 16 | 82 | 79 | 161 | 1209 | 75 | 125 |
| 10 | 11/15/2009 | 18 | 83 | 91 | 174 | 1383 | 76 | 124 |
| 11 | 11/22/2009 | 20 | 66 | 40 | 106 | 1489 | 74 | 126 |
| 12 | 11/29/2009 | 22 | 99 | 69 | 168 | 1657 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 178 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: BRANDON SEEHAVER
League: TRANSFORMERS ADULT/JRS
Team: 5 SAGE BRUSHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 46 | 60 | 106 | 106 | 53 | 147 |
| 2 | 9/20/2009 | 4 | 54 | 74 | 128 | 234 | 58 | 142 |
| 3 | 9/27/2009 | 6 | 84 | 108 | 192 | 426 | 71 | 129 |
| 5 | 10/11/2009 | 8 | 107 | 71 | 178 | 604 | 75 | 125 |
| 4 | 10/4/2009 | 10 | 117 | 71 | 188 | 792 | 79 | 121 |
| 6 | 10/18/2009 | 12 | 81 | 105 | 186 | 978 | 81 | 119 |
| 7 | 10/25/2009 | 14 | 50 | 92 | 142 | 1120 | 80 | 120 |
| 8 | 11/1/2009 | 16 | 75 | 76 | 151 | 1271 | 79 | 121 |
| 9 | 11/8/2009 | 18 | 80 | 72 | 152 | 1423 | 79 | 121 |
| 10 | 11/15/2009 | 20 | 117 | 67 | 184 | 1607 | 80 | 120 |
| 11 | 11/22/2009 | 22 | 88 | 100 | 188 | 1795 | 81 | 119 |
| 12 | 11/29/2009 | 24 | 93 | 93 | 186 | 1981 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 192 | |||||
| Highest Series with HCP: | 476 | |||||||
Bowler's Name: MYRA STONE
League: TRANSFORMERS ADULT/JRS
Team: 5 SAGE BRUSHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 114 | 106 | 220 | 220 | 110 | 90 |
| 2 | 9/20/2009 | 4 | 165 | 121 | 286 | 506 | 126 | 74 |
| 3 | 9/27/2009 | 6 | 94 | 133 | 227 | 733 | 122 | 78 |
| 5 | 10/11/2009 | 8 | 124 | 91 | 215 | 948 | 118 | 82 |
| 4 | 10/4/2009 | 10 | 82 | 138 | 220 | 1168 | 116 | 84 |
| 6 | 10/18/2009 | 12 | 144 | 124 | 268 | 1436 | 119 | 81 |
| 7 | 10/25/2009 | 14 | 95 | 125 | 220 | 1656 | 118 | 82 |
| 8 | 11/1/2009 | 16 | 146 | 134 | 280 | 1936 | 121 | 79 |
| 9 | 11/8/2009 | 18 | 117 | 142 | 259 | 2195 | 121 | 79 |
| 10 | 11/15/2009 | 20 | 90 | 152 | 242 | 2437 | 121 | 79 |
| 11 | 11/22/2009 | 22 | 133 | 135 | 268 | 2705 | 122 | 78 |
| 12 | 11/29/2009 | 24 | 133 | 86 | 219 | 2924 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 286 | |||||
| Highest Series with HCP: | 466 | |||||||
Bowler's Name: JOSH BITTER
League: TRANSFORMERS ADULT/JRS
Team: 6 PIN KRUSHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 178 | 234 | 412 | 412 | 206 | 0 |
| 2 | 9/20/2009 | 4 | 178 | 171 | 349 | 761 | 190 | 10 |
| 3 | 9/27/2009 | 6 | 152 | 130 | 282 | 1043 | 173 | 27 |
| 4 | 10/4/2009 | 8 | 163 | 137 | 300 | 1343 | 167 | 33 |
| 5 | 10/11/2009 | 10 | 149 | 166 | 315 | 1658 | 165 | 35 |
| 6 | 10/18/2009 | 12 | 195 | 174 | 369 | 2027 | 168 | 32 |
| 7 | 10/25/2009 | 14 | 224 | 166 | 390 | 2417 | 172 | 28 |
| 8 | 11/1/2009 | 16 | 166 | 246 | 412 | 2829 | 176 | 24 |
| 10 | 11/15/2009 | 18 | 222 | 169 | 391 | 3220 | 178 | 22 |
| 9 | 11/8/2009 | 20 | 162 | 166 | 328 | 3548 | 177 | 23 |
| 11 | 11/22/2009 | 20 | *168 | *168 | 336 | 3548 | 177 | 23 |
| 12 | 11/29/2009 | 20 | *167 | *167 | 334 | 3548 | 177 | 23 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 246 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 412 | |||||
| Highest Series with HCP: | 468 | |||||||
Bowler's Name: JAKE FEDIE
League: TRANSFORMERS ADULT/JRS
Team: 6 PIN KRUSHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 130 | 137 | 267 | 267 | 133 | 67 |
| 2 | 9/20/2009 | 4 | 136 | 91 | 227 | 494 | 123 | 77 |
| 3 | 9/27/2009 | 6 | 160 | 136 | 296 | 790 | 131 | 69 |
| 4 | 10/4/2009 | 8 | 132 | 110 | 242 | 1032 | 129 | 71 |
| 5 | 10/11/2009 | 10 | 97 | 165 | 262 | 1294 | 129 | 71 |
| 6 | 10/18/2009 | 12 | 139 | 135 | 274 | 1568 | 130 | 70 |
| 7 | 10/25/2009 | 14 | 166 | 171 | 337 | 1905 | 136 | 64 |
| 8 | 11/1/2009 | 16 | 109 | 113 | 222 | 2127 | 132 | 68 |
| 10 | 11/15/2009 | 18 | 115 | 136 | 251 | 2378 | 132 | 68 |
| 9 | 11/8/2009 | 20 | 138 | 176 | 314 | 2692 | 134 | 66 |
| 11 | 11/22/2009 | 22 | 161 | 139 | 300 | 2992 | 136 | 64 |
| 12 | 11/29/2009 | 22 | *126 | *126 | 252 | 2992 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 337 | |||||
| Highest Series with HCP: | 477 | |||||||
Bowler's Name: KERI HOLMES
League: TRANSFORMERS ADULT/JRS
Team: 7 THE PACKERETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 60 | 75 | 135 | 135 | 67 | 133 |
| 2 | 9/20/2009 | 4 | 87 | 59 | 146 | 281 | 70 | 130 |
| 3 | 9/27/2009 | 4 | 0 | 281 | 70 | 130 | ||
| 4 | 10/4/2009 | 6 | 80 | 90 | 170 | 451 | 75 | 125 |
| 6 | 10/18/2009 | 8 | 101 | 87 | 188 | 639 | 79 | 121 |
| 5 | 10/11/2009 | 10 | 107 | 70 | 177 | 816 | 81 | 119 |
| 7 | 10/25/2009 | 12 | 86 | 69 | 155 | 971 | 80 | 120 |
| 8 | 11/1/2009 | 14 | 69 | 79 | 148 | 1119 | 79 | 121 |
| 9 | 11/8/2009 | 16 | 109 | 57 | 166 | 1285 | 80 | 120 |
| 10 | 11/15/2009 | 18 | 81 | 85 | 166 | 1451 | 80 | 120 |
| 11 | 11/22/2009 | 20 | 67 | 89 | 156 | 1607 | 80 | 120 |
| 12 | 11/29/2009 | 22 | 75 | 94 | 169 | 1776 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 188 | |||||
| Highest Series with HCP: | 438 | |||||||
Bowler's Name: KARYN HOLMES
League: TRANSFORMERS ADULT/JRS
Team: 7 THE PACKERETTES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 48 | 44 | 92 | 92 | 46 | 154 |
| 2 | 9/20/2009 | 4 | 81 | 53 | 134 | 226 | 56 | 144 |
| 3 | 9/27/2009 | 4 | 0 | 226 | 56 | 144 | ||
| 4 | 10/4/2009 | 6 | 41 | 44 | 85 | 311 | 51 | 149 |
| 6 | 10/18/2009 | 8 | 54 | 43 | 97 | 408 | 51 | 149 |
| 5 | 10/11/2009 | 10 | 31 | 97 | 128 | 536 | 53 | 147 |
| 7 | 10/25/2009 | 12 | 69 | 64 | 133 | 669 | 55 | 145 |
| 8 | 11/1/2009 | 14 | 57 | 36 | 93 | 762 | 54 | 146 |
| 9 | 11/8/2009 | 16 | 66 | 63 | 129 | 891 | 55 | 145 |
| 10 | 11/15/2009 | 18 | 43 | 52 | 95 | 986 | 54 | 146 |
| 11 | 11/22/2009 | 20 | 38 | 37 | 75 | 1061 | 53 | 147 |
| 12 | 11/29/2009 | 22 | 32 | 61 | 93 | 1154 | 52 | 148 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 97 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 134 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: COLLEEN SWANSON
League: TRANSFORMERS ADULT/JRS
Team: 8 THE REGUL8OR'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 66 | 104 | 170 | 170 | 85 | 115 |
| 2 | 9/20/2009 | 4 | 101 | 89 | 190 | 360 | 90 | 110 |
| 3 | 9/27/2009 | 6 | 109 | 90 | 199 | 559 | 93 | 107 |
| 5 | 10/11/2009 | 8 | 97 | 97 | 194 | 753 | 94 | 106 |
| 4 | 10/4/2009 | 10 | 112 | 125 | 237 | 990 | 99 | 101 |
| 6 | 10/18/2009 | 12 | 96 | 92 | 188 | 1178 | 98 | 102 |
| 7 | 10/25/2009 | 14 | 87 | 87 | 174 | 1352 | 96 | 104 |
| 8 | 11/1/2009 | 16 | 88 | 116 | 204 | 1556 | 97 | 103 |
| 9 | 11/8/2009 | 18 | 115 | 145 | 260 | 1816 | 100 | 100 |
| 10 | 11/15/2009 | 20 | 101 | 128 | 229 | 2045 | 102 | 98 |
| 11 | 11/22/2009 | 22 | 111 | 111 | 222 | 2267 | 103 | 97 |
| 12 | 11/29/2009 | 24 | 54 | 78 | 132 | 2399 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | |||||
| Highest Series with HCP: | 466 | |||||||
Bowler's Name: BEN SWANSON
League: TRANSFORMERS ADULT/JRS
Team: 8 THE REGUL8OR'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 113 | 114 | 227 | 227 | 113 | 87 |
| 2 | 9/20/2009 | 4 | 75 | 38 | 113 | 340 | 85 | 115 |
| 3 | 9/27/2009 | 6 | 79 | 68 | 147 | 487 | 81 | 119 |
| 5 | 10/11/2009 | 8 | 60 | 91 | 151 | 638 | 79 | 121 |
| 4 | 10/4/2009 | 10 | 59 | 43 | 102 | 740 | 74 | 126 |
| 6 | 10/18/2009 | 12 | 63 | 64 | 127 | 867 | 72 | 128 |
| 7 | 10/25/2009 | 14 | 130 | 106 | 236 | 1103 | 78 | 122 |
| 8 | 11/1/2009 | 16 | 56 | 74 | 130 | 1233 | 77 | 123 |
| 9 | 11/8/2009 | 18 | 92 | 67 | 159 | 1392 | 77 | 123 |
| 10 | 11/15/2009 | 20 | 92 | 85 | 177 | 1569 | 78 | 122 |
| 11 | 11/22/2009 | 22 | 75 | 55 | 130 | 1699 | 77 | 123 |
| 12 | 11/29/2009 | 24 | 89 | 51 | 140 | 1839 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 236 | |||||
| Highest Series with HCP: | 492 | |||||||
Bowler's Name: WAYNE SCHIER
League: TRANSFORMERS ADULT/JRS
Team: 9 TRANSFORMERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/13/2009 | 2 | 130 | 163 | 293 | 293 | 146 | 54 |
| 2 | 9/20/2009 | 4 | 169 | 217 | 386 | 679 | 169 | 31 |
| 3 | 9/27/2009 | 4 | 0 | 679 | 169 | 31 | ||
| 4 | 10/4/2009 | 4 | 0 | 679 | 169 | 31 | ||
| 5 | 10/11/2009 | 6 | 188 | 155 | 343 | 1022 | 170 | 30 |
| 6 | 10/18/2009 | 8 | 135 | 168 | 303 | 1325 | 165 | 35 |
| 7 | 10/25/2009 | 10 | 173 | 142 | 315 | 1640 | 164 | 36 |
| 8 | 11/1/2009 | 10 | *154 | *154 | 308 | 1640 | 164 | 36 |
| 10 | 11/15/2009 | 12 | 160 | 160 | 320 | 1960 | 163 | 37 |
| 9 | 11/8/2009 | 14 | 185 | 173 | 358 | 2318 | 165 | 35 |
| 11 | 11/22/2009 | 16 | 162 | 156 | 318 | 2636 | 164 | 36 |
| 12 | 11/29/2009 | 16 | *154 | *154 | 308 | 2636 | 164 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | |||||
